1892 United States presidential election in South Carolina
The 1892 United States presidential election in South Carolina took place on November 8, 1892, as part of the 1892 United States presidential election. Voters chose 9 representatives, or electors to the Electoral College, who voted for president and vice president.
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
County Results
| ||||||||||||||||||||||||||
|
Elections in South Carolina |
---|
South Carolina voted for the Democratic nominee, former President Grover Cleveland, who was running for a second, non-consecutive term, over Republican nominee, incumbent President Benjamin Harrison. Cleveland won the state by a landslide margin of 58.63%.
Results
1892 United States presidential election in South Carolina[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Running mate | Popular vote | Electoral vote | ||||
Count | % | Count | % | |||||
Democratic | Grover Cleveland of New York | Adlai Ewing Stevenson I of Illinois | 54,680 | 77.56% | 9 | 100.00% | ||
Republican | Benjamin Harrison of Indiana | Whitelaw Reid of New York | 13,345 | 18.93% | 0 | 0.00% | ||
People's | James Baird Weaver of Iowa | James Gaven Field of Virginia | 2,407 | 3.41% | 0 | 0.00% | ||
N/A | Others | Others | 72 | 0.10% | 0 | 0.00% | ||
Total | 70,504 | 100.00% | 9 | 100.00% |
Results by county
County | Stephen Grover Cleveland[2] Democratic |
Benjamin Harrison[2] Republican |
James Baird Weaver[3] People's |
Margin | Total votes cast | ||||
---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | ||
Abbeville | 2,359 | 94.44% | 138 | 5.52% | 1 | 0.04% | 2,221 | 88.91% | 2,498 |
Aiken | 1,802 | 79.45% | 396 | 17.46% | 70 | 3.09% | 1,406 | 61.99% | 2,268 |
Anderson | 2,248 | 86.96% | 193 | 7.47% | 144 | 5.57% | 2,055 | 79.50% | 2,585 |
Barnwell | 2,137 | 78.39% | 549 | 20.14% | 40 | 1.47% | 1,588 | 58.25% | 2,726 |
Beaufort | 175 | 39.50% | 268 | 60.50% | 0 | 0.00% | -93 | -20.99% | 443 |
Berkeley | 1,037 | 46.32% | 1,171 | 52.30% | 31 | 1.38% | -134 | -5.98% | 2,239 |
Charleston | 1,564 | 78.40% | 430 | 21.55% | 1 | 0.05% | 1,134 | 56.84% | 1,995 |
Chester | 1,508 | 79.45% | 383 | 20.18% | 7 | 0.37% | 1,125 | 59.27% | 1,898 |
Chesterfield | 1,494 | 78.63% | 382 | 20.11% | 24 | 1.26% | 1,112 | 58.53% | 1,900 |
Clarendon | 2,192 | 85.76% | 364 | 14.24% | 0 | 0.00% | 1,828 | 71.52% | 2,556 |
Colleton | 1,312 | 73.54% | 472 | 26.46% | 0 | 0.00% | 840 | 47.09% | 1,784 |
Darlington | 1,810 | 93.49% | 102 | 5.27% | 24 | 1.24% | 1,708 | 88.22% | 1,936 |
Edgefield | 2,679 | 95.51% | 26 | 0.93% | 100 | 3.57% | 2,579[lower-alpha 1] | 91.94% | 2,805 |
Fairfield | 1,041 | 80.76% | 243 | 18.85% | 5 | 0.39% | 798 | 61.91% | 1,289 |
Florence | 1,609 | 84.60% | 293 | 15.40% | 0 | 0.00% | 1,316 | 69.19% | 1,902 |
Georgetown | 552 | 38.31% | 888 | 61.62% | 1 | 0.07% | -336 | -23.32% | 1,441 |
Greenville | 3,026 | 82.09% | 600 | 16.28% | 60 | 1.63% | 2,426 | 65.82% | 3,686 |
Hampton | 1,097 | 81.20% | 254 | 18.80% | 0 | 0.00% | 843 | 62.40% | 1,351 |
Kershaw | 1,107 | 75.15% | 358 | 24.30% | 8 | 0.54% | 749 | 50.85% | 1,473 |
Lancaster | 1,744 | 69.98% | 624 | 25.04% | 124 | 4.98% | 1,120 | 44.94% | 2,492 |
Laurens | 1,772 | 90.64% | 173 | 8.85% | 10 | 0.51% | 1,599 | 81.79% | 1,955 |
Lexington | 1,287 | 80.39% | 71 | 4.43% | 243 | 15.18% | 1,044[lower-alpha 1] | 65.21% | 1,601 |
Marion | 1,737 | 73.57% | 466 | 19.74% | 158 | 6.69% | 1,271 | 53.83% | 2,361 |
Marlboro | 1,004 | 69.87% | 262 | 18.23% | 171 | 11.90% | 742 | 51.64% | 1,437 |
Newberry | 1,534 | 81.21% | 293 | 15.51% | 62 | 3.28% | 1,241 | 65.70% | 1,889 |
Oconee | 909 | 58.38% | 220 | 14.13% | 428 | 27.49% | 481[lower-alpha 1] | 30.89% | 1,557 |
Orangeburg | 2,792 | 76.77% | 838 | 23.04% | 7 | 0.19% | 1,954 | 53.73% | 3,637 |
Pickens | 603 | 50.42% | 129 | 10.79% | 464 | 38.80% | 139[lower-alpha 1] | 11.62% | 1,196 |
Richland | 788 | 84.37% | 146 | 15.63% | 0 | 0.00% | 642 | 68.74% | 934 |
Spartanburg | 3,515 | 83.79% | 551 | 13.13% | 129 | 3.08% | 2,964 | 70.66% | 4,195 |
Sumter | 1,535 | 70.35% | 639 | 29.29% | 8 | 0.37% | 896 | 41.06% | 2,182 |
Union | 1,339 | 76.47% | 356 | 20.33% | 56 | 3.20% | 983 | 56.14% | 1,751 |
Williamsburg | 1,178 | 59.02% | 787 | 39.43% | 31 | 1.55% | 391 | 19.59% | 1,996 |
York | 2,212 | 87.40% | 319 | 12.60% | 0 | 0.00% | 1,893 | 74.79% | 2,531 |
Horry[lower-alpha 2] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Totals | 54,698 | 77.60% | 13,384 | 18.99% | 2,407 | 3.41% | 41,314 | 58.61% | 70,489 |
Notes
- In this county where Weaver ran second ahead of Harrison, margin given is Cleveland vote minus Weaver vote and percentage margin Cleveland percentage minus Weaver percentage.
- Results are not available from Géoelections for Horry County.
References
- "1892 Presidential General Election Results - South Carolina". U.S. Election Atlas. Retrieved 23 December 2013.
- Géoelections; Presidential election of 1892 Popular Vote (.xlsx file for €15)
- Géoelections; Popular Vote for James B. Weaver (.xlsx file for €15)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.