Lumut (federal constituency)
Lumut is a federal constituency in Manjung District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Perak constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
PH | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 67,157 | ||
Area (km²)[2] | 343 |
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system. During 2016 redelineatation, Sitiawan state constituency was transferred to Beruas reduce from three to only two constituencies.[3]
Demographics
History
2004–2016: The constituency contains the polling districts of Sitiawan, Astaka, Simpang Lima, Pekan Gurney, Simpang Dua, Taman Pegawai, Kampong Koh Utara, Kampong Koh Selatan, Kampong China Utara, Kampong China Selatan, Felcra Lekir, Kampong Telok, Kampong Baharu, Kampong Sitiawan, Sungai Wangi, Ladang Sungai Wangi, Lumut, Pundut, Samudera, Bandar Baru Seri Manjung, Seri Manjung, Kampong Dato Sri Kamarudin, Pasir Panjang, Batu 8 Lekir, Lekir, Sungai Tiram Lekir, Lekir Tengah, Kayan, Damar Laut, Pengkalan TLDM, Sungai Pinang Besar, Sungai Pinang Kechil, Pasir Bogak, Pekan Pangkor, Telok Gedong, Telok Muroh.
2016–present:[5] The constituency contains the polling districts of Felcra Lekir, Kampong Telok, Kampong Baharu, Kampong Sitiawan, Sungai Wangi, Ladang Sungai Wangi, Lumut, Pundut, Samudera, Bandar Baru Seri Manjung, Seri Manjung, Kampong Dato Sri Kamarudin, Pasir Panjang, Batu 8 Lekir, Lekir, Sungai Tiram Lekir, Lekir Tengah, Kayan, Damar Laut, Pengkalan TLDM, Sungai Pinang Besar, Sungai Pinang Kechil, Pasir Bogak, Pekan Pangkor, Telok Gedong, Telok Muroh.
Representation history
Members of Parliament for Lumut | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created, renamed from Sitiawan | |||
4th | 1974-1978 | Richard Ho Ung Hun (何文翰) | BN (MCA) |
5th | 1978-1982 | ||
6th | 1982-1986 | Ng Cheng Kuai (黄秋贵) | |
7th | 1986-1990 | ||
8th | 1990-1995 | Ling Chooi Sieng (林水仙) | |
9th | 1995-1999 | Yap Yit Thong (叶逸堂) | |
10th | 1999-2004 | Kong Cho Ha (江作汉) | |
11th | 2004-2008 | ||
12th | 2008-2013 | ||
13th | 2013-2018 | Mohamad Imran Abd Hamid | PKR |
14th | 2018–present | Mohd Hatta Ramli | PH (AMANAH) |
State constituency
Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Lumut | Pangkor | ||||||
Pasir Panjang | |||||||
Sitiawan |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Mohd Hatta Md Ramli | 21,955 | 40.93 | +40.93 | ||
BN | Zambry Abdul Kadir | 21,555 | 40.18 | -4.18 | ||
PAS | Mohammed Zamri Ibrahim | 10,135 | 18.89 | +18.89 | ||
Total valid votes | 53,645 | 100.00 | ||||
Total rejected ballots | 1,081 | |||||
Unreturned ballots | 316 | |||||
Turnout | 55,042 | 81.96 | ||||
Registered electors | 67,157 | |||||
Majority | 400 | 0.75 | ||||
PH hold | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Perak [P.U. (B) 237/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Perak [P.U. (B) 311/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Mohamad Imran Abd Hamid | 40,308 | 55.64 | +5.93 | ||
BN | Kong Cho Ha | 32,140 | 44.36 | -6.13 | ||
Total valid votes | 72,448 | 100.00 | ||||
Total rejected ballots | 1,133 | |||||
Unreturned ballots | 172 | |||||
Turnout | 73,753 | 83.53 | ||||
Registered electors | 88,300 | |||||
Majority | 8,168 | |||||
PKR gain from BN | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Perak [P.U. (B) 174/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-14. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Perak [P.U. (B) 215/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-14. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kong Cho Ha | 25,698 | 50.29 | ||
PKR | Suwardi Sapuan | 25,400 | 49.71 | ||
Total valid votes | 51,098 | 100.00 | |||
Total rejected ballots | 1,884 | ||||
Unreturned ballots | 2,948 | ||||
Turnout | 55,930 | 76.87 | |||
Registered electors | 72,763 | ||||
Majority | 298 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kong Cho Ha | 27,415 | 63.44 | ||
KEADILAN | Mustaffa Kamil Ayub | 15,801 | 36.56 | ||
Total valid votes | 43,216 | 100.00 | |||
Total rejected ballots | 1,477 | ||||
Unreturned ballots | 5,486 | ||||
Turnout | 50,179 | 73.23 | |||
Registered electors | |||||
Majority | 11,614 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kong Cho Ha | 20,661 | 50.74 | ||
KEADILAN | Zaman Huri Samsudin | 20,056 | 49.26 | ||
Total valid votes | 40,717 | 100.00 | |||
Total rejected ballots | 1,372 | ||||
Unreturned ballots | 8,176 | ||||
Turnout | 50,265 | 71.13 | |||
Registered electors | |||||
Majority | 605 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yap Yit Thong | 25,291 | 66.49 | ||
DAP | Ling Nguk Bing @ Ling Ngik Bing | 12,748 | 33.51 | ||
Total valid votes | 38,039 | 100.00 | |||
Total rejected ballots | 2,114 | ||||
Unreturned ballots | 3,487 | ||||
Turnout | 43,640 | 69.67 | |||
Registered electors | |||||
Majority | 12,543 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ling Chooi Sieng | 22,161 | 56.18 | ||
DAP | Chew Pang Kee | 17,287 | 43.82 | ||
Total valid votes | 39,448 | 100.00 | |||
Total rejected ballots | 1,295 | ||||
Unreturned ballots | |||||
Turnout | 40,743 | 68.41 | |||
Registered electors | |||||
Majority | 4,874 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ng Cheng Kuai | 15,792 | 48.63 | ||
DAP | N. Jaganathan | 14,284 | 43.98 | ||
PAS | Mohd Nadzir Mohd Jamin | 2,400 | 7.39 | ||
Total valid votes | 32,476 | 100.00 | |||
Total rejected ballots | 532 | ||||
Unreturned ballots | |||||
Turnout | 33,008 | 67.09 | |||
Registered electors | 49,202 | ||||
Majority | 1,508 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ng Cheng Kuai | 14,586 | 50.99 | ||
DAP | Ting Chek Meng | 12,875 | 45.00 | ||
PAS | Mohamed Salleh Mohamed Gaus | 1,147 | 4.01 | ||
Total valid votes | 28,608 | 100.00 | |||
Total rejected ballots | 612 | ||||
Unreturned ballots | |||||
Turnout | 29,220 | 75.51 | |||
Registered electors | 38,699 | ||||
Majority | 1,711 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Richard Ho Ung Hun | 15,021 | 58.63 | ||
DAP | Tin Siek Ho @ Ting Sea Leong | 9,396 | 36.68 | ||
PAS | Abdul Manan Md. Bakri | 1,201 | 4.69 | ||
Total valid votes | 25,618 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 33,663 | ||||
Majority | 5,625 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Richard Ho Ung Hun | 8,792 | 45.60 | |||
DAP | Ting Siek Ho | 7,782 | 40.36 | |||
Independent | Wong Ting Seng | 2,707 | 14.04 | |||
Total valid votes | 19,281 | 100.00 | ||||
Total rejected ballots | 908 | |||||
Unreturned ballots | ||||||
Turnout | 20,189 | 68.99 | ||||
Registered electors | 29,263 | |||||
Majority | 1,010 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 17. Retrieved 2020-01-29.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- https://m.malaysiakini.com/news/433677
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-07-08.