Labis (federal constituency)
Labis is a federal constituency in Segamat District, Johor, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Johor constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
PH | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 40,356 | ||
Area (km²)[2] | 1,374 |
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
History
2004–2016: The constituency contains the polling districts of Kampong Redong, Pekan Ayer Panas, Ladang Labis Utara, Bandar Labis Timor, Bandar Labis Tengah, Labis, FELDA Tenang, Sawah Bahru, Tenang Station, Ladang Bukit Dato, Chemplak Barat, Chemplak, Bandar Labis Selatan, Bandar Labis Barat, Sungai Karas, Kampong Panchajaya, Kampong Kudong, Ladang Kempas, Kampong Bahru Bekok Barat, Kampong Bahru Bekok Tengah, Kampong Bahru Bekok Timor, Bandar Bekok, Ladang Getah Eldred Bekok, Johor Labis 'A', Chaah Barat, Bandar Chaah Utara, Bandar Chaah Tengah, Bandar Chaah Selatan, Kampong Jawa Chaah, Chaah Timor, Chan Wing, Ladang Gerchang, Desa Temu Jodoh, Perling.
2016–present:[4] The constituency contains the polling districts of Kampong Redong, Pekan Ayer Panas, Ladang Labis Utara, Bandar Labis Timor, Bandar Labis Tengah, Labis, FELDA Tenang, Sawah Bahru, Tenang Station, Ladang Bukit Dato, Chemplak Barat, Chemplak, Bandar Labis Selatan, Bandar Labis Barat, Sungai Karas, Kampong Panchajaya, Kampong Kudong, Ladang Kempas, Kampong Bahru Bekok Barat, Kampong Bahru Bekok Tengah, Kampong Bahru Bekok Timor, Bandar Bekok, Ladang Getah Eldred Bekok, Johor Labis 'A', Chaah Barat, Bandar Chaah Utara, Bandar Chaah Tengah, Bandar Chaah Selatan, Kampung Jawa Chaah, Chaah Timor, Chan Wing, Ladang Gerchang, Desa Temu Jodoh, Perling.
Representation history
Members of Parliament for Labis | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created, renamed from Segamat Selatan | |||
4th | 1974-1978 | Musa Hitam | BN (UMNO) |
5th | 1978-1982 | ||
6th | 1982-1986 | Bahari Haron | |
7th | 1986-1990 | Ling Liong Sik (林良实) | BN (MCA) |
8th | 1990-1995 | ||
9th | 1995-1999 | ||
10th | 1999-2004 | ||
11th | 2004-2008 | Chua Soi Lek (蔡细历) | |
2008 | Vacant[5] | VAC | |
12th | 2008-2013 | Chua Tee Yong (蔡智勇) | BN (MCA) |
13th | 2013-2018 | ||
14th | 2018-present | Pang Hok Liong (彭学良) | PH (DAP) |
State constituency
Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Labis | Ayer Panas | ||||||
Bekok | |||||||
Buloh Kasap | |||||||
Tenang |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Pang Hok Liong | 16,709 | 52.17 | +52.17 | ||
BN | Chua Tee Yong | 13,301 | 41.53 | -9.03 | ||
PAS | Sarchu Sawal | 2,020 | 6.30 | +6.30 | ||
Total valid votes | 32,030 | 100.00 | ||||
Total rejected ballots | 485 | |||||
Unreturned ballots | 78 | |||||
Turnout | 32,593 | 80.76 | ||||
Registered electors | 40,356 | |||||
Majority | 3,408 | 10.64 | ||||
PH gain from BN | Swing | +5.88 | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 244/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 318/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Chua Tee Yong | 15,821 | 50.56 | -8.25 | ||
DAP | Ramakrishnan Suppiah | 15,468 | 49.44 | +8.25 | ||
Total valid votes | 31,289 | 100.00 | ||||
Total rejected ballots | 689 | |||||
Unreturned ballots | 49 | |||||
Turnout | 32,027 | 84.92 | ||||
Registered electors | 37,714 | |||||
Majority | 353 | 1.12 | ||||
BN hold | Swing | -8.25 | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 181/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-14. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 222/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-14. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Chua Tee Yong | 13,658 | 58.81 | -15.34 | |
DAP | Teo Eng Ching | 9,564 | 41.19 | +15.34 | |
Total valid votes | 23,222 | 100.00 | |||
Total rejected ballots | 816 | ||||
Unreturned ballots | 42 | ||||
Turnout | 24,080 | 71.95 | |||
Registered electors | 33,468 | ||||
Majority | 4,094 | 17.62 | |||
BN hold | Swing | -15.34 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Chua Soi Lek @ Chua Kin Seng | 16,469 | 74.15 | +3.62 | |
DAP | Tee Gey Yan | 5,740 | 25.85 | -3.62 | |
Total valid votes | 22,209 | 100.00 | |||
Total rejected ballots | 839 | ||||
Unreturned ballots | 25 | ||||
Turnout | 23,073 | 70.95 | |||
Registered electors | 32,520 | ||||
Majority | 10,729 | 48.30 | |||
BN hold | Swing | +3.62 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lim Liong Seek @ Ling Liong Sik | 23,709 | 70.53 | -2.04 | |
DAP | Ahmad Ton | 9,908 | 29.47 | +2.04 | |
Total valid votes | 33,617 | 100.00 | |||
Total rejected ballots | 1,075 | ||||
Unreturned ballots | 83 | ||||
Turnout | 34,775 | 71.44 | |||
Registered electors | 48,677 | ||||
Majority | 13,801 | 41.06 | |||
BN hold | Swing | -2.04 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lim Liong Seek @ Ling Liong Sik | 24,185 | 72.57 | +13.92 | |
DAP | Ahmad Ton | 9,140 | 27.43 | -13.92 | |
Total valid votes | 33,325 | 100.00 | |||
Total rejected ballots | 1,322 | ||||
Unreturned ballots | 46 | ||||
Turnout | 34,693 | 73.17 | |||
Registered electors | 47,414 | ||||
Majority | 15,045 | 45.14 | |||
BN hold | Swing | +13.92 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lim Liong Seek @ Ling Liong Sik | 17,710 | 58.65 | -9.31 | |
DAP | Ahmad Ton | 12,485 | 41.35 | +9.31 | |
Total valid votes | 30,195 | 100.00 | |||
Total rejected ballots | 1,097 | ||||
Unreturned ballots | |||||
Turnout | 31,292 | 74.06 | |||
Registered electors | 42,252 | ||||
Majority | 5,225 | 17.30 | |||
BN hold | Swing | -9.31 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lim Liong Seek @ Ling Liong Sik | 18,182 | 67.96 | N/A | |
DAP | Tan Tien Lim | 8,571 | 32.04 | +32.04 | |
Total valid votes | 26,753 | 100.00 | |||
Total rejected ballots | 897 | ||||
Unreturned ballots | |||||
Turnout | 27,650 | 72.26 | |||
Registered electors | 38,264 | ||||
Majority | 9,611 | 35.92 | |||
BN hold | Swing | N/A |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Bahari Haron won uncontested. | ||||||
BN | Bahari Haron | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 36,950 | |||||
Majority | ||||||
BN hold | Swing | N/A |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Musa Hitam | 19,576 | 88.04 | N/A | |
PAS | Jamal Ahmad | 2,659 | 11.96 | +11.96 | |
Total valid votes | 22,235 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 30,305 | ||||
Majority | 16,917 | ||||
BN hold | Swing | N/A |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
On the nomination day, Musa Hitam won uncontested. | ||||||
BN | Musa Hitam | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 24,607 | |||||
Majority | ||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 33. Retrieved 2020-01-29.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-07-08.
- "Chua resigns after sex scandal". The Star Online. 2008-01-02. Retrieved 2019-12-30.