List of the vascular plants of Britain and Ireland (Superrosids)
This page covers a group of dicotyledon families of the clade Superrosids. For the background to this list see parent article List of the vascular plants of Britain and Ireland.
Status key: * indicates an introduced species and e indicates an extinct species. This division of the eudicots is shown in the following cladogram:[1]
eudicots |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Saxifragales
Family Grossulariaceae (currant family)
English name | Scientific name | Status |
---|---|---|
Red currant | Ribes rubrum | * |
Downy currant | Ribes spicatum | |
Black currant | Ribes nigrum | |
Flowering currant | Ribes sanguineum | * |
Buffalo currant | Ribes odoratum | * |
Mountain currant | Ribes alpinum | |
Gooseberry | Ribes uva-crispa |
Family Haloragaceae (watermilfoil family)
English name | Scientific name | Status |
---|---|---|
Creeping raspwort | Haloragis micrantha | * |
Whorled water-milfoil | Myriophyllum verticillatum | |
Parrot's-feather | Myriophyllum aquaticum | * |
Spiked water-milfoil | Myriophyllum spicatum | |
Alternate water-milfoil | Myriophyllum alterniflorum |
Family Crassulaceae (stonecrop or orpine family)
English name | Scientific name | Status |
---|---|---|
Mossy stonecrop | Crassula tillaea | |
Pigmyweed | Crassula aquatica | |
New Zealand pigmyweed | Crassula helmsii | * |
Scilly pigmyweed | Crassula decumbens | * |
Jersey pigmyweed | Crassula pubescens | * |
Navelwort | Umbilicus rupestris | |
House-leek | Sempervivum tectorum | * |
Aeonium | Aeonium cuneatum | * |
Roseroot | Rhodiola rosea | |
Butterfly stonecrop | Hylotelephium spectabile | * |
Orpine | Hylotelephium telephium | |
Greater Mexican-stonecrop | Sedum praealtum | * |
Lesser Mexican-stonecrop | Sedum confusum | * |
Love-restoring stonecrop | Sedum anacampseros | * |
Caucasian-stonecrop | Sedum spurium | * |
Lesser Caucasian-stonecrop | Sedum stoloniferum | * |
Pale stonecrop | Sedum sediforme | * |
Reflexed stonecrop | Sedum reflexum | * |
Rock stonecrop | Sedum forsterianum | |
Biting stonecrop | Sedum acre | |
Tasteless stonecrop | Sedum sexangulare | * |
White stonecrop | Sedum album | |
Least stonecrop | Sedum lydium | * |
English stonecrop | Sedum anglicum | |
Thick-leaved stonecrop | Sedum dasyphyllum | * |
Hairy stonecrop | Sedum villosum | |
Spanish stonecrop | Sedum hispanicum | * |
Family Saxifragaceae (saxifrage family)
English name | Scientific name | Status |
---|---|---|
False-buck's-beard | Astilbe japonica | * |
Tall false-buck's-beard | Astilbe rivularis | * |
Rodgersia | Rodgersia podophylla | * |
Elephant-ears | Bergenia crassifolia | * |
Indian-rhubarb | Darmera peltata | * |
Marsh saxifrage | Saxifraga hirculus | |
Celandine saxifrage | Saxifraga cymbalaria | * |
Alpine saxifrage | Saxifraga nivalis | |
Starry saxifrage | Saxifraga stellaris | |
Strawberry saxifrage | Saxifraga stolonifera | * |
Round-leaved saxifrage | Saxifraga rotundifolia | * |
Lesser Londonpride | Saxifraga cuneifolia | * |
Pyrenean saxifrage | Saxifraga umbrosa | * |
St Patrick's-cabbage | Saxifraga spathularis | |
Kidney saxifrage | Saxifraga hirsuta | |
Purple saxifrage | Saxifraga oppositifolia | |
Yellow saxifrage | Saxifraga aizoides | |
Highland saxifrage | Saxifraga rivularis | |
Drooping saxifrage | Saxifraga cernua | |
Meadow saxifrage | Saxifraga granulata | |
Mossy saxifrage | Saxifraga hypnoides | |
Irish saxifrage | Saxifraga rosacea | |
Tufted saxifrage | Saxifraga cespitosa | |
Rue-leaved saxifrage | Saxifraga tridactylites | |
Coralbells | Heuchera sanguinea | * |
Pick-a-back-plant | Tolmiea menziesii | * |
Fringecups | Tellima grandiflora | * |
Opposite-leaved golden-saxifrage | Chrysosplenium oppositifolium | |
Alternate-leaved golden-saxifrage | Chrysosplenium alternifolium |
Family Paeoniaceae (peonies)
English name | Scientific name | Status |
---|---|---|
Peony | Paeonia mascula | * |
Rosids
Family Vitaceae
English name | Scientific name | Status |
---|---|---|
Grape-vine | Vitis vinifera | * |
Virginia-creeper | Parthenocissus quinquefolia | * |
False Virginia-creeper | Parthenocissus inserta | * |
Boston-ivy | Parthenocissus tricuspidata | * |
Family Ulmaceae (elm family)
English name | Scientific name | Status |
---|---|---|
Wych elm | Ulmus glabra | |
English elm | Ulmus procera | |
Small-leaved elm | Ulmus minor | |
Plot's elm | Ulmus plotii |
Family Cannabaceae (hemp family)
English name | Scientific name | Status |
---|---|---|
Hemp | Cannabis sativa | * |
Hop | Humulus lupulus |
Family Moraceae (mulberry family, fig family)
English name | Scientific name | Status |
---|---|---|
Black mulberry | Morus nigra | * |
Fig | Ficus carica | * |
Family Urticaceae (nettle family)
English name | Scientific name | Status |
---|---|---|
Common nettle | Urtica dioica | |
Small nettle | Urtica urens | |
Pellitory-of-the-wall | Parietaria judaica | |
Mind-your-own-business | Soleirolia soleirolii | * |
Family Rosaceae (rose family)
Family Juglandaceae (walnut family)
English name | Scientific name | Status |
---|---|---|
Persian walnut | Juglans regia | * |
Caucasian wingnut | Pterocarya fraxinifolia | * |
Family Myricaceae (wax myrtle family)
English name | Scientific name | Status |
---|---|---|
Bog-myrtle | Myrica gale | |
Bayberry | Myrica pensylvanica | * |
Family Fagaceae (beech and oak family)
English name | Scientific name | Status |
---|---|---|
European beech | Fagus sylvatica | |
Sweet chestnut | Castanea sativa | * |
Turkey oak | Quercus cerris | * |
Holm oak | Quercus ilex | * |
Algerian oak | Quercus canariensis | * |
Sessile oak | Quercus petraea | |
Pedunculate oak | Quercus robur | |
Red oak | Quercus rubra | * |
Roble | Nothofagus obliqua | |
Rauli | Nothofagus alpina |
Family Betulaceae (birch family)
English name | Scientific name | Status |
---|---|---|
Silver birch | Betula pendula | |
Downy birch | Betula pubescens | |
Dwarf birch | Betula nana | |
Alder | Alnus glutinosa | |
Grey alder | Alnus incana | * |
Italian alder | Alnus cordata | * |
Hornbeam | Carpinus betulus | |
Hazel | Corylus avellana | |
Filbert | Corylus maxima | * |
Family Amaranthaceae (amaranth family)
English name | Scientific name | Status |
---|---|---|
Mexican-tea | Chenopodium ambrosioides | * |
Clammy goosefoot | Chenopodium pumilio | * |
Strawberry-blite | Chenopodium capitatum | * |
Good-King-Henry | Chenopodium bonus-henricus | * |
Oak-leaved goosefoot | Chenopodium glaucum | * |
Red goosefoot | Chenopodium rubrum | |
Saltmarsh goosefoot | Chenopodium chenopodioides | |
Many-seeded goosefoot | Chenopodium polyspermum | |
Stinking goosefoot | Chenopodium vulvaria | |
Maple-leaved goosefoot | Chenopodium hybridum | |
Upright goosefoot | Chenopodium urbicum | |
Nettle-leaved goosefoot | Chenopodium murale | |
Fig-leaved goosefoot | Chenopodium ficifolium | |
Grey goosefoot | Chenopodium opulifolium | * |
Fat-hen | Chenopodium album | |
Summer-cypress | Bassia scoparia | * |
Garden orache | Atriplex hortensis | * |
Spear-leaved orache | Atriplex prostrata | |
Babington's orache | Atriplex glabriuscula | |
Long-stalked orache | Atriplex longipes | |
Early orache | Atriplex praecox | |
Grass-leaved orache | Atriplex littoralis | |
Common orache | Atriplex patula | |
Frosted orache | Atriplex laciniata | |
Shrubby orache | Atriplex halimus | * |
Sea-purslane | Atriplex portulacoides | |
Pedunculate sea-purslane | Atriplex pedunculata | |
Beet | Beta vulgaris | |
Caucasian beet | Beta trigyna | * |
Perennial glasswort | Sarcocornia perennis | |
One-flowered glasswort | Salicornia pusilla | |
Purple glasswort | Salicornia ramosissima | |
Common glasswort | Salicornia europaea | |
Glaucous glasswort | Salicornia obscura | |
Shiny glasswort | Salicornia nitens | |
Yellow glasswort | Salicornia fragilis | |
Long-spiked glasswort | Salicornia dolichostachya | |
Shrubby sea-blite | Suaeda vera | |
Annual sea-blite | Suaeda maritima | |
Prickly saltwort | Salsola kali | |
Common amaranth | Amaranthus retroflexus | * |
Green amaranth | Amaranthus hybridus | * |
Purple amaranth | Amaranthus cruentus | * |
Indehiscent amaranth | Amaranthus bouchonii | * |
Perennial pigweed | Amaranthus deflexus | * |
White pigweed | Amaranthus albus | * |
Family Portulacaceae (purslane family)
English name | Scientific name | Status |
---|---|---|
Common purslane | Portulaca oleracea | * |
Springbeauty | Claytonia perfoliata | * |
Pink purslane | Claytonia sibirica | * |
Blinks | Montia fontana | |
Small-leaved blinks | Montia parvifolia | * |
Family Caryophyllaceae (pink and carnation family)
English name | Scientific name | Status |
---|---|---|
Thyme-leaved sandwort | Arenaria serpyllifolia | |
Arctic sandwort | Arenaria norvegica | |
Fringed sandwort | Arenaria ciliata | |
Mossy sandwort | Arenaria balearica | * |
Mountain sandwort | Arenaria montana | * |
Three-nerved sandwort | Moehringia trinervia | |
Sea sandwort | Honckenya peploides | |
Recurved sandwort | Minuartia recurva | |
Spring sandwort | Minuartia verna | |
Mountain sandwort | Minuartia rubella | |
Teesdale sandwort | Minuartia stricta | |
Fine-leaved sandwort | Minuartia hybrida | |
Cyphel | Minuartia sedoides | |
Wood stitchwort | Stellaria nemorum | |
Common chickweed | Stellaria media | |
Lesser chickweed | Stellaria pallida | |
Greater chickweed | Stellaria neglecta | |
Greater stitchwort | Stellaria holostea | |
Marsh stitchwort | Stellaria palustris | |
Lesser stitchwort | Stellaria graminea | |
Bog stitchwort | Stellaria uliginosa | |
Jagged chickweed | Holosteum umbellatum | e |
Starwort mouse-ear | Cerastium cerastoides | |
Field mouse-ear | Cerastium arvense | |
Snow-in-summer | Cerastium tomentosum | * |
Alpine mouse-ear | Cerastium alpinum | |
Arctic mouse-ear | Cerastium arcticum | |
Shetland mouse-ear | Cerastium nigrescens | |
Common mouse-ear | Cerastium fontanum | |
Sticky mouse-ear | Cerastium glomeratum | |
Grey mouse-ear | Cerastium brachypetalum | * |
Sea mouse-ear | Cerastium diffusum | |
Dwarf mouse-ear | Cerastium pumilum | |
Little mouse-ear | Cerastium semidecandrum | |
Water chickweed | Myosoton aquaticum | |
Upright chickweed | Moenchia erecta | |
Knotted pearlwort | Sagina nodosa | |
Snow pearlwort | Sagina nivalis | |
Heath pearlwort | Sagina subulata | |
Alpine pearlwort | Sagina saginoides | |
Procumbent pearlwort | Sagina procumbens | |
Boyd's pearlwort | Sagina boydii | e |
Annual pearlwort | Sagina apetala | |
Sea pearlwort | Sagina maritima | |
Perennial knawel | Scleranthus perennis | |
Annual knawel | Scleranthus annuus | |
Strapwort | Corrigiola litoralis | |
Smooth rupturewort | Herniaria glabra | |
Fringed rupturewort | Herniaria ciliolata | |
Hairy rupturewort | Herniaria hirsuta | * |
Coral-necklace | Illecebrum verticillatum | |
Four-leaved allseed | Polycarpon tetraphyllum | |
Corn spurrey | Spergula arvensis | * |
Pearlwort spurrey | Spergula morisonii | * |
Rock sea-spurrey | Spergularia rupicola | |
Greater sea-spurrey | Spergularia media | |
Lesser sea-spurrey | Spergularia marina | |
Sand spurrey | Spergularia rubra | |
Greek sea-spurrey | Spergularia bocconei | |
Rose campion | Lychnis coronaria | * |
Ragged-robin | Lychnis flos-cuculi | |
Sticky catchfly | Lychnis viscaria | |
Alpine catchfly | Lychnis alpina | |
Corncockle | Agrostemma githago | * |
Italian catchfly | Silene italica | * |
Nottingham catchfly | Silene nutans | |
Spanish catchfly | Silene otites | |
Bladder campion | Silene vulgaris | |
Sea campion | Silene uniflora | |
Moss campion | Silene acaulis | |
Sweet-William catchfly | Silene armeria | * |
Night-flowering catchfly | Silene noctiflora | |
White campion | Silene latifolia | |
Red campion | Silene dioica | |
Small-flowered catchfly | Silene gallica | |
Sand catchfly | Silene conica | |
Berry catchfly | Cucubalus baccifer | * |
Soapwort | Saponaria officinalis | |
Rock soapwort | Saponaria ocymoides | * |
Cowherb | Vaccaria hispanica | * |
Childing pink | Petrorhagia nanteuilii | |
Proliferous pink | Petrorhagia prolifera | |
Tunicflower | Petrorhagia saxifraga | * |
Cheddar pink | Dianthus gratianopolitanus | |
Clove pink | Dianthus caryophyllus | * |
Pink | Dianthus plumarius | * |
Jersey pink | Dianthus gallicus | * |
Maiden pink | Dianthus deltoides | |
Sweet William | Dianthus barbatus | * |
Deptford pink | Dianthus armeria |
Family Polygonaceae (knotweed family)
English name | Scientific name | Status |
---|---|---|
Alpine knotweed | Koenigia alpina | * |
Himalayan knotweed | Koenigia polystachya syn. Persicaria wallichii |
* |
Chinese knotweed | Koenigia weyrichii | * |
Lesser knotweed | Koenigia campanulata syn. Persicaria campanulata |
* |
Soft knotweed | Koenigia mollis (syn. Persicaria mollis) | * |
Common bistort | Persicaria bistorta | |
Red bistort | Persicaria amplexicaulis | * |
Alpine bistort | Persicaria vivipara | |
Amphibious bistort | Persicaria amphibia | |
Nepal persicaria | Persicaria nepalensis | * |
Redshank | Persicaria maculosa | * |
Pale persicaria | Persicaria lapathifolia | |
Pinkweed | Persicaria pensylvanica | * |
Water-pepper | Persicaria hydropiper | |
Tasteless water-pepper | Persicaria mitis | |
Small water-pepper | Persicaria minor | |
American tearthumb | Persicaria sagittata | * |
Iceland-purslane | Koenigia islandica | |
Buckwheat | Fagopyrum esculentum | * |
Tall buckwheat | Fagopyrum dibotrys | * |
Sea knotgrass | Polygonum maritimum | |
Ray's knotgrass | Polygonum oxyspermum | |
Equal-leaved knotgrass | Polygonum arenastrum | |
Knotgrass | Polygonum aviculare | |
Northern knotgrass | Polygonum boreale | |
Cornfield knotgrass | Polygonum rurivagum | |
Japanese knotweed | Reynoutria japonica (syn. Fallopia japonica) | * |
Giant knotweed | Reynoutria sachalinensis | * |
Russian-vine | Fallopia baldschuanica | * |
Black-bindweed | Fallopia convolvulus | |
Copse-bindweed | Fallopia dumetorum | |
Wireplant | Muehlenbeckia complexa | * |
Sheep's sorrel | Rumex acetosella | |
French sorrel | Rumex scutatus | * |
Common sorrel | Rumex acetosa | |
Willow-leaved dock | Rumex salicifolius | * |
Argentine dock | Rumex frutescens | * |
Monk's-rhubarb | Rumex pseudoalpinus | * |
Scottish dock | Rumex aquaticus | |
Northern dock | Rumex longifolius | |
Russian dock | Rumex confertus | * |
Water dock | Rumex hydrolapathum | |
Greek dock | Rumex cristatus | * |
Patience dock | Rumex patientia | * |
Curled dock | Rumex crispus | |
Clustered dock | Rumex conglomeratus | |
Wood dock | Rumex sanguineus | |
Shore dock | Rumex rupestris | |
Hooked dock | Rumex brownii | * |
Fiddle dock | Rumex pulcher | |
Broad-leaved dock | Rumex obtusifolius | |
Marsh dock | Rumex palustris | |
Golden dock | Rumex maritimus | |
Mountain sorrel | Oxyria digyna |
Family Plumbaginaceae (leadwort family)
English name | Scientific name | Status |
---|---|---|
Common sea-lavender | Limonium vulgare | |
Lax-flowered sea-lavender | Limonium humile | |
Matted sea-lavender | Limonium bellidifolium | |
Broad-leaved sea-lavender | Limonium auriculae-ursifolium | |
Alderney sea-lavender | Limonium normannicum | |
Rottingdean sea-lavender | Limonium hyblaeum | * |
A rock sea-lavender | Limonium binervosum | |
A rock sea-lavender | Limonium paradoxum | |
A rock sea-lavender | Limonium procerum | |
A rock sea-lavender | Limonium britannicum | |
A rock sea-lavender | Limonium parvum | |
A rock sea-lavender | Limonium loganicum | |
A rock sea-lavender | Limonium transwallianum | |
A rock sea-lavender | Limonium dodartiforme | |
A rock sea-lavender | Limonium recurvum | |
Thrift | Armeria maritima | |
Jersey thrift | Armeria arenaria |
Family Droseraceae (sundew family)
English name | Scientific name | Status |
---|---|---|
Round-leaved sundew | Drosera rotundifolia | |
Great sundew | Drosera anglica | |
Oblong-leaved sundew | Drosera intermedia |
Family Tamaricaceae (tamarisk family)
English name | Scientific name | Status |
---|---|---|
Tamarisk | Tamarix gallica | * |
Family Frankeniaceae (sea-heath)
English name | Scientific name | Status |
---|---|---|
Sea-heath | Frankenia laevis |
Family Elatinaceae (waterworts)
English name | Scientific name | Status |
---|---|---|
Six-stamened waterwort | Elatine hexandra | |
Eight-stamened waterwort | Elatine hydropiper |
Family Clusiaceae (garcinia family)
English name | Scientific name | Status |
---|---|---|
Rose-of-Sharon | Hypericum calycinum | * |
Irish tutsan | Hypericum pseudohenryi | * |
Tutsan | Hypericum androsaemum | |
Stinking tutsan | Hypericum hircinum | * |
Turkish tutsan | Hypericum xylosteifolium | * |
Perforate St John's-wort | Hypericum perforatum | |
Imperforate St John's-wort | Hypericum maculatum | |
Wavy St John's-wort | Hypericum undulatum | |
Square-stalked St John's-wort | Hypericum tetrapterum | |
Trailing St John's-wort | Hypericum humifusum | |
Toadflax-leaved St John's-wort | Hypericum linariifolium | |
Slender St John's-wort | Hypericum pulchrum | |
Round-leaved St John's-wort | Hypericum nummularium | * |
Hairy St John's-wort | Hypericum hirsutum | |
Pale St John's-wort | Hypericum montanum | |
Marsh St John's-wort | Hypericum elodes | |
Irish St John's-wort | Hypericum canadense | * |
Family Violaceae (violet and pansy family)
English name | Scientific name | Status |
---|---|---|
Sweet violet | Viola odorata | |
Hairy violet | Viola hirta | |
Teesdale violet | Viola rupestris | |
Common dog-violet | Viola riviniana | |
Early dog-violet | Viola reichenbachiana | |
Heath dog-violet | Viola canina | |
Pale dog-violet | Viola lactea | |
Fen violet | Viola persicifolia | |
Marsh violet | Viola palustris | |
Horned pansy | Viola cornuta | * |
Mountain pansy | Viola lutea | |
Wild pansy | Viola tricolor | |
Field pansy | Viola arvensis | |
Dwarf pansy | Viola kitaibeliana |
Family Salicaceae (willow family)
English name | Scientific name | Status |
---|---|---|
White poplar | Populus alba | * |
Aspen | Populus tremula | |
Black poplar | Populus nigra | |
Western balsam poplar | Populus trichocarpa | * |
Bay willow | Salix pentandra | |
Crack willow | Salix fragilis | |
White willow | Salix alba | |
Almond willow | Salix triandra | |
Purple willow | Salix purpurea | |
European violet willow | Salix daphnoides | * |
Siberian violet willow | Salix acutifolia | * |
Sachalin willow | Salix udensis | * |
Osier | Salix viminalis | |
Goat willow | Salix caprea | |
Grey willow | Salix cinerea | |
Eared willow | Salix aurita | |
Heart-leaved willow | Salix eriocephala | * |
Dark-leaved willow | Salix myrsinifolia | |
Tea-leaved willow | Salix phylicifolia | |
Creeping willow | Salix repens | |
Downy willow | Salix lapponum | |
Woolly willow | Salix lanata | |
Mountain willow | Salix arbuscula | |
Whortle-leaved willow | Salix myrsinites | |
Dwarf willow | Salix herbacea | |
Net-leaved willow | Salix reticulata |
Family Malvaceae (mallows)
English name | Scientific name | Status |
---|---|---|
Large-leaved lime | Tilia platyphyllos | |
Small-leaved lime | Tilia cordata | |
Musk-mallow | Malva moschata | |
Greater musk-mallow | Malva alcea | * |
Common mallow | Malva sylvestris | |
French mallow | Malva nicaeensis | * |
Least mallow | Malva parviflora | * |
Small mallow | Malva pusilla | * |
Dwarf mallow | Malva neglecta | |
Chinese mallow | Malva verticillata | * |
Tree-mallow | Lavatera arborea | |
Smaller tree-mallow | Lavatera cretica | |
Garden tree-mallow | Lavatera thuringiaca | * |
Marsh-mallow | Althaea officinalis | |
Rough marsh-mallow | Althaea hirsuta | * |
Hollyhock | Alcea rosea | * |
Greek mallow | Sidalcea malviflora | * |
Velvetleaf | Abutilon theophrasti | * |
Family Cistaceae (rock-rose family)
English name | Scientific name | Status |
---|---|---|
Spotted rock-rose | Tuberaria guttata | |
Common rock-rose | Helianthemum nummularium | |
White rock-rose | Helianthemum apenninum | |
Hoary rock-rose | Helianthemum oelandicum |
Family Brassicaceae (mustards, crucifers, cabbage family)
English name | Scientific name | Status |
---|---|---|
Perennial rocket | Sisymbrium strictissimum | * |
London-rocket | Sisymbrium irio | * |
False London-rocket | Sisymbrium loeselii | * |
Russian mustard | Sisymbrium volgense | * |
Tall rocket | Sisymbrium altissimum | * |
Eastern rocket | Sisymbrium orientale | * |
Hedge mustard | Sisymbrium officinale | |
Flixweed | Descurainia sophia | * |
Garlic mustard | Alliaria petiolata | |
Thale cress | Arabidopsis thaliana | |
Woad | Isatis tinctoria | * |
Warty-cabbage | Bunias orientalis | * |
Treacle-mustard | Erysimum cheiranthoides | * |
Wallflower | Erysimum cheiri | * |
Dame's-violet | Hesperis matronalis | * |
Virginia stock | Malcolmia maritima | * |
Hoary stock | Matthiola incana | |
Sea stock | Matthiola sinuata | |
Winter-cress | Barbarea vulgaris | |
Small-flowered winter-cress | Barbarea stricta | |
Medium-flowered winter-cress | Barbarea intermedia | * |
American winter-cress | Barbarea verna | * |
Water-cress | Rorippa nasturtium-aquaticum | |
Narrow-fruited water-cress | Rorippa microphylla | |
Northern yellow-cress | Rorippa islandica | |
Marsh yellow-cress | Rorippa palustris | |
Creeping yellowcress | Rorippa sylvestris | |
Great yellow-cress | Rorippa amphibia | |
Austrian yellow-cress | Rorippa austriaca | * |
Horseradish | Armoracia rusticana | * |
Coralroot | Cardamine bulbifera | |
Trefoil cress | Cardamine trifolia | * |
Large bitter-cress | Cardamine amara | |
Greater cuckooflower | Cardamine raphanifolia | * |
Cuckooflower | Cardamine pratensis | |
Narrow-leaved bitter-cress | Cardamine impatiens | |
Wavy bitter-cress | Cardamine flexuosa | |
Hairy bitter-cress | Cardamine hirsuta | |
Northern rock-cress | Arabis petraea | |
Tower mustard | Arabis glabra | |
Tower cress | Arabis turrita | * |
Alpine rock-cress | Arabis alpina | |
Garden arabis | Arabis caucasica | * |
Hairy rock-cress | Arabis hirsuta | |
Rosy cress | Arabis collina | * |
Bristol rock-cress | Arabis scabra | |
Aubrieta | Aubrieta deltoidea | * |
Annual honesty | Lunaria annua | * |
Small alison | Alyssum alyssoides | * |
Golden alison | Alyssum saxatile | * |
Hoary alison | Berteroa incana | * |
Sweet alison | Lobularia maritima | * |
Yellow whitlowgrass | Draba aizoides | |
Rock whitlowgrass | Draba norvegica | |
Hoary whitlowgrass | Draba incana | |
Wall whitlowgrass | Draba muralis | |
Hairy whitlowgrass | Erophila majuscula | |
Common whitlowgrass | Erophila verna | |
Glabrous whitlowgrass | Erophila glabrescens | |
English scurvygrass | Cochlearia anglica | |
Pyrenean scurvygrass | Cochlearia pyrenaica | |
Common scurvygrass | Cochlearia officinalis | |
Mountain scurvygrass | Cochlearia micacea | |
Danish scurvygrass | Cochlearia danica | |
Gold-of-pleasure | Camelina sativa | * |
Shepherd's-purse | Capsella bursa-pastoris | |
Pink shepherd's-purse | Capsella rubella | * |
Hutchinsia | Hornungia petraea | |
Shepherd's cress | Teesdalia nudicaulis | |
Field penny-cress | Thlaspi arvense | |
Garlic penny-cress | Thlaspi alliaceum | * |
Perfoliate penny-cress | Thlaspi perfoliatum | |
Alpine penny-cress | Thlaspi caerulescens | |
Caucasian penny-cress | Thlaspi macrophyllum | * |
Perennial candytuft | Iberis sempervirens | * |
Wild candytuft | Iberis amara | |
Garden cress | Lepidium sativum | * |
Field pepperwort | Lepidium campestre | |
Smith's pepperwort | Lepidium heterophyllum | |
Least pepperwort | Lepidium virginicum | * |
Narrow-leaved pepperwort | Lepidium ruderale | |
Dittander | Lepidium latifolium | |
Tall pepperwort | Lepidium graminifolium | * |
Hoary cress | Lepidium draba | * |
Swine-cress | Coronopus squamatus | |
Lesser swine-cress | Coronopus didymus | * |
Awlwort | Subularia aquatica | |
Perennial wall-rocket | Diplotaxis tenuifolia | |
Annual wall-rocket | Diplotaxis muralis | * |
Cabbage | Brassica oleracea | |
Rapeseed | Brassica napus | * |
Turnip | Brassica rapa | * |
Chinese mustard | Brassica juncea | * |
Black mustard | Brassica nigra | * |
Charlock | Sinapis arvensis | |
White mustard | Sinapsis alba | * |
Hairy rocket | Erucastrum gallicum | * |
Isle of Man cabbage | Coincya monensis | |
Lundy cabbage | Coincya wrightii | |
Hoary mustard | Hirschfeldia incana | * |
Sea rocket | Cakile maritima | |
Bastard cabbage | Rapistrum rugosum | * |
Steppe cabbage | Rapistrum perenne | * |
Sea-kale | Crambe maritima | |
Greater sea-kale | Crambe cordifolia | * |
Wild radish | Raphanus raphanistrum |
Family Resedaceae
English name | Scientific name | Status |
---|---|---|
Weld | Reseda luteola | |
White mignonette | Reseda alba | * |
Wild mignonette | Reseda lutea | |
Corn mignonette | Reseda phyteuma | * |
Family Ericaceae (heath, heather)
English name | Scientific name | Status |
---|---|---|
Crowberry | Empetrum nigrum | |
Labrador-tea | Ledum palustre | * |
Rhododendron | Rhododendron ponticum | * |
Yellow azalea | Rhododendron luteum | * |
Trailing azalea | Loiseleuria procumbens | |
Bog-laurel | Kalmia polifolia | * |
Sheep-laurel | Kalmia angustifolia | * |
Blue heath | Phyllodoce caerulea | |
St Dabeoc's heath | Daboecia cantabrica | |
Bog-rosemary | Andromeda polifolia | |
Shallon | Gaultheria shallon | * |
Checkerberry | Gaultheria procumbens | * |
Prickly heath | Gaultheria mucronata | * |
Strawberry-tree | Arbutus unedo | |
Bearberry | Arctostaphylos uva-ursi | |
Arctic bearberry | Arctostaphylos alpinus | |
Heather | Calluna vulgaris | |
Dorset heath | Erica ciliaris | |
Mackay's heath | Erica mackaiana | |
Cross-leaved heath | Erica tetralix | |
Corsican heath | Erica terminalis | * |
Bell heather | Erica cinerea | |
Portuguese heath | Erica lusitanica | * |
Tree heath | Erica erigena | |
Cornish heath | Erica vagans | |
Cranberry | Vaccinium oxycoccos | |
Small cranberry | Vaccinium microcarpum | |
American cranberry | Vaccinium macrocarpon | * |
Cowberry | Vaccinium vitis-idaea | |
Bog bilberry | Vaccinium uliginosum | |
Bilberry | Vaccinium myrtillus | |
Blueberry | Vaccinium corymbosum | * |
Common wintergreen | Pyrola minor | |
Intermediate wintergreen | Pyrola media | |
Round-leaved wintergreen | Pyrola rotundifolia | |
Serrated wintergreen | Orthilia secunda | |
One-flowered wintergreen | Moneses uniflora | |
Yellow bird's-nest | Monotropa hypopitys |
Family Diapensiaceae (diapensia family)
English name | Scientific name | Status |
---|---|---|
Diapensia | Diapensia lapponica |
Family Primulaceae (primrose family)
English name | Scientific name | Status |
---|---|---|
Primrose | Primula vulgaris | |
Oxlip | Primula elatior | |
Cowslip | Primula veris | |
Bird's-eye primrose | Primula farinosa | |
Scottish primrose | Primula scotica | |
Auricula | Primula auricula | * |
Tibetan cowslip | Primula florindae | * |
Sikkim cowslip | Primula sikkimensis | * |
Japanese cowslip | Primula japonica | * |
Water-violet | Hottonia palustris | |
Sowbread | Cyclamen hederifolium | * |
Eastern sowbread | Cyclamen coum | * |
Yellow pimpernel | Lysimachia nemorum | |
Creeping-jenny | Lysimachia nummularia | |
Yellow loosestrife | Lysimachia vulgaris | |
Fringed loosestrife | Lysimachia ciliata | * |
Dotted loosestrife | Lysimachia punctata | * |
Lake loosestrife | Lysimachia terrestris | * |
Tufted loosestrife | Lysimachia thyrsiflora | |
Chickweed-wintergreen | Trientalis europaea | |
Bog pimpernel | Anagallis tenella | |
Scarlet pimpernel | Anagallis arvensis | |
Chaffweed | Anagallis minima | |
Sea-milkwort | Glaux maritima | |
Brookweed | Samolus valerandi |
Family Sarraceniaceae (carnivorous pitcher plants)
English name | Scientific name | Status |
---|---|---|
Purple pitcher plant | Sarracenia purpurea | * |
Family Fabaceae (legumes, peas, beans)
English name | Scientific name | Status |
---|---|---|
Australian blackwood | Acacia melanoxylon | * |
False-acacia | Robinia pseudoacacia | * |
Goat's-rue | Galega officinalis | * |
Bladder-senna | Colutea arborescens | * |
Chick-pea milk-vetch | Astragalus cicer | * |
Purple milk-vetch | Astragalus danicus | |
Alpine milk-vetch | Astragalus alpinus | |
Wild liquorice | Astragalus glycyphyllos | |
Lesser milk-vetch | Astragalus odoratus | * |
Purple oxytropis | Oxytropis halleri | |
