List of United Kingdom locations: Fo-Foz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Fo

Foa-Foo

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Foals Green Suffolk 52.29°N 01.29°E / 52.29; 01.29 TM2571
Fobbing Essex 51.52°N 00.46°E / 51.52; 00.46 TQ7184
Fochabers Moray 57.60°N 03.10°W / 57.60; -03.10 NJ3458
Fochriw Caerphilly 51.73°N 03.30°W / 51.73; -03.30 SO1005
Fockerby North Lincolnshire 53.66°N 00.73°W / 53.66; -00.73 SE8419
Fodderstone Gap Norfolk 52.64°N 00.43°E / 52.64; 00.43 TF6508
Fodderty Highland 57.59°N 04.49°W / 57.59; -04.49 NH5159
Foddington Somerset 51.05°N 02.60°W / 51.05; -02.60 ST5829
Fodragaigh Western Isles 57.38°N 07.25°W / 57.38; -07.25 NF842453
Foel Powys 52.68°N 03.49°W / 52.68; -03.49 SH9911
Foel-Fras Gwynedd 53.19°N 03.96°W / 53.19; -03.96 SH691685
Foel-gastell Carmarthenshire 51.80°N 04.11°W / 51.80; -04.11 SN5414
Foggathorpe East Riding of Yorkshire 53.82°N 00.86°W / 53.82; -00.86 SE7537
Foggbrook Stockport 53.39°N 02.12°W / 53.39; -02.12 SJ9289
Fogla Skerry Shetland Islands 60.33°N 01.75°W / 60.33; -01.75 HU138609
Fogo Scottish Borders 55.73°N 02.36°W / 55.73; -02.36 NT7749
Fogrigarth Shetland Islands 60.28°N 01.54°W / 60.28; -01.54 HU2556
Fogwatt Moray 57.59°N 03.29°W / 57.59; -03.29 NJ2357
Foindle Highland 58.38°N 05.11°W / 58.38; -05.11 NC1848
Folda Angus 56.76°N 03.34°W / 56.76; -03.34 NO1864
Fold Head Lancashire 53.64°N 02.18°W / 53.64; -02.18 SD8817
Fold Hill Lincolnshire 53.06°N 00.17°E / 53.06; 00.17 TF4654
Foldrings Sheffield 53.43°N 01.56°W / 53.43; -01.56 SK2993
Fole Staffordshire 52.93°N 01.94°W / 52.93; -01.94 SK0437
Foleshill Coventry 52.43°N 01.48°W / 52.43; -01.48 SP3582
Foley Park Kent 51.35°N 00.53°E / 51.35; 00.53 TQ7664
Foley Park Worcestershire 52.37°N 02.26°W / 52.37; -02.26 SO8275
Folke Dorset 50.91°N 02.49°W / 50.91; -02.49 ST6513
Folkestone Kent 51.08°N 01.15°E / 51.08; 01.15 TR2136
Folkingham Lincolnshire 52.88°N 00.41°W / 52.88; -00.41 TF0733
Folkington East Sussex 50.80°N 00.19°E / 50.80; 00.19 TQ5503
Folksworth Cambridgeshire 52.48°N 00.32°W / 52.48; -00.32 TL1489
Folkton North Yorkshire 54.19°N 00.39°W / 54.19; -00.39 TA0579
Folla Rule Aberdeenshire 57.38°N 02.45°W / 57.38; -02.45 NJ7333
Folley Shropshire 52.57°N 02.34°W / 52.57; -02.34 SO7797
Follifoot North Yorkshire 53.96°N 01.48°W / 53.96; -01.48 SE3452
Follingsby Gateshead 54.93°N 01.53°W / 54.93; -01.53 NZ3060
Folly Dorset 50.82°N 02.39°W / 50.82; -02.39 ST7203
Folly Pembrokeshire 51.84°N 05.02°W / 51.84; -05.02 SM9220
Folly Cross Devon 50.85°N 04.20°W / 50.85; -04.20 SS4508
Folly Gate Devon 50.75°N 04.02°W / 50.75; -04.02 SX5797
Folly Green Essex 51.90°N 00.61°E / 51.90; 00.61 TL8026
Fonmon The Vale Of Glamorgan 51.39°N 03.38°W / 51.39; -03.38 ST0467
Fonston Cornwall 50.69°N 04.53°W / 50.69; -04.53 SX2191
Fonthill Bishop Wiltshire 51.08°N 02.10°W / 51.08; -02.10 ST9332
Fonthill Gifford Wiltshire 51.07°N 02.11°W / 51.07; -02.11 ST9231
Fontmell Magna Dorset 50.94°N 02.20°W / 50.94; -02.20 ST8616
Fontmell Parva Dorset 50.92°N 02.25°W / 50.92; -02.25 ST8214
Fontwell West Sussex 50.85°N 00.66°W / 50.85; -00.66 SU9407
Font-y-gary The Vale Of Glamorgan 51.38°N 03.36°W / 51.38; -03.36 ST0566
Foodieash Fife 56.33°N 03.02°W / 56.33; -03.02 NO3716
Foolow Derbyshire 53.28°N 01.71°W / 53.28; -01.71 SK1976
Footbridge Gloucestershire 51.95°N 01.95°W / 51.95; -01.95 SP0328
Footherley Staffordshire 52.61°N 01.85°W / 52.61; -01.85 SK1002
Footrid Worcestershire 52.32°N 02.47°W / 52.32; -02.47 SO6870
Foots Cray Bexley 51.41°N 00.11°E / 51.41; 00.11 TQ4770

For

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Fora Ness Shetland Islands 59.94°N 01.36°W / 59.94; -01.36 HU358175
Forbestown Aberdeenshire 57.19°N 03.06°W / 57.19; -03.06 NJ3612
Force Forge Cumbria 54.30°N 03.03°W / 54.30; -03.03 SD3390
Force Green Kent 51.27°N 00.06°E / 51.27; 00.06 TQ4455
Force Mills Cumbria 54.31°N 03.01°W / 54.31; -03.01 SD3491
Forcett North Yorkshire 54.50°N 01.73°W / 54.50; -01.73 NZ1712
Ford Argyll and Bute 56.17°N 05.44°W / 56.17; -05.44 NM8603
Ford Buckinghamshire 51.77°N 00.88°W / 51.77; -00.88 SP7709
Ford Derbyshire 53.31°N 01.40°W / 53.31; -01.40 SK4080
Ford (Alwington) Devon 50.99°N 04.28°W / 50.99; -04.28 SS4024
Ford (Stockland) Devon 50.82°N 03.08°W / 50.82; -03.08 ST2403
Ford (Chivelstone) Devon 50.24°N 03.71°W / 50.24; -03.71 SX7840
Ford (Plymouth) Devon 50.38°N 04.16°W / 50.38; -04.16 SX4656
Ford (Holbeton) Devon 50.33°N 03.95°W / 50.33; -03.95 SX6150
Ford Herefordshire 52.19°N 02.71°W / 52.19; -02.71 SO5155
Ford Gloucestershire 51.95°N 01.88°W / 51.95; -01.88 SP0829
Ford Kent 51.34°N 01.15°E / 51.34; 01.15 TR2065
Ford Northumberland 55.62°N 02.09°W / 55.62; -02.09 NT9437
Ford Pembrokeshire 51.89°N 04.98°W / 51.89; -04.98 SM9526
Ford (Wiveliscombe) Somerset 51.04°N 03.29°W / 51.04; -03.29 ST0928
Ford (Chewton Mendip) Somerset 51.27°N 02.58°W / 51.27; -02.58 ST5953
Ford Sefton 53.47°N 03.01°W / 53.47; -03.01 SJ3398
Ford Staffordshire 53.07°N 01.91°W / 53.07; -01.91 SK0653
Ford Shropshire 52.71°N 02.87°W / 52.71; -02.87 SJ4113
Ford West Sussex 50.81°N 00.59°W / 50.81; -00.59 SU9903
Ford (North Wiltshire) Wiltshire 51.46°N 02.23°W / 51.46; -02.23 ST8474
Ford (near Salisbury) Wiltshire 51.08°N 01.77°W / 51.08; -01.77 SU1632
Forda (Georgeham) Devon 51.12°N 04.21°W / 51.12; -04.21 SS4539
Forda (Sourton) Devon 50.69°N 04.08°W / 50.69; -04.08 SX5390
Fordbridge Solihull 52.48°N 01.75°W / 52.48; -01.75 SP1787
Fordcombe Kent 51.13°N 00.17°E / 51.13; 00.17 TQ5240
Fordel Perth and Kinross 56.29°N 03.40°W / 56.29; -03.40 NO1312
Fordell Fife 56.07°N 03.36°W / 56.07; -03.36 NT1588
Forden Powys 52.59°N 03.15°W / 52.59; -03.15 SJ2200
Ford End (Chelmsford) Essex 51.81°N 00.42°E / 51.81; 00.42 TL6716
Ford End (Uttlesford) Essex 51.968°N 0.111°E / 51.968; 0.111 TL451321
Forder Cornwall 50.40°N 04.23°W / 50.40; -04.23 SX4158
Forder Green Devon 50.49°N 03.72°W / 50.49; -03.72 SX7867
Ford Forge Northumberland 55.63°N 02.11°W / 55.63; -02.11 NT9338
Fordgate Somerset 51.08°N 02.97°W / 51.08; -02.97 ST3232
Ford Green Lancashire 53.90°N 02.80°W / 53.90; -02.80 SD4746
Ford Green City of Stoke-on-Trent 53.04°N 02.18°W / 53.04; -02.18 SJ8850
Fordham Cambridgeshire 52.30°N 00.37°E / 52.30; 00.37 TL6270
Fordham Norfolk 52.56°N 00.37°E / 52.56; 00.37 TL6199
Fordham Essex 51.91°N 00.79°E / 51.91; 00.79 TL9228
Fordham Heath Essex 51.89°N 00.80°E / 51.89; 00.80 TL9326
Ford Heath Shropshire 52.69°N 02.88°W / 52.69; -02.88 SJ4011
Ford Hill Northumberland 55.62°N 02.08°W / 55.62; -02.08 NT9537
Fordhouses Wolverhampton 52.62°N 02.13°W / 52.62; -02.13 SJ9103
Fordie Perth and Kinross 56.37°N 03.96°W / 56.37; -03.96 NN7922
Fordingbridge Hampshire 50.92°N 01.80°W / 50.92; -01.80 SU1414
Fordington Lincolnshire 53.21°N 00.11°E / 53.21; 00.11 TF4171
Fordley North Tyneside 55.05°N 01.59°W / 55.05; -01.59 NZ2673
Fordon East Riding of Yorkshire 54.16°N 00.40°W / 54.16; -00.40 TA0475
Fordoun Aberdeenshire 56.86°N 02.42°W / 56.86; -02.42 NO7475
Ford's Green East Sussex 51.02°N 00.05°E / 51.02; 00.05 TQ4427
Ford's Green Suffolk 52.25°N 01.01°E / 52.25; 01.01 TM0666
Ford Street Somerset 50.95°N 03.21°W / 50.95; -03.21 ST1518
Fordstreet Essex 51.90°N 00.77°E / 51.90; 00.77 TL9126
Fordton Mill Devon 50.77°N 03.64°W / 50.77; -03.64 SX8499
Fordwater Devon 50.81°N 02.98°W / 50.81; -02.98 ST3102
Fordwells Oxfordshire 51.81°N 01.56°W / 51.81; -01.56 SP3013
Fordwich Kent 51.28°N 01.12°E / 51.28; 01.12 TR1859
Fordyce Aberdeenshire 57.65°N 02.75°W / 57.65; -02.75 NJ5563
Forebridge Staffordshire 52.79°N 02.12°W / 52.79; -02.12 SJ9222
Foredale North Yorkshire 54.11°N 02.30°W / 54.11; -02.30 SD8069
Foregin Highland 57.30°N 03.87°W / 57.30; -03.87 NH8725
Forehill South Ayrshire 55.44°N 04.62°W / 55.44; -04.62 NS3420
Foreland Isle of Wight 50.68°N 01.06°W / 50.68; -01.06 SZ660877
Foreland Fields Isle of Wight 50.67°N 01.08°W / 50.67; -01.08 SZ6587
Foreland Point Devon 51.24°N 03.78°W / 51.24; -03.78 SS755506
Foremark Derbyshire 52.83°N 01.51°W / 52.83; -01.51 SK3326
Forest North Yorkshire 54.40°N 01.57°W / 54.40; -01.57 NZ2700
Forest Becks Lancashire 53.95°N 02.33°W / 53.95; -02.33 SD7851
Forest Coal Pit Monmouthshire 51.87°N 03.04°W / 51.87; -03.04 SO2820
Forestdale Croydon 51.34°N 00.04°W / 51.34; -00.04 TQ3662
Forest Gate Hampshire 50.90°N 01.09°W / 50.90; -01.09 SU6412
Forest Gate Newham 51.54°N 00.01°E / 51.54; 00.01 TQ4085
Forest Green Surrey 51.15°N 00.39°W / 51.15; -00.39 TQ1241
Forest Green Gloucestershire 51.69°N 02.23°W / 51.69; -02.23 SO8400
Forest Hall North Tyneside 55.01°N 01.57°W / 55.01; -01.57 NZ2769
Forest Head Cumbria 54.90°N 02.65°W / 54.90; -02.65 NY5857
Forest Hill Oxfordshire 51.75°N 01.16°W / 51.75; -01.16 SP5807
Forest Hill Wiltshire 51.41°N 01.71°W / 51.41; -01.71 SU2068
Forest Hill Lewisham 51.44°N 00.05°W / 51.44; -00.05 TQ3573
Forest Holme Lancashire 53.72°N 02.24°W / 53.72; -02.24 SD8425
Forest-in-Teesdale Durham 54.65°N 02.21°W / 54.65; -02.21 NY8629
Forest Lane Head North Yorkshire 53.99°N 01.49°W / 53.99; -01.49 SE3356
Forest Mill Clackmannan 56.11°N 03.69°W / 56.11; -03.69 NS9593
Forest Moor North Yorkshire 53.99°N 01.48°W / 53.99; -01.48 SE3455
Forestreet Devon 50.87°N 04.29°W / 50.87; -04.29 SS3911
Forest Row East Sussex 51.08°N 00.02°E / 51.08; 00.02 TQ4234
Forest Side Isle of Wight 50.69°N 01.33°W / 50.69; -01.33 SZ4789
Forestside West Sussex 50.90°N 00.93°W / 50.90; -00.93 SU7512
Forest Town Nottinghamshire 53.15°N 01.16°W / 53.15; -01.16 SK5662
Forewoods Common Wiltshire 51.34°N 02.23°W / 51.34; -02.23 ST8461
Forfar Angus 56.63°N 02.89°W / 56.63; -02.89 NO4550
Forgandenny Perth and Kinross 56.34°N 03.49°W / 56.34; -03.49 NO0818
Forge Cornwall 50.25°N 05.24°W / 50.25; -05.24 SW6945
Forge Powys 52.57°N 03.83°W / 52.57; -03.83 SN7699
Forge Hammer Torfaen 51.64°N 03.02°W / 51.64; -03.02 ST2995
Forge Side Torfaen 51.76°N 03.10°W / 51.76; -03.10 SO2408
Forgewood North Lanarkshire 55.79°N 04.01°W / 55.79; -04.01 NS7458
Forgue Aberdeenshire 57.49°N 02.65°W / 57.49; -02.65 NJ6145
Forhill Worcestershire 52.37°N 01.92°W / 52.37; -01.92 SP0575
Formby Sefton 53.55°N 03.07°W / 53.55; -03.07 SD2907
Forncett End Norfolk 52.49°N 01.15°E / 52.49; 01.15 TM1493
Fornham All Saints Suffolk 52.27°N 00.68°E / 52.27; 00.68 TL8367
Fornham St Genevieve Suffolk 52.27°N 00.69°E / 52.27; 00.69 TL8467
Fornham St Martin Suffolk 52.27°N 00.71°E / 52.27; 00.71 TL8567
Forrabury Cornwall 50.67°N 04.70°W / 50.67; -04.70 SX0990
Forres Moray 57.60°N 03.62°W / 57.60; -03.62 NJ0358
Forrestfield North Lanarkshire 55.88°N 03.84°W / 55.88; -03.84 NS8567
Forry's Green Essex 51.95°N 00.56°E / 51.95; 00.56 TL7632
Forsbrook Staffordshire 52.96°N 02.06°W / 52.96; -02.06 SJ9641
Forshaw Heath Warwickshire 52.35°N 01.88°W / 52.35; -01.88 SP0873
Forsinard Highland 58.36°N 03.89°W / 58.36; -03.89 NC8943
Forstal Kent 51.29°N 00.48°E / 51.29; 00.48 TQ7358
Forston Dorset 50.75°N 02.48°W / 50.75; -02.48 SY6695
Fort Augustus Highland 57.14°N 04.69°W / 57.14; -04.69 NH3709
Forteviot Perth and Kinross 56.33°N 03.53°W / 56.33; -03.53 NO0517
Fort George Highland 57.57°N 04.07°W / 57.57; -04.07 NH7656
Forth South Lanarkshire 55.75°N 03.69°W / 55.75; -03.69 NS9453
Forthampton Gloucestershire 51.98°N 02.21°W / 51.98; -02.21 SO8532
Forthay Gloucestershire 51.66°N 02.37°W / 51.66; -02.37 ST7496
Fortingall Perth and Kinross 56.59°N 04.07°W / 56.59; -04.07 NN7347
Fortis Green Barnet 51.58°N 00.16°W / 51.58; -00.16 TQ2789
Fort Matilda Inverclyde 55.95°N 04.80°W / 55.95; -04.80 NS2577
Forton (Test Valley) Hampshire 51.18°N 01.41°W / 51.18; -01.41 SU4143
Forton (Gosport) Hampshire 50.79°N 01.14°W / 50.79; -01.14 SU6000
Forton Somerset 50.85°N 02.95°W / 50.85; -02.95 ST3307
Forton Lancashire 53.95°N 02.79°W / 53.95; -02.79 SD4851
Forton Staffordshire 52.78°N 02.37°W / 52.78; -02.37 SJ7521
Forton Shropshire 52.73°N 02.86°W / 52.73; -02.86 SJ4216
Forton Heath Shropshire 52.74°N 02.84°W / 52.74; -02.84 SJ4317
Fortrie Aberdeenshire 57.49°N 02.56°W / 57.49; -02.56 NJ6645
Fortrose Highland 57.57°N 04.14°W / 57.57; -04.14 NH7256
Fortuneswell Dorset 50.55°N 02.45°W / 50.55; -02.45 SY6873
Fort William Highland 56.81°N 05.11°W / 56.81; -05.11 NN1073
Forty Green (Penn) Buckinghamshire 51.61°N 00.67°W / 51.61; -00.67 SU9291
Forty Green (Bledlow) Buckinghamshire 51.72°N 00.90°W / 51.72; -00.90 SP7603
Forty Hill Enfield 51.65°N 00.07°W / 51.65; -00.07 TQ3397
Forward Green Suffolk 52.18°N 01.05°E / 52.18; 01.05 TM0959
Forwood Gloucestershire 51.69°N 02.20°W / 51.69; -02.20 SO8600

Fos-Foy

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Fosbury Wiltshire 51.32°N 01.55°W / 51.32; -01.55 SU3158
Foscot Oxfordshire 51.88°N 01.65°W / 51.88; -01.65 SP2421
Foscote Buckinghamshire 52.00°N 00.96°W / 52.00; -00.96 SP7135
Foscote Northamptonshire 52.11°N 01.03°W / 52.11; -01.03 SP6647
Foscote Wiltshire 51.50°N 02.20°W / 51.50; -02.20 ST8679
Fosdyke Lincolnshire 52.87°N 00.05°W / 52.87; -00.05 TF3133
Fosdyke Bridge Lincolnshire 52.86°N 00.05°W / 52.86; -00.05 TF3132
Fossebridge Gloucestershire 51.79°N 01.88°W / 51.79; -01.88 SP0811
Fostall Kent 51.31°N 00.95°E / 51.31; 00.95 TR0661
Fosten Green Kent 51.09°N 00.61°E / 51.09; 00.61 TQ8336
Fosterhouses Doncaster 53.61°N 01.01°W / 53.61; -01.01 SE6514
Foster's Booth Northamptonshire 52.18°N 01.03°W / 52.18; -01.03 SP6654
Foster's Green Worcestershire 52.28°N 02.04°W / 52.28; -02.04 SO9765
Foster Street Essex 51.75°N 00.14°E / 51.75; 00.14 TL4808
Foston Derbyshire 52.87°N 01.73°W / 52.87; -01.73 SK1831
Foston Leicestershire 52.54°N 01.11°W / 52.54; -01.11 SP6095
Foston Lincolnshire 52.96°N 00.73°W / 52.96; -00.73 SK8542
Foston North Yorkshire 54.07°N 00.94°W / 54.07; -00.94 SE6965
Foston on the Wolds East Riding of Yorkshire 53.97°N 00.32°W / 53.97; -00.32 TA1055
Fotherby Lincolnshire 53.39°N 00.03°W / 53.39; -00.03 TF3191
Fothergill Cumbria 54.69°N 03.52°W / 54.69; -03.52 NY0234
Fotheringhay Northamptonshire 52.52°N 00.45°W / 52.52; -00.45 TL0593
Foula Shetland Islands 60.12°N 02.07°W / 60.12; -02.07 HT958379
Foul Anchor Cambridgeshire 52.73°N 00.16°E / 52.73; 00.16 TF4617
Foulbridge Cumbria 54.82°N 02.91°W / 54.82; -02.91 NY4148
Foulby Wakefield 53.64°N 01.41°W / 53.64; -01.41 SE3917
Foulden Norfolk 52.56°N 00.59°E / 52.56; 00.59 TL7699
Foulden Scottish Borders 55.78°N 02.12°W / 55.78; -02.12 NT9255
Foul End Warwickshire 52.54°N 01.64°W / 52.54; -01.64 SP2494
Foulford Hampshire 50.84°N 01.74°W / 50.84; -01.74 SU1805
Foul Mile East Sussex 50.91°N 00.30°E / 50.91; 00.30 TQ6215
Foulness Island Essex 51.60°N 00.90°E / 51.60; 00.90 TR011930
Foulness Point Essex 51.61°N 00.94°E / 51.61; 00.94 TR038951
Foulride Green East Sussex 50.80°N 00.24°E / 50.80; 00.24 TQ5803
Foulridge Lancashire 53.87°N 02.18°W / 53.87; -02.18 SD8842
Foulsham Norfolk 52.77°N 01.00°E / 52.77; 01.00 TG0324
Foundry Cornwall 50.18°N 05.43°W / 50.18; -05.43 SW5537
Foundry Hill Norfolk 52.80°N 01.09°E / 52.80; 01.09 TG0928
Fountain Bridgend 51.53°N 03.61°W / 51.53; -03.61 SS8883
Fountainhall Scottish Borders 55.73°N 02.92°W / 55.73; -02.92 NT4249
Four Ashes Buckinghamshire 51.64°N 00.74°W / 51.64; -00.74 SU8795
Four Ashes Solihull 52.37°N 01.78°W / 52.37; -01.78 SP1575
Four Ashes (Enville) Staffordshire 52.48°N 02.29°W / 52.48; -02.29 SO8087
Four Ashes (Brewood and Coven) Staffordshire 52.66°N 02.13°W / 52.66; -02.13 SJ9108
Four Ashes Suffolk 52.29°N 00.93°E / 52.29; 00.93 TM0070
Four Crosses Powys 52.75°N 03.08°W / 52.75; -03.08 SJ2718
Four Crosses Staffordshire 52.67°N 02.07°W / 52.67; -02.07 SJ9509
Four Crosses Wrexham 53.06°N 03.12°W / 53.06; -03.12 SJ2553
Four Elms Kent 51.21°N 00.08°E / 51.21; 00.08 TQ4648
Four Elms Devon 50.85°N 03.06°W / 50.85; -03.06 ST2507
Four Foot Somerset 51.09°N 02.60°W / 51.09; -02.60 ST5833
Four Forks Somerset 51.12°N 03.10°W / 51.12; -03.10 ST2337
Four Gates Bolton 53.55°N 02.54°W / 53.55; -02.54 SD6407
Four Gotes Cambridgeshire 52.72°N 00.13°E / 52.72; 00.13 TF4416
Four Houses Corner Hampshire 51.38°N 01.08°W / 51.38; -01.08 SU6465
Four Lane End Barnsley 53.51°N 01.59°W / 53.51; -01.59 SE2702
Four Lane Ends (Blackburn) Lancashire 53.75°N 02.50°W / 53.75; -02.50 SD6729
Four Lane Ends Bradford 53.79°N 01.80°W / 53.79; -01.80 SE1333
Four Lane Ends Bury 53.60°N 02.36°W / 53.60; -02.36 SD7612
Four Lanes Cornwall 50.19°N 05.25°W / 50.19; -05.25 SW6838
Fourlanes End Cheshire 53.12°N 02.30°W / 53.12; -02.30 SJ8059
Four Marks Hampshire 51.11°N 01.04°W / 51.11; -01.04 SU6735
Four Mile Bridge Isle of Anglesey 53.27°N 04.58°W / 53.27; -04.58 SH2878
Four Mile Elm Gloucestershire 51.80°N 02.29°W / 51.80; -02.29 SO8012
Four Oaks East Sussex 50.98°N 00.64°E / 50.98; 00.64 TQ8624
Four Oaks Solihull 52.41°N 01.64°W / 52.41; -01.64 SP2480
Four Oaks Birmingham 52.58°N 01.85°W / 52.58; -01.85 SP1099
Four Oaks Gloucestershire 51.94°N 02.45°W / 51.94; -02.45 SO6928
Four Oaks Kent 51.32°N 00.84°E / 51.32; 00.84 TQ9862
Four Oaks Park Birmingham 52.58°N 01.83°W / 52.58; -01.83 SP1198
Four Points Berkshire 51.49°N 01.20°W / 51.49; -01.20 SU5578
Four Pools Worcestershire 52.07°N 01.94°W / 52.07; -01.94 SP0442
Four Roads Carmarthenshire 51.75°N 04.26°W / 51.75; -04.26 SN4409
Four Roads Isle of Man 54.07°N 04.75°W / 54.07; -04.75 SC2068
Fourstones Northumberland 54.99°N 02.17°W / 54.99; -02.17 NY8967
Four Throws Kent 51.03°N 00.52°E / 51.03; 00.52 TQ7729
Four Wantz Essex 51.77°N 00.33°E / 51.77; 00.33 TL6111
Four Wents (Cranbrook & Sissinghurst) Kent 51.10°N 00.49°E / 51.10; 00.49 TQ7537
Four Wents (Hawkhurst) Kent 51.06°N 00.51°E / 51.06; 00.51 TQ7632
Fovant Wiltshire 51.06°N 02.00°W / 51.06; -02.00 SU0029
Fowey Cornwall 50.32°N 04.64°W / 50.32; -04.64 SX1251
Fowler's Plot Somerset 51.11°N 02.95°W / 51.11; -02.95 ST3336
Fowley Common Cheshire 53.45°N 02.49°W / 53.45; -02.49 SJ6795
Fowley Island Kent 51.35°N 00.82°E / 51.35; 00.82 TQ968658
Fowlis Angus 56.48°N 03.10°W / 56.48; -03.10 NO3233
Fowlis Wester Perth and Kinross 56.39°N 03.75°W / 56.39; -03.75 NN9224
Fowlmere Cambridgeshire 52.08°N 00.07°E / 52.08; 00.07 TL4245
Fownhope Herefordshire 52.00°N 02.61°W / 52.00; -02.61 SO5834
Foxash Estate Essex 51.93°N 01.00°E / 51.93; 01.00 TM0730
Foxbar Renfrewshire 55.81°N 04.47°W / 55.81; -04.47 NS4561
Foxbury Bromley 51.41°N 00.06°E / 51.41; 00.06 TQ4471
Foxcombe Hill Oxfordshire 51.70°N 01.29°W / 51.70; -01.29 SP4901
Fox Corner Bedfordshire 51.95°N 00.66°W / 51.95; -00.66 SP9229
Fox Corner Surrey 51.27°N 00.62°W / 51.27; -00.62 SU9654
Foxcote Gloucestershire 51.86°N 01.98°W / 51.86; -01.98 SP0118
Foxcote Somerset 51.29°N 02.41°W / 51.29; -02.41 ST7155
Foxdale Isle of Man 54.16°N 04.65°W / 54.16; -04.65 SC2778
Foxdown Hampshire 51.24°N 01.27°W / 51.24; -01.27 SU5150
Foxearth Essex 52.06°N 00.66°E / 52.06; 00.66 TL8344
Foxendown Kent 51.36°N 00.36°E / 51.36; 00.36 TQ6565
Foxfield Cumbria 54.25°N 03.22°W / 54.25; -03.22 SD2085
Foxford Coventry 52.44°N 01.48°W / 52.44; -01.48 SP3583
Foxham Wiltshire 51.49°N 02.04°W / 51.49; -02.04 ST9777
Fox Hatch Essex 51.65°N 00.26°E / 51.65; 00.26 TQ5798
Fox Hill Herefordshire 52.10°N 02.46°W / 52.10; -02.46 SO6845
Fox Hill Bath and North East Somerset 51.35°N 02.36°W / 51.35; -02.36 ST7562
Foxhills Hampshire 50.89°N 01.51°W / 50.89; -01.51 SU3411
Foxhole Cornwall 50.35°N 04.86°W / 50.35; -04.86 SW9654
Foxhole Norfolk 52.52°N 01.25°E / 52.52; 01.25 TM2197
Fox Hole Swansea 51.56°N 04.09°W / 51.56; -04.09 SS5587
Fox Holes Wiltshire 51.16°N 02.20°W / 51.16; -02.20 ST8641
Foxholes North Yorkshire 54.14°N 00.45°W / 54.14; -00.45 TA0173
Foxhunt Green East Sussex 50.94°N 00.19°E / 50.94; 00.19 TQ5418
Fox Lane Hampshire 51.30°N 00.78°W / 51.30; -00.78 SU8557
Foxley Herefordshire 52.10°N 02.86°W / 52.10; -02.86 SO4146
Foxley Norfolk 52.74°N 01.00°E / 52.74; 01.00 TG0321
Foxley Staffordshire 53.07°N 02.31°W / 53.07; -02.31 SJ7953
Foxley Wiltshire 51.56°N 02.16°W / 51.56; -02.16 ST8985
Foxlydiate Worcestershire 52.30°N 01.98°W / 52.30; -01.98 SP0167
Fox Royd Kirklees 53.65°N 01.65°W / 53.65; -01.65 SE2318
Fox Street Essex 51.90°N 00.93°E / 51.90; 00.93 TM0227
Foxt Staffordshire 53.02°N 01.95°W / 53.02; -01.95 SK0348
Foxton Cambridgeshire 52.11°N 00.05°E / 52.11; 00.05 TL4148
Foxton Leicestershire 52.49°N 00.97°W / 52.49; -00.97 SP7089
Foxton North Yorkshire 54.35°N 01.35°W / 54.35; -01.35 SE4296
Foxton Stockton-on-Tees 54.61°N 01.44°W / 54.61; -01.44 NZ3624
Foxup North Yorkshire 54.18°N 02.21°W / 54.18; -02.21 SD8676
Foxwist Green Cheshire 53.20°N 02.57°W / 53.20; -02.57 SJ6268
Foxwood Shropshire 52.38°N 02.55°W / 52.38; -02.55 SO6276
Foy Herefordshire 51.94°N 02.59°W / 51.94; -02.59 SO5928
Foyers Highland 57.24°N 04.50°W / 57.24; -04.50 NH4920
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.