List of United Kingdom locations: Kib-Kin

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Ki

Kib-Kim

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Kibbear Somerset 50.98°N 03.11°W / 50.98; -03.11 ST2221
Kibblesworth Gateshead 54.89°N 01.62°W / 54.89; -01.62 NZ2456
Kibworth Beauchamp Leicestershire 52.53°N 00.99°W / 52.53; -00.99 SP6893
Kibworth Harcourt Leicestershire 52.53°N 00.99°W / 52.53; -00.99 SP6894
Kidbrooke Greenwich 51.46°N 00.02°E / 51.46; 00.02 TQ4176
Kidburngill Cumbria 54.57°N 03.45°W / 54.57; -03.45 NY0621
Kiddal Lane End Leeds 53.84°N 01.39°W / 53.84; -01.39 SE4039
Kiddemore Green Staffordshire 52.66°N 02.22°W / 52.66; -02.22 SJ8508
Kidderminster Worcestershire 52.38°N 02.26°W / 52.38; -02.26 SO8276
Kiddington Oxfordshire 51.89°N 01.40°W / 51.89; -01.40 SP4122
Kiddshill Aberdeenshire 57.47°N 02.11°W / 57.47; -02.11 NJ9343
Kidd's Moor Norfolk 52.58°N 01.11°E / 52.58; 01.11 TG1103
Kidlington Oxfordshire 51.81°N 01.29°W / 51.81; -01.29 SP4913
Kidmore End Oxfordshire 51.50°N 01.00°W / 51.50; -01.00 SU6979
Kidnal Cheshire 53.03°N 02.79°W / 53.03; -02.79 SJ4749
Kidsgrove Staffordshire 53.08°N 02.25°W / 53.08; -02.25 SJ8354
Kidwelly Carmarthenshire 51.73°N 04.31°W / 51.73; -04.31 SN4006
Kiel Crofts Argyll and Bute 56.49°N 05.41°W / 56.49; -05.41 NM9039
Kielder Northumberland 55.23°N 02.59°W / 55.23; -02.59 NY6293
Kielder Burn Northumberland 55.27°N 02.53°W / 55.27; -02.53 NY660974
Kielder Forest Northumberland 55.20°N 02.52°W / 55.20; -02.52 NY665905
Kielder Reservoir Northumberland 55.18°N 02.51°W / 55.18; -02.51 NY670880
Kiff Green Berkshire 51.40°N 01.18°W / 51.40; -01.18 SU5768
Kilbarchan Renfrewshire 55.83°N 04.55°W / 55.83; -04.55 NS4063
Kilberry Argyll and Bute 55.81°N 05.65°W / 55.81; -05.65 NR7164
Kilberry Head Argyll and Bute 55.81°N 05.66°W / 55.81; -05.66 NR708639
Kilbirnie North Ayrshire 55.75°N 04.69°W / 55.75; -04.69 NS3154
Kilbowie West Dunbartonshire 55.90°N 04.40°W / 55.90; -04.40 NS5071
Kilbride Argyll and Bute 56.36°N 05.48°W / 56.36; -05.48 NM8525
Kilbride Argyll and Bute 56.28°N 05.63°W / 56.28; -05.63 NM7516
Kilbridemore Argyll and Bute 56.06°N 05.16°W / 56.06; -05.16 NS0390
Kilbridemore Burn Argyll and Bute 56.09°N 05.14°W / 56.09; -05.14 NS043940
Kilburn Brent 51.53°N 00.21°W / 51.53; -00.21 TQ2483
Kilburn North Yorkshire 54.20°N 01.21°W / 54.20; -01.21 SE5179
Kilburn Derbyshire 53.00°N 01.43°W / 53.00; -01.43 SK3845
Kilby Leicestershire 52.54°N 01.08°W / 52.54; -01.08 SP6295
Kilby Bridge Leicestershire 52.56°N 01.10°W / 52.56; -01.10 SP6197
Kilchattan Bay Argyll and Bute 55.75°N 05.02°W / 55.75; -05.02 NS1055
Kilchenzie Argyll and Bute 55.45°N 05.68°W / 55.45; -05.68 NR6724
Kilchiaran Argyll and Bute 55.75°N 06.46°W / 55.75; -06.46 NR2060
Kilchoan Highland 56.69°N 06.11°W / 56.69; -06.11 NM4863
Kilchoman Argyll and Bute 55.78°N 06.45°W / 55.78; -06.45 NR2163
Kilchrenan Argyll and Bute 56.34°N 05.18°W / 56.34; -05.18 NN0322
Kilconquhar Fife 56.20°N 02.83°W / 56.20; -02.83 NO4802
Kilcot Gloucestershire 51.92°N 02.45°W / 51.92; -02.45 SO6925
Kilcoy Highland 57.52°N 04.38°W / 57.52; -04.38 NH5751
Kilcreggan Argyll and Bute 55.98°N 04.83°W / 55.98; -04.83 NS2380
Kildale North Yorkshire 54.47°N 01.07°W / 54.47; -01.07 NZ6009
Kildary Highland 57.74°N 04.08°W / 57.74; -04.08 NH7675
Kildonan Highland 57.49°N 06.42°W / 57.49; -06.42 NG3554
Kildonan North Ayrshire 55.44°N 05.13°W / 55.44; -05.13 NS0221
Kildonnan Highland 56.88°N 06.13°W / 56.88; -06.13 NM4885
Kildrum North Lanarkshire 55.95°N 03.98°W / 55.95; -03.98 NS7675
Kildrummy Aberdeenshire 57.24°N 02.89°W / 57.24; -02.89 NJ4617
Kilduncan Fife 56.29°N 02.69°W / 56.29; -02.69 NO5712
Kildwick North Yorkshire 53.90°N 01.98°W / 53.90; -01.98 SE0145
Kilennan Argyll and Bute 55.74°N 06.16°W / 55.74; -06.16 NR385580
Kilfinan Argyll and Bute 55.95°N 05.31°W / 55.95; -05.31 NR9378
Kilgetty Pembrokeshire 51.73°N 04.72°W / 51.73; -04.72 SN1207
Kilgrammie South Ayrshire 55.27°N 04.75°W / 55.27; -04.75 NS2501
Kilgwrrwg Common Monmouthshire 51.67°N 02.76°W / 51.67; -02.76 ST4798
Kilhallon Cornwall 50.35°N 04.71°W / 50.35; -04.71 SX0754
Kilham Northumberland 55.58°N 02.19°W / 55.58; -02.19 NT8832
Kilham East Riding of Yorkshire 54.06°N 00.38°W / 54.06; -00.38 TA0664
Kili Holm Orkney Islands 59.17°N 02.92°W / 59.17; -02.92 HY474327
Kilkenneth Argyll and Bute 56.48°N 06.97°W / 56.48; -06.97 NL9444
Kilkenny Gloucestershire 51.86°N 02.00°W / 51.86; -02.00 SP0018
Kilkerran Argyll and Bute 55.41°N 05.60°W / 55.41; -05.60 NR7219
Kilkhampton Cornwall 50.87°N 04.48°W / 50.87; -04.48 SS2511
Killamarsh Derbyshire 53.31°N 01.32°W / 53.31; -01.32 SK4580
Killaworgey Cornwall 50.40°N 04.95°W / 50.40; -04.95 SW9060
Killay Swansea 51.61°N 04.02°W / 51.61; -04.02 SS6093
Killean Argyll and Bute 55.63°N 05.67°W / 55.63; -05.67 NR6944
Killearn Stirling 56.03°N 04.37°W / 56.03; -04.37 NS5285
Killegray Western Isles 57.73°N 07.08°W / 57.73; -07.08 NF975835
Killen Highland 57.59°N 04.22°W / 57.59; -04.22 NH6758
Killerby Darlington 54.56°N 01.70°W / 54.56; -01.70 NZ1919
Killichonan Perth and Kinross 56.69°N 04.38°W / 56.69; -04.38 NN5458
Killiecrankie Perth and Kinross 56.73°N 03.78°W / 56.73; -03.78 NN9162
Killilan Highland 57.31°N 05.42°W / 57.31; -05.42 NG9430
Killimster Highland 58.48°N 03.18°W / 58.48; -03.18 ND3156
Killin Stirling 56.45°N 04.32°W / 56.45; -04.32 NN5732
Killingbeck Leeds 53.80°N 01.50°W / 53.80; -01.50 SE3334
Killinghall North Yorkshire 54.01°N 01.57°W / 54.01; -01.57 SE2858
Killington Devon 51.19°N 03.91°W / 51.19; -03.91 SS6646
Killington Cumbria 54.28°N 02.60°W / 54.28; -02.60 SD6188
Killingworth North Tyneside 55.03°N 01.57°W / 55.03; -01.57 NZ2771
Killingworth Moor North Tyneside 55.02°N 01.56°W / 55.02; -01.56 NZ2870
Killingworth Village North Tyneside 55.02°N 01.56°W / 55.02; -01.56 NZ2870
Killinochonoch Argyll and Bute 56.09°N 05.49°W / 56.09; -05.49 NR8395
Killivose Cornwall 50.19°N 05.30°W / 50.19; -05.30 SW6438
Killochyett Scottish Borders 55.69°N 02.87°W / 55.69; -02.87 NT4545
Kilmacolm Inverclyde 55.88°N 04.62°W / 55.88; -04.62 NS3669
Kilmahog Stirling 56.24°N 04.24°W / 56.24; -04.24 NN6108
Kilmahumaig Argyll and Bute 56.07°N 05.56°W / 56.07; -05.56 NR7893
Kilmaluag Highland 57.67°N 06.32°W / 57.67; -06.32 NG4273
Kilmany Fife 56.37°N 03.00°W / 56.37; -03.00 NO3821
Kilmarie Highland 57.17°N 06.07°W / 57.17; -06.07 NG5417
Kilmarnock East Ayrshire 55.60°N 04.50°W / 55.60; -04.50 NS4237
Kilmartin Argyll and Bute 56.12°N 05.49°W / 56.12; -05.49 NR8398
Kilmaurs East Ayrshire 55.63°N 04.54°W / 55.63; -04.54 NS4041
Kilmelford Argyll and Bute 56.26°N 05.48°W / 56.26; -05.48 NM8413
Kilmeny Argyll and Bute 55.80°N 06.16°W / 55.80; -06.16 NR3965
Kilmersdon Somerset 51.26°N 02.44°W / 51.26; -02.44 ST6952
Kilmeston Hampshire 51.03°N 01.15°W / 51.03; -01.15 SU5926
Kilmichael Beg Argyll and Bute 56.08°N 05.29°W / 56.08; -05.29 NR9593
Kilmichael Glassary Argyll and Bute 56.08°N 05.45°W / 56.08; -05.45 NR8593
Kilmichael of Inverlussa Argyll and Bute 56.00°N 05.57°W / 56.00; -05.57 NR7785
Kilmington Wiltshire 51.12°N 02.33°W / 51.12; -02.33 ST7736
Kilmington Devon 50.76°N 03.03°W / 50.76; -03.03 SY2797
Kilmington Common Wiltshire 51.11°N 02.32°W / 51.11; -02.32 ST7735
Kilmoluaig Argyll and Bute 56.50°N 06.94°W / 56.50; -06.94 NL9646
Kilmonivaig Highland 56.90°N 05.00°W / 56.90; -05.00 NN1783
Kilmorack Highland 57.46°N 04.51°W / 57.46; -04.51 NH4944
Kilmore Highland 57.09°N 05.88°W / 57.09; -05.88 NG6507
Kilmore Argyll and Bute 56.37°N 05.43°W / 56.37; -05.43 NM8825
Kilmory, Arran North Ayrshire 55.44°N 05.22°W / 55.44; -05.22 NR9621
Kilmory, Argyll and Bute Argyll and Bute 55.91°N 05.68°W / 55.91; -05.68 NR7075
Kilmory, Highland Highland 56.75°N 06.05°W / 56.75; -06.05 NM5270
Kilmory River Highland 57.01°N 06.36°W / 57.01; -06.36 NM350996
Kilmory Water North Ayrshire 55.45°N 05.21°W / 55.45; -05.21 NR971223
Kilmuir Highland 57.64°N 06.39°W / 57.64; -06.39 NG3870
Kilmuir Highland 57.43°N 06.58°W / 57.43; -06.58 NG2547
Kilmuir Highland 57.73°N 04.10°W / 57.73; -04.10 NH7573
Kilmuir Highland 57.51°N 04.22°W / 57.51; -04.22 NH6749
Kilmun Argyll and Bute 55.98°N 04.93°W / 55.98; -04.93 NS1781
Kilnave Argyll and Bute 55.85°N 06.34°W / 55.85; -06.34 NR2871
Kilncadzow South Lanarkshire 55.71°N 03.78°W / 55.71; -03.78 NS8848
Kilndown Kent 51.08°N 00.42°E / 51.08; 00.42 TQ7035
Kiln Green Berkshire 51.49°N 00.83°W / 51.49; -00.83 SU8178
Kiln Green Herefordshire 51.86°N 02.58°W / 51.86; -02.58 SO6019
Kilnhill Cumbria 54.67°N 03.22°W / 54.67; -03.22 NY2132
Kilnhurst Rotherham 53.46°N 01.30°W / 53.46; -01.30 SK4697
Kilninian Argyll and Bute 56.52°N 06.24°W / 56.52; -06.24 NM3945
Kilninver Argyll and Bute 56.33°N 05.52°W / 56.33; -05.52 NM8221
Kilnsea East Riding of Yorkshire 53.61°N 00.13°E / 53.61; 00.13 TA4115
Kilnsey North Yorkshire 54.09°N 02.04°W / 54.09; -02.04 SD9767
Kilnwick East Riding of Yorkshire 53.92°N 00.49°W / 53.92; -00.49 SE9949
Kilnwick Percy East Riding of Yorkshire 53.94°N 00.75°W / 53.94; -00.75 SE8250
Kiloran Argyll and Bute 56.08°N 06.19°W / 56.08; -06.19 NR3996
Kilpatrick, Ayrshire North Ayrshire 55.49°N 05.32°W / 55.49; -05.32 NR9027
Kilpeck Herefordshire 51.96°N 02.81°W / 51.96; -02.81 SO4430
Kilpheder Western Isles 57.14°N 07.39°W / 57.14; -07.39 NF7419
Kilphedir Highland 58.13°N 03.73°W / 58.13; -03.73 NC9818
Kilpin East Riding of Yorkshire 53.72°N 00.83°W / 53.72; -00.83 SE7726
Kilpin Pike East Riding of Yorkshire 53.72°N 00.84°W / 53.72; -00.84 SE7626
Kilrenny Fife 56.22°N 02.69°W / 56.22; -02.69 NO5704
Kilsby Northamptonshire 52.33°N 01.17°W / 52.33; -01.17 SP5671
Kilspindie Perth and Kinross 56.41°N 03.28°W / 56.41; -03.28 NO2125
Kilsyth North Lanarkshire 55.97°N 04.06°W / 55.97; -04.06 NS7178
Kiltarlity Highland 57.43°N 04.50°W / 57.43; -04.50 NH5041
Kilton Nottinghamshire 53.30°N 01.11°W / 53.30; -01.11 SK5979
Kilton Redcar and Cleveland 54.55°N 00.91°W / 54.55; -00.91 NZ7018
Kilton Somerset 51.18°N 03.20°W / 51.18; -03.20 ST1643
Kilton Thorpe Redcar and Cleveland 54.54°N 00.93°W / 54.54; -00.93 NZ6917
Kilvaxter Highland 57.63°N 06.39°W / 57.63; -06.39 NG3869
Kilve Somerset 51.17°N 03.23°W / 51.17; -03.23 ST1443
Kilvington Nottinghamshire 52.96°N 00.81°W / 52.96; -00.81 SK8042
Kilwinning North Ayrshire 55.65°N 04.70°W / 55.65; -04.70 NS3043
Kimberley Nottinghamshire 52.99°N 01.27°W / 52.99; -01.27 SK4944
Kimberley Norfolk 52.59°N 01.05°E / 52.59; 01.05 TG0704
Kimberworth Rotherham 53.43°N 01.39°W / 53.43; -01.39 SK4093
Kimberworth Park Rotherham 53.44°N 01.39°W / 53.44; -01.39 SK4094
Kimblesworth Durham 54.81°N 01.61°W / 54.81; -01.61 NZ2547
Kimble Wick Buckinghamshire 51.75°N 00.84°W / 51.75; -00.84 SP8007
Kimbolton Cambridgeshire 52.29°N 00.40°W / 52.29; -00.40 TL0967
Kimbolton Herefordshire 52.24°N 02.70°W / 52.24; -02.70 SO5261
Kimbridge Hampshire 51.02°N 01.53°W / 51.02; -01.53 SU3325
Kimcote Leicestershire 52.46°N 01.14°W / 52.46; -01.14 SP5886
Kimmeridge Dorset 50.61°N 02.12°W / 50.61; -02.12 SY9179
Kimmerston Northumberland 55.60°N 02.08°W / 55.60; -02.08 NT9535
Kimpton Hampshire 51.21°N 01.60°W / 51.21; -01.60 SU2846
Kimpton Hertfordshire 51.84°N 00.30°W / 51.84; -00.30 TL1718
Kimworthy Devon 50.88°N 04.40°W / 50.88; -04.40 SS3112

Kin

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Kinbeachie Highland 57.62°N 04.29°W / 57.62; -04.29 NH6362
Kinbrace Highland 58.25°N 03.94°W / 58.25; -03.94 NC8631
Kinbuck Stirling 56.21°N 03.95°W / 56.21; -03.95 NN7904
Kincaidston South Ayrshire 55.43°N 04.60°W / 55.43; -04.60 NS3519
Kincaple Fife 56.35°N 02.87°W / 56.35; -02.87 NO4618
Kincardine Highland 57.86°N 04.36°W / 57.86; -04.36 NH6089
Kincardine Fife 56.06°N 03.72°W / 56.06; -03.72 NS9387
Kincardine O'Neil Aberdeenshire 57.08°N 02.69°W / 57.08; -02.69 NO5899
Kincluny Aberdeenshire 57.06°N 02.33°W / 57.06; -02.33 NO8097
Kincorth City of Aberdeen 57.11°N 02.11°W / 57.11; -02.11 NJ9303
Kincraig Highland 57.12°N 03.93°W / 57.12; -03.93 NH8305
Kindallachan Perth and Kinross 56.62°N 03.64°W / 56.62; -03.64 NN9949
Kine Moor Barnsley 53.53°N 01.59°W / 53.53; -01.59 SE2704
Kineton Warwickshire 52.15°N 01.51°W / 52.15; -01.51 SP3351
Kineton Gloucestershire 51.93°N 01.87°W / 51.93; -01.87 SP0926
Kineton Green Solihull 52.42°N 01.82°W / 52.42; -01.82 SP1281
Kinfauns Perth and Kinross 56.38°N 03.36°W / 56.38; -03.36 NO1622
Kingairloch Highland 56.61°N 05.52°W / 56.61; -05.52 NM8452
Kingarth Argyll and Bute 55.76°N 05.04°W / 55.76; -05.04 NS0956
Kingates Isle of Wight 50.59°N 01.28°W / 50.59; -01.28 SZ5177
Kingbeare Cornwall 50.54°N 04.44°W / 50.54; -04.44 SX2774
Kingcoed Monmouthshire 51.74°N 02.82°W / 51.74; -02.82 SO4305
Kingdown Bath and North East Somerset 51.37°N 02.69°W / 51.37; -02.69 ST5264
King Edward Aberdeenshire 57.60°N 02.48°W / 57.60; -02.48 NJ7157
Kingerby Lincolnshire 53.41°N 00.42°W / 53.41; -00.42 TF0592
Kingerby Beck Lincolnshire 53.42°N 00.35°W / 53.42; -00.35 TF095932
Kingfield Surrey 51.30°N 00.56°W / 51.30; -00.56 TQ0057
Kingford Cornwall 50.82°N 04.44°W / 50.82; -04.44 SS2806
Kingford Devon 50.95°N 03.96°W / 50.95; -03.96 SS6219
Kingham Gloucestershire 51.90°N 01.63°W / 51.90; -01.63 SP2523
Kinghay Wiltshire 51.06°N 02.15°W / 51.06; -02.15 ST8929
Kingholm Quay Dumfries and Galloway 55.04°N 03.61°W / 55.04; -03.61 NX9773
Kinghorn Fife 56.06°N 03.19°W / 56.06; -03.19 NT2686
Kingie Highland 57.01°N 05.33°W / 57.01; -05.33 NM975963
Kinglass Argyll and Bute 56.52°N 04.99°W / 56.52; -04.99 NN161412
Kinglassie Fife 56.16°N 03.24°W / 56.16; -03.24 NT2398
Kingledoors Scottish Borders 55.53°N 03.42°W / 55.53; -03.42 NT1028
Kingoodie Perth and Kinross 56.44°N 03.08°W / 56.44; -03.08 NO3329
King's Acre Herefordshire 52.06°N 02.77°W / 52.06; -02.77 SO4741
Kingsand Cornwall 50.32°N 04.20°W / 50.32; -04.20 SX4350
Kingsash Buckinghamshire 51.73°N 00.72°W / 51.73; -00.72 SP8805
Kingsbarns Fife 56.29°N 02.66°W / 56.29; -02.66 NO5912
Kingsbridge Somerset 51.12°N 03.45°W / 51.12; -03.45 SS9837
Kingsbridge Devon 50.28°N 03.78°W / 50.28; -03.78 SX7344
Kings Bromley Staffordshire 52.74°N 01.82°W / 52.74; -01.82 SK1216
Kingsburgh Highland 57.51°N 06.36°W / 57.51; -06.36 NG3955
Kingsbury Warwickshire 52.56°N 01.69°W / 52.56; -01.69 SP2196
Kingsbury Brent 51.57°N 00.28°W / 51.57; -00.28 TQ1988
Kingsbury Episcopi Somerset 50.98°N 02.81°W / 50.98; -02.81 ST4321
Kingsbury Regis Somerset 50.96°N 02.47°W / 50.96; -02.47 ST6719
King's Caple Herefordshire 51.94°N 02.64°W / 51.94; -02.64 SO5628
Kingscavil West Lothian 55.96°N 03.55°W / 55.96; -03.55 NT0376
Kingsclere Hampshire 51.31°N 01.25°W / 51.31; -01.25 SU5258
Kingsclere Woodlands Hampshire 51.34°N 01.24°W / 51.34; -01.24 SU5361
King's Cliffe Northamptonshire 52.56°N 00.52°W / 52.56; -00.52 TL0097
Kingscote Gloucestershire 51.66°N 02.27°W / 51.66; -02.27 ST8196
Kingscott Devon 50.94°N 04.09°W / 50.94; -04.09 SS5318
King's Coughton Warwickshire 52.22°N 01.88°W / 52.22; -01.88 SP0858
Kingscourt Gloucestershire 51.72°N 02.23°W / 51.72; -02.23 SO8403
Kingscross North Ayrshire 55.50°N 05.10°W / 55.50; -05.10 NS0428
Kingscross Point North Ayrshire 55.50°N 05.08°W / 55.50; -05.08 NS050278
Kingsditch Gloucestershire 51.91°N 02.10°W / 51.91; -02.10 SO9324
Kingsdon Somerset 51.03°N 02.70°W / 51.03; -02.70 ST5126
Kingsdon Devon 50.74°N 03.06°W / 50.74; -03.06 SY2594
Kingsdown Kent 51.18°N 01.39°E / 51.18; 01.39 TR3748
Kingsdown Swindon 51.59°N 01.77°W / 51.59; -01.77 SU1688
Kingsdown (near Corsham) Wiltshire 51.40°N 02.27°W / 51.40; -02.27 ST8167
Kingsdown Kent 51.29°N 00.76°E / 51.29; 00.76 TQ9359
King's Dyke Cambridgeshire 52.54°N 00.17°W / 52.54; -00.17 TL2496
Kingseat Fife 56.09°N 03.41°W / 56.09; -03.41 NT1290
Kingseathill Fife 56.07°N 03.44°W / 56.07; -03.44 NT1088
King's End Oxfordshire 51.89°N 01.15°W / 51.89; -01.15 SP5822
King's End Worcestershire 52.15°N 02.26°W / 52.15; -02.26 SO8251
Kingsett Devon 50.60°N 04.10°W / 50.60; -04.10 SX5180
Kingsey Buckinghamshire 51.74°N 00.92°W / 51.74; -00.92 SP7406
Kingsfield Herefordshire 52.13°N 02.70°W / 52.13; -02.70 SO5249
Kingsfold West Sussex 51.11°N 00.34°W / 51.11; -00.34 TQ1636
Kingsfold Lancashire 53.72°N 02.71°W / 53.72; -02.71 SD5326
Kingsford East Ayrshire 55.70°N 04.48°W / 55.70; -04.48 NS4448
Kingsford Worcestershire 52.42°N 02.28°W / 52.42; -02.28 SO8181
King's Furlong Hampshire 51.25°N 01.11°W / 51.25; -01.11 SU6251
Kingsgate Kent 51.37°N 01.43°E / 51.37; 01.43 TR3970
King's Green Gloucestershire 51.99°N 02.35°W / 51.99; -02.35 SO7633
King's Green Worcestershire 52.23°N 02.33°W / 52.23; -02.33 SO7760
Kingshall Green Suffolk 52.20°N 00.79°E / 52.20; 00.79 TL9160
Kingshall Street Suffolk 52.21°N 00.79°E / 52.21; 00.79 TL9161
Kingsheanton Devon 51.11°N 04.07°W / 51.11; -04.07 SS5537
King's Heath Birmingham 52.42°N 01.89°W / 52.42; -01.89 SP0781
King's Heath Northamptonshire 52.25°N 00.93°W / 52.25; -00.93 SP7362
King's Hedges Cambridgeshire 52.22°N 00.12°E / 52.22; 00.12 TL4561
King's Hill Walsall 52.56°N 02.03°W / 52.56; -02.03 SO9896
Kingshill Gloucestershire 51.68°N 02.36°W / 51.68; -02.36 ST7598
Kingshill Swindon 51.55°N 01.79°W / 51.55; -01.79 SU1484
Kings Hill Gloucestershire 51.70°N 01.95°W / 51.70; -01.95 SP0301
Kingsholm Gloucestershire 51.86°N 02.24°W / 51.86; -02.24 SO8319
Kingshouse, Stirling Stirling 56.35°N 04.33°W / 56.35; -04.33 NN5620
Kingshurst Birmingham 52.49°N 01.76°W / 52.49; -01.76 SP1688
Kingside Hill Cumbria 54.84°N 03.32°W / 54.84; -03.32 NY1551
Kingskerswell Devon 50.49°N 03.58°W / 50.49; -03.58 SX8867
Kingskettle Fife 56.25°N 03.13°W / 56.25; -03.13 NO3008
Kingsknowe City of Edinburgh 55.91°N 03.26°W / 55.91; -03.26 NT2170
Kingsland Dorset 50.77°N 02.78°W / 50.77; -02.78 SY4597
Kingsland Herefordshire 52.24°N 02.82°W / 52.24; -02.82 SO4461
Kingsland Hackney 51.53°N 00.08°W / 51.53; -00.08 TQ3384
Kingsland Isle of Anglesey 53.29°N 04.64°W / 53.29; -04.64 SH2481
Kingsland Shropshire 52.69°N 02.77°W / 52.69; -02.77 SJ4811
Kings Langley Hertfordshire 51.70°N 00.45°W / 51.70; -00.45 TL0702
Kingsley Hampshire 51.13°N 00.88°W / 51.13; -00.88 SU7838
Kingsley Staffordshire 53.01°N 02.00°W / 53.01; -02.00 SK0046
Kingsley Cheshire 53.26°N 02.67°W / 53.26; -02.67 SJ5574
Kingsley Green West Sussex 51.06°N 00.73°W / 51.06; -00.73 SU8930
Kingsley Holt Staffordshire 53.01°N 01.97°W / 53.01; -01.97 SK0246
Kingsley Moor Staffordshire 53.01°N 02.01°W / 53.01; -02.01 SJ9946
Kingsley Park Northamptonshire 52.25°N 00.88°W / 52.25; -00.88 SP7662
Kingslow Shropshire 52.57°N 02.31°W / 52.57; -02.31 SO7998
King's Lynn Norfolk 52.75°N 00.38°E / 52.75; 00.38 TF6120
King's Meaburn Cumbria 54.58°N 02.58°W / 54.58; -02.58 NY6221
Kingsmead, Hampshire Hampshire 50.91°N 01.17°W / 50.91; -01.17 SU5813
King's Mills Wrexham 53.03°N 02.98°W / 53.03; -02.98 SJ3449
King's Mills, Derbyshire Derbyshire 52.83°N 01.39°W / 52.83; -01.39 SK4127
Kingsmoor Essex 51.74°N 00.08°E / 51.74; 00.08 TL4407
Kings Moss St Helens 53.50°N 02.75°W / 53.50; -02.75 SD5001
Kings Muir Scottish Borders 55.63°N 03.19°W / 55.63; -03.19 NT2539
Kingsmuir Angus 56.63°N 02.86°W / 56.63; -02.86 NO4749
King's Newnham Warwickshire 52.38°N 01.34°W / 52.38; -01.34 SP4577
Kings Newton Derbyshire 52.83°N 01.42°W / 52.83; -01.42 SK3926
Kingsnordley Shropshire 52.48°N 02.34°W / 52.48; -02.34 SO7787
Kingsnorth Kent 51.11°N 00.85°E / 51.11; 00.85 TR0039
Kings Norton Birmingham 52.40°N 01.92°W / 52.40; -01.92 SP0579
King's Norton Leicestershire 52.59°N 00.99°W / 52.59; -00.99 SK6800
King's Nympton Devon 50.95°N 03.88°W / 50.95; -03.88 SS6819
Kings Park City of Glasgow 55.82°N 04.25°W / 55.82; -04.25 NS5961
King's Pyon Herefordshire 52.14°N 02.83°W / 52.14; -02.83 SO4350
Kings Ripton Cambridgeshire 52.36°N 00.15°W / 52.36; -00.15 TL2676
King's Somborne Hampshire 51.07°N 01.48°W / 51.07; -01.48 SU3631
King's Stag Dorset 50.88°N 02.39°W / 50.88; -02.39 ST7210
King's Stanley Gloucestershire 51.72°N 02.27°W / 51.72; -02.27 SO8103
Kings Sutton Northamptonshire 52.02°N 01.27°W / 52.02; -01.27 SP5036
King's Tamerton Devon 50.40°N 04.18°W / 50.40; -04.18 SX4558
Kingstanding Birmingham 52.54°N 01.88°W / 52.54; -01.88 SP0894
Kingsteignton Devon 50.54°N 03.59°W / 50.54; -03.59 SX8773
Kingsteps Highland 57.59°N 03.84°W / 57.59; -03.84 NH9057
King Sterndale Derbyshire 53.24°N 01.86°W / 53.24; -01.86 SK0972
King's Thorn Herefordshire 51.97°N 02.72°W / 51.97; -02.72 SO5031
Kingsthorpe Northamptonshire 52.26°N 00.90°W / 52.26; -00.90 SP7563
Kingsthorpe Hollow Northamptonshire 52.25°N 00.90°W / 52.25; -00.90 SP7562
Kingston Isle of Wight 50.62°N 01.33°W / 50.62; -01.33 SZ4781
Kingston City of Portsmouth 50.80°N 01.07°W / 50.80; -01.07 SU6501
Kingston Dorset 50.88°N 02.35°W / 50.88; -02.35 ST7509
Kingston Devon 50.67°N 03.33°W / 50.67; -03.33 SY0687
Kingston Hampshire 50.81°N 01.80°W / 50.81; -01.80 SU1402
Kingston Devon 50.34°N 03.54°W / 50.34; -03.54 SX9051
Kingston Devon 50.30°N 03.92°W / 50.30; -03.92 SX6347
Kingston Dorset 50.61°N 02.07°W / 50.61; -02.07 SY9579
Kingston Cambridgeshire 52.17°N 00.04°W / 52.17; -00.04 TL3455
Kingston Milton Keynes 52.03°N 00.68°W / 52.03; -00.68 SP9038
Kingston Suffolk 52.07°N 01.29°E / 52.07; 01.29 TM2647
Kingston Moray 57.67°N 03.12°W / 57.67; -03.12 NJ3365
Kingston Kent 51.21°N 01.13°E / 51.21; 01.13 TR1951
Kingston Tameside 53.45°N 02.09°W / 53.45; -02.09 SJ9495
Kingston East Lothian 56.02°N 02.73°W / 56.02; -02.73 NT5482
Kingston Bagpuize Oxfordshire 51.67°N 01.42°W / 51.67; -01.42 SU4098
Kingston Blount Oxfordshire 51.68°N 00.94°W / 51.68; -00.94 SU7399
Kingston by Sea West Sussex 50.83°N 00.25°W / 50.83; -00.25 TQ2305
Kingston Deverill Wiltshire 51.13°N 02.23°W / 51.13; -02.23 ST8437
Kingstone Somerset 50.91°N 02.89°W / 50.91; -02.89 ST3713
