List of United Kingdom locations: Stu-Sz

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

St (continued)

Stu-Stz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Stuartfield Aberdeenshire 57.49°N 02.05°W / 57.49; -02.05 NJ9745
Stubb Norfolk 52.74°N 01.56°E / 52.74; 01.56 TG4122
Stubbermere West Sussex 50.87°N 00.93°W / 50.87; -00.93 SU7509
Stubber's Green Walsall 52.60°N 01.94°W / 52.60; -01.94 SK0401
Stubbings Berkshire 51.52°N 00.79°W / 51.52; -00.79 SU8481
Stubbing's Green Suffolk 52.32°N 01.02°E / 52.32; 01.02 TM0674
Stubbington Hampshire 50.82°N 01.22°W / 50.82; -01.22 SU5503
Stubbins Lancashire 53.87°N 02.76°W / 53.87; -02.76 SD5042
Stubbins Lancashire 53.65°N 02.33°W / 53.65; -02.33 SD7818
Stubble Green Cumbria 54.37°N 03.46°W / 54.37; -03.46 SD0599
Stubbles Berkshire 51.48°N 01.18°W / 51.48; -01.18 SU5776
Stubb's Cross Kent 51.10°N 00.82°E / 51.10; 00.82 TQ9838
Stubbs Green Norfolk 52.52°N 01.46°E / 52.52; 01.46 TM3597
Stubhampton Dorset 50.91°N 02.12°W / 50.91; -02.12 ST9113
Stubshaw Cross Wigan 53.49°N 02.63°W / 53.49; -02.63 SD5800
Stubton Lincolnshire 53.02°N 00.70°W / 53.02; -00.70 SK8748
Stubwood Staffordshire 52.94°N 01.86°W / 52.94; -01.86 SK0939
Stuckton Hampshire 50.91°N 01.77°W / 50.91; -01.77 SU1613
Studd Hill Kent 51.36°N 01.08°E / 51.36; 01.08 TR1567
Studfold North Yorkshire 54.12°N 02.29°W / 54.12; -02.29 SD8170
Stud Green Berkshire 51.48°N 00.73°W / 51.48; -00.73 SU8877
Stud Green Cheshire 53.15°N 02.40°W / 53.15; -02.40 SJ7362
Studham Bedfordshire 51.82°N 00.52°W / 51.82; -00.52 TL0215
Studland Dorset 50.63°N 01.95°W / 50.63; -01.95 SZ0382
Studley Warwickshire 52.26°N 01.89°W / 52.26; -01.89 SP0763
Studley Wiltshire 51.43°N 02.05°W / 51.43; -02.05 ST9671
Studley Green Buckinghamshire 51.64°N 00.85°W / 51.64; -00.85 SU7995
Studley Green Wiltshire 51.30°N 02.24°W / 51.30; -02.24 ST8356
Studley Roger North Yorkshire 54.12°N 01.55°W / 54.12; -01.55 SE2970
Studley Royal North Yorkshire 54.12°N 01.58°W / 54.12; -01.58 SE2770
Stuley Western Isles 57.19°N 07.24°W / 57.19; -07.24 NF831233
Stumps Cross Gloucestershire 51.96°N 01.89°W / 51.96; -01.89 SP0730
Stuntney Cambridgeshire 52.37°N 00.27°E / 52.37; 00.27 TL5578
Stunts Green East Sussex 50.8979°N 0.2998°E / 50.8979; 0.2998 TQ6213
Sturbridge Staffordshire 52.86°N 02.25°W / 52.86; -02.25 SJ8330
Sturford Wiltshire 51.19°N 02.24°W / 51.19; -02.24 ST8344
Sturgate Lincolnshire 53.39°N 00.69°W / 53.39; -00.69 SK8789
Sturmer Essex 52.05°N 00.46°E / 52.05; 00.46 TL6943
Sturminster Common Dorset 50.90°N 02.30°W / 50.90; -02.30 ST7912
Sturminster Marshall Dorset 50.79°N 02.08°W / 50.79; -02.08 SY9499
Sturminster Newton Dorset 50.92°N 02.31°W / 50.92; -02.31 ST7814
Sturry Kent 51.29°N 01.11°E / 51.29; 01.11 TR1760
Stursdon Cornwall 50.88°N 04.50°W / 50.88; -04.50 SS2413
Sturton North Lincolnshire 53.52°N 00.53°W / 53.52; -00.53 SE9704
Sturton by Stow Lincolnshire 53.30°N 00.66°W / 53.30; -00.66 SK8980
Sturton le Steeple Nottinghamshire 53.34°N 00.82°W / 53.34; -00.82 SK7884
Stuston Suffolk 52.34°N 01.12°E / 52.34; 01.12 TM1377
Stutton North Yorkshire 53.86°N 01.28°W / 53.86; -01.28 SE4741
Stutton Suffolk 51.96°N 01.12°E / 51.96; 01.12 TM1534
St Veep Cornwall 50.36°N 04.63°W / 50.36; -04.63 SX1355
St Vigeans Angus 56.56°N 02.60°W / 56.56; -02.60 NO6342
St Vincent's Hamlet Havering 51.62°N 00.23°E / 51.62; 00.23 TQ5594
St Wenn Cornwall 50.44°N 04.87°W / 50.44; -04.87 SW9664
St Weonards Herefordshire 51.91°N 02.74°W / 51.91; -02.74 SO4924
St Winnow Cornwall 50.38°N 04.66°W / 50.38; -04.66 SX1157
Styal Cheshire 53.34°N 02.25°W / 53.34; -02.25 SJ8383
Styants Bottom Kent 51.28°N 00.24°E / 51.28; 00.24 TQ5756
Styche Hall Shropshire 52.91°N 02.53°W / 52.91; -02.53 SJ6435
Stydd Lancashire 53.81°N 02.53°W / 53.81; -02.53 SD6535
Styhead Gill Cumbria 54.47°N 03.20°W / 54.47; -03.20 NY223090
St y-Nyll The Vale Of Glamorgan 51.49°N 03.31°W / 51.49; -03.31 ST0978
Styrrup Nottinghamshire 53.40°N 01.09°W / 53.40; -01.09 SK6090

Su

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Suainebost Western Isles 58.47°N 06.27°W / 58.47; -06.27 NB5162
Suardail Western Isles 58.18°N 06.27°W / 58.18; -06.27 NB4930
Succoth Argyll and Bute 56.20°N 04.75°W / 56.20; -04.75 NN2905
Suckley Worcestershire 52.15°N 02.41°W / 52.15; -02.41 SO7251
Suckley Green Worcestershire 52.17°N 02.42°W / 52.17; -02.42 SO7153
Suckley Knowl Worcestershire 52.17°N 02.42°W / 52.17; -02.42 SO7153
Sucksted Green Essex 51.92°N 00.29°E / 51.92; 00.29 TL5828
Sudborough Northamptonshire 52.42°N 00.58°W / 52.42; -00.58 SP9682
Sudbourne Suffolk 52.12°N 01.51°E / 52.12; 01.51 TM4153
Sudbrook Lincolnshire 52.98°N 00.55°W / 52.98; -00.55 SK9744
Sudbrooke Lincolnshire 53.27°N 00.45°W / 53.27; -00.45 TF0376
Sudbury Suffolk 52.03°N 00.72°E / 52.03; 00.72 TL8741
Sudbury Ealing 51.55°N 00.32°W / 51.55; -00.32 TQ1685
Sudbury Derbyshire 52.88°N 01.76°W / 52.88; -01.76 SK1632
Sudden Rochdale 53.59°N 02.18°W / 53.59; -02.18 SD8811
Sudgrove Gloucestershire 51.76°N 02.10°W / 51.76; -02.10 SO9307
Suffield Norfolk 52.83°N 01.30°E / 52.83; 01.30 TG2332
Suffield North Yorkshire 54.29°N 00.49°W / 54.29; -00.49 SE9890
Sugnall Staffordshire 52.86°N 02.31°W / 52.86; -02.31 SJ7930
Sugwas Pool Herefordshire 52.06°N 02.80°W / 52.06; -02.80 SO4541
Suisnish Highland 57.17°N 05.98°W / 57.17; -05.98 NG5916
Suisnish Highland 57.34°N 06.07°W / 57.34; -06.07 NG5535
Suladale Highland 57.49°N 06.39°W / 57.49; -06.39 NG3753
Sulaisiadar Western Isles 58.23°N 06.20°W / 58.23; -06.20 NB5335
Sulgrave Northamptonshire 52.10°N 01.19°W / 52.10; -01.19 SP5545
Sulgrave Sunderland 54.90°N 01.51°W / 54.90; -01.51 NZ3157
Sulham Berkshire 51.46°N 01.08°W / 51.46; -01.08 SU6474
Sulhampstead Berkshire 51.40°N 01.09°W / 51.40; -01.09 SU6368
Sulhampstead Abbots Berkshire 51.39°N 01.08°W / 51.39; -01.08 SU6467
Sulhampstead Bannister Upper End Berkshire 51.40°N 01.09°W / 51.40; -01.09 SU6368
Sullington West Sussex 50.90°N 00.45°W / 50.90; -00.45 TQ0913
Sullington Warren West Sussex 50.91°N 00.45°W / 50.91; -00.45 TQ0914
Sullom Shetland Islands 60.44°N 01.36°W / 60.44; -01.36 HU3573
Sully The Vale Of Glamorgan 51.40°N 03.22°W / 51.40; -03.22 ST1568
Sumburgh Shetland Islands 59.86°N 01.28°W / 59.86; -01.28 HU4009
Sumburgh Head Shetland Islands 59.85°N 01.27°W / 59.85; -01.27 HU406083
Summerbridge North Yorkshire 54.05°N 01.69°W / 54.05; -01.69 SE2062
Summer Burn Orkney Islands 58.83°N 03.37°W / 58.83; -03.37 ND208954
Summercourt Cornwall 50.36°N 04.98°W / 50.36; -04.98 SW8856
Summerfield Kent 51.24°N 01.25°E / 51.24; 01.25 TR2755
Summerfield Norfolk 52.91°N 00.58°E / 52.91; 00.58 TF7438
Summerfield Worcestershire 52.35°N 02.25°W / 52.35; -02.25 SO8373
Summerfield Park Birmingham 52.48°N 01.95°W / 52.48; -01.95 SP0387
Summergangs City of Kingston upon Hull 53.75°N 00.31°W / 53.75; -00.31 TA1130
Summer Heath Buckinghamshire 51.60°N 00.93°W / 51.60; -00.93 SU7490
Summer Hill East Sussex 50.84°N 00.24°E / 50.84; 00.24 TQ5807
Summer Hill Sandwell 52.53°N 02.06°W / 52.53; -02.06 SO9693
Summerhill City of Newport 51.58°N 02.98°W / 51.58; -02.98 ST3288
Summerhill Pembrokeshire 51.73°N 04.68°W / 51.73; -04.68 SN1507
Summerhill Shropshire 52.76°N 02.41°W / 52.76; -02.41 SJ7219
Summerhill Staffordshire 52.64°N 01.89°W / 52.64; -01.89 SK0705
Summerhill Worcestershire 52.38°N 02.28°W / 52.38; -02.28 SO8176
Summerhill Wrexham 53.07°N 03.03°W / 53.07; -03.03 SJ3153
Summerhill City of Aberdeen 57.14°N 02.16°W / 57.14; -02.16 NJ9006
Summerhouse Darlington 54.56°N 01.69°W / 54.56; -01.69 NZ2019
Summer Isles Highland 58.01°N 05.43°W / 58.01; -05.43 NB972077
Summerlands Cumbria 54.26°N 02.72°W / 54.26; -02.72 SD5386
Summerlands Somerset 50.94°N 02.65°W / 50.94; -02.65 ST5416
Summerleaze City of Newport 51.55°N 02.83°W / 51.55; -02.83 ST4284
Summerley Derbyshire 53.29°N 01.44°W / 53.29; -01.44 SK3778
Summerscales North Yorkshire 53.98°N 01.84°W / 53.98; -01.84 SE1054
Summersdale West Sussex 50.84°N 00.77°W / 50.84; -00.77 SU8606
Summerseat Bury 53.62°N 02.31°W / 53.62; -02.31 SD7914
Summerston City of Glasgow 55.90°N 04.30°W / 55.90; -04.30 NS5670
Summerstown Buckinghamshire 51.89°N 01.05°W / 51.89; -01.05 SP6522
Summerstown Wandsworth 51.43°N 00.18°W / 51.43; -00.18 TQ2672
Summertown Oxfordshire 51.76°N 01.26°W / 51.76; -01.26 SP5108
Summerville Dumfries and Galloway 55.06°N 03.63°W / 55.06; -03.63 NX9676
Summit Rochdale 53.65°N 02.09°W / 53.65; -02.09 SD9418
Summit Rochdale 53.59°N 02.24°W / 53.59; -02.24 SD8411
Summit Rochdale 53.57°N 02.15°W / 53.57; -02.15 SD9009
Sunamul Western Isles 57.48°N 07.33°W / 57.48; -07.33 NF804566
Sunart Highland 56.72°N 05.62°W / 56.72; -05.62 NM783656
Sunbrick Cumbria 54.14°N 03.10°W / 54.14; -03.10 SD2873
Sunbury Surrey 51.40°N 00.41°W / 51.40; -00.41 TQ1069
Sunbury Common Surrey 51.41°N 00.43°W / 51.41; -00.43 TQ0970
Sundayshill South Gloucestershire 51.63°N 02.47°W / 51.63; -02.47 ST6793
Sunderland 54.90°N 01.39°W / 54.90; -01.39NZ3957
SunderlandCumbria 54.70°N 03.28°W / 54.70; -03.28 NY1735
Sunderland Lancashire 53.98°N 02.88°W / 53.98; -02.88 SD4255
Sunderland Bridge Durham 54.72°N 01.59°W / 54.72; -01.59 NZ2637
Sunderlandwick East Riding of Yorkshire 53.98°N 00.45°W / 53.98; -00.45 TA0155
Sundhope Scottish Borders 55.51°N 03.06°W / 55.51; -03.06 NT3325
Sundon Park Luton 51.91°N 00.47°W / 51.91; -00.47 TL0525
Sundridge Kent 51.27°N 00.12°E / 51.27; 00.12 TQ4855
Sundridge Bromley 51.41°N 00.02°E / 51.41; 00.02 TQ4170
Sun Green Tameside 53.48°N 02.03°W / 53.48; -02.03 SJ9899
Sunhill Gloucestershire 51.71°N 01.84°W / 51.71; -01.84 SP1102
Sunken Marsh Essex 51.52°N 00.59°E / 51.52; 00.59 TQ8084
Sunk Island East Riding of Yorkshire 53.64°N 00.09°W / 53.64; -00.09 TA2618
Sunningdale Berkshire 51.39°N 00.63°W / 51.39; -00.63 SU9567
Sunninghill Berkshire 51.40°N 00.66°W / 51.40; -00.66 SU9368
Sunningwell Oxfordshire 51.69°N 01.29°W / 51.69; -01.29 SP4900
Sunniside Sunderland 54.84°N 01.48°W / 54.84; -01.48 NZ3350
Sunniside Durham 54.73°N 01.78°W / 54.73; -01.78 NZ1438
Sunniside Gateshead 54.91°N 01.68°W / 54.91; -01.68 NZ2058
Sunny Bank Bury 53.55°N 02.28°W / 53.55; -02.28 SD8107
Sunny Bower Lancashire 53.76°N 02.45°W / 53.76; -02.45 SD7030
Sunny Brow Durham 54.70°N 01.72°W / 54.70; -01.72 NZ1834
Sunnyfields Doncaster 53.53°N 01.18°W / 53.53; -01.18 SE5405
Sunny Hill Derbyshire 52.88°N 01.51°W / 52.88; -01.51 SK3332
Sunnyhurst Lancashire 53.69°N 02.48°W / 53.69; -02.48 SD6822
Sunnylaw Stirling 56.15°N 03.95°W / 56.15; -03.95 NS7998
Sunnymead Oxfordshire 51.77°N 01.27°W / 51.77; -01.27 SP5009
Sunnymeads Berkshire 51.46°N 00.56°W / 51.46; -00.56 TQ0075
Sunnymede Essex 51.61°N 00.42°E / 51.61; 00.42 TQ6894
Sunnyside West Sussex 51.11°N 00.01°W / 51.11; -00.01 TQ3937
Sunnyside Rotherham 53.43°N 01.29°W / 53.43; -01.29 SK4793
Sunrising Estate Cornwall 50.35°N 04.46°W / 50.35; -04.46 SX2554
Sunset Herefordshire 52.19°N 03.02°W / 52.19; -03.02 SO3056
Sunton Wiltshire 51.28°N 01.65°W / 51.28; -01.65 SU2454
Surbiton Surrey 51.39°N 00.31°W / 51.39; -00.31 TQ1767
Surby Isle of Man 54.09°N 04.75°W / 54.09; -04.75 SC2070
Surfleet Lincolnshire 52.83°N 00.14°W / 52.83; -00.14 TF2528
Surfleet Seas End Lincolnshire 52.83°N 00.11°W / 52.83; -00.11 TF2728
Surlingham Norfolk 52.60°N 01.41°E / 52.60; 01.41 TG3106
Surrex Essex 51.86°N 00.70°E / 51.86; 00.70 TL8622
Sursay Western Isles 57.66°N 07.10°W / 57.66; -07.10 NF958758
Suso Burn Orkney Islands 59.15°N 03.07°W / 59.15; -03.07 HY387305
Suspension Bridge Cambridgeshire 52.50°N 00.25°E / 52.50; 00.25 TL5392
Sustead Norfolk 52.87°N 01.23°E / 52.87; 01.23 TG1836
Susworth North Lincolnshire 53.50°N 00.74°W / 53.50; -00.74 SE8302
Sutcombe Devon 50.87°N 04.36°W / 50.87; -04.36 SS3411
Sutcombemill Devon 50.87°N 04.36°W / 50.87; -04.36 SS3411
Sutherlands Grove Argyll and Bute 56.52°N 05.31°W / 56.52; -05.31 NM9642
Suton Norfolk 52.54°N 01.08°E / 52.54; 01.08 TM0998
Sutterby Lincolnshire 53.22°N 00.06°E / 53.22; 00.06 TF3872
Sutterton Lincolnshire 52.89°N 00.09°W / 52.89; -00.09 TF2835
Sutterton Dowdyke Lincolnshire 52.87°N 00.09°W / 52.87; -00.09 TF2833
Suttieside Angus 56.64°N 02.88°W / 56.64; -02.88 NO4651
Sutton Bedfordshire 52.10°N 00.21°W / 52.10; -00.21 TL2247
Sutton Berkshire 51.49°N 00.53°W / 51.49; -00.53 TQ0278
Sutton Devon 50.26°N 03.82°W / 50.26; -03.82 SX7042
Sutton Doncaster 53.60°N 01.17°W / 53.60; -01.17 SE5512
Sutton East Sussex 50.77°N 00.11°E / 50.77; 00.11 TV4999
Sutton Kent 51.19°N 01.33°E / 51.19; 01.33 TR3349
Sutton Lincolnshire 53.05°N 00.70°W / 53.05; -00.70 SK8752
Sutton London Borough of Sutton 51.36°N 00.20°W / 51.36; -00.20 TQ2564
Sutton Norfolk 52.75°N 01.52°E / 52.75; 01.52 TG3823
Sutton North Yorkshire 53.71°N 01.25°W / 53.71; -01.25 SE4925
Sutton Nottinghamshire 52.92°N 00.87°W / 52.92; -00.87 SK7637
Sutton Nottinghamshire 53.34°N 00.97°W / 53.34; -00.97 SK6884
Sutton Oxfordshire 51.75°N 01.40°W / 51.75; -01.40 SP4106
Sutton Pembrokeshire 51.79°N 05.03°W / 51.79; -05.03 SM9115
Sutton Peterborough, Cambridgeshire 52.56°N 00.39°W / 52.56; -00.39 TL0998
Sutton Shropshire 52.47°N 02.41°W / 52.47; -02.41 SO7286
Sutton Shropshire 52.83°N 02.96°W / 52.83; -02.96 SJ3527
Sutton Shropshire 52.68°N 02.74°W / 52.68; -02.74 SJ5010
Sutton Shropshire 52.87°N 02.50°W / 52.87; -02.50 SJ6631
Sutton Staffordshire 52.79°N 02.35°W / 52.79; -02.35 SJ7622
Sutton St Helens 53.43°N 02.70°W / 53.43; -02.70 SJ5393
Sutton Somerset 51.09°N 02.54°W / 51.09; -02.54 ST6233
Sutton Suffolk 52.05°N 01.35°E / 52.05; 01.35 TM3045
Sutton West Sussex 50.92°N 00.62°W / 50.92; -00.62 SU9715
Sutton Abinger Surrey 51.19°N 00.42°W / 51.19; -00.42 TQ1045
Sutton at Hone Kent 51.40°N 00.22°E / 51.40; 00.22 TQ5570
Sutton Bassett Northamptonshire 52.50°N 00.86°W / 52.50; -00.86 SP7790
Sutton Benger Wiltshire 51.50°N 02.08°W / 51.50; -02.08 ST9478
Sutton Bingham Somerset 50.89°N 02.65°W / 50.89; -02.65 ST5411
Sutton Bonington Nottinghamshire 52.82°N 01.25°W / 52.82; -01.25 SK5025
Sutton Bridge Lincolnshire 52.76°N 00.17°E / 52.76; 00.17 TF4721
Sutton Brook Derbyshire 52.83°N 01.60°W / 52.83; -01.60 SK268267
Sutton Cheney Leicestershire 52.59°N 01.39°W / 52.59; -01.39 SK4100
Sutton Coldfield Birmingham 52.55°N 01.80°W / 52.55; -01.80 SP1395
Sutton Corner Lincolnshire 52.82°N 00.12°E / 52.82; 00.12 TF4327
Sutton Courtenay Oxfordshire 51.63°N 01.27°W / 51.63; -01.27 SU5093
Sutton Crosses Lincolnshire 52.76°N 00.11°E / 52.76; 00.11 TF4321
Sutton End West Sussex 50.93°N 00.60°W / 50.93; -00.60 SU9816
Sutton Forest Side Nottinghamshire 53.12°N 01.25°W / 53.12; -01.25 SK5059
Sutton Gault Cambridgeshire 52.39°N 00.08°E / 52.39; 00.08 TL4279
Sutton Green Surrey 51.27°N 00.56°W / 51.27; -00.56 TQ0054
Sutton Green Cheshire 53.27°N 02.94°W / 53.27; -02.94 SJ3776
Sutton Green Wrexham 53.02°N 02.89°W / 53.02; -02.89 SJ4048
Sutton Hall Shropshire 52.60°N 02.42°W / 52.60; -02.42 SJ7101
Sutton Heath St Helens 53.43°N 02.75°W / 53.43; -02.75 SJ5093
Sutton Hill Shropshire 52.62°N 02.44°W / 52.62; -02.44 SJ7003
Sutton Holms Dorset 50.88°N 01.93°W / 50.88; -01.93 SU0509
Sutton Howgrave North Yorkshire 54.20°N 01.52°W / 54.20; -01.52 SE3179
Sutton In Ashfield Nottinghamshire 53.11°N 01.26°W / 53.11; -01.26 SK4958
Sutton-in-Craven North Yorkshire 53.88°N 02.00°W / 53.88; -02.00 SE0043
Sutton Ings City of Kingston upon Hull 53.76°N 00.30°W / 53.76; -00.30 TA1231
Sutton in the Elms Leicestershire 52.53°N 01.24°W / 52.53; -01.24 SP5193
Sutton-in-the-Isle Cambridgeshire 52.39°N 00.11°E / 52.39; 00.11 TL4479
Sutton Lakes Herefordshire 52.11°N 02.67°W / 52.11; -02.67 SO5446
Sutton Lane Ends Cheshire 53.23°N 02.12°W / 53.23; -02.12 SJ9271
Sutton Leach St Helens 53.42°N 02.72°W / 53.42; -02.72 SJ5292
Sutton Maddock Shropshire 52.60°N 02.41°W / 52.60; -02.41 SJ7201
Sutton Mallet Somerset 51.11°N 02.90°W / 51.11; -02.90 ST3736
Sutton Mandeville Wiltshire 51.05°N 02.02°W / 51.05; -02.02 ST9828
Sutton Manor St Helens 53.40°N 02.73°W / 53.40; -02.73 SJ5190
Sutton Marsh Herefordshire 52.09°N 02.67°W / 52.09; -02.67 SO5444
Sutton Mill North Yorkshire 53.89°N 02.00°W / 53.89; -02.00 SE0044
Sutton Montis Somerset 51.01°N 02.54°W / 51.01; -02.54 ST6224
Sutton-on-Hull City of Kingston upon Hull 53.77°N 00.31°W / 53.77; -00.31 TA1132
Sutton on Sea Lincolnshire 53.30°N 00.27°E / 53.30; 00.27 TF5281
Sutton-on-the-Forest North Yorkshire 54.06°N 01.11°W / 54.06; -01.11 SE5864
Sutton on the Hill Derbyshire 52.89°N 01.65°W / 52.89; -01.65 SK2333
Sutton on Trent Nottinghamshire 53.17°N 00.81°W / 53.17; -00.81 SK7965
Sutton Poyntz Dorset 50.64°N 02.42°W / 50.64; -02.42 SY7083
Sutton Row Wiltshire 51.05°N 02.04°W / 51.05; -02.04 ST9728
Sutton Scarsdale Derbyshire 53.20°N 01.34°W / 53.20; -01.34 SK4468
Sutton Scotney Hampshire 51.14°N 01.34°W / 51.14; -01.34 SU4639
Sutton St Edmund Lincolnshire 52.69°N 00.01°E / 52.69; 00.01 TF3613
Sutton St James Lincolnshire 52.74°N 00.05°E / 52.74; 00.05 TF3918
Sutton St Michael Herefordshire 52.10°N 02.70°W / 52.10; -02.70 SO5245
Sutton St Nicholas Herefordshire 52.10°N 02.68°W / 52.10; -02.68 SO5345
Sutton Street Suffolk 52.04°N 01.35°E / 52.04; 01.35 TM3044
Sutton-under-Brailes Warwickshire 52.03°N 01.57°W / 52.03; -01.57 SP2937
Sutton-under-Whitestonecliffe North Yorkshire 54.23°N 01.26°W / 54.23; -01.26 SE4882
Sutton upon Derwent East Riding of Yorkshire 53.90°N 00.93°W / 53.90; -00.93 SE7046
Sutton Valence Kent 51.21°N 00.59°E / 51.21; 00.59 TQ8149
Sutton Veny Wiltshire 51.17°N 02.15°W / 51.17; -02.15 ST8942
Sutton Waldron Dorset 50.93°N 02.20°W / 50.93; -02.20 ST8615
Sutton Weaver Cheshire 53.30°N 02.69°W / 53.30; -02.69 SJ5479
Sutton Wick Oxfordshire 51.64°N 01.32°W / 51.64; -01.32 SU4794
Sutton Wick Bath and North East Somerset 51.31°N 02.61°W / 51.31; -02.61 ST5758

Sw

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Swaby Lincolnshire 53.27°N 00.06°E / 53.27; 00.06 TF3877
Swadlincote Derbyshire 52.76°N 01.57°W / 52.76; -01.57 SK2919
Swaffham Norfolk 52.64°N 00.67°E / 52.64; 00.67 TF8109
Swaffham Bulbeck Cambridgeshire 52.23°N 00.26°E / 52.23; 00.26 TL5562
Swaffham Prior Cambridgeshire 52.25°N 00.29°E / 52.25; 00.29 TL5764
Swafield Norfolk 52.83°N 01.38°E / 52.83; 01.38 TG2832
Swaile's Green East Sussex 50.96°N 00.51°E / 50.96; 00.51 TQ7721
Swainby North Yorkshire 54.41°N 01.27°W / 54.41; -01.27 NZ4702
Swain House Bradford 53.82°N 01.75°W / 53.82; -01.75 SE1636
Swainshill Herefordshire 52.06°N 02.78°W / 52.06; -02.78 SO4641
Swainsthorpe Norfolk 52.55°N 01.25°E / 52.55; 01.25 TG2100
Swaithe Barnsley 53.53°N 01.44°W / 53.53; -01.44 SE3704
Swalcliffe Oxfordshire 52.03°N 01.46°W / 52.03; -01.46 SP3737
Swale North Yorkshire 54.37°N 01.86°W / 54.37; -01.86 SE087976
Swalecliffe Kent 51.36°N 01.05°E / 51.36; 01.05 TR1367
Swallohurst Cumbria 54.30°N 03.38°W / 54.30; -03.38 SD1091
Swallow Lincolnshire 53.51°N 00.23°W / 53.51; -00.23 TA1703
Swallow Beck Lincolnshire 53.20°N 00.57°W / 53.20; -00.57 SK9568
Swallowcliffe Wiltshire 51.03°N 02.05°W / 51.03; -02.05 ST9626
Swallowfield Berkshire 51.37°N 00.96°W / 51.37; -00.96 SU7264
Swallowfields Devon 50.43°N 03.70°W / 50.43; -03.70 SX7961
Swallownest Rotherham 53.36°N 01.34°W / 53.36; -01.34 SK4485
Swallows Cross Essex 51.65°N 00.32°E / 51.65; 00.32 TQ6198
Swalwell Gateshead 54.95°N 01.68°W / 54.95; -01.68 NZ2062
Swampton Hampshire 51.24°N 01.41°W / 51.24; -01.41 SU4150
Swanage Dorset 50.60°N 01.97°W / 50.60; -01.97 SZ0278
Swanbach Cheshire 52.97°N 02.52°W / 52.97; -02.52 SJ6542
Swanbister Orkney Islands 58.92°N 03.14°W / 58.92; -03.14 HY3405
Swanborough Swindon 51.61°N 01.74°W / 51.61; -01.74 SU1891
Swan Bottom Buckinghamshire 51.73°N 00.69°W / 51.73; -00.69 SP9005
Swanbourne Buckinghamshire 51.93°N 00.83°W / 51.93; -00.83 SP8027
Swanbridge The Vale Of Glamorgan 51.39°N 03.20°W / 51.39; -03.20 ST1667
Swan Green Suffolk 52.31°N 01.35°E / 52.31; 01.35 TM2974
Swan Green Cheshire 53.25°N 02.40°W / 53.25; -02.40 SJ7373
Swanland East Riding of Yorkshire 53.73°N 00.50°W / 53.73; -00.50 SE9927
Swanley Cheshire 53.06°N 02.57°W / 53.06; -02.57 SJ6152
Swanley Gloucestershire 51.66°N 02.43°W / 51.66; -02.43 ST7096
Swanley Kent 51.39°N 00.16°E / 51.39; 00.16 TQ5168
Swanley Bar Hertfordshire 51.70°N 00.19°W / 51.70; -00.19 TL2502
Swanley Village Kent 51.39°N 00.18°E / 51.39; 00.18 TQ5269
Swanmore Hampshire 50.94°N 01.19°W / 50.94; -01.19 SU5716
Swanmore Isle of Wight 50.71°N 01.16°W / 50.71; -01.16 SZ5991
Swannington Norfolk 52.72°N 01.15°E / 52.72; 01.15 TG1319
Swannington Leicestershire 52.74°N 01.39°W / 52.74; -01.39 SK4116
Swanpool Lincolnshire 53.21°N 00.57°W / 53.21; -00.57 SK9570
Swanscombe Kent 51.44°N 00.28°E / 51.44; 00.28 TQ5974
Swansea Abertawe 51.62°N 03.96°W / 51.62; -03.96 SS6494
Swanside Knowsley 53.41°N 02.88°W / 53.41; -02.88 SJ4191
Swanston City of Edinburgh 55.89°N 03.21°W / 55.89; -03.21 NT2467
Swanston City of Edinburgh 55.89°N 03.23°W / 55.89; -03.23 NT2368
Swan Street Essex 51.90°N 00.74°E / 51.90; 00.74 TL8927
Swanton Abbott Norfolk 52.77°N 01.34°E / 52.77; 01.34 TG2625
Swanton Hill Norfolk 52.78°N 01.35°E / 52.78; 01.35 TG2626
Swanton Morley Norfolk 52.70°N 00.97°E / 52.70; 00.97 TG0116
Swanton Novers Norfolk 52.84°N 00.99°E / 52.84; 00.99 TG0232
Swanton Street Kent 51.29°N 00.68°E / 51.29; 00.68 TQ8759
Swan Village Sandwell 52.52°N 02.03°W / 52.52; -02.03 SO9892
Swanwick Hampshire 50.87°N 01.27°W / 50.87; -01.27 SU5109
Swanwick Derbyshire 53.07°N 01.40°W / 53.07; -01.40 SK4053
Swanwick Green Cheshire 53.01°N 02.67°W / 53.01; -02.67 SJ5547
Swarby Lincolnshire 52.94°N 00.45°W / 52.94; -00.45 TF0440
Swarcliffe Leeds 53.81°N 01.45°W / 53.81; -01.45 SE3636
