List of Space Shuttle crews
This is a list of persons who served aboard Space Shuttle crews, arranged in chronological order by Space Shuttle missions.
Part of a series on the |
Space program of the United States |
---|
Space policy |
Abbreviations:
- PC = Payload Commander
- MSE = USAF Manned Spaceflight Engineer
- Mir = Launched to be part of the crew of the Mir Space Station
- ISS = Launched to be part of the crew of the International Space Station.
Names of astronauts returning from the Mir or ISS on the Space Shuttle are shown in italics. They did not have specific crew roles, but are listed in the Payload Specialist columns for reasons of space.
STS-61-A in 1985 is the only flight to have launched with a crew of more than seven.
1977
1977* | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Day | Year | Mission | Shuttle | Duration** | Commander | Pilot | ||||||||
Captive-active flights*** | |||||||||||||||
N/A | June 18 | 1977 | ALT-9 | Enterprise | N/A | Haise | Fullerton | ||||||||
N/A | June 28 | 1977 | ALT-10 | Enterprise | N/A | Engle | Truly | ||||||||
N/A | July 26 | 1977 | ALT-11 | Enterprise | N/A | Haise | Fullerton | ||||||||
Free flights | |||||||||||||||
(1) | August 12 | 1977 | ALT-12 | Enterprise | 5m 21s | Haise | Fullerton | ||||||||
(2) | September 13 | 1977 | ALT-13 | Enterprise | 5m 28s | Engle | Truly | ||||||||
(3) | September 23 | 1977 | ALT-14 | Enterprise | 5m 34s | Haise | Fullerton | ||||||||
(4) | October 12 | 1977 | ALT-15 | Enterprise | 2m 34s | Engle | Truly | ||||||||
(5) | October 26 | 1977 | ALT-16 | Enterprise | 2m 1s | Haise | Fullerton |
* Note 1 - In this year, Approach and Landing Tests (ALT) were accomplished. These were atmospheric only, non-spaceflight tests from a Boeing 747 Shuttle Carrier Aircraft, both with the orbiter attached and for a series of drop-test flights.
** Note 2 - The durations listed count only the orbiter free-flight time, and not total time aloft along with airborne time atop of the 747 SCA.
*** Note 3 - Flights with the orbiter attached to the SCA for the duration, but both crewed and powered to test crew procedures and orbiter systems.
1981–1985
1986–1990
1986–1990 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Day | Year | Mission | Shuttle | Duration | Commander | Pilot | Mission Specialists | Payload Specialists | |||
24 | January 12 | 1986 | STS-61-C | Columbia | 6d 2h | Gibson | Bolden | Chang-Diaz | Hawley | G. Nelson | Cenker | B. Nelson |
25 | January 28 | 1986 | STS-51-L | Challenger | 1 m 13 s | Scobee | M. Smith | Onizuka | Resnik | McNair | McAuliffe | Jarvis |
26 | September 29 | 1988 | STS-26 | Discovery | 4d 1h | Hauck | Covey | Lounge | Nelson | Hilmers | ||
27 | December 2 | 1988 | STS-27 | Atlantis | 4d 9h | Gibson | G. Gardner | Mullane | Ross | Shepherd | ||
28 | March 13 | 1989 | STS-29 | Discovery | 4d 23h | Coats | Blaha | Bagian | Buchli | Springer | ||
29 | May 4 | 1989 | STS-30 | Atlantis | 4d 0h | D. Walker | Grabe | Thagard | Cleave | Lee | ||
30 | August 8 | 1989 | STS-28 | Columbia | 5d 1h | Shaw | R. Richards | Adamson | Leestma | Brown | ||
31 | October 18 | 1989 | STS-34 | Atlantis | 4d 23h | D. E. Williams | McCulley | Chang-Diaz | Lucid | E. Baker | ||
32 | November 22 | 1989 | STS-33 | Discovery | 5d 0h | Gregory | Blaha | Musgrave | Carter | Thornton | ||
33 | January 9 | 1990 | STS-32 | Columbia | 10d 21h | Brandenstein | Wetherbee | Dunbar | Low | Ivins | ||
34 | February 28 | 1990 | STS-36 | Atlantis | 4d 10h | Creighton | Casper | Mullane | Hilmers | Thuot | ||
35 | April 24 | 1990 | STS-31 | Discovery | 5d 1h | Shriver | Bolden | Hawley | McCandless | Sullivan | ||
36 | October 6 | 1990 | STS-41 | Discovery | 4d 2h | R. Richards | Cabana | Shepherd | Melnick | Akers | ||
37 | November 15 | 1990 | STS-38 | Atlantis | 4d 21h | Covey | Culbertson | Springer | Meade | Gemar | ||
38 | December 2 | 1990 | STS-35 | Columbia | 8d 23h | Brand | G. Gardner | Hoffman | Lounge | Parker | Durrance | Parise |
1991–1995
1996–2000
2001–2005
2001–2005 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | Day | Year | Mission | Shuttle | Duration | Commander | Pilot | Mission Specialists | Payload Specialists | ||||||
102 | February 7 | 2001 | STS-98 | Atlantis | 12d 21h | Cockrell | Polansky | Curbeam | Jones | Ivins | |||||
103 | March 8 | 2001 | STS-102 | Discovery | 12d 19h | Wetherbee | J. Kelly | A. Thomas | P. Richards | Usachev ISS |
J. S. Voss ISS | Helms ISS | Shepherd | Gidzenko |
Krikalev |
104 | April 19 | 2001 | STS-100 | Endeavour | 11d 21h | Rominger | Ashby | Hadfield |
Parazynski | Phillips | Guidoni |
Lonchakov |
|||
105 | July 12 | 2001 | STS-104 | Atlantis | 12d 18h | Lindsey | Hobaugh | Gernhardt | Reilly | Kavandi | |||||
106 | August 10 | 2001 | STS-105 | Discovery | 11d 21h | Horowitz | Sturckow | Barry | Forrester | Culbertson ISS | Tyurin ISS |
Dezhurov ISS |
Usachev |
J. S. Voss | Helms |
107 | December 5 | 2001 | STS-108 | Endeavour | 11d 19h | Gorie | M. Kelly | Godwin | Tani | Onufrienko ISS |
Walz ISS | Bursch ISS | Culbertson | Tyurin |
Dezhurov |
108 | March 1 | 2002 | STS-109 | Columbia | 10d 22h | Altman | Carey | Grunsfeld PC | Currie | Newman | Linnehan | Massimino | |||
109 | April 8 | 2002 | STS-110 | Atlantis | 10d 19h | Bloomfield | Frick | Ross | S. Smith | Ochoa | Morin | Walheim | |||
110 | June 5 | 2002 | STS-111 | Endeavour | 13d 20h | Cockrell | Lockhart | Chang-Diaz | Perrin |
Korzun ISS |
Whitson ISS | Treshchev ISS |
Onufrienko |
Walz | Bursch |
111 | October 7 | 2002 | STS-112 | Atlantis | 10d 19h | Ashby | Melroy | Wolf | Sellers | Magnus | Yurchikhin |
||||
112 | November 23 | 2002 | STS-113 | Endeavour | 13d 18h | Wetherbee | Lockhart | Lopez-Alegria | Herrington | Bowersox ISS | Budarin ISS |
Pettit ISS | Korzun |
Whitson | Treshchev |
113 | January 16 | 2003 | STS-107 | Columbia | 15d 22h | Husband | McCool | M. Anderson PC | Brown | Chawla | Clark | Ramon |
|||
114 | July 26 | 2005 | STS-114 | Discovery | 13d 21h | Collins | J. Kelly | Noguchi |
Robinson | A. Thomas | Lawrence | Camarda | |||