Swansea West (Senedd Cymru constituency)
Swansea West (Welsh: Gorllewin Abertawe) is a constituency of the Senedd. It elects one Member of the Senedd by the first past the post method of election. It is also one of seven constituencies in the South Wales West electoral region, which elects four additional members, in addition to seven constituency members, to produce a degree of proportional representation for the region as a whole.
Swansea West | |
---|---|
Senedd Cymru borough constituency | |
Swansea West shown as one of the 40 Senedd constituencies | |
Current Senedd Cymru borough constituency | |
Created | 1999 |
Party | Labour |
MS | Julie James |
Electoral region | South Wales West |
Preserved county | West Glamorgan |
Boundaries
The constituency was created for the first election to the Assembly, in 1999, with the name and boundaries of the Swansea West Westminster constituency. It is entirely within the preserved county of West Glamorgan.
The other six constituencies of the region are Aberavon, Bridgend, Gower, Neath, Ogmore and Swansea East.
Assembly members and Members of the Senedd
Election | Member | Party | Portrait | |
---|---|---|---|---|
1999 | Andrew Davies | Labour Party | ||
2011 | Julie James | Labour Party | ||
Voting
In general elections for the Senedd, each voter has two votes. The first vote may be used to vote for a candidate to become the Member of the Senedd for the voter's constituency, elected by the first past the post system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Chloe Hutchinson | ||||
Labour | Julie James | ||||
Plaid Cymru | Dai Lloyd | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Julie James | 9,014 | 40.6 | −4.7 | |
Conservative | Craig Lawton | 3,934 | 17.7 | −6.3 | |
Plaid Cymru | Dai Lloyd | 3,225 | 14.5 | +0.6 | |
UKIP | Rosie Irwin | 3,058 | 13.8 | +13.8 | |
Liberal Democrats | Christopher Holley | 2,012 | 9.1 | −7.7 | |
Green | Gareth Tucker | 883 | 4.0 | +4.0 | |
Socialist | Brian Johnson | 76 | 0.3 | +0.3 | |
Majority | 5,080 | 22.9 | +1.6 | ||
Turnout | 22,345 | 40.7 | +5.6 | ||
Labour hold | Swing |
Election results
Election | Political result | Candidate | Party | Votes | % | ±% | ||
---|---|---|---|---|---|---|---|---|
Assembly Election 2011[3] Electorate: 62,345 Turnout: 21,805 (35.1%) −2.1 | Labour hold Majority: 4,654 (21.3%) +17.7 Swing: 4.1% from Conservative to Labour | Julie James | Labour | 9,885 | 45.3 | +13.0 | ||
Steve Jenkins | Conservative | 5,231 | 24.0 | +4.8 | ||||
Rob Speht | Liberal Democrats | 3,654 | 16.8 | −9.0 | ||||
Carl Harris | Plaid Cymru | 3,035 | 13.9 | −1.7 | ||||
Assembly Election 2007 Electorate: 61,469 Turnout: 22,879 (37.2%) +4.2 | Labour hold Majority: 1,511 (6.6%) −6.6 Swing: 3.5% from Labour to Conservative | Andrew Davies | Labour | 7,393 | 32.3 | −3.9 | ||
Peter May | Liberal Democrats | 5,882 | 25.7 | +7.6 | ||||
Harri Davies | Conservative | 4,379 | 19.1 | +3.1 | ||||
Ian Titherington | Plaid Cymru | 3,583 | 15.7 | −7.3 | ||||
Richard Lewis | UKIP | 1,642 | 7.2 | N/A | ||||
Assembly Election 2003 Electorate: 58,749 Turnout: 19,412 (33.0%) −7.0 | Labour hold Majority: 2,562 (13.2%) +5.1 Swing: 0.5%% from Conservative to Labour | Andrew Davies | Labour | 7,023 | 36.2 | +1.5 | ||
Dai Lloyd | Plaid Cymru | 4,461 | 23.0 | −3.5 | ||||
Mike Day | Liberal Democrats | 3,510 | 18.1 | +3.1 | ||||
Gerald Rowbottom | Conservative | 3,106 | 16.0 | +0.6 | ||||
David C. Evans | UKIP | 1,040 | 5.3 | +1.2 | ||||
Leigh Richards | Socialist Alliance | 272 | 1.4 | +0.3 | ||||
Assembly Election 1999 Electorate: 59,369 Turnout: 23,727 (40.0%) N/A | Labour win Majority: 1,926 (8.1%) | Andrew Davies | Labour | 8,217 | 34.6 | N/A | ||
Dai Lloyd | Plaid Cymru | 6,291 | 26.5 | N/A | ||||
Paul Harold Valerio | Conservative | 3,643 | 15.4 | N/A | ||||
John Newbury | Liberal Democrats | 3,543 | 14.9 | N/A | ||||
David C. Evans | Independent | 996 | 4.2 | N/A | ||||
John R. Harris | People's Representative | 774 | 3.3 | N/A | ||||
Alec Thraves | Socialist Alliance | 263 | 1.1 | N/A |
References
- Huw Evans (6 May 2016). "Swansea West Constituency Declaration of Poll Result" (PDF). City and County of Swansea. Retrieved 11 May 2016.
- "Swansea West – Welsh Assembly constituency – Elections 2016". BBC News. 6 May 2016. Retrieved 11 May 2016.
- "Wales elections > Swansea West". BBC News. 6 May 2011. Retrieved 8 March 2011.