Clwyd West (Senedd Cymru constituency)
Clwyd West (Welsh: Gorllewin Clwyd) is a constituency of the Senedd. It elects one Member of the Senedd by the first past the post method of election. Also, however, it is one of nine constituencies in the North Wales electoral region, which elects four additional members, in addition to nine constituency members, to produce a degree of proportional representation for the region as a whole.
Clwyd West | |
---|---|
Senedd Cymru county constituency | |
Current Senedd Cymru county constituency | |
Created | 1999 |
Party | Conservative |
MS | Darren Millar |
Preserved county | Clwyd |
Boundaries
The constituency was created for the first election to the Assembly, in 1999, with the name and boundaries of the Clwyd West Westminster constituency. It is entirely within the preserved county of Clwyd. For the 2007 Assembly election part of Clwyd West was transferred to the Vale of Clwyd constituency, and Clwyd West now includes an area currently within the Clwyd South constituency. For Westminster purposes, the same boundary changes became effective for the 2010 United Kingdom general election.
As created in 1999, the North Wales region included the constituencies of Alyn and Deeside, Caernarfon, Clwyd West, Clwyd South, Conwy, Delyn, Vale of Clwyd, Wrexham and Ynys Môn. After the 2007 Assembly election the region now includes Aberconwy, Alyn and Deeside, Arfon, Clwyd South, Clwyd West, Delyn, Vale of Clwyd, Wrexham and Ynys Môn.
Voting
In general elections for the Senedd, each voter has two votes. The first vote may be used to vote for a candidate to become the Member of the Senedd for the voter's constituency, elected by the first past the post system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation.
Assembly members and Members of the Senedd
Election | Member | Party | Portrait | |
---|---|---|---|---|
1999 | Alun Pugh | Labour | ||
2007 | Darren Millar | Conservative | ||
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Darren Millar | 10,831 | 41.3 | −2.0 | |
Plaid Cymru | Llyr Gruffydd | 5,768 | 22.0 | −1.0 | |
Labour | Jo Thomas | 5,246 | 20.0 | −6.4 | |
UKIP | David Edwards | 2,985 | 11.4 | +11.4 | |
Liberal Democrats | Victor Babu | 831 | 3.2 | −4.2 | |
Green | Julian Mahy | 565 | 2.2 | +2.2 | |
Majority | 5,063 | 19.3 | +2.4 | ||
Turnout | 45.5 | +2.3 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Darren Millar | 10,890 | 43.3 | +9.3 | |
Labour | Crispin Jones | 6,642 | 26.4 | −1.5 | |
Plaid Cymru | Eifion Lloyd Jones | 5,775 | 23.0 | −4.4 | |
Liberal Democrats | Brian Cossey | 1,846 | 7.3 | +0.8 | |
Majority | 4,248 | 16.9 | +10.8 | ||
Turnout | 25,153 | 43.2 | −2.5 | ||
Conservative hold | Swing | +3.9 |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Darren Millar | 8,905 | 34.0 | +1.3 | |
Labour | Alun Pugh | 7,309 | 27.9 | −6.9 | |
Plaid Cymru | Philip Edwards | 7,162 | 27.3 | +5.9 | |
Liberal Democrats | Simon Croft | 1,705 | 6.5 | −1.4 | |
UKIP | Warwick Nicholson | 1,124 | 4.3 | +3.0 | |
Majority | 1,596 | 6.1 | |||
Turnout | 26,205 | 45.7 | +5.4 | ||
Conservative gain from Labour | Swing | +4.1 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alun Pugh | 7,693 | 34.8 | +3.8 | |
Conservative | Brynle Williams | 7,257 | 32.8 | +4.8 | |
Plaid Cymru | Janet Ryder | 4,715 | 21.3 | −6.0 | |
Liberal Democrats | Eleanor Burnham | 1,743 | 7.9 | −5.8 | |
UKIP | Peter Murray | 715 | 3.2 | N/A | |
Majority | 436 | 2.0 | −1.0 | ||
Turnout | 22,123 | 40.6 | −6.5 | ||
Labour hold | Swing | −0.5 |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alun Pugh | 7,824 | 31.0 | N/A | |
Conservative | Rod Richards | 7,064 | 28.0 | N/A | |
Plaid Cymru | Eilian S. Williams | 6,886 | 27.3 | N/A | |
Liberal Democrats | Robina L. Feeley | 3,462 | 13.7 | N/A | |
Majority | 760 | 3.0 | N/A | ||
Turnout | 25,236 | 46.9 | N/A | ||
Labour win (new seat) |
References
- "Clwyd West – Welsh Assembly Constituency – Election 2016". BBC News. Retrieved 20 April 2016.
- "Wales elections > Clwyd West". BBC News. 6 May 2011. Retrieved 8 March 2011.