List of Papua New Guinean records in athletics
The following are the national records in athletics in Papua New Guinea maintained by PNG's national athletics federation: Athletics Papua New Guinea.
Outdoor
Key to tables: Awaiting ratification Record not kept by Athletics Papua New Guinea
h = hand timing
Mx = mixed race
A = affected by altitude
NWI = no wind measurement
OT = oversized track (> 200m in circumference)
y = denotes one mile
# = not ratified by federation
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.40 | Peter Pulu | 29 July 1995 | Stuttgart, Germany | [1] | |
10.3 h | Nelson Stone | 26 June 2009 | National Championships | Lae, Papua New Guinea | [1][2] | |
10.4 h | Ezekiel Wartovo | 29 June 1990 | Rabaul, Papua New Guinea | |||
Peter Pulu | 25 February 1995 | Canberra, Australia | ||||
24 June 1995 | Lae, Papua New Guinea | |||||
30 June 1995 | ||||||
30 June 1995 | ||||||
31 May 1996 | ||||||
150 m | 15.84 | Peter Pulu | 14 August 1995 | National Championships | Pirae, French Polynesia | [2] |
200 m | 20.97 (+1.9 m/s) | Theo Piniau | 12 June 2016 | JAC Twilight New Moon and New Personal Bests | Jacksonville, United States | [3] |
300 m | 33.99 | Nelson Stone | 26 June 2010 | Queensland, Australia | [2] | |
33.9 h | Baobo Neuendorf | 28 January 1993 | Brisbane, Australia | [2] | ||
Subul Babo | 14 August 1995 | Pirae, French Polynesia | [2] | |||
Geoffrey Bai | 1 April 1999 | Lae, Papua New Guinea | [2] | |||
Peter Pulu | 15 January 2003 | Port Moresby, Papua New Guinea | [2] | |||
400 m | 46.70 | Nelson Stone | 8 October 2010 | Commonwealth Games | Delhi, India | [1][4] |
600 m | 1:21.63 | Paulson Gebo | 25 May 2007 | Brisbane, Australia | [2] | |
800 m | 1:48.29 | Clement Abai | 20 April 2002 | LSU Invitational | Baton Rouge, Louisiana, United States | [1] |
1000 m | 2:27.36 | Sebastine Sena | 14 August 1995 | Pirae, French Polynesia | [1] | |
1500 m | 4:00.02 | Sebastine Sena | 5 February 1997 | Adelaide, Australia | [1] | |
Mile | 4:27.29 | Sapolai Yao | 2 July 2005 | Brisbane, Australia | [1] | |
2000 m | 5:45.13 | Sapolai Yao | 22 July 2007 | Brisbane, Australia | [1] | |
3000 m | 8:45.55 | Sapolai Yao | 10 March 2006 | Brisbane, Australia | [1] | |
5000 m | 14:43.4 | John Kokinai | 10 September 1972 | Rabaul, Papua New Guinea | [1] | |
10000 m | 31:21.4 | Tau John Tokwepota | 1976 | Lae, Papua New Guinea | [1] | |
Half marathon | 1:11:16 | Sapolai Yao | 4 July 2010 | Gold Coast Half Marathon | Gold Coast, Queensland, Australia | [1][5] |
Marathon | 2:28:13 | Tau John Tokwepota | 7 December 1980 | Honolulu Marathon | Honolulu, Hawaii, United States | [1] |
110 m hurdles | 14.04 (+1.9 m/s) | Wala Gime | 23 May 2014 | NCAA Division II Championships | Allendale, United States | [6] |
200 m hurdles | 25.56 | Wala Gime | 21 August 2011 | Gold Coast, Queensland, Australia | [1][2] | |
300 m hurdles | 37.06 | Ivan Wakit | 14 August 1995 | Pirae, French Polynesia | [2] | |
400 m hurdles | 50.37 | Mowen Boino | 21 March 2006 | Commonwealth Games | Melbourne, Australia | [1] |
3000 m steeplechase | 9:25.8 | John Kokinai | 27 August 1971 | Port Moresby, Papua New Guinea | [1] | |
9:25.8 #[7] | Tau John Tokwepota | 9 March 1978 | Brisbane, Australia | |||
High jump | 2.06 m | Hapo Maliaki | 29 September 1996 | Port Moresby, Papua New Guinea | [1] | |
Sandy Katusele | 10 July 2003 | South Pacific Games | Suva, Fiji | [1] | ||
Pole vault | 4.20 m | Erich Momberger | 6 August 1992 | Olympic Games | Barcelona, Spain | [1] |
Long jump | 7.32 m # | Idau Michael Asigau | 17 July 2015 | Pacific Games | Port Moresby, Papua New Guinea | [8] |
7.23 m (-0.1 m/s) | Peniel Richard | 6 May 2017 | Lone Star Conference Championship | Commerce, United States | [9] | |
Triple jump | 15.35 m (+1.9 m/s) | Peniel Richard | 28 May 2016 | NCAA Division II Championships | Bradenton, United States | [10] |
15.41 m #[11] | 12 June 2016 | Papua New Guinean Championships | Lae, Papua New Guinea | [3] | ||
15.45 m (-2.0 m/s) | Peniel Richard | 14 December 2017 | Pacific Mini Games | Port Vila, Vanuatu | [12] | |
Shot put | 15.15 m | De'bono Paraka | 19 June 2015 | Port Moresby, Papua New Guinea | ||
Discus throw | 50.21 m | De'bono Paraka | 23 April 2016 | Port Moresby, Papua New Guinea | [13] | |
52.60 m | De'bono Paraka | 13 April 2018 | Commonwealth Games | Gold Coast, Australia | [14] | |
Hammer throw | 34.68 m | Vipi Sejuk | 10 December 1993 | South Pacific Mini Games | Port Vila, Vanuatu | [1] |
37.17 m | De'bono Paraka | 13 December 2017 | Pacific Mini Games | Port Vila, Vanuatu | [15] | |
Javelin throw | 58.62 m | Albert Momberger | 27 April 1991 | Port Moresby, Papua New Guinea | [1] | |
58.67 m | Lakona Gerega | 23 September 2017 | Southern Region Championships | Port Moresby, Papua New Guinea | [16] | |
Decathlon | 7178 pts | Erich Momberger | 27–28 June 1992 | Emmitsburg, United States | [1] | |
11.07 (100 m), 6.91 m (long jump), 13.48 m (shot put), 1.93 m (high jump), 50.10 (400 m) / 15.63 (110 m hurdles), 38.64 m (discus), 4.00 m (pole vault), 52.20 m (javelin), 4:46.04 (1500 m) |
||||||
3000 m walk (track) | 16:35.4 | Joe Kaikai | 4 July 1993 | Goroka, Papua New Guinea | [1] | |
5000 m walk (track) | 27:33.8 | Jerry Sai | 3 July 1994 | Lae, Papua New Guinea | [1] | |
20 km walk (road) | 2:12:13 | Joe Kaikai | 14 September 1991 | South Pacific Games | Port Moresby, Papua New Guinea | [1] |
50 km walk (road) | ||||||
4×100 m relay | 40.29 | Papua New Guinea Allan Akia Peter Pulu Amos Ali Sabul Babo |
24 August 1995 | South Pacific Games | Pirae, French Polynesia | [1] |
4×200 m relay | 1:26.96 | Papua New Guinea Emmanuel Wanga Nazmie-Lee Marai Shadrick Tansi Daniel Baul |
12 May 2019 | IAAF World Relays | Yokohama, Japan | [17] |
4×400 m relay | 3:09.55 | Papua New Guinea Takale Tuna Baobo Neuendorf Kaminiel Selot Sabul Babo |
21 September 1991 | South Pacific Games | Port Moresby, Papua New Guinea | [1] |
Distance medley relay | 10:50.63 | Papua New Guinea Andipas Georasi (1200 m) Paul Pokana (400 m) Kevin Kapmatana (800 m) George Yamak (1600 m) |
3 May 2015 | IAAF World Relays | Nassau, Bahamas | [18] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.46 (NWI) | Toea Wisil | March 2014 | Gold Coast, Australia | [19] | ||||||||||||||
100 m | 11.29 (+1.9 m/s) | Toea Wisil | 9 July 2016 | Melanesian Championships | Suva, Fiji | [20] | |||||||||||||
11.29 (+2.0 m/s) | 18 February 2017 | Capital Territory Championships | Canberra, Australia | [21] | |||||||||||||||
150 m | 18.34 | Mae Koime | 8 June 2008 | Brisbane, Australia | [22] | ||||||||||||||
200 m | 23.13 (+1.5 m/s) | Toea Wisil | 11 March 2017 | Summer of Aths Meeting | Canberra, Australia | [23] | |||||||||||||
300 m | 38.54 | Mae Koime | 25 May 2007 | Brisbane, Australia | [22] | ||||||||||||||
400 m | 53.19 | Toea Wisil | 14 August 2010 | Gold Coast, Queensland, Australia | [1] | ||||||||||||||
600 m | 1:32.44 | Salome Dell | 9 December 2010 | Melbourne, Australia | [22] | ||||||||||||||
800 m | 2:03.53 | Salome Dell | 10 October 2010 | Commonwealth Games | Delhi, India | [1][24] | |||||||||||||
1000 m | 3:02.7 (ht) | Rosemary Turare | 6 August 1994 | Abbotsford, Canada | [1][25] | ||||||||||||||
1500 m | 4:27.77 | Salome Dell | 11 February 2011 | Brisbane Track Classic | Brisbane, Australia | [1][26] | |||||||||||||
Mile | 5:08.36 | Salome Dell | 24 March 2007 | Auckland, New Zealand | [1] | ||||||||||||||
2000 m | 6:42.9 (ht) | Rosemary Turare | 19 August 1994 | Commonwealth Games | Victoria, British Columbia, Canada | [1] | |||||||||||||
3000 m | 10:12.7 (ht) | Rosemary Turare | 2 August 1993 | Exeter, United Kingdom | [1][27] | ||||||||||||||
5000 m | 18:18.1 | Rosemary Omundsen | 30 June 1995 | PNG National Championships | Lae, Papua New Guinea | [1][28] | |||||||||||||
18:09.30 mx # | 26 July 1995 | Flein, Germany | [1] | ||||||||||||||||
10000 m | 38:01.73 | Rosemary Turare | 11 December 1993 | South Pacific Mini Games | Port Vila, Vanuatu | [1] | |||||||||||||
Half marathon | 1:27:20 | Rosemary Turare | 5 June 1994 | Port Moresby, Papua New Guinea | |||||||||||||||
1:27:21 | Rosemary Omundsen | 30 June 1995 | Lae, Papua New Guinea | [1][29] | |||||||||||||||
Marathon | 3:41:14 | Rosemary Turare | 13 November 1994 | Goroka, Papua New Guinea | [1] | ||||||||||||||
100 m hurdles | 13.52 (+2.0 m/s) | Sharon Kwarula | 18 April 2015 | Beach Invitational | Norwalk, United States | [30] | |||||||||||||
300 m hurdles | 44.05 | Afure Adah | 24 May 2015 | Bismarck, United States | [31] | ||||||||||||||
43.29 mx | Donna Koniel | 20 June 2015 | Gold Coast, Australia | [31] | |||||||||||||||
400 m hurdles | 58.02 | Betty Burua | 29 March 2015 | Australian Championships | Brisbane, Australia | [32] | |||||||||||||
2000 m steeplechase | 7:13.18 | Rama Kumilgo | 8 May 2015 | Oceania Championships | Cairns, Australia | [33] | |||||||||||||
3000 m steeplechase | 11:10.48 | Rama Kumilgo | 10 May 2015 | Oceania Championships | Cairns, Australia | [34] | |||||||||||||
High jump | 1.77 m | Rellie Kaputin | 14 July 2015 | Pacific Games | Port Moresby, Papua New Guinea | [35] | |||||||||||||
Pole vault | 2.30 m | Delilah Kami | 14 June 2015 | Brisbane, Australia | [31] | ||||||||||||||
Long jump | 6.39 m (0.0 m/s) | Rellie Kaputin | 23 April 2017 | West Texas A&M Invitational | Amarillo, United States | [36] | |||||||||||||
6.41 m (+0.1 m/s) | Rellie Kaputin | 25 June 2019 | Oceania Championships | Townsville, Australia | [37] | ||||||||||||||
6.41 m (+0.7 m/s) | Rellie Kaputin | 25 June 2019 | Oceania Championships | Townsville, Australia | [37] | ||||||||||||||
6.50 m (+0.9 m/s) | Rellie Kaputin | 25 June 2019 | Oceania Championships | Townsville, Australia | [37] | ||||||||||||||
Triple jump | 13.28 m (+1.4 m/s) | Rellie Kaputin | 27 May 2017 | NCAA Division II Championships | Bradenton, United States | [38] | |||||||||||||
Shot put | 13.50 m | Iammo Launa | 17 September 1991 | South Pacific Games | Port Moresby, Papua New Guinea | [1] | |||||||||||||
Discus throw | 38.46 m | Iammo Launa | 5 June 1993 | Port Moresby, Papua New Guinea | [1] | ||||||||||||||
38.96 m | Sharon Toako | November 2020 | Port Moresby, Papua New Guinea | [39] | |||||||||||||||
Hammer throw | 38.27 m | Jacklyn Travertz | 12 June 2016 | Papua New Guinean Championships | Lae, Papua New Guinea | [3] | |||||||||||||
39.04 m | Jacklyn Travertz | 23 September 2017 | Southern Region Championships | Port Moresby, Papua New Guinea | [16] | ||||||||||||||
41.22 m | Jacklyn Travertz | 12 December 2017 | Pacific Mini Games | Port Vila, Vanuatu | [40] | ||||||||||||||
Javelin throw | 48.10 m (new design) | Iammo Launa | 5 May 2001 | Port Moresby, Papua New Guinea | [1] | ||||||||||||||
49.18 m | Sharon Toako | 25 May 2019 | Kingsville, United States | ||||||||||||||||
51.96 m (old design) | Iammo Launa | 20 May 1995 | Port Moresby, Papua New Guinea | [1] | |||||||||||||||
Heptathlon | 5221 pts | Adrine Monagi | 15–16 March 2017 | Angelo State Spring Break Multi Meet | San Angelo, United States | [41] | |||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4×100 m relay | 45.99 | Papua New Guinea Mae Koime Toea Wisil Ann Mooney Raphaela Baki |
8 September 2007 | Pacific Games | Apia, Samoa | [1] | |||||||||||||
45.8 h | Papua New Guinea Helen Philemon Toea Wisil Betty Burua Mae Koime |
10 July 2010 | National Championships | Lae, Papua New Guinea | [22] | ||||||||||||||
4×200 m relay | 1:43.85 | Papua New Guinea Leonie Beu Isilia Apkup Edna Boafob Adrine Monagi |
12 May 2019 | IAAF World Relays | Yokohama, Japan | [42] | |||||||||||||
4×400 m relay | 3:40.40 | Papua New Guinea Betty Burua Salome Dell Toea Wisil Helen Philemon |
11 October 2010 | Commonwealth Games | Delhi, India | [1][43] |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 m | 6.37 | Peter Pulu | 15 February 2003 | Los Angeles, United States | [2] | |
60 m | 6.79 | Peter Pulu | 10 March 1995 | World Championships | Barcelona, Spain | |
14 March 2003 | World Championships | Birmingham, United Kingdom | [44] | |||
200 m | 22.47 | Wala Gime | 28 January 2012 | Jack Jennett Invitational | Cedar Falls, United States | [45] |
21.67 A | Wesley Logorava | 3 March 2018 | NJCAA Championships | Lubbock, United States | [46] | |
400 m | 48.79 | Wala Gime | 10 February 2012 | Tyson Invitational | Fayetteville, United States | [47] |
48.08 A OT | Geoffrey Bai | 7 February 2004 | Flagstaff, United States | |||
600 m | 1:22.11 | Veherney Babob | 7/8 March 2014 | New York City, United States | ||
800 m | 1:51.61 | Clement Abai | 10 February 2002 | Gainesville, United States | ||
1000 m | 2:45.05 | Sapolai Yao | 26 January 2013 | Mankato, United States | ||
1500 m | ||||||
3000 m | ||||||
5000 m | 15:52.91 | Sapolai Yao | 16 February 2013 | Storm Lake, United States | ||
55 m hurdles | 7.61 | Wala Gime | 1 March 2013 | Lubbock, United States | ||
60 m hurdles | 8.42 | Wala Gime | 25 January 2013 | Jack Jennett Invitational | Cedar Falls, United States | [48] |
400 m hurdles | 54.94 | Wala Gime | 25 January 2013 | Jack Jennett Invitational | Cedar Falls, United States | [49] |
High jump | 1.95 m | Peniel Richard | 19 February 2017 | Lone Star Conference Championships | Alamosa, United States | [50] |
Pole vault | 4.11 m | Eric Momberger | 27 February 1992 | Norman, United States | ||
Long jump | 7.02 m | Peniel Richard | 19 February 2017 | Lone Star Conference Championships | Alamosa, United States | [51] |
Triple jump | 15.22 m | Peniel Richard | 19 February 2017 | Lone Star Conference Championships | Alamosa, United States | [52] |
Shot put | 13.88 m | Erich Momberger | 19 January 1991 | Pittsburgh, United States | ||
Heptathlon | ||||||
(60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
5000 m walk | ||||||
4x400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 m | 7.37 | Adrine Monagi | 18 January 2014 | Dordt Indoor Open | Sioux, United States | [53] |
60 m | 7.59 | Afure Adah | 25 February 2017 | NSIC Championship's | Mankato United States | [54] |
200 m | 24.40 | Afure Adah | 10 March 2017 | NCAA Division II Championships | Birmingham, United States | [55] |
300 m | 40.12 | Betty Burua | 18 February 2011 | SEMO Redhawks Invitational | Cape Girardeau, United States | [56] |
400 m | 55.48 | Betty Burua | 26 February 2011 | SWAC Championship | Baton Rouge, United States | [57] |
500 m | 1:20.32 | Sharon Kwarula | 10 February 2012 | Augustana Inviational | Rock Island, United States | [58] |
600 m | 1:36.88 | Betty Burua | 18 February 2011 | SEMO Redhawks Invitational | Cape Girardeau, United States | [59] |
800 m | 2:23.00 A | Cecilia Kumalalamene | 13 February 2015 | Albuquerque, United States | [31] | |
2:21.18 OT | 17 January 2015 | Lubbock, United States | [31] | |||
2:20.61 OT | 31 January 2015 | [31] | ||||
2:22.06 OT | 20 February 2015 | [31] | ||||
1000 m | 3:05.94 | Cecilia Kumalalamene | 10 February 2012 | Augustana Invitational | Rock Island, United States | [60] |
1500 m | 6:26.95y | Betty Burua | 23 January 2009 | Baton Rouge, United States | ||
Mile | 5:23.93 | Cecilia Kumalalamene | 1/2 February 2013 | Varsity Apartments Invitational | Wichita, United States | [61] |
3000 m | 10:52.83 | Poro Gahekave | 4 March 2016 | Winston-Salem, United States | [31] | |
55 m hurdles | 7.87 | Sharon Kwarula | 1 March 2015 | Lone Star Conference Championship | Lubbock, United States | [62] |
60 m hurdles | 8.46 | Sharon Kwarula | 13 March 2015 | NCAA Division II Championships | Birmingham, United States | [63] |
High jump | 1.73 m | Rellie Kaputin | 11 March 2017 | NCAA Division II Championships | Birmingham, United States | [64] |
Pole vault | ||||||
Long jump | 6.27 m A | Rellie Kaputin | 19 February 2017 | Lone Star Conference Championship | Alamosa, United States | [65] |
Triple jump | 13.09 m | Rellie Kaputin | 11 March 2017 | NCAA Division II Championships | Birmingham, United States | [66] |
Shot put | 10.47 m | Sharon Toako | 13 February 2015 | NJCAA Region XI Championship | Storm Lake, United States | [67] |
Weight throw | 9.55 m | Sharon Toako | 31 January 2014 | MSU Mankato Multi & Open | Mankato, United States | [68] |
Pentathlon | 3405 pts | Adrine Monagi | 13 February 2015 | NJCAA Region XI Indoor Championship | Storm Lake, United States | [69] |
9.26 (60 m hurdles), 1.61 m (high jump), 9.73 m (shot put), 5.42 m (long jump), 2:36.59 (800 m) | ||||||
3000 m walk | ||||||
4×400 m relay |
References
- Oceania Member Federation National Records (July 2013) - PAPUA NEW GUINEA NATIONAL RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 29–30, archived from the original (PDF) on 30 October 2013, retrieved 6 February 2014
- "PNG ALL TIME BEST PERFORMANCES - MEN". sportingpulse.com/. February 2012. Retrieved 10 February 2013.
- "Toea Wisil and Theo Piniau set new National records". foxsportspulse.com. 14 June 2016. Retrieved 20 June 2016.
- "400 Metres Heats Results". stats.cbc.ca. 8 October 2010. Archived from the original on 15 October 2010. Retrieved 9 October 2010.
- "Sapolai Yao Gold Coast Half Marathon Result". results.au.eventdirector.net. 4 July 2010. Retrieved 25 December 2010.
- "110m Hurdles Result". tfrrs.org. 23 May 2014. Retrieved 13 January 2015.
- unconfirmed
- "Long Jump Results". pg2015.gems.pro. 17 July 2015. Retrieved 18 July 2015.
- "Long Jump Results". jwtiming.com. 6 May 2017. Retrieved 9 November 2017.
- "Four National Records in Florida". foxsportspulse.com. 29 May 2016. Retrieved 20 June 2016.
- unratified due to the level of the sand in the pit
- "Pacific Mini Games 2017 – Day 4 Results" (PDF). OAA. 17 December 2017. Retrieved 17 December 2017.
- Troy Taule (28 April 2016). "Two more national records in athletics recorded this year". looppng.com. Retrieved 20 June 2016.
- "Discus Throw Results" (PDF). gc2018.com. 13 April 2018. Retrieved 16 April 2018.
- "Pacific Mini Games 2017 Results". sportstg.com. 13 December 2017. Retrieved 13 December 2017.
- Troy Taule (27 September 2017). "22yo sets new javelin national record". looppng-sb.co. Retrieved 12 December 2017.
- "4×200m Relay Round 1 Heats Results". IAAF. 12 May 2019. Retrieved 17 May 2019.
- "Men's Distance Medley Relay Final Results" (PDF). IAAF. 3 May 2015. Retrieved 4 May 2015.
- "PNG Performances Gearing Up". Athletics Oceania. 31 March 2014. Retrieved 6 April 2014.
- "Wisil Qualifies for Rio". foxsportspulse.com. 11 July 2016. Retrieved 14 July 2016.
- "Canberra (Australia), 17-19.2.2017 -Capital Territory Championships-". trackinsun.blogspot.de. 20 February 2017. Retrieved 22 February 2017.
- "PNG ALL TIME BEST PERFORMANCES - WOMEN". sportingpulse.com/. February 2012. Retrieved 10 February 2013.
- Len Johnson (12 March 2017). "Kiryu, Yamagata and Nelson start London campaigns in Canberra". IAAF. Retrieved 12 March 2017.
- "200 Metres Semi Final Results". stats.cbc.ca. 10 October 2010. Archived from the original on 14 July 2012. Retrieved 17 July 2011.
- Snow, Bob (September–October 1994), Pacific Islands Athletics Statistics #7/94 - September/October, 1994, Athletics Papua New Guinea, p. 1, retrieved 6 February 2014
- "Brisbane Track Classic 2011 Complete Results". Athletics Australia. 11 February 2011. Archived from the original on 14 April 2011. Retrieved 2 January 2012.
- Snow, Bob (September 1993), Papua New Guinea Athletics Statistics #5/93 - September, 1993, Athletics Papua New Guinea, p. 1, retrieved 6 February 2014
- Snow, Bob (June–July 1995), Pacific Islands Athletics Statistics #4/95 - June / July, 1995, Athletics Papua New Guinea, pp. 3–4, retrieved 6 February 2014
- "National Records- Half Marathon". arrs.run. Retrieved 19 July 2011.
- "100m Hurdles Results". tfrrs.org. 18 April 2015. Retrieved 7 May 2015.
- "PNG ALL TIME BEST PERFORMANCES - WOMEN". sportstg.com. 31 December 2015. Retrieved 9 March 2017.
- "400m Hurdles Results". Athletics Australia. 29 March 2015. Archived from the original on 2 April 2015. Retrieved 29 March 2015.
- "2000m Steeplechase Results". qldathletics.org.au. 8 May 2015. Archived from the original on 23 October 2015. Retrieved 9 May 2015.
- "3000m Steeplechase Results". qldathletics.org.au. 10 May 2015. Archived from the original on 18 May 2015. Retrieved 13 May 2015.
- "High Jump Results". pg2015.gems.pro. 14 July 2015. Retrieved 18 July 2015.
- "Long Jump Results". tfrrs.org. 23 April 2017. Retrieved 20 November 2017.
- Len Johnson (25 June 2019). "Australian race walkers strike gold while Kaputin surprises in long jump at Oceanian Championships". IAAF. Retrieved 26 June 2019.
- "Triple Jump Results". tfrrs.org. 27 May 2017. Retrieved 20 November 2017.
- "Sharon Toako Breaks PNG National Record". OAA. 20 November 2020. Retrieved 9 December 2020.
- "Pacific Mini Games 2017 Results". sportstg.com. 12 December 2017. Retrieved 12 December 2017.
- "National Record". sportstg.com. 19 March 2017. Retrieved 1 May 2017.
- "4×200m Relay Results". IAAF. 12 May 2019. Retrieved 17 May 2019.
- "4x400 Metres Relay Heats Results". stats.cbc.ca. 11 October 2010. Archived from the original on 21 July 2011. Retrieved 16 October 2010.
- "60 Metres Heats Results". IAAF. 14 March 2003. Retrieved 5 April 2010.
- "OCEANIA ATHLETICS - RECORDS SET IN 2012" (PDF). OAA. December 2012. Archived from the original (PDF) on 3 March 2016. Retrieved 9 February 2013.
- "200m Prelims Results". tfrrs.org. 3 March 2018. Retrieved 14 November 2020.
- "400 Metres Heats Results". directathletics.com. 10 February 2012. Retrieved 9 February 2013.
- "60 Metres Hurdles Results". directathletics.com. 25 January 2013. Retrieved 9 February 2013.
- "400m Hurdles Results". directathletics.com. 25 January 2013. Retrieved 12 March 2015.
- "High Jump Results". directathletics.com. 19 February 2017. Retrieved 1 May 2017.
- "Long Jump Results". directathletics.com. 19 February 2017. Retrieved 1 May 2017.
- "Triple Jump Results". directathletics.com. 19 February 2017. Retrieved 1 May 2017.
- "55m Dash Results". directathletics.com. 18 January 2014. Retrieved 13 March 2014.
- "60m Dash Results". primetimetiming.com. 25 February 2017. Retrieved 1 May 2017.
- "200m Results". tfrrs.org. 10 March 2017. Retrieved 1 May 2017.
- "300m Dash Results". directathletics.com. 18 February 2011. Retrieved 14 July 2011.
- "400m Dash Results". directathletics.com. 26 February 2011. Retrieved 14 July 2011.
- "500m Results". directathletics.com. 10 February 2012. Retrieved 9 February 2013.
- "600m Results". directathletics.com. 18 February 2011. Retrieved 14 July 2011.
- "1000 Metres Results". directathletics.com. 10 February 2012. Retrieved 14 July 2011.
- "Mile Run Results". directathletics.com. 1 February 2012. Retrieved 10 February 2013.
- "55m Hurdles Results". tfrrs.org. 1 March 2015. Retrieved 7 May 2015.
- "60m Hurdles Results". tfrrs.org. 13 March 2015. Retrieved 7 May 2015.
- "High Jump Results". tfrrs.org. 11 March 2017. Retrieved 14 March 2017.
- "More records for Rellie Kaputin". OAA. 21 February 2017. Retrieved 14 March 2017.
- "Triple Jump Results". tfrrs.org. 11 March 2017. Retrieved 14 March 2017.
- "Shot Put Results". directathletics.com. 13 February 2015. Retrieved 25 March 2017.
- "Weight Throw Results". directathletics.com. 31 January 2014. Retrieved 17 November 2014.
- "Pentathlon Results". directathletics.com. 13 February 2015. Retrieved 13 March 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.