List of Central American and Caribbean under-23 bests in athletics
CAC U23 bests in the sport of athletics are the all-time best marks set in competition by aged 22 or younger throughout the entire calendar year of the performance and competing for a member nation of the Central American and Caribbean Athletic Confederation (CACAC). Technically, in all under-23 age divisions, the age is calculated "on December 31 of the year of competition" to avoid age group switching during a competitive season. CACAC doesn't maintain an official list for such performances. All bests shown on this list are tracked by statisticians not officially sanctioned by the governing body.
Outdoor
Men
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref |
---|---|---|---|---|---|---|---|---|
100 m | 9.69 (0.0 m/s) | Usain Bolt | Jamaica | 16 August 2008 | Olympic Games | Beijing, China | 21 years, 361 days | |
200 m | 19.26 (+0.7 m/s) | Yohan Blake | Jamaica | 16 September 2011 | Memorial Van Damme | Brussels, Belgium | 21 years, 264 days | [1] |
400 m | 43.74 | Kirani James | Grenada | 3 July 2014 | Athletissima | Lausanne, Switzerland | 21 years, 305 days | [2] |
800 m | ||||||||
1500 m | ||||||||
3000 m | ||||||||
5000 m | ||||||||
10000 m | ||||||||
Marathon | ||||||||
110 m hurdles | 12.87 (+0.9 m/s) | Dayron Robles | Cuba | 6 June 2008 | Golden Spike Ostrava | Czech Republic Ostrava, Czech Republic | 20 years, 200 days | |
400 m hurdles | ||||||||
3000 m steeplechase | ||||||||
High jump | 2.44 m | Javier Sotomayor | Cuba | 29 July 1989 | CAC Championships | San Juan, Puerto Rico | 21 years, 289 days | |
Pole vault | ||||||||
Long jump | 8.68 m (+1.7 m/s) | Juan Miguel Echevarría | Cuba | 30 June 2018 | 25th Weitsprung Meeting | Bad Langensalza, Germany | 19 years, 323 days | [3] |
Triple jump | 18.08 m (0.0 m/s) | Pedro Pablo Pichardo | Cuba | 28 May 2015 | Copa Cuba-Memorial Barrientos | Havana, Cuba | 21 years, 332 days | [4] |
Shot put | ||||||||
Discus throw | ||||||||
Hammer throw | ||||||||
Javelin throw | ||||||||
Decathlon | ||||||||
(100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) |
||||||||
20 km walk (road) | ||||||||
50 km walk (road) | ||||||||
4×100 m relay | ||||||||
4×400 m relay |
Women
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | ||||||||||||||||||||
200 m | ||||||||||||||||||||
400 m | ||||||||||||||||||||
800 m | ||||||||||||||||||||
1500 m | ||||||||||||||||||||
3000 m | ||||||||||||||||||||
5000 m | ||||||||||||||||||||
10000 m | ||||||||||||||||||||
Marathon | ||||||||||||||||||||
100 m hurdles | 12.40 (+1.2 m/s) | Jasmine Camacho-Quinn | Puerto Rico | 13 May 2018 | SEC Championships | Knoxville, United States | 21 years, 265 days | [5] | ||||||||||||
12.40 (+0.6 m/s) | Janeek Brown | Jamaica | 8 June 2019 | NCAA Division I Championships | Austin, United States | [6] | ||||||||||||||
400 m hurdles | ||||||||||||||||||||
3000 m steeplechase | ||||||||||||||||||||
High jump | ||||||||||||||||||||
Pole vault | ||||||||||||||||||||
Long jump | ||||||||||||||||||||
Triple jump | ||||||||||||||||||||
Shot put | ||||||||||||||||||||
Discus throw | ||||||||||||||||||||
Hammer throw | ||||||||||||||||||||
Javelin throw | ||||||||||||||||||||
Heptathlon | ||||||||||||||||||||
|
||||||||||||||||||||
10000 m walk (track) | 44:13.88 | Alegna González | Mexico | 14 July 2018 | World U20 Championships | Tampere, Finland | 19 years, 193 days | [7] | ||||||||||||
10 km walk (road) | 44:50 | Rachelle De Orbeta | Puerto Rico | 10 February 2019 | Oceania Race Walking Championships | Adelaide, Australia | 18 years, 320 days | [8] | ||||||||||||
20 km walk (road) | ||||||||||||||||||||
4×100 m relay | ||||||||||||||||||||
4×400 m relay |
Indoor
Men
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | ||||||||||||||||||||
200 m | ||||||||||||||||||||
400 m | 44.80 | Kirani James | Grenada | 27 February 2011 | SEC Championships | Fayetteville, United States | 18 years, 179 days | [9][10] | ||||||||||||
800 m | 1:46.20 | Andrés Arroyo | Puerto Rico | 27 February 2016 | SEC Championships | Fayetteville, United States | 20 years, 265 days | [11] | ||||||||||||
1500 m | ||||||||||||||||||||
3000 m | ||||||||||||||||||||
60 m hurdles | ||||||||||||||||||||
High jump | ||||||||||||||||||||
Pole vault | ||||||||||||||||||||
Long jump | 8.46 m | Juan Echevarría | Cuba | 2 March 2018 | World Championships | Birmingham, United Kingdom | 19 years, 203 days | [12] | ||||||||||||
Triple jump | ||||||||||||||||||||
Shot put | ||||||||||||||||||||
Heptathlon | ||||||||||||||||||||
|
||||||||||||||||||||
5000 m walk | ||||||||||||||||||||
4 × 400 m relay |
Women
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||||
200 m | |||||||||||||||||
400 m | |||||||||||||||||
800 m | |||||||||||||||||
1500 m | |||||||||||||||||
3000 m | |||||||||||||||||
60 m hurdles | |||||||||||||||||
High jump | |||||||||||||||||
Pole vault | |||||||||||||||||
Long jump | |||||||||||||||||
Triple jump | |||||||||||||||||
Shot put | |||||||||||||||||
Pentathlon | |||||||||||||||||
|
|||||||||||||||||
3000 m walk | |||||||||||||||||
4×400 m relay |
References
- "200m Men: Results" (PDF). Diamond League. Omega Timing. 16 September 2011. Archived from the original (PDF) on 30 March 2012. Retrieved 16 September 2011.
- "Men's 400m - Lausanne Meeting". Diamond League - Lausanne. 3 July 2014. Archived from the original on 8 July 2014. Retrieved 3 July 2014.
- Jon Mulkeen (30 June 2018). "Echevarria extends long jump world lead to 8.68m in Bad Langensalza". IAAF. Retrieved 12 July 2018.
- Javier Clavelo Robinson; Phil Minshull (29 May 2015). "Pichardo triple jumps 18.08m in Havana". IAAF. Retrieved 30 May 2015.
- Jon Mulkeen (14 May 2018). "McLaughlin smashes own world U20 400m hurdles record with 52.75 in Knoxville". IAAF. Retrieved 14 May 2018.
- Roy Jordan (9 June 2019). "Richardson makes history with NCAA sprint double". IAAF. Retrieved 11 June 2019.
- "10000m Race Walk Results" (PDF). IAAF. 14 July 2018. Retrieved 17 August 2018.
- Giovanny Vega (10 February 2019). "Marchistas boricuas establecen nuevas marcas nacionales". elvocero.com (in Spanish). Retrieved 23 February 2019.
- "400 Meters Dash Results". www.flashresults.com. 27 February 2011. Retrieved 28 February 2011.
- Bob Ramsak (28 February 2011). "Teen phenom James smashes through 45-second barrier in Fayetteville". IAAF. Retrieved 28 February 2011.
- Steven Mills (28 February 2016). "Maslak prepares for Portland with Czech 200m title – indoor round-up". IAAF. Retrieved 5 March 2016.
- "Men's Long Jump Results" (PDF). IAAF. 2 March 2018. Retrieved 5 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.