1998–99 Honduran Liga Nacional
Although the tournament was played from January to July 1999, this is officially known as the 1998–99 season in the Honduran football league, it was also the last non-Apertura-Clausura format season played. Club Deportivo Olimpia conquered its 14th title in its history.[1]
Season | 1998-99 |
---|---|
Champions | Olimpia (14th title) |
Relegated | Real Maya |
CONCACAF Champions Cup | Olimpia Real España |
UNCAF Interclub Cup | Olimpia Real España |
Top goalscorer | Sergio Machado (11) |
← 1997–98 |
1998–99 teams
- Broncos (promoted)
- Marathón
- Motagua
- Olimpia
- Platense
- Universidad
- Real España
- Real Maya
- Victoria
- Vida
Regular season
- Also serves as 1998 Honduran Cup
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia[lower-alpha 1] | 18 | 7 | 9 | 2 | 28 | 13 | +15 | 30 | Qualified to the Final round[lower-alpha 2] |
2 | Motagua | 18 | 7 | 7 | 4 | 24 | 20 | +4 | 28 | |
3 | Universidad | 18 | 7 | 6 | 5 | 24 | 21 | +3 | 27 | |
4 | Real España | 18 | 5 | 11 | 2 | 24 | 18 | +6 | 26 | |
5 | Victoria | 18 | 6 | 7 | 5 | 25 | 22 | +3 | 25 | |
6 | Platense | 18 | 7 | 4 | 7 | 23 | 31 | −8 | 25 | |
7 | Marathón | 18 | 4 | 9 | 5 | 16 | 16 | 0 | 21 | |
8 | Broncos | 18 | 4 | 8 | 6 | 17 | 22 | −5 | 20 | |
9 | Vida | 18 | 4 | 4 | 10 | 22 | 32 | −10 | 16 | |
10 | Real Maya | 18 | 2 | 9 | 7 | 12 | 15 | −3 | 15 | Relegated to the Liga de Ascenso[lower-alpha 3] |
Source:
Notes:
Notes:
- Olimpia declared 1998 Honduran Cup champions as winner of regular season.
- Top 6 qualify for final round.
- Real Maya relegated to second division.
Results
- As of 12 May 1999
Final round
Hexagonal
30 May 1999 Hexagonal | Platense | 0–0 | Olimpia | Puerto Cortés |
Stadium: Estadio Excélsior |
6 June 1999 Hexagonal | Olimpia | 3–0 | Platense | Tegucigalpa |
16:00 | Stadium: Estadio Tiburcio Carías Andino Attendance: 29,728 |
- Olimpia won 3–0 on aggregate.
29 May 1999 Hexagonal | Victoria | 2–1 | Motagua | La Ceiba |
Stadium: Estadio Nilmo Edwards |
6 June 1999 Hexagonal | Motagua | 2–1 | Victoria | Tegucigalpa |
14:00 | Stadium: Estadio Tiburcio Carías Andino Attendance: 29,728 |
- Motagua 3–3 Victoria on aggregate. Motagua advanced on regular season record. Victoria advanced as best loser.
29 May 1999 Hexagonal | Real España | 2–0 | Universidad | San Pedro Sula |
Stadium: Estadio Francisco Morazán |
3 June 1999 Hexagonal | Universidad | 2–1 | Real España | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
- Real España won 3–2 on aggregate.
Semifinals
12 June 1999 Semifinals | Victoria | 0–0 | Olimpia | La Ceiba |
Stadium: Estadio Nilmo Edwards |
20 June 1999 Semifinals | Olimpia | 1–1 | Victoria | Tegucigalpa |
Suazo | Carson | Stadium: Estadio Tiburcio Carías Andino |
- Olimpia 1–1 Victoria on aggregate. Olimpia advanced on regular season record.
12 June 1999 Semifinals | Real España | 3–0 | Motagua | San Pedro Sula |
Hernández Cabrera |
Stadium: Estadio Francisco Morazán |
20 June 1999 Semifinals | Motagua | 2–1 | Real España | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
- Real España won 4–2 on aggregate.
Final
10 July 1999 Final | Real España | 1–1 | Olimpia | San Pedro Sula |
19:30 | Ramírez | Caballero | Stadium: Estadio Francisco Morazán Referee: Marcio Carranza |
17 July 1999 Final | Olimpia | 1–0 | Real España | Tegucigalpa |
19:30 | Costa 39' | Stadium: Estadio Tiburcio Carías Andino Attendance: 34,000 |
- Olimpia won 2–1 on aggregate.
Top scorer
- Sergio Machado (Platense) with 11 goals
Squads
Broncos | |||
---|---|---|---|
Gustavo Gallegos | Marcelo Ferreira Martins | Marlon Javier Monge | |
Martín Castro | Marco Vinicio "Chacal" Ortega | José Ulloa Villatoro | |
Marathón | |||
Josué Reyes | Pedro Cubillo | Juan Pablo Centeno | |
Pompilio Cacho Valerio | Frank García | Walter "Gualala" Trejo | |
Darwin Pacheco | Damián Garófalo | Norman "Tilimán" Núñez | |
Edwin Alexander Medina | Behiker Bustillo | Jaime Rosales | |
Mauricio Sabillón | |||
Motagua | |||
Hugo Caballero | Noel Valladares | Mario Iván Guerrero Ramírez | |
Amado "Lobo" Guevara | Milton "Jocón" Reyes | Hernaín Arzú | |
Reynaldo Clavasquín | José Francisco Ramírez | Mario Chirinos | |
Óscar Lagos | Joseph Katongo | Carlos Muñoz | |
Juan Carlos Raudales | Ninrrol Medina | Juan Manuel "Gato" Coello | |
Ramón Romero | Jairo "Kikí" Martínez | German "Ñato" Rodríguez | |
Carlos Salinas | Ovidio Guevara | Gustavo Fuentes | |
Robel Bernárdez | Abdul Thompson | ||
Olimpia | |||
Carlos Enrique Prono | Héctor Medina | Nahúm Alberto Espinoza Zerón | |
Denilson Costa de Oliveira | Wilmer Neal "Matador" Velásquez | Gregorio Serrano | |
Fabio Ulloa | Jorge Samuel Caballero | Oscar David Suazo Velásquez | |
Christian Santamaría | Merlyn Membreño | Alex Pineda Chacón | |
Rudy Alberto Williams | Troy Anderson | César Henríquez | |
Alejandro Kenig | César Colón | Marlon "Pitufo" Hernández | |
Enrique Reneau | Rodinei Martins | ||
Platense | |||
Marcio Machado de Lima | Marco Antonio Mejía | José Luis "Runga" Piota | |
Real Maya | |||
Nelson Rolando Rosales | Jorge Ernesto Pineda | Marvin Fonseca | |
Luis Lagos | Horacio Aquino | Nigel Zúniga | |
Guillermo Ramírez | Noel Flores | Leonardo Svagher | |
Jorge Reyes | Lenín Suárez | Andrés Vallecilla | |
David Quezada | Víctor Zúniga | Víctor Carrasco | |
Real España | |||
Wilmer Enrique "Supermán" Cruz | Luis Enrique "Gavilán" Cálix | David Cárcamo | |
César Clother | Ricky Denis García | Orbin "Pato" Cabrera | |
Alex Roberto Bailey | Edgar Rolando Delgado Guevara | José Francisco Suazo | |
Washington Leonardo "Piojo" Hernández | Javier Rodríguez | Mario "Pescado" Rodríguez | |
Héctor Gutiérrez | Francis Reyes | Luis "Bombero" Ramírez | |
Miguel Angel "Gallo" Mariano | Jorge Humberto Zapata | Milton "Chocolate" Flores | |
Roberto Brown | Alberto Zapata | ||
Universidad | |||
Guillermo César Sumich | |||
Victoria | |||
Renán Cristino Bengoché | Fabricio Pérez | Francisco Antonio Pavón | |
Mauricio Edgardo Figueroa | |||
Vida | |||
Geovany Arzú | Carlos Alvarado | René Arturo David "Pupa" Martínez | |
Marvin Brown James | Carlos Güity | Jorge Arnaldo Ocampo | |
José Luis Batiz | Diego de Rosa | Juan José Bonifacio | |
Álvaro Roberto Izquierdo | Clayd Lester Marson | Renán "Chimbo" Aguilera Contreras | |
Ariel Pérez | José Antonio García | Walter Argueta | |
Geovany "Venado" Castro | Rigoberto Marinho Echenique |
Controversy
- Olimpia had field Wilmer Velásquez on the Final round illegally against Platense and Victoria, the "Jaibos" protested the irregularity without success and Olimpia won the championship.
References
- "Ciclonhn.com / FUTHN - Liga Nacional 1998-99". Archived from the original on 2010-11-08. Retrieved 2010-06-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.