1979–80 Honduran Liga Nacional
The 1979–80 Honduran Liga Nacional season was the 14th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. C.D. Marathón won the title after defeating Universidad in the finals.[1] Both teams qualified to the 1980 CONCACAF Champions' Cup. Additionally, Marathón, Universidad, C.D. Broncos and C.D. Victoria obtained berths to the 1980 Copa Fraternidad.
Season | 1979–80 |
---|---|
Champions | Marathón (1st) |
Relegated | Portuario |
CONCACAF Champions' Cup | Marathón Universidad |
Copa Fraternidad | Marathón Universidad Broncos Victoria |
Matches played | 158 |
Goals scored | 360 (2.28 per match) |
Top goalscorer | Norales (15) |
← 1978–79 1980–81 →
All statistics correct as of 16 December 1979. |
1979–80 teams
- Broncos (Choluteca)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Portuario (Puerto Cortés, promoted)
- Real España (San Pedro Sula)
- Universidad (Tegucigalpa)
- Victoria (La Ceiba)
- Vida (La Ceiba)
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marathón[lower-alpha 1] | 27 | 17 | 3 | 7 | 40 | 23 | +17 | 37 | Qualified to the Final round[lower-alpha 2] |
2 | Olimpia | 27 | 13 | 7 | 7 | 43 | 36 | +7 | 33 | |
3 | Broncos | 27 | 11 | 8 | 8 | 32 | 27 | +5 | 30 | |
4 | Victoria | 27 | 10 | 7 | 10 | 34 | 30 | +4 | 27 | |
5 | Motagua | 27 | 9 | 9 | 9 | 29 | 29 | 0 | 27 | Forced to playoff[lower-alpha 3] |
6 | Universidad | 27 | 9 | 9 | 9 | 22 | 22 | 0 | 27 | |
7 | Platense | 27 | 7 | 12 | 8 | 27 | 31 | −4 | 26 | |
8 | Real España | 27 | 7 | 9 | 11 | 28 | 23 | +5 | 23 | |
9 | Vida | 27 | 6 | 9 | 12 | 30 | 38 | −8 | 21 | |
10 | Portuario | 27 | 6 | 7 | 14 | 29 | 55 | −26 | 19 | Relegated to Segunda División[lower-alpha 4] |
Source:
Notes:
Notes:
- Marathón clinched final spot as Regular season winner.
- Top five qualify to Final round.
- Extra match required between Motagua and Universidad for fifth place.
- Portuario relegated to second division.
Fifth place playoff
17 October 1979 Playoff | Motagua | 1–2 (a.e.t.) | Universidad | |
Obando |
Final round
Pentagonal standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad | 8 | 4 | 4 | 0 | 7 | 3 | +4 | 12 | Qualified to the Final[lower-alpha 1] |
2 | Victoria | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 8 | |
3 | Marathón | 8 | 3 | 1 | 4 | 12 | 11 | +1 | 7 | |
4 | Broncos | 8 | 2 | 3 | 3 | 8 | 11 | −3 | 7 | |
5 | Olimpia | 8 | 2 | 2 | 4 | 4 | 6 | −2 | 6 |
Source:
Notes:
Notes:
- Universidad qualified to the final as Final round winners.
Final
9 December 1979 1st leg | Marathón | 1–0 | Universidad | San Pedro Sula, Cortés |
Bailey | Stadium: Estadio Francisco Morazán |
Marathón
|
Universidad
|
|
|
|
16 December 1979 2nd leg | Universidad | 0–1 | Marathón | Tegucigalpa, Francisco Morazán |
Bailey | Stadium: Estadio Tiburcio Carías Andino |
Universidad
|
Marathón
|
|
|
|
Top scorer
- Prudencio "Tecate" Norales (Olimpia) with 15 goals
Squads
Atlético Portuario | ||||
---|---|---|---|---|
Eristeo Gómez | Jorge Alberto "Camioncito" Duarte | Aníbal Bravo | ||
Carlos "Calín" Morales | Orlando "Choloma" Rodríguez | Ernesto Bravo | ||
Edgardo Núñez | Óscar Rolando "Martillo" Hernández | Roscoe Charles | ||
Pablo Orellana | Erick Cabalceta | Ramón Cruz Colindres | ||
Broncos | ||||
German "Loco" Guzmán | Iván Ramos | Luis Alberto Escaurizza | ||
Cruz Ramón Serrano "Guaya" Cruz | ||||
Marathón | ||||
Jorge Phoyoú | Roberto Reynaldo "Robot" Bailey Sargent | Hernán Santiago "Cortés" García Martínez | ||
Juan Carlos Weber | Luis Alonso Guzmán Velásquez | Carlos Solís | ||
Pablo "Payique" Espinoza | Richard Kenneth Payne | Alfonso Munguía | ||
José Martínez | Carlos Guevara | Alberto Merelles | ||
Arturo Payne | Roberto Zilkiewicks | Celso Güity | ||
Porfirio Armando Betancourt | Efraín "Pucho" Osorio | Exequiel "Estupiñán" García | ||
Ramón "Albañil" Osorio | Jorge Alberto "Cuca" Bueso Iglesias | Félix Concepción Carranza | ||
René "Maravilla" Suazo | Camilo Mejía | Juan Contreras | ||
Jorge Sánchez | Leónidas Nolasco | Carlos "Calín" Morales | ||
Francisco Javier Toledo | Arturo Torres "Pacharaca" Bonilla | Gilberto Leonel Machado García | ||
Carlos Mejía | ||||
Motagua | ||||
Héctor Ramón "Pecho de Aguila" Zelaya | Luis Alberto "Chito" Reyes | Rigoberto Sosa | ||
Héctor "Lin" Zelaya | ||||
Olimpia | ||||
Raúl David Fúnez | Prudencio "Tecate" Norales | Ramón Antonio "Pilín" Brand | ||
José Salomón "Turco" Nazzar | Jorge Alberto "Perro" Gonzáles | Jorge Alberto "Indio" Urquía Elvir | ||
Horacio Parham Castro | ||||
Platense | ||||
Juan Jerezano | Tony Laing | Júnior Rashford Costly | ||
Tomás Cedricks Ewens "Quito" Wagner | Edith Hernando Contreras | Alex Rodríguez | ||
Real España | ||||
Jimmy Steward | Julio César "El Tile" Arzú | Antonio "Gato" Pavón Molina | ||
Walter Jimminson | Julio del Carmen Tapia Callao | Edelmín "Pando" Castro | ||
Alberto Ferreira da Silva | José Luis Cruz Figueroa | José Estanislao "Tanayo" Ortega | ||
Julio Roberto "Chino" Ortiz | ||||
Universidad | ||||
Roger Mayorga | "Pirata" Fernández | Daniel "Diablo" Sambulá | ||
Victoria | ||||
Luis Alonso "Chorompo" Zúniga | Ramón Nectaly "Liebre" Guardado | Efraín Martínez "Diablillo" Amaya | ||
José Reynaldo Villagra | David Goff | Francisco Jiménez | ||
Miguel Angel "Primitivo" Ortiz | Fausto Humberto "Chiva" Ruiz | Marco Tulio López | ||
Vida | ||||
Dennis Hinds | Matilde Selím Lacayo | Carlos Orlando Caballero | ||
Roberto "Macho" Figueroa | Junior Mejía |
Known results
Round 1
Vida | 3 – 1 | Platense |
---|---|---|
Hinds |
La Ceiba
Pentagonal
Olimpia | 1 – 0 | Marathón |
---|---|---|
Tegucigalpa
Marathón | 2 – 0 | Olimpia |
---|---|---|
San Pedro Sula
Universidad | 1 – 0 | Victoria |
---|---|---|
Aguilar |
Tegucigalpa
Olimpia | 0 – 1 | Victoria |
---|---|---|
Villagra |
Tegucigalpa
Unknown rounds
Victoria | 5–0 | Atlético Portuario |
---|---|---|
La Ceiba
Olimpia | 2–0 | Motagua |
---|---|---|
Romero Parham |
Tegucigalpa
Universidad | 1–0 | Real España |
---|---|---|
Fernández |
Tegucigalpa
Universidad | 2–0 | Motagua |
---|---|---|
Fernández 1' |
Tegucigalpa
Olimpia | 2–2 | Broncos |
---|---|---|
Tegucigalpa
Marathón | 1–0 | Olimpia |
---|---|---|
San Pedro Sula
Victoria | 1–0 | Olimpia |
---|---|---|
López |
La Ceiba
Real España | 3–2 | Motagua |
---|---|---|
Castro |
San Pedro Sula
Platense | 4–1 | Broncos |
---|---|---|
San Pedro Sula
Olimpia | 6–2 | Atlético Portuario |
---|---|---|
Norales Chavarría |
Charles Duarte |
Tegucigalpa
5 August 1979 | Platense | 1–1 | Universidad | San Pedro Sula |
de Tarso | Elvir | Stadium: Estadio General Francisco Morazán |
2 September 1979 | Olimpia | 3–2 | Victoria | Tegucigalpa |
Norales González |
Pedrinho Chavarría |
Stadium: Estadio Tiburcio Carías Andino |
23 September 1979 | Vida | 1–0 | Real España | La Ceiba |
Figueroa | Stadium: Estadio Nilmo Edwards |
23 September 1979 | Platense | 1–1 | Motagua | San Pedro Sula |
Wagner | Centurión | Stadium: Estadio General Francisco Morazán |
23 September 1979 | Universidad | 4–1 | Olimpia | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
Platense | 0–0 | Atlético Portuario |
---|---|---|
Puerto Cortés
Platense | 2–1 | Atlético Portuario |
---|---|---|
San Pedro Sula
Platense | 1–1 | Atlético Portuario |
---|---|---|
San Pedro Sula
Motagua | 1–2 | Olimpia |
---|---|---|
Tegucigalpa
Olimpia | 2–1 | Motagua |
---|---|---|
Tegucigalpa
Curiosities
On 8 April 1979, Real C.D. España played two games. They lost 1–0 against Universidad at Tegucigalpa in the domestic league and 1–0 against Aurora in Guatemala for the 1979 Copa Fraternidad finals.[2]
References
- RSSSF.com – Honduras - Final Tables 1965/66-1994/95 – 11 December 2009
- RadioHouse.hn – CASOS INSÓLITOS DEL FÚTBOL HONDUREÑO – 13 October 2016
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.