1989–90 Honduran Liga Nacional
The 1989–90 Honduran Liga Nacional season was the 24th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. Club Deportivo Olimpia won the title[1] after defeating Real C.D. España in the finals. Both teams qualified to the 1990 CONCACAF Champions' Cup.
Season | 1989–90 |
---|---|
Champions | Olimpia (10th) |
Relegated | Curacao |
CONCACAF Champions' Cup | Olimpia Real España |
Matches played | 160 |
Goals scored | 280 (1.75 per match) |
Top goalscorer | Ávila (13) |
← 1988–89 1990–91 →
All statistics correct as of 10 January 1990. |
1989–90 teams
- Curacao (Tegucigalpa)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Real España (San Pedro Sula)
- Sula (La Lima)
- Súper Estrella (Danlí, promoted)
- Victoria (La Ceiba)
- Vida (La Ceiba)
- Platense played their home games at Estadio Francisco Morazán due to renovations at Estadio Excélsior.[2]
Regular season
Standings Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia[lower-alpha 1] | 27 | 15 | 10 | 2 | 39 | 17 | +22 | 40 | Qualified to the Final round[lower-alpha 2] |
2 | Marathón | 27 | 10 | 12 | 5 | 24 | 24 | 0 | 32 | |
3 | Platense | 27 | 7 | 11 | 9 | 20 | 21 | −1 | 25 | |
4 | Victoria | 27 | 6 | 12 | 9 | 17 | 18 | −1 | 24 | |
5 | Súper Estrella | 27 | 6 | 10 | 11 | 29 | 39 | −10 | 22 |
Source:
Notes:
Notes:
- Olimpia clinched Final spot as Regular season winner.
- Olimpia, Marathón and Platense qualified to Final round.
Standings Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 27 | 12 | 12 | 3 | 31 | 16 | +15 | 36 | Qualified to the Final round[lower-alpha 1] |
2 | Motagua | 27 | 9 | 10 | 8 | 29 | 23 | +6 | 28 | |
3 | Sula | 27 | 4 | 13 | 10 | 11 | 18 | −7 | 21 | To Relegation playoffs[lower-alpha 2] |
4 | Vida | 27 | 5 | 11 | 11 | 20 | 29 | −9 | 21 | |
5 | Curacao | 27 | 5 | 11 | 11 | 22 | 37 | −15 | 21 |
Source:
Notes:
Notes:
- Real España and Motagua qualified to Final round.
- Sula, Vida and Curacao to play a Triangular for relegation.
Final round
Relegation playoffs
15 October 1989 | Curacao | 1–2 | Sula | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
18 October 1989 | Sula | 0–0 | Vida | San Pedro Sula |
Stadium: Estadio General Francisco Morazán |
29 October 1989 | Vida | 1–1 | Curacao | La Ceiba |
Stadium: Estadio Nilmo Edwards |
Relegation standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
8 | Sula | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
9 | Vida | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
10 | Curacao | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | Relegated to Segunda División |
Source:
Pentagonal standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 8 | 5 | 3 | 0 | 12 | 2 | +10 | 13[lower-alpha 1] | Qualified to the Final[lower-alpha 2] |
2 | Olimpia | 8 | 3 | 4 | 1 | 9 | 4 | +5 | 10 | |
3 | Motagua | 8 | 2 | 3 | 3 | 5 | 8 | −3 | 7[lower-alpha 1] | |
4 | Platense | 8 | 2 | 2 | 4 | 3 | 9 | −6 | 6[lower-alpha 1] | |
5 | Marathón | 8 | 0 | 4 | 4 | 2 | 8 | −6 | 4[lower-alpha 1] |
Source:
Notes:
Notes:
- Platense–Motagua and Real España–Marathón were canceled due to irrelevance and shared points.
- Real España qualified to Final as Pentagonal winner.
Final
27 December 1989 1st leg | Real España | 1–0 | Olimpia | San Pedro Sula, Cortés |
Sosa | Stadium: Estadio Francisco Morazán Referee: Emiliano Ramírez |
10 January 1990 2nd leg | Olimpia | 1–0 (a.e.t.) | Real España | Tegucigalpa, Francisco Morazán |
Williams 87' | Stadium: Estadio Tiburcio Carías Andino Attendance: 34,252 Referee: Julio López |
- Olimpia 1–1 Real España on aggregate; Olimpia champions as better goal difference in Regular season and Final round together.
Top scorer
- Álex Geovany Ávila (Real España) with 13 goals
Squads
Marathón | ||
---|---|---|
Francisco Adelmo Herrera | José Luis "Joche" Alvarado | Roy Arturo Padilla Bardales |
Oscar Gerardo "Maradona" Cruz | José Ulloa Villatoro | Nicolás Suazo Velásquez |
Mauro Pacheco | Pastor Martínez | Neptaly Turcios |
José Manuel Enamorado Díaz | Pedro Geovany Midence | Ciro Paulino "Palic" Castillo |
Leonel Machado | ||
Motagua | ||
Marvin Geovany "Mango" Henríquez | Miguel Antonio Mathews Sargent | Gerardo "Cholo" Villalobos |
Hernaín Arzú | Rosmán Calderón | Patrocinio Sierra Doblado |
José Mario "Kivo" Almendárez | ||
Olimpia | ||
Óscar Banegas | Belarmino Rivera | Carlos José Laje Moreno |
Juan Alberto Flores Maradiaga | Eugenio Dolmo Flores | Santos "Indio" Ruiz |
José Antonio "Flaco" Hernández | Javier Flores | Alex Pineda Chacón |
Fernando Tovar Durón | Juan Carlos "Rata" Contreras | Vicente Daniel Viera |
Juan Carlos Espinoza | Rudy Alberto Williams | Nahúm Alberto Espinoza Zerón |
Erick Darío Fú Lanza | Darío Mejía | Danilo "Pollo" Galindo |
Daniel Zapata | ||
Platense | ||
Marco Antonio Gómez | Raúl Centeno Gamboa | Jorge Arita Neals |
Real España | ||
Jorge López Silva | Julio César "El Tile" Arzú | Wilmer Enrique "Supermán" Cruz |
José Mauricio "Guicho" Fúnez Barrientos | Alex Geovany Ávila | Marco Antonio Anariba Zepeda |
Carlos Orlando Caballero | Luis "Gavilán" Cálix | Nahamán Humberto González |
Juan Ramón "Montuca" Castro | Rigoberto "Rigo" González | Carlos Fernando Landa |
Camilo Bonilla Paz | Erick Gerardo Gallegos | |
Karl Antonio Roland | Rolando "Pipo" Valladares Laguna | Edgardo Emilson Soto Fajardo |
Juan "Nito" Anariba | Edith Hernando Contreras | Marcelino Blanco |
Sula | ||
Fernando Nuila | Óscar "Pito Loco" López | José Luis "Pili" Aguirre |
Carlos Aguilar Bonilla | Roger Javier Valladares | Edgardo Geovany "Yura" Róchez |
Luis Alonso Zúniga | ||
Súper Estrella | ||
Víctor Orlando Garay | Víctor Hernán Duarte | |
Victoria | ||
Jorge Alberto "Bala" Bennett | Carlos Roberto "Condorito" Mejía Alvarenga | Ramón Berckling |
Enrique Reneau | Mario Lanza | Jorge Manuel Ulate |
Renán "Chimbo" Aguilera Contreras | ||
Vida | ||
Carlos Ramírez | Wilson Omar Reyes Martínez | Mario Peri |
Clayburn McKenzie "El Caracol" | Miguel Guity | Peter Buchanan |
Rudy Pine Pack | "Maizon" Rosales | José Danilo Carías Figueroa |
René Arturo David "Pupa" Martínez | Jorge Ernesto Pineda |
Known results
Pentagonal
Olimpia | 0–0 | Real España |
---|---|---|
Tegucigalpa
Motagua | 0–0 | Olimpia |
---|---|---|
Tegucigalpa
Olimpia | 0–0 | Marathón |
---|---|---|
Tegucigalpa
Motagua | 2–0 | Marathón |
---|---|---|
Villalobos |
Tegucigalpa
Motagua | 0–2 | Real España |
---|---|---|
Tegucigalpa
Motagua | 1–0 | Platense |
---|---|---|
Villalobos |
Tegucigalpa
Real España | 2–0 | Marathón |
---|---|---|
Caballero Anariba |
San Pedro Sula
Real España | 2–2 | Olimpia |
---|---|---|
Avila Caballero |
Zapata Espinoza |
San Pedro Sula
Marathón | 1–1 | Motagua |
---|---|---|
Valerio | Matthews |
San Pedro Sula
Marathón | 0–1 | Platense |
---|---|---|
Laing |
San Pedro Sula
Olimpia | 4–1 | Motagua |
---|---|---|
Laje Pineda |
Villalobos |
San Pedro Sula
Marathón | 0–1 | Olimpia |
---|---|---|
San Pedro Sula
Real España | 1–0 | Motagua |
---|---|---|
San Pedro Sula
Marathón | – | Real España |
---|---|---|
canceled |
San Pedro Sula
Olimpia | 2–0 | Platense |
---|---|---|
Platense | 1–1 | Marathón |
---|---|---|
Platense | 1–0 | Olimpia |
---|---|---|
Platense | – | Motagua |
---|---|---|
canceled |
San Pedro Sula
Unknown rounds
Motagua | 1–1 | Platense |
---|---|---|
Villalobos |
Tegucigalpa
Motagua | 0–1 | Vida |
---|---|---|
Peri |
Tegucigalpa
Olimpia | 1–1 | Sula |
---|---|---|
Róchez |
Tegucigalpa
Real España | 1–1 | Motagua |
---|---|---|
San Pedro Sula
Victoria | 1–1 | Marathón |
---|---|---|
Lanza |
La Ceiba
Olimpia | 3–0 | Vida |
---|---|---|
Tegucigalpa
Marathón | 1–1 | Sula |
---|---|---|
San Pedro Sula
Motagua | 1–2 | Olimpia |
---|---|---|
Tegucigalpa
Súper Estrella | 5–2 | Curacao |
---|---|---|
Danlí
Motagua | 2–1 | Vida |
---|---|---|
Mckenzie |
Tegucigalpa
References
- RSSSF.com – Honduras - Final Tables 1965/66-1994/95 – 11 December 2009
- RadioHouse.hn – Platense arribó a su 56 aniversario de fundación – 5 July 2016
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.