1960 United States presidential election in Colorado
The 1960 United States presidential election in Colorado took place on November 8, 1960, as part of the 1960 United States presidential election. State voters chose six[2] representatives, or electors, to the Electoral College, who voted for president and vice president.
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
County Results
| ||||||||||||||||||||||||||
|
Elections in Colorado |
---|
Colorado was won by incumbent Vice President Richard Nixon (R–California), running with United States Ambassador to the United Nations Henry Cabot Lodge, Jr., with 54.63% of the popular vote, against Senator John F. Kennedy (D–Massachusetts), running with Senator Lyndon B. Johnson, with 44.91% of the popular vote.[3][4]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Nixon | 402,242 | 54.63% | |
Democratic | John F. Kennedy | 330,629 | 44.91% | |
Socialist Labor | Eric Hass | 2,803 | 0.38% | |
Socialist Workers | Farrell Dobbs | 572 | 0.08% | |
Total votes | 736,246 | 100% |
Results by county
County | Richard Milhous Nixon[5] Republican |
John Fitzgerald Kennedy[5] Democratic |
Eric Hass[5] Socialist Labor |
Farrell Dobbs[5] Socialist Workers |
Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |
Larimer | 67.39% | 15,671 | 32.47% | 7,550 | 0.10% | 23 | 0.05% | 11 | 34.92% | 8,121 |
Kit Carson | 66.88% | 2,248 | 32.82% | 1,103 | 0.06% | 2 | 0.24% | 8 | 34.07% | 1,145 |
Cheyenne | 65.69% | 806 | 34.15% | 419 | 0.16% | 0.00% | 0 | 31.54% | 387 | |
Baca | 65.48% | 1,815 | 34.34% | 952 | 0.07% | 0.11% | 3 | 31.13% | 863 | |
Washington | 65.49% | 1,979 | 34.38% | 1,039 | 0.10% | 3 | 0.03% | 1 | 31.11% | 940 |
Yuma | 65.18% | 2,806 | 34.59% | 1,489 | 0.12% | 5 | 0.12% | 5 | 30.59% | 1,317 |
El Paso | 64.93% | 31,625 | 34.94% | 17,018 | 0.08% | 40 | 0.04% | 21 | 29.99% | 14,607 |
Douglas | 64.42% | 1,490 | 35.58% | 823 | 0.00% | 0 | 0.00% | 0 | 28.84% | 667 |
Elbert | 64.32% | 1,240 | 35.58% | 686 | 0.10% | 2 | 28.73% | 554 | ||
Rio Blanco | 63.57% | 1,391 | 36.29% | 794 | 0.09% | 0.05% | 1 | 27.29% | 597 | |
Kiowa | 63.42% | 865 | 36.51% | 498 | 0.07% | 1 | 0.00% | 0 | 26.91% | 367 |
Delta | 63.24% | 4,644 | 36.62% | 2,689 | 0.08% | 6 | 0.05% | 4 | 26.62% | 1,955 |
Phillips | 62.77% | 1,455 | 37.19% | 862 | 0.04% | 1 | 0.00% | 0 | 25.58% | 593 |
Hinsdale | 62.73% | 138 | 37.27% | 82 | 0.00% | 0 | 25.45% | 56 | ||
Grand | 62.62% | 1,104 | 37.27% | 657 | 0.06% | 1 | 0.06% | 1 | 25.35% | 447 |
Custer | 61.85% | 509 | 38.15% | 314 | 0.00% | 0 | 0.00% | 0 | 23.69% | 195 |
Morgan | 61.65% | 5,092 | 38.15% | 3,151 | 0.13% | 11 | 0.06% | 5 | 23.50% | 1,941 |
Boulder | 61.47% | 19,791 | 38.13% | 12,276 | 0.33% | 105 | 0.08% | 25 | 23.34% | 7,515 |
Sedgwick | 61.41% | 1,230 | 38.39% | 769 | 0.15% | 3 | 0.05% | 1 | 23.02% | 461 |
Weld | 60.99% | 17,558 | 38.83% | 11,179 | 0.10% | 30 | 0.08% | 23 | 22.16% | 6,379 |
Crowley | 60.89% | 1,099 | 39.06% | 705 | 0.06% | 1 | 0.00% | 0 | 21.83% | 394 |
Fremont | 60.19% | 5,690 | 39.45% | 3,730 | 0.14% | 13 | 0.22% | 21 | 20.73% | 1,960 |
Arapahoe | 60.07% | 26,379 | 39.62% | 17,400 | 0.25% | 109 | 0.06% | 28 | 20.45% | 8,979 |
Logan | 59.97% | 5,002 | 39.97% | 3,334 | 0.01% | 1 | 0.05% | 4 | 20.00% | 1,668 |
Jefferson | 59.62% | 34,105 | 40.14% | 22,962 | 0.19% | 107 | 0.05% | 30 | 19.48% | 11,143 |
Park | 59.33% | 642 | 40.48% | 438 | 0.18% | 2 | 0.00% | 0 | 18.85% | 204 |
Moffat | 59.32% | 1,754 | 40.58% | 1,200 | 0.07% | 0.03% | 1 | 18.74% | 554 | |
Prowers | 59.15% | 3,567 | 40.75% | 2,457 | 0.05% | 3 | 0.05% | 3 | 18.41% | 1,110 |
Lincoln | 58.93% | 1,498 | 40.95% | 1,041 | 0.12% | 0.00% | 0 | 17.98% | 457 | |
Mesa | 58.81% | 13,015 | 40.99% | 9,072 | 0.14% | 32 | 0.06% | 13 | 17.82% | 3,943 |
La Plata | 58.83% | 4,772 | 41.04% | 3,329 | 0.07% | 6 | 0.05% | 4 | 17.79% | 1,443 |
Otero | 58.80% | 6,015 | 41.05% | 4,199 | 0.07% | 7 | 0.08% | 8 | 17.75% | 1,816 |
Rio Grande | 58.53% | 2,524 | 41.33% | 1,782 | 0.12% | 5 | 0.02% | 1 | 17.21% | 742 |
Gilpin | 58.55% | 315 | 41.45% | 223 | 0.00% | 0 | 0.00% | 0 | 17.10% | 92 |
Montrose | 58.34% | 4,040 | 41.31% | 2,861 | 0.25% | 17 | 0.10% | 7 | 17.03% | 1,179 |
Clear Creek | 58.35% | 964 | 41.65% | 688 | 0.00% | 0 | 0.00% | 0 | 16.71% | 276 |
Jackson | 58.27% | 504 | 41.62% | 360 | 0.12% | 1 | 16.65% | 144 | ||
Pitkin | 58.18% | 679 | 41.82% | 488 | 0.00% | 0 | 16.37% | 191 | ||
Garfield | 58.04% | 3,215 | 41.76% | 2,313 | 0.16% | 9 | 0.04% | 2 | 16.28% | 902 |
Bent | 57.54% | 1,671 | 42.29% | 1,228 | 0.14% | 4 | 0.03% | 1 | 15.25% | 443 |
Montezuma | 56.69% | 2,778 | 43.16% | 2,115 | 0.10% | 5 | 0.04% | 2 | 13.53% | 663 |
Alamosa | 55.58% | 2,271 | 44.32% | 1,811 | 0.07% | 3 | 0.02% | 1 | 11.26% | 460 |
Gunnison | 55.31% | 1,296 | 44.56% | 1,044 | 0.04% | 1 | 0.09% | 2 | 10.76% | 252 |
Dolores | 55.22% | 476 | 44.78% | 386 | 0.00% | 0 | 0.00% | 0 | 10.44% | 90 |
Ouray | 54.04% | 508 | 45.96% | 432 | 0.00% | 0.00% | 8.09% | 76 | ||
Routt | 53.83% | 1,651 | 46.10% | 1,414 | 0.03% | 1 | 0.03% | 1 | 7.73% | 237 |
Teller | 53.60% | 723 | 46.11% | 622 | 0.22% | 3 | 0.07% | 7.49% | 101 | |
Eagle | 52.86% | 989 | 47.03% | 880 | 0.11% | 2 | 0.00% | 0 | 5.83% | 109 |
Chaffee | 52.14% | 2,094 | 47.76% | 1,918 | 0.07% | 3 | 0.02% | 1 | 4.38% | 176 |
Summit | 51.27% | 424 | 48.37% | 400 | 0.36% | 0.00% | 0 | 2.90% | 24 | |
Denver | 49.59% | 109,446 | 49.68% | 109,637 | 0.65% | 1,429 | 0.09% | 189 | -0.09% | -191 |
Saguache | 49.05% | 956 | 50.49% | 984 | 0.31% | 6 | 0.15% | 3 | -1.44% | -28 |
Mineral | 47.87% | 146 | 51.80% | 158 | 0.33% | 1 | 0.00% | 0 | -3.93% | -12 |
Adams | 46.36% | 18,452 | 53.19% | 21,168 | 0.41% | 164 | 0.04% | 14 | -6.82% | -2,716 |
Archuleta | 46.26% | 489 | 53.64% | 567 | 0.09% | 1 | 0.00% | 0 | -7.38% | -78 |
San Miguel | 46.09% | 525 | 53.73% | 612 | 0.18% | 2 | 0.00% | -7.64% | -87 | |
San Juan | 45.23% | 218 | 54.15% | 261 | 0.62% | 3 | 0.00% | -8.92% | -43 | |
Pueblo | 42.36% | 20,579 | 56.44% | 27,421 | 1.11% | 541 | 0.08% | 41 | -14.08% | -6,842 |
Conejos | 38.80% | 1,367 | 58.73% | 2,069 | 1.19% | 42 | 1.28% | 45 | -19.93% | -702 |
Lake | 34.03% | 954 | 65.72% | 1,842 | 0.07% | 2 | 0.18% | 5 | -31.68% | -888 |
Huerfano | 33.73% | 1,367 | 65.95% | 2,673 | 0.20% | 8 | 0.12% | -32.22% | -1,306 | |
Costilla | 31.83% | 637 | 67.52% | 1,351 | 0.50% | 10 | 0.15% | 3 | -35.68% | -714 |
Las Animas | 30.74% | 2,989 | 68.96% | 6,704 | 0.15% | 15 | 0.14% | 14 | -38.21% | -3,715 |
References
- "United States Presidential election of 1960 - Encyclopædia Britannica". Retrieved June 6, 2017.
- "1960 Election for the Forty-Fourth Term (1961-65)". Retrieved June 6, 2017.
- "1960 Presidential General Election Results - Colorado". Retrieved June 6, 2017.
- "The American Presidency Project - Election of 1960". Retrieved June 6, 2017.
- Our Campaigns; CO US President, November 08, 1960
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.