Sanjar Fayziev
Sanjar Fayziev (born 29 July 1994) is an Uzbekistani tennis player.
Country (sports) | Uzbekistan |
---|---|
Residence | Tashkent, Uzbekistan |
Born | Tashkent, Uzbekistan | 29 July 1994
Height | 1.88 m (6 ft 2 in) |
Plays | Right-handed (two handed-backhand) |
Prize money | $127,037 |
Singles | |
Career record | 1–11 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 0 Challenger, 7 Futures |
Highest ranking | No. 253 (17 July 2017) |
Current ranking | No. 508 (28 December 2020) |
Doubles | |
Career record | 3–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 1 Challenger, 9 Futures |
Highest ranking | No. 266 (6 May 2019) |
Current ranking | No. 433 (28 December 2020) |
Team competitions | |
Davis Cup | 4–14 |
Last updated on: 28 December 2020. |
Fayziev has a career high ATP singles ranking of 253 achieved on 17 July 2017. He also has a career high ATP doubles ranking of 266 achieved on 6 May 2019. Fayziev has won 1 ATP Challenger doubles title and 7 ITF singles and 7 ITF doubles title.
Fayziev has represented Uzbekistan at the Davis Cup where he has a W/L record of 4–14.
Future and Challenger finals
Singles: 15 (7–8)
Legend |
---|
ATP Challengers 0 (0–0) |
ITF Futures 15 (7–8) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | January 24, 2015 | Astana, Kazakhstan F1 | Hard (i) | Mikhail Elgin | 4–6, 4–6 |
Winner | 2. | October 1, 2016 | Shymkent, Kazakhstan F6 | Clay | Vladimir Ivanov | 4–6, 6–3, 6–2 |
Runner-up | 3. | October 8, 2016 | Shymkent, Kazakhstan F7 | Clay | Ivan Gakhov | 2–6, 7–5, 2–6 |
Runner-up | 4. | November 4, 2016 | Mishref, Kuwait F1 | Hard | Maximilian Neuchrist | 3–6, 4–6 |
Winner | 5. | November 11, 2016 | Mishref, Kuwait F2 | Hard | Evgeny Karlovskiy | 6–2, 7–6(8–6) |
Winner | 6. | April 29, 2017 | Qarshi, Uzbekistan F2 | Hard | Egor Gerasimov | 7–6(7–4), 5–7, 7–6(7–5) |
Winner | 7. | June 3, 2017 | Andijan, Uzbekistan F3 | Hard | Sriram Balaji | 6–3, 6–3 |
Runner-up | 8. | February 24, 2018 | Shymkent, Kazakhstan F2 | Hard (i) | Nikola Milojević | 2–6, 7–5, 6–7(6–8) |
Winner | 9. | June 2, 2018 | Andijan, Uzbekistan F3 | Hard | Cem İlkel | 7–6(9–7), 6–4 |
Runner-up | 10. | September 1, 2018 | Nonthaburi, Thailand F2 | Hard | Patrik Rikl | 2–6, 4–6 |
Winner | 11. | September 29, 2018 | Shymkent, Kazakhstan F8 | Clay | Alexander Igoshin | 6–2, 6–3 |
Runner-up | 12. | November 10, 2018 | Nonthaburi, Thailand F8 | Hard | Roman Safiullin | 5–7, 6–4, 4–6 |
Winner | 13. | January 27, 2019 | Kazan, M25 Russia | Hard (i) | Teymuraz Gabashvili | 6–3, 7–5 |
Runner-up | 14. | March 17, 2019 | Kazan, M25+H Russia | Hard (i) | Roman Safiullin | 3–6, 6–1, 4–6 |
Runner-up | 15. | August 4, 2019 | Nonthaburi, M25 Thailand | Hard | Renta Tokuda | 3–6, 3–6 |
Runner-up | 16. | August 25, 2019 | Moscow, M15 Russia | Clay | Alexander Zhurbin | 3–6, 1–6 |
Doubles: 22 (10–12)
Legend |
---|
ATP Challengers 2 (1–1) |
ITF Futures 20 (9–11) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | June 14, 2015 | Namangan, Uzbekistan F4 | Hard | Jurabek Karimov | Dean O'Brien Ruan Roelofse |
5–7, 4–6 |
Runner-up | 2. | January 31, 2016 | Aktobe, Kazakhstan F2 | Hard (i) | Timur Khabibulin | Yaraslav Shyla Andrei Vasilevski |
6–4, 4–6, [10–12] |
Runner-up | 3. | February 7, 2016 | Baku, Azerbaijan F2 | Carpet (i) | Timur Khabibulin | Miķelis Lībietis Ben McLachlan |
6–7(2–7), 7–6(7–2), [6–10] |
Runner-up | 4. | April 10, 2016 | Qarshi, Uzbekistan F1 | Hard (i) | Jurabek Karimov | Chen Ti Sumit Nagal |
5–5 ret. |
Winner | 5. | April 24, 2016 | Shymkent, Kazakhstan F3 | Clay | Andrei Vasilevski | Markos Kalovelonis Aleksandre Metreveli |
6–2, 6–4 |
Runner-up | 6. | November 6, 2016 | Mishref, Kuwait F1 | Hard | Shonigmatjon Shofayziyev | Daniel Altmaier Fred Simonsson |
6–7(3–7), 2–6 |
Runner-up | 7. | January 29, 2017 | Aktobe, Kazakhstan F1 | Hard (i) | Timur Khabibulin | Vladyslav Manafov Alexander Pavlioutchenkov |
3–6, 6–7(7–9) |
Winner | 8. | April 16, 2017 | Shymkent, Kazakhstan F3 | Clay | Ivan Gakhov | Libor Salaba Adrian Sikora |
7–6(7–3), 6–3 |
Winner | 9. | April 30, 2017 | Qarshi, Uzbekistan F1 | Hard | Timur Khabibulin | Sriram Balaji Vishnu Vardhan |
7–6(7–3), 6–3 |
Runner-up | 10. | June 11, 2017 | Namangan, Uzbekistan F4 | Hard | Timur Khabibulin | Vladyslav Manafov Denis Matsukevich |
4–6, 7–6(7–3), [8–10] |
Runner-up | 11. | November 19, 2017 | Thủ Dầu Một, Vietnam F2 | Hard | Daniiar Duldaev | Miliaan Niesten Francesco Vilardo |
2–6, 6–7(3–7) |
Runner-up | 12. | May 13, 2018 | Qarshi, Uzbekistan | Hard | Jurabek Karimov | Timur Khabibulin Vladyslav Manafov |
2–6, 1–6 |
Winner | 13. | June 10, 2018 | Namangan, Uzbekistan F4 | Hard | Khumoyun Sultanov | Konstantin Kravchuk Roman Safiullin |
7–6(8–6), 5–7, [10–8] |
Winner | 14. | October 14, 2018 | Tashkent, Uzbekistan | Hard | Jurabek Karimov | Federico Gaio Enrique López Pérez |
6–2, 6–7(3–7), [11–9] |
Winner | 15. | December 23, 2018 | Antalya, Turkey F41 | Clay | Markos Kalovelonis | Tadeáš Paroulek Oleg Prihodko |
7–5, 3–6, [10–6] |
Winner | 16. | April 14, 2019 | M25 Shymkent, Kazakhstan | Clay | Vladyslav Manafov | Yan Bondarevskiy Ivan Liutarevich |
6–2, 6–1 |
Runner-up | 17. | May 5, 2019 | M25 Namangan, Uzbekistan | Hard | Khumoyun Sultanov | Roman Safiullin Evgenii Tiurnev |
6–7(5–7), 3–6 |
Runner-up | 18. | August 4, 2019 | M25 Nonthaburi, Thailand | Hard | Sergey Fomin | Hsu Yu-hsiou Yuta Shimizu |
2–6, 3–6 |
Winner | 19. | October 13, 2019 | M15 Qarshi, Uzbekistan | Hard | Timur Khabibulin | Anton Chekhov Khumoyun Sultanov |
7–6(7–2), 6–4 |
Runner-up | 20. | October 20, 2019 | M15 Bukhara, Uzbekistan | Hard | Timur Khabibulin | Mikhail Fufygin Maxim Ratniuk |
6–7(5–7), 6–7(2–7) |
Winner | 21. | December 6, 2020 | M15 Antalya, Turkey | Clay | Sergey Fomin | Umut Akkoyun Mert Naci Türker |
7–6(7–4), 3–6, [10–7] |
Winner | 22. | December 13, 2020 | M15 Antalya, Turkey | Clay | Sergey Fomin | Cengiz Aksu Yankı Erel |
6–3, 6–4 |
Davis Cup
Participations: (4–14)
|
|
|
- indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
---|---|---|---|---|---|---|
0–5; 12–14 September 2014; Cottesloe Tennis Club, Perth, Australia; World Group Play off; Grass surface | ||||||
Defeat | 1 | V | Singles (dead rubber) | Australia | Nick Kyrgios | 1–6, 1–6 |
2–3; 16–18 September 2016; Olympic Tennis School, Tashkent, Uzbekistan; World Group Play-off; Clay surface | ||||||
Defeat | 2 | II | Singles | Switzerland | Henri Laaksonen | 2–6, 2–6, 2–6 |
3–1; 3–5 February 2017; Gimcheon Sports Town Tennis Courts, Gimcheon, South Korea; Asia/Oceania Zone Group I First Round; Hard (indoor) surface | ||||||
Defeat | 3 | I | Singles | South Korea | Chung Hyeon | 4–6, 4–6, 7–6(7–5), 6–4, 0–6 |
Victory | 4 | III | Doubles (with Denis Istomin) | Chung Hyeon / Lim Yong-kyu | 6–3, 6–7(10–12), 6–7(5–7), 7–5, 6–4 | |
1–4; 7–9 April 2017; KSLTA Tennis Stadium, Bangalore, India; Asia/Oceania Zone Group I Second Round; Hard surface | ||||||
Defeat | 5 | II | Singles | India | Prajnesh Gunneswaran | 5–7, 6–3, 3–6, 4–6 |
Defeat | 6 | III | Doubles (with Farrukh Dustov) | Sriram Balaji / Rohan Bopanna | 2–6, 4–6, 1–6 | |
Defeat | 7 | IV | Singles (dead rubber) | Ramkumar Ramanathan | 3–6, 2–6 | |
4–1; 6–7 April 2018; Naval Sports Complex, Islamabad, Pakistan; Asia/Oceania Zone Group I Second Round; Grass surface | ||||||
Defeat | 8 | II | Singles | Pakistan | Aqeel Khan | 7–6(8–6), 4–6, 4–6 |
1–3; 14–16 September 2018; Emirates Arena, Glasgow, Great Britain; World Group Play-off; Hard (indoor) surface | ||||||
Defeat | 9 | III | Doubles (with Denis Istomin) | Great Britain | Dominic Inglot / Jamie Murray | 6–4, 6–7(8–10), 2–6, 3–6 |
Defeat | 10 | IV | Singles | Cameron Norrie | 2–6, 2–6, 0–6 | |
2–3; 1–2 February 2019; Saxovat Sport Servis Sport Complex, Tashkent, Uzbekistan; Davis Cup Qualifying Round; Hard (indoor) surface | ||||||
Defeat | 11 | I | Singles | Serbia | Dušan Lajović | 6–7(4–7), 3–6 |
Victory | 12 | III | Doubles (with Denis Istomin) | Nikola Milojević / Viktor Troicki | 2–6, 6–1, 6–3 | |
Defeat | 13 | V | Singles | Filip Krajinović | 6–4, 3–6, 0–6 | |
3–2; 13-14 September 2019; Automobile and Touring Club of Lebanon, Jounieh, Lebanon; Asia/Oceania Group I First round; Clay surface | ||||||
Victory | 14 | I | Singles | Lebanon | Hady Habib | 6–4, 6–4 |
Victory | 15 | III | Doubles (with Jurabek Karimov) | Benjamin Hassan / Giovani Samaha | 6–2, 5–7, 6–3 | |
Defeat | 16 | IV | Singles | Benjamin Hassan | 6–2, 3–6, 4–6 | |
0–4; 6–7 March 2020; Neal S. Blaisdell Center, Honolulu, United States; Davis Cup Qualifying Round; Hard (indoor) surface | ||||||
Defeat | 17 | II | Singles | United States | Taylor Fritz | 1–6, 2–6 |
Defeat | 18 | III | Doubles (with Denis Istomin) | Bob Bryan / Mike Bryan | 3–6, 4–6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.