Results of the 1984 New South Wales state election (Legislative Assembly)
This is a list of electoral district results for the 1984 New South Wales state election.[1]
New South Wales state election, 24 March 1984[1][2][3] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 3,330,350 | |||||
Votes cast | 3,081,226 | Turnout | 92.52 | +1.37 | ||
Informal votes | 74,316 | Informal | 2.41 | –0.67 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 1,466,413 | 48.77 | –6.95 | 58 | – 11 | |
Liberal | 1,026,901 | 34.15 | +6.53 | 22 | + 8 | |
National | 266,095 | 8.85 | –2.37 | 15 | + 1 | |
Democrats | 85,604 | 2.85 | +0.42 | 0 | ± 0 | |
Ind. Country | 25,227 | 0.84 | +0.84 | 1 | + 1 | |
Call to Australia | 2,347 | 0.08 | +0.08 | 0 | ± 0 | |
Socialist Labour | 2,113 | 0.07 | +0.07 | 0 | ± 0 | |
Independent | 130,013 | 4.32 | +1.53 | 3 | + 1 | |
Other[lower-alpha 1] | 2,197 | 0.07 | +0.07 | 0 | ± 0 | |
Total | 3,006,910 | 99 | ||||
Two-party-preferred | ||||||
Labor | 52.4% | -6.3% | ||||
Liberal/National | 47.6% | +6.3% |
Results by Electoral district
Albury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Harold Mair | 15,788 | 50.8 | -4.5 | |
Liberal | Ian Glachan | 14,617 | 47.1 | +2.4 | |
Democrats | Christopher Rooke | 665 | 2.1 | +2.1 | |
Total formal votes | 31,070 | 98.8 | +0.4 | ||
Informal votes | 366 | 1.2 | -0.4 | ||
Turnout | 31,436 | 92.0 | +1.9 | ||
Two-party-preferred result | |||||
Labor | Harold Mair | 51.9 | -3.4 | ||
Liberal | Ian Glachan | 48.1 | +3.4 | ||
Labor hold | Swing | -3.4 | |||
Ashfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Paul Whelan | 16,290 | 59.9 | -5.6 | |
Liberal | Geoffrey Howe | 10,891 | 40.1 | +9.8 | |
Total formal votes | 27,181 | 95.7 | +0.5 | ||
Informal votes | 1,232 | 4.3 | -0.5 | ||
Turnout | 28,413 | 90.4 | +2.3 | ||
Labor hold | Swing | -8.3 | |||
Auburn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Cox | 17,831 | 66.8 | -3.5 | |
Liberal | Rudolph Ognibene | 8,856 | 33.2 | +3.5 | |
Total formal votes | 26,687 | 95.9 | +0.5 | ||
Informal votes | 1,142 | 4.1 | -0.5 | ||
Turnout | 27,829 | 92.7 | +1.3 | ||
Labor hold | Swing | -3.5 | |||
Balmain
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Peter Crawford | 15,158 | 60.7 | +1.5 | |
Liberal | Gibson Bennie | 6,003 | 24.0 | +9.4 | |
Socialist Labour | Noel Hazard | 2,061 | 8.3 | +5.5 | |
Democrats | Karen McEwan | 1,763 | 7.1 | +0.1 | |
Total formal votes | 24,985 | 96.1 | +0.7 | ||
Informal votes | 1,025 | 3.9 | -0.7 | ||
Turnout | 26,010 | 89.0 | +2.7 | ||
Two-party-preferred result | |||||
Labor | Peter Crawford | 69.0 | -12.0 | ||
Liberal | Gibson Bennie | 31.0 | +12.0 | ||
Labor hold | Swing | -12.0 | |||
Bankstown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ric Mochalski | 19,403 | 64.5 | -0.4 | |
Liberal | Terry McDonald | 10,668 | 35.5 | +5.6 | |
Total formal votes | 30,071 | 96.0 | +0.2 | ||
Informal votes | 1,258 | 4.0 | -0.2 | ||
Turnout | 31,329 | 93.8 | +1.0 | ||
Labor hold | Swing | -4.2 | |||
Barwon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Wal Murray | 18,503 | 58.5 | -4.7 | |
Labor | Bill Sinclair | 10,368 | 32.8 | -4.0 | |
Independent | Andrew Von Mengersen | 2,729 | 8.6 | +8.6 | |
Total formal votes | 31,600 | 98.8 | +0.7 | ||
Informal votes | 389 | 1.2 | -0.7 | ||
Turnout | 31,989 | 91.7 | +1.2 | ||
Two-party-preferred result | |||||
National | Wal Murray | 63.0 | -0.2 | ||
Labor | Bill Sinclair | 37.0 | +0.2 | ||
National hold | Swing | -0.2 | |||
Bass Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Neville Wran | 19,432 | 64.1 | -11.6 | |
Liberal | Peter Swiderski | 8,897 | 29.4 | +5.1 | |
Citizens Action | Sandor Torzsok | 1,330 | 4.4 | +4.4 | |
Rainbow Party | Julien Droulers | 642 | 2.1 | +2.1 | |
Total formal votes | 30,301 | 96.1 | -0.5 | ||
Informal votes | 1,237 | 3.9 | +0.5 | ||
Turnout | 31,538 | 94.7 | +1.1 | ||
Two-party-preferred result | |||||
Labor | Neville Wran | 67.3 | -8.4 | ||
Liberal | Peter Swiderski | 32.7 | +8.4 | ||
Labor hold | Swing | -8.4 | |||
Bathurst
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mick Clough | 17,400 | 52.9 | +2.8 | |
National | Clive Osborne | 10,364 | 31.5 | -18.4 | |
National | Trevor Toole | 4,298 | 13.1 | +13.1 | |
Democrats | Louis Winters | 848 | 2.6 | +2.6 | |
Total formal votes | 32,910 | 98.8 | +0.8 | ||
Informal votes | 392 | 1.2 | -0.8 | ||
Turnout | 33,302 | 94.6 | +0.9 | ||
Two-party-preferred result | |||||
Labor | Mick Clough | 55.3 | +5.2 | ||
National | Clive Osborne | 44.7 | -5.2 | ||
Labor hold | Swing | +5.2 | |||
Blacktown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Aquilina | 20,605 | 66.6 | -6.5 | |
Liberal | David Bannerman | 10,319 | 33.4 | +6.5 | |
Total formal votes | 30,924 | 96.6 | +0.7 | ||
Informal votes | 1,094 | 3.4 | -0.7 | ||
Turnout | 32,018 | 92.6 | +0.2 | ||
Labor hold | Swing | -6.5 | |||
Bligh
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Michael Yabsley | 13,134 | 48.5 | +4.2 | |
Labor | Fred Miller | 12,279 | 45.3 | -2.3 | |
Democrats | Brian Hillman | 1,689 | 6.2 | +2.0 | |
Total formal votes | 27,102 | 96.4 | +0.2 | ||
Informal votes | 1,005 | 3.6 | -0.2 | ||
Turnout | 28,107 | 85.8 | +3.0 | ||
Two-party-preferred result | |||||
Liberal | Michael Yabsley | 13,740 | 51.2 | +3.9 | |
Labor | Fred Miller | 13,085 | 48.8 | -3.9 | |
Liberal gain from Labor | Swing | +3.9 |
Blue Mountains
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bob Debus | 16,830 | 48.5 | -9.9 | |
Liberal | Margaret Bradshaw | 12,962 | 37.3 | -2.2 | |
Democrats | Steve Franklin | 2,600 | 7.5 | +7.5 | |
Call to Australia | Bruce Fry | 2,347 | 6.8 | +6.8 | |
Total formal votes | 34,739 | 98.4 | +0.8 | ||
Informal votes | 579 | 1.6 | -0.8 | ||
Turnout | 35,318 | 92.3 | +0.9 | ||
Two-party-preferred result | |||||
Labor | Bob Debus | 18,186 | 53.5 | -6.1 | |
Liberal | Margaret Bradshaw | 15,832 | 46.5 | +6.1 | |
Labor hold | Swing | -6.1 | |||
Broken Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bill Beckroge | 17,440 | 68.7 | -0.3 | |
Liberal | Geoffrey Anderson | 4,019 | 15.8 | +15.8 | |
National | Neville Crisp | 3,913 | 15.4 | -15.6 | |
Total formal votes | 25,372 | 97.8 | +0.9 | ||
Informal votes | 577 | 2.2 | -0.9 | ||
Turnout | 25,949 | 89.7 | +0.9 | ||
Two-party-preferred result | |||||
Labor | Bill Beckroge | 70.1 | +1.1 | ||
Liberal | Geoffrey Anderson | 29.9 | +29.9 | ||
Labor hold | Swing | +1.1 | |||
Burrinjuck
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Terry Sheahan | 17,377 | 52.8 | -2.8 | |
National | John Sharp | 14,643 | 44.5 | +3.1 | |
Democrats | Joyce Copeland | 885 | 2.7 | -0.3 | |
Total formal votes | 32,905 | 99.0 | +0.3 | ||
Informal votes | 323 | 1.0 | -0.3 | ||
Turnout | 33,228 | 94.0 | -0.4 | ||
Two-party-preferred result | |||||
Labor | Terence Sheahan | 54.3 | -2.9 | ||
National | John Sharp | 45.7 | +2.9 | ||
Labor hold | Swing | -2.9 | |||
Burwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Paul Zammit | 14,377 | 49.9 | +8.1 | |
Labor | Phil O'Neill | 13,556 | 47.1 | -8.1 | |
Democrats | Stephen Kirkham | 857 | 3.0 | -0.1 | |
Total formal votes | 28,790 | 97.4 | +0.9 | ||
Informal votes | 775 | 2.6 | -0.9 | ||
Turnout | 29,565 | 92.8 | +2.5 | ||
Two-party-preferred result | |||||
Liberal | Paul Zammit | 14,802 | 51.6 | +8.8 | |
Labor | Phil O'Neill | 13,869 | 48.4 | -8.8 | |
Liberal gain from Labor | Swing | +8.8 |
Byron
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Don Beck | 15,860 | 45.4 | -6.8 | |
Labor | Lyle Robb | 14,586 | 41.8 | -2.1 | |
Independent | Alan Mountain | 1,704 | 4.9 | +4.9 | |
Democrats | Kenneth Nicholson | 1,631 | 4.7 | +0.8 | |
Independent | James Mangleson | 1,133 | 3.2 | +3.2 | |
Total formal votes | 34,914 | 98.1 | +0.7 | ||
Informal votes | 658 | 1.9 | -0.7 | ||
Turnout | 35,572 | 89.5 | -0.7 | ||
Two-party-preferred result | |||||
National | Don Beck | 17,431 | 50.8 | -3.5 | |
Labor | Lyle Robb | 16,850 | 49.2 | +3.5 | |
National hold | Swing | -3.5 | |||
Cabramatta
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Eric Bedford | 19,159 | 65.1 | -8.9 | |
Liberal | Maria Heggie | 10,289 | 34.9 | +8.9 | |
Total formal votes | 29,448 | 95.8 | +0.8 | ||
Informal votes | 1,286 | 4.2 | -0.8 | ||
Turnout | 30,734 | 91.8 | +1.9 | ||
Labor hold | Swing | -8.9 | |||
Camden
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Fahey | 18,656 | 55.2 | +9.5 | |
Labor | Ralph Brading | 15,112 | 44.8 | -2.6 | |
Total formal votes | 33,768 | 97.9 | +0.7 | ||
Informal votes | 737 | 2.1 | -0.7 | ||
Turnout | 34,505 | 93.3 | +1.0 | ||
Liberal gain from Labor | Swing | +7.2 |
Campbelltown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michael Knight | 19,781 | 53.0 | +0.3 | |
Independent | Gordon Fetterplace | 8,518 | 22.8 | -17.9 | |
Liberal | Violette Samaha | 7,138 | 19.1 | +19.1 | |
Independent | Edward Houston | 1,856 | 5.0 | +5.0 | |
Total formal votes | 37,293 | 97.5 | -0.1 | ||
Informal votes | 969 | 2.5 | +0.1 | ||
Turnout | 38,262 | 93.0 | +1.4 | ||
Two-candidate-preferred result | |||||
Labor | Michael Knight | 58.7 | |||
Independent | Gordon Fetterplace | 41.3 | |||
Labor hold | Swing | ||||
Canterbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kevin Stewart | 19,253 | 67.9 | -10.7 | |
Liberal | Robert Sharp | 9,087 | 32.1 | +10.7 | |
Total formal votes | 28,340 | 95.9 | +0.9 | ||
Informal votes | 1,214 | 4.1 | -0.9 | ||
Turnout | 29,554 | 92.1 | +1.7 | ||
Labor hold | Swing | -10.7 | |||
Castlereagh
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Roger Wotton | 17,931 | 56.0 | +2.6 | |
Labor | Jim Curran | 13,158 | 41.1 | -5.5 | |
Democrats | Anne Graham | 900 | 2.8 | +2.8 | |
Total formal votes | 31,989 | 99.0 | +0.5 | ||
Informal votes | 325 | 1.0 | -0.5 | ||
Turnout | 32,314 | 93.3 | +1.1 | ||
Two-party-preferred result | |||||
National | Roger Wotton | 57.3 | +3.9 | ||
Labor | Jim Curran | 42.7 | -3.9 | ||
National hold | Swing | +3.9 | |||
Cessnock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Stan Neilly | 23,519 | 76.2 | -1.3 | |
Liberal | Gerard Berkhout | 7,341 | 23.8 | +5.6 | |
Total formal votes | 30,860 | 97.8 | 0.0 | ||
Informal votes | 683 | 2.2 | 0.0 | ||
Turnout | 31,543 | 94.7 | +0.2 | ||
Labor hold | Swing | -4.3 | |||
Charlestown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Richard Face | 19,014 | 59.0 | -9.3 | |
Liberal | Peter Wilson | 13,211 | 41.0 | +9.3 | |
Total formal votes | 32,225 | 98.0 | +0.6 | ||
Informal votes | 655 | 2.0 | -0.6 | ||
Turnout | 32,880 | 95.6 | +2.4 | ||
Labor hold | Swing | -9.3 | |||
Clarence
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Ian Causley | 17,765 | 52.1 | +8.7 | |
Labor | Bill Day | 14,630 | 42.9 | -13.7 | |
Independent | Denis O'Keeffe | 1,703 | 5.0 | +5.0 | |
Total formal votes | 34,098 | 99.0 | +0.3 | ||
Informal votes | 348 | 1.0 | -0.3 | ||
Turnout | 34,446 | 93.5 | +0.6 | ||
Two-party-preferred result | |||||
National | Ian Causley | 54.3 | +10.9 | ||
Labor | Bill Day | 45.7 | -10.9 | ||
National gain from Labor | Swing | +10.9 |
Coffs Harbour
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Matt Singleton | 21,873 | 61.3 | +2.0 | |
Labor | Laurence Brown | 13,789 | 38.7 | -2.0 | |
Total formal votes | 35,662 | 98.4 | +0.2 | ||
Informal votes | 569 | 1.6 | -0.2 | ||
Turnout | 36,231 | 91.8 | +0.8 | ||
National hold | Swing | +2.0 | |||
Coogee
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michael Cleary | 13,674 | 52.8 | -11.5 | |
Liberal | Ken Finn | 10,521 | 40.6 | +7.5 | |
Democrats | Gavan Schneider | 1,708 | 6.6 | +6.6 | |
Total formal votes | 25,903 | 97.5 | +1.0 | ||
Informal votes | 658 | 2.5 | -1.0 | ||
Turnout | 26,561 | 89.6 | +2.5 | ||
Two-party-preferred result | |||||
Labor | Michael Cleary | 56.8 | -9.1 | ||
Liberal | Ken Finn | 43.2 | +9.1 | ||
Labor hold | Swing | -9.1 | |||
Corrimal
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Laurie Kelly | 21,068 | 68.9 | -1.1 | |
Liberal | Colin Bruton | 9,527 | 31.1 | +9.0 | |
Total formal votes | 30,595 | 97.2 | +0.4 | ||
Informal votes | 874 | 2.8 | -0.4 | ||
Turnout | 31,469 | 94.0 | +0.9 | ||
Labor hold | Swing | -6.8 | |||
Cronulla
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Malcolm Kerr | 14,644 | 50.5 | +5.8 | |
Labor | Michael Egan | 14,375 | 49.5 | -5.8 | |
Total formal votes | 29,019 | 98.3 | +0.2 | ||
Informal votes | 490 | 1.7 | -0.2 | ||
Turnout | 29,509 | 92.7 | +1.2 | ||
Liberal gain from Labor | Swing | +5.8 |
Davidson
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Terry Metherell | 19,246 | 63.0 | +5.2 | |
Labor | Julie Sutton | 9,682 | 31.7 | -10.5 | |
Democrats | Anthony Dunne | 1,601 | 5.2 | +5.2 | |
Total formal votes | 30,529 | 98.2 | +1.2 | ||
Informal votes | 567 | 1.8 | -1.2 | ||
Turnout | 31,096 | 94.0 | +2.4 | ||
Two-party-preferred result | |||||
Liberal | Terry Metherell | 65.5 | +7.7 | ||
Labor | Julie Sutton | 34.5 | -7.7 | ||
Liberal hold | Swing | +7.7 | |||
Drummoyne
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Murray | 17,002 | 59.0 | -10.2 | |
Liberal | Ben Sonego | 11,802 | 41.0 | +17.0 | |
Total formal votes | 28,804 | 96.8 | +0.8 | ||
Informal votes | 953 | 3.2 | -0.8 | ||
Turnout | 29,757 | 93.4 | +1.8 | ||
Labor hold | Swing | -14.8 | |||
Dubbo
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Gerry Peacocke | 20,324 | 64.9 | +28.4 | |
Labor | Gordon Lerve | 10,973 | 35.1 | -2.4 | |
Total formal votes | 31,297 | 98.5 | +0.3 | ||
Informal votes | 480 | 1.5 | -0.3 | ||
Turnout | 31,777 | 92.7 | +0.3 | ||
National hold | Swing | +5.7 | |||
Earlwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ken Gabb | 15,528 | 53.7 | -7.0 | |
Liberal | John Ryan | 12,534 | 43.3 | +6.7 | |
Democrats | Paul Terrett | 862 | 3.0 | +0.3 | |
Total formal votes | 28,924 | 97.2 | +0.7 | ||
Informal votes | 833 | 2.8 | -0.7 | ||
Turnout | 29,757 | 94.6 | +1.8 | ||
Two-party-preferred result | |||||
Labor | Ken Gabb | 55.2 | -7.0 | ||
Liberal | John Ryan | 44.8 | +7.0 | ||
Labor hold | Swing | -7.0 | |||
East Hills
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pat Rogan | 19,206 | 62.8 | -6.1 | |
Liberal | Max Parker | 9,477 | 31.0 | +9.1 | |
Democrats | Margaret Vitlin | 1,879 | 6.2 | -3.1 | |
Total formal votes | 30,562 | 97.6 | +0.8 | ||
Informal votes | 749 | 2.4 | -0.8 | ||
Turnout | 31,311 | 95.1 | +1.1 | ||
Two-party-preferred result | |||||
Labor | Pat Rogan | 66.0 | -9.8 | ||
Liberal | Max Parker | 34.0 | +9.8 | ||
Labor hold | Swing | -9.8 | |||
Eastwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jim Clough | 17,937 | 60.0 | +5.0 | |
Labor | Joyce Tuckwell | 9,404 | 31.5 | -5.3 | |
Democrats | Christopher Dunkerley | 2,545 | 8.5 | +0.2 | |
Total formal votes | 29,886 | 98.2 | +0.5 | ||
Informal votes | 548 | 1.8 | -0.5 | ||
Turnout | 30,434 | 93.3 | +1.0 | ||
Two-party-preferred result | |||||
Liberal | Jim Clough | 64.8 | +5.1 | ||
Labor | Joyce Tuckwell | 35.2 | -5.1 | ||
Liberal hold | Swing | +5.1 | |||
Elizabeth
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Pat Hills | 14,728 | 58.1 | -18.9 | |
Liberal | Philip Daley | 4,447 | 17.5 | +3.3 | |
Independent | Michael Matthews | 3,707 | 14.6 | +14.6 | |
Democrats | Jennifer MacLeod | 1,939 | 7.7 | +7.7 | |
Independent | Nadar Ponnuswamy | 511 | 2.0 | +2.0 | |
Total formal votes | 25,332 | 95.8 | +2.4 | ||
Informal votes | 1,115 | 4.2 | -2.4 | ||
Turnout | 26,447 | 85.9 | +3.3 | ||
Two-party-preferred result | |||||
Labor | Pat Hills | 72.2 | -12.5 | ||
Liberal | Philip Daley | 27.8 | +12.5 | ||
Labor hold | Swing | -12.5 | |||
Fairfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Janice Crosio | 20,042 | 66.4 | -13.8 | |
Liberal | Geoffrey Goninon | 7,520 | 24.9 | +5.1 | |
Independent | Raymon Wilson | 2,602 | 8.6 | +8.6 | |
Total formal votes | 30,164 | 95.7 | +1.0 | ||
Informal votes | 1,365 | 4.3 | -1.0 | ||
Turnout | 31,529 | 92.1 | +1.9 | ||
Two-party-preferred result | |||||
Labor | Janice Crosio | 71.8 | -8.4 | ||
Liberal | Geoffrey Goninon | 28.2 | +8.4 | ||
Labor hold | Swing | -8.4 | |||
Georges River
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Frank Walker | 15,792 | 55.0 | -5.9 | |
Liberal | Warren Griffin | 12,920 | 45.0 | +18.0 | |
Total formal votes | 28,712 | 97.7 | +0.3 | ||
Informal votes | 686 | 2.3 | -0.3 | ||
Turnout | 29,398 | 94.9 | +1.4 | ||
Labor hold | Swing | -14.0 | |||
Gladesville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rodney Cavalier | 13,818 | 47.8 | -9.4 | |
Liberal | Ivan Petch | 10,561 | 36.5 | +0.9 | |
Independent | Michael Lardelli | 2,927 | 10.1 | +10.1 | |
Democrats | John Sanders | 832 | 2.9 | -4.3 | |
Independent | John Egan | 777 | 2.7 | +2.7 | |
Total formal votes | 28,915 | 97.5 | +0.8 | ||
Informal votes | 749 | 2.5 | -0.8 | ||
Turnout | 29,664 | 93.7 | +1.2 | ||
Two-party-preferred result | |||||
Labor | Rodney Cavalier | 55.5 | -4.6 | ||
Liberal | Ivan Petch | 44.5 | +4.6 | ||
Labor hold | Swing | -4.6 | |||
Gloucester
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Leon Punch | 21,678 | 61.9 | +1.7 | |
Labor | John Eastman | 13,360 | 38.1 | -1.7 | |
Total formal votes | 35,038 | 97.8 | -0.4 | ||
Informal votes | 777 | 2.2 | +0.4 | ||
Turnout | 35,815 | 94.2 | +0.5 | ||
National hold | Swing | +1.7 | |||
Gordon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tim Moore | 22,762 | 77.7 | +5.6 | |
Labor | Robert Dubler | 5,083 | 17.4 | -3.1 | |
Democrats | Kevin Gartrell-Wardale | 1,452 | 5.0 | -2.3 | |
Total formal votes | 29,297 | 98.0 | +0.2 | ||
Informal votes | 602 | 2.0 | -0.2 | ||
Turnout | 29,899 | 92.6 | +2.2 | ||
Two-party-preferred result | |||||
Liberal | Tim Moore | 80.3 | +3.1 | ||
Labor | Robert Dubler | 19.7 | -3.1 | ||
Liberal hold | Swing | +3.1 | |||
Gosford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Brian McGowan | 17,438 | 46.5 | -5.0 | |
Liberal | Chris Hartcher | 11,323 | 30.2 | -10.3 | |
National | Donald Leggett | 6,548 | 17.5 | +17.5 | |
Democrats | Gary Chestnut | 2,168 | 5.8 | +1.3 | |
Total formal votes | 37,477 | 98.4 | +0.7 | ||
Informal votes | 615 | 1.6 | -0.7 | ||
Turnout | 38,092 | 93.6 | +1.4 | ||
Two-party-preferred result | |||||
Labor | Brian McGowan | 19,147 | 51.9 | -4.9 | |
Liberal | Chris Hartcher | 17,734 | 48.1 | +4.9 | |
Labor hold | Swing | -4.9 | |||
Goulburn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Robert Webster | 15,089 | 49.7 | -2.1 | |
Labor | Bob Stephens | 13,652 | 45.0 | -3.2 | |
Independent | Miriam Naughton | 1,369 | 4.5 | +4.5 | |
Independent | Ronald Sarina | 222 | 0.7 | +0.7 | |
Total formal votes | 30,332 | 98.5 | +0.2 | ||
Informal votes | 451 | 1.5 | -0.2 | ||
Turnout | 30,783 | 94.1 | +1.2 | ||
Two-party-preferred result | |||||
National | Robert Webster | 52.3 | +0.4 | ||
Labor | Bob Stephens | 47.7 | -0.4 | ||
National hold | Swing | +0.4 | |||
Granville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Laurie Ferguson | 18,810 | 68.9 | -3.1 | |
Liberal | Yvonne Maio | 8,476 | 31.1 | +3.1 | |
Total formal votes | 27,286 | 96.2 | +1.7 | ||
Informal votes | 1,084 | 3.8 | -1.7 | ||
Turnout | 28,370 | 92.4 | +1.3 | ||
Labor hold | Swing | -3.1 | |||
Hawkesbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Kevin Rozzoli | 23,128 | 68.0 | +9.5 | |
Labor | Harmanus Toorneman | 10,862 | 32.0 | -2.0 | |
Total formal votes | 33,990 | 97.6 | +0.6 | ||
Informal votes | 832 | 2.4 | -0.6 | ||
Turnout | 34,822 | 90.8 | +1.1 | ||
Liberal hold | Swing | +5.2 | |||
Heathcote
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rex Jackson | 16,582 | 55.6 | -11.7 | |
Liberal | Gordon Davies | 10,052 | 33.7 | +10.0 | |
Democrats | Fran Johnson | 3,179 | 10.7 | +6.4 | |
Total formal votes | 29,813 | 97.7 | +0.2 | ||
Informal votes | 711 | 2.3 | -0.2 | ||
Turnout | 30,524 | 94.6 | +1.2 | ||
Two-party-preferred result | |||||
Labor | Rex Jackson | 61.1 | -12.0 | ||
Liberal | Gordon Davies | 38.9 | +12.0 | ||
Labor hold | Swing | -12.0 | |||
Heffron
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Laurie Brereton | 18,536 | 65.6 | -11.9 | |
Liberal | Barry Devine | 9,730 | 34.4 | +11.9 | |
Total formal votes | 28,266 | 96.1 | +1.3 | ||
Informal votes | 1,137 | 3.9 | -1.3 | ||
Turnout | 29,403 | 92.3 | +2.3 | ||
Labor hold | Swing | -11.9 | |||
Hornsby
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Neil Pickard | 18,177 | 56.7 | +5.2 | |
Labor | Christopher Gorrick | 12,339 | 38.5 | -5.5 | |
Democrats | Michael Pettigrew | 1,520 | 4.7 | +1.5 | |
Total formal votes | 32,036 | 98.3 | +1.0 | ||
Informal votes | 562 | 1.7 | -1.0 | ||
Turnout | 32,598 | 92.3 | -0.6 | ||
Two-party-preferred result | |||||
Liberal | Neil Pickard | 59.2 | +5.4 | ||
Labor | Christopher Gorrick | 40.8 | -5.4 | ||
Liberal hold | Swing | +5.4 | |||
Hurstville
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Guy Yeomans | 14,427 | 50.9 | +11.7 | |
Labor | Kevin Ryan | 13,896 | 49.1 | -8.2 | |
Total formal votes | 28,323 | 97.7 | +0.3 | ||
Informal votes | 657 | 2.3 | -0.3 | ||
Turnout | 28,980 | 93.3 | +1.6 | ||
Liberal gain from Labor | Swing | +10.1 |
Illawarra
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | George Petersen | 20,774 | 65.6 | -3.5 | |
Liberal | Dennis Owen | 8,451 | 26.7 | +11.0 | |
Democrats | James Kay | 2,444 | 7.7 | 0.0 | |
Total formal votes | 31,669 | 97.0 | +2.0 | ||
Informal votes | 989 | 3.0 | -2.0 | ||
Turnout | 32,658 | 93.6 | +0.5 | ||
Two-party-preferred result | |||||
Labor | George Petersen | 69.6 | -10.0 | ||
Liberal | Dennis Owen | 30.4 | +10.0 | ||
Labor hold | Swing | -10.0 | |||
Ingleburn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Stan Knowles | 18,554 | 63.0 | -1.3 | |
Liberal | Gary Lucas | 10,897 | 37.0 | +1.3 | |
Total formal votes | 29,451 | 96.5 | +1.3 | ||
Informal votes | 1,067 | 3.5 | -1.3 | ||
Turnout | 30,518 | 90.7 | +0.8 | ||
Labor hold | Swing | -1.3 | |||
Kiama
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bill Knott | 19,636 | 58.7 | -1.2 | |
Liberal | Warren Steel | 13,797 | 41.3 | +1.2 | |
Total formal votes | 33,433 | 98.0 | -0.9 | ||
Informal votes | 684 | 2.0 | +0.9 | ||
