Purpose World Tour
The Purpose World Tour was the third concert tour by Canadian singer Justin Bieber in support of his fourth studio album Purpose (2015).[2] The tour started on March 9, 2016 in Seattle, Washington and concluded on July 2, 2017 in London, United Kingdom. After that, the last remaining 14 shows of the tour were cancelled due to depression and exhaustion.
Tour by Justin Bieber | |
Promotional poster for the Purpose World Tour | |
Associated album | Purpose |
---|---|
Start date | March 9, 2016 |
End date | July 2, 2017 |
Legs | 6 |
No. of shows | 78 in North America 5 in Asia 61 in Europe 5 in Oceania 11 in South America 2 in Africa 162 in total |
Attendance | 3 million |
Box office | $330 million ($344.2 million in 2019 dollars)[1] |
Justin Bieber concert chronology |
According to Pollstar, Purpose World Tour grossed $163.3 million and sold 1,761,642 tickets in 2016 and the 29 shows in 2017 grossed $93.7 million with 1,043,839 tickets sold. Overall, the tour had a total gross of $257 million and 2,805,481 in attendance in 141 shows, becoming one of the highest-grossing concert tours of both 2016 and 2017.[3][4]
Background
The tour was announced on November 11, 2015 on The Ellen DeGeneres Show. That same day, 58 dates in the United States along Canada were revealed on the singer's website.[5] Due to overwhelming demand, additional shows were added in several cities.[2] On September 30, 2016, Bieber announced that tour dates for New Zealand and Australia were to be released the following week. On October 25, 2016, two tour dates were announced for Mexico, as well as the South American and Central American legs of the tour. On December 5, 2016, Bieber announced on The Ellen DeGeneres Show he would start and do a stadium tour starting in Australia and continue throughout the year 2017, with dates announced later that day.[6]
Concert synopsis
The show starts with a pre-recorded sequence in which he is "stuck inside a glass cube; then the real Bieber appeared inside a real cube" performing "Mark My Words", scrawling words like "hope" on the walls with a marker,[7] while wearing a long white coat.[8] Later, Bieber rises from below the stage in a large glass cube, "with the hydraulics pushing him higher" during the performance of "Where Are Ü Now",[9] with holograms flashing about,[10] while "Bieber's crew of dancers tumbled onstage in all-white attire as women suspended in midair did acrobatics against a chrome-y, industrial video backdrop."[8] For "I'll Show You", Bieber is "trapped under a literal steel cage while firestorms and spinning whirlwinds engulf him."[9] During the song's chorus, "an LED light show began flashing across its beams, covering him in exploding octagons and digital fireworks."[8] During "The Feeling", acrobats twirled above him, while cosmic projections of Halsey are shown.[9] Later, the performance of "Get Used To It" brought pyrotechnics, as well as movement from the platforms onstage.[8]
The performance of "Love Yourself" has Bieber on acoustic guitar while seated on a red velvet couch down center stage.[9] Later, the acoustic break also continued with a breezy solo rendition of "Home to Mama" and a new song called "Insecurities".[9] After the acoustic set, "Boyfriend" is performed, with dancers in LED-laden black bodysuits creating "a light show" in choreography.[8] Later, "Been You" is performed by Bieber and his dancers, featuring a "dance break",[9] while in "Company", "a hidden platform anchored to the ceiling begins to descend and it turned out to be a giant, suspended trampoline, on which Justin completed a couple of backflips."[8] "No Sense" is followed by the performance of "Hold Tight" and "No Pressure". The performance of "As Long As You Love Me", having a hard electric guitar riffs. Later, Bieber introduced his own act-two drum solo.[9] Wearing a Marilyn Manson T-shirt, he "cheerily introduces and hugs elementary school-aged dancers" during the "Children" performance,[11] which is followed by "Life Is Worth Living", where Bieber is backed by couples in stark white doing a contemporary choreography.[9] In "What Do You Mean?", dancers on skateboards circled the singer, who by then had changed into a pair of joggers emblazoned with the Purpose tour logo.[7] The performance of "Baby" was considered "playful", by Dylan Rupert of Billboard[8][12] and later he performs "Purpose" at a white grand piano,[8] The concert finishes with "Sorry", where Bieber stood with his dancers beneath a shower of artificial rain.[7]
Critical reception
NME's Luke Morgan Britton named the tour as one of the best live shows of 2016, writing: "It was grandiose, self-indulgent, erratic and, when he could be bothered, had some of the best live singing you'll see. The 'Purpose' tour was like the life of a tortured pop star as performance art."[13] Dylan Rupert of Billboard praised Bieber's vocals for sounding "smooth as ever", while noting that the performance of "Company" was "one of the show's most thrilling (though slightly puzzling) moments" and praising the acoustic set.[8] Marc Snetiker of Entertainment Weekly called it "a concert that shows, beyond a shadow of a doubt, that Bieber is back. [...] Bieber had to prove that his comeback tour is exactly that — a performer's return to top form, not just a fluke of well-produced singles and hooks. That unfortunate weight did seem to bear down on Bieber during the entire show — he brought out no special guests and remained solemn throughout the night — but over time, its heft will diminish."[9] Andrew Matson of Rolling Stone offered a very positive review, declaring: "The concert was sublime vocally, visually and musically, Bieber and his scaled back band did justice to songs in a cavernous space, often elevating the material." [...] "Bieber sang for real, played the piano, acoustic guitar and rock drums all gracefully and danced with zero mistakes. Sure, his energy seemed tentative as his dancers did Matrix capoeira all around him, but the Purpose tour is off to a stellar start, showcasing a musician taking control of his art and an audience vibing along for his journey."[14]
Mikael Wood of Los Angeles Times wrote about Bieber performance, stating: "His face expressionless, he sang with focused intensity — especially in "Hold Tight" and "Life Is Worth Living" — and danced in a powerfully unself-conscious way, as though he were simply a guy trying out moves for his own enjoyment."[7] For Owen R. Smith of Seattle Times, "Nothing could topple the positive quality of the evening overall."[12] Chris Macias of The Sacramento Bee noted that "[F]or all the spectacle, and the occasional lifting of his garments to show off those abs, the Biebs is a bit tentative as a performer."[11] François Marchand of Vancouver Sun analysed the tour, stating: "But all in all it was entertaining and the songs on Purpose are excellent – smooth and steady, atmospheric and deep."[15] Tony Hicks of Mercury News was mixed, noting that "while the visuals were impressive, they masked the fact that Bieber's voice sounded muffled most of the night. [...] He does deserve credit for being in control all night. But that comes at a cost. Until his hair became out of sorts, there wasn't a second that didn't feel scripted, including stints of our hero showing off his musicianship by performing with an acoustic guitar and doing a comically pedestrian drum solo."[10]
In less favorable reviews, Adam Graham from The Detroit News noted the singer "sleep-walked through his choreography, made no attempts to mask his pre-recorded vocals and performed with the enthusiasm of a teenager being forced to clean his room."[16] Jim Louvau of Phoenix New Times wrote: "You'd think that he'd show at least a perfunctory level of joy while performing on stage in front of thousands of ticket-buying fans, but at least outwardly, that was not the case."[17] For MLive, Edward Pevos noted: "When Bieber was dancing, he wasn't singing much. He was also a bit unenthusiastic. It was as if he just wanted to get through the show at times. The microphone was often no where near his mouth while the backing tracks were playing."[18][16]
Purpose World Tour's Mumbai leg saw an attendance of 60,000 making it one of the highest selling Indian concerts by an English artist, eclipsed only by Michael Jackson.[19]
Set list
This set list is representative of the show on March 9, 2016 in Seattle. It is not representative of all concerts for the duration of the tour.[20]
- "Mark My Words"
- "Where Are Ü Now"
- "Get Used to It"
- "I'll Show You"
- "The Feeling"
- "Boyfriend"
- "Home to Mama" / "Cold Water"
- "Love Yourself"
- "Been You"
- "Company"
- "No Sense"
- "Hold Tight"
- "No Pressure"
- "As Long As You Love Me"
- "Children"
- "Let Me Love You" (Added at the European 1st leg)
- "Life is Worth Living"
- "What Do You Mean?"
- "Baby"
- "Purpose"
- "Sorry"
- During the show in Vancouver, Bieber performed "One Less Lonely Girl".[21]
- During several shows, Bieber performed an unreleased song, "Insecurities" during the acoustic set.[22]
- During several shows, Bieber performed another unreleased song, "Look At The Stars" during the acoustic set. Bieber posted a video of him singing the song on his Instagram in January 2016.[23]
- During the shows in Louisville, Auburn Hills, Boston, Washington, D.C. & the second show in Chiba, Bieber performed a cover of Justin Timberlake's "Cry Me a River".[24]
- During the show in Ottawa, Bieber performed a cover of Delirious? song, "I Could Sing of Your Love Forever" during the acoustic set.
- During the shows in Greensboro, Baltimore, New York City, Madrid and Monza Bieber performed a cover of Tracy Chapman song "Fast Car" during the acoustic set.
- During the shows in Chiba, Bieber performed "Cold Water" during the acoustic set.[25]
- During the show in Kraków, Bieber sang "One Less Lonely Girl" during the Q&A session.
- During the show in Zagreb, Bieber sang "That Should Be Me" during the Q&A session.
Bieber performed duets with musical guests on some dates of the tour.
- March 20, 2016 – Los Angeles: "Confident" with Chance the Rapper; "No Pressure" with Big Sean[26]
- March 23, 2016 – Los Angeles, "Sorry" with Skrillex[27]
- April 12. 2016 – Atlanta: "Baby" with Ludacris[28]
- April 13, 2016 – Atlanta: "U Got It Bad", "U Don't Have to Call", "Lovers and Friends" and "I Don't Mind" with Usher; "I Wanna Love You" with Akon[29]
- July 19, 2016 – New York City: "No Sense" with Travis Scott; "Never Say Never" with Jaden Smith[30]
- November 17, 2016 – Zurich: "Let Me Love You" with DJ Snake
- April 18, 2017 – San Juan: "Despacito" with Luis Fonsi[31]
- June 25, 2017 – Wireless Festival, Frankfurt: "No Sense" with Travis Scott
Shows
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[32] | ||||||
March 9, 2016 | Seattle | United States | KeyArena | Corey Harper Moxie Raia |
12,227 / 12,227 | $1,316,780 |
March 11, 2016 | Vancouver | Canada | Rogers Arena | 14,648 / 14,648 | $1,337,020 | |
March 13, 2016 | Portland | United States | Moda Center | Corey Harper Post Malone Moxie Raia |
14,146 / 14,146 | $1,336,071 |
March 15, 2016 | Sacramento | Sleep Train Arena | Post Malone Moxie Raia |
13,786 / 13,786 | $1,311,567 | |
March 17, 2016 | San Jose | SAP Center | 13,508 / 13,508 | $1,427,847 | ||
March 18, 2016 | Oakland | Oracle Arena | 14,828 / 14,828 | $1,548,782 | ||
March 20, 2016 | Los Angeles | Staples Center | 41,445 / 41,445 | $4,365,483 | ||
March 21, 2016 | ||||||
March 23, 2016 | ||||||
March 25, 2016 | Las Vegas | MGM Grand Garden Arena | 13,483 / 13,483 | $1,411,304 | ||
March 26, 2016 | Fresno | Save Mart Center | 11,874 / 11,874 | $1,154,574 | ||
March 29, 2016 | San Diego | Valley View Casino Center | 11,571 / 11,571 | $1,120,203 | ||
March 30, 2016 | Glendale | Gila River Arena | 13,550 / 13,550 | $1,319,238 | ||
April 2, 2016 | Salt Lake City | Vivint Smart Home Arena | 15,115 / 15,115 | $1,400,612 | ||
April 4, 2016 | Denver | Pepsi Center | 13,910 / 13,910 | $1,457,492 | ||
April 6, 2016 | Kansas City | Sprint Center | 13,701 / 13,701 | $1,277,252 | ||
April 7, 2016 | Tulsa | BOK Center | 13,231 / 13,231 | $1,222,177 | ||
April 9, 2016 | Houston | Toyota Center | 12,868 / 12,868 | $1,407,652 | ||
April 10, 2016 | Dallas | American Airlines Center | 14,764 / 14,764 | $1,563,920 | ||
April 12, 2016 | Atlanta | Philips Arena | 25,717 / 25,717 | $2,726,349 | ||
April 13, 2016 | ||||||
April 19, 2016 | St. Louis | Scottrade Center | 15,450 / 15,450 | $1,433,791 | ||
April 20, 2016 | Louisville | KFC Yum! Center | 16,496 / 16,496 | $1,513,138 | ||
April 22, 2016 | Rosemont | Allstate Arena | 28,519 / 28,519 | $2,952,529 | ||
April 23, 2016 | ||||||
April 25, 2016 | Auburn Hills | The Palace of Auburn Hills | 14,795 / 14,795 | $1,538,259 | ||
April 26, 2016 | Cleveland | Quicken Loans Arena | 16,028 / 16,028 | $1,480,206 | ||
April 28, 2016 | Columbus | Schottenstein Center | 13,919 / 13,919 | $1,331,983 | ||
April 29, 2016 | Washington, D.C. | Verizon Center | 14,917 / 14,917 | $1,551,880 | ||
May 4, 2016 | Brooklyn | Barclays Center | 29,470 / 29,470 | $3,075,262 | ||
May 5, 2016 | ||||||
May 7, 2016 | Philadelphia | Wells Fargo Center | 30,535 / 30,535 | $3,131,498 | ||
May 8, 2016 | ||||||
May 10, 2016 | Boston | TD Garden | 28,406 / 28,406 | $2,962,651 | ||
May 11, 2016 | ||||||
May 13, 2016 | Ottawa | Canada | Canadian Tire Centre | The Knocks Moxie Raia |
13,697 / 13,697 | $1,297,390 |
May 14, 2016 | Quebec City | Videotron Centre | 14,014 / 14,014 | $1,284,730 | ||
May 16, 2016 | Montreal | Bell Centre | Post Malone Moxie Raia |
15,956 / 15,956 | $1,473,300 | |
May 18, 2016 | Toronto | Air Canada Centre | 31,482 / 31,482 | $2,906,010 | ||
May 19, 2016 | ||||||
June 11, 2016 | Winnipeg | MTS Centre | Moxie Raia | 12,228 / 12,228 | $1,210,850 | |
June 13, 2016 | Calgary | Scotiabank Saddledome | Post Malone Moxie Raia |
12,944 / 12,944 | $1,269,300 | |
June 14, 2016 | Edmonton | Rexall Place | 13,802 / 13,802 | $1,319,790 | ||
June 16, 2016 | Saskatoon | SaskTel Centre | 12,741 / 12,741 | $1,179,080 | ||
June 18, 2016 | Fargo | United States | Fargodome | 12,451 / 12,451 | $1,177,819 | |
June 19, 2016 | Minneapolis | Target Center | 14,498 / 14,498 | $1,514,540 | ||
June 21, 2016 | Lincoln | Pinnacle Bank Arena | 13,048 / 13,048 | $1,244,748 | ||
June 22, 2016 | Des Moines | Wells Fargo Arena | 13,086 / 13,086 | $1,251,093 | ||
June 24, 2016 | Cincinnati | U.S. Bank Arena | 12,522 / 12,522 | $1,193,105 | ||
June 25, 2016 | Indianapolis | Bankers Life Fieldhouse | 14,403 / 14,403 | $1,363,344 | ||
June 27, 2016 | Nashville | Bridgestone Arena | 14,051 / 14,051 | $1,368,341 | ||
June 29, 2016 | Jacksonville | Jacksonville Arena | 11,590 / 11,590 | $1,116,384 | ||
June 30, 2016 | Orlando | Amway Center | 13,282 / 13,282 | $1,273,025 | ||
July 2, 2016 | Miami | American Airlines Arena | 27,019 / 27,019 | $2,836,286 | ||
July 3, 2016 | ||||||
July 6, 2016 | Greensboro | Greensboro Coliseum | 14,832 / 14,832 | $1,421,008 | ||
July 7, 2016 | Baltimore | Royal Farms Arena | 13,325 / 13,325 | $1,199,139 | ||
July 9, 2016 | Newark | Prudential Center | 13,739 / 13,739 | $1,475,513 | ||
July 10, 2016 | Hartford | XL Center | 11,930 / 11,930 | $1,169,815 | ||
July 12, 2016 | Buffalo | First Niagara Center | 14,424 / 14,424 | $1,376,691 | ||
July 13, 2016 | Pittsburgh | Consol Energy Center | 14,508 / 14,508 | $1,353,964 | ||
July 15, 2016 | Atlantic City | Boardwalk Hall | 12,829 / 12,829 | $1,241,152 | ||
July 18, 2016 | New York City | Madison Square Garden | 29,425 / 29,425 | $3,340,025 | ||
July 19, 2016 | ||||||
Asia | ||||||
August 13, 2016 | Chiba | Japan | Makuhari Messe | N/A | N/A | N/A |
August 14, 2016 | ||||||
Europe[33] | ||||||
August 20, 2016[lower-alpha 1] | Chelmsford | England | Hylands Park | N/A | N/A | N/A |
August 21, 2016[lower-alpha 1] | Staffordshire | Weston Park | ||||
September 8, 2016 | Kópavogur | Iceland | Kórinn | Sturla Atlas Vic Mensa |
34,893 / 34,893 | $5,009,776 |
September 9, 2016 | ||||||
September 14, 2016 | Berlin | Germany | Mercedes-Benz Arena | Vic Mensa | 13,314 / 13,314 | $1,196,419 |
September 16, 2016 | Munich | Olympiahalle | 13,204 / 13,204 | $1,275,682 | ||
September 18, 2016 | Cologne | Lanxess Arena | 16,524 / 16,524 | $1,395,424 | ||
September 20, 2016 | Paris | France | AccorHotels Arena | The Knocks Vic Mensa |
32,179 / 32,179 | $2,576,668 |
September 21, 2016 | ||||||
September 23, 2016 | Oslo | Norway | Telenor Arena | The Knocks | 45,234 / 45,234 | $3,950,933 |
September 24, 2016 | ||||||
September 26, 2016 | Helsinki | Finland | Hartwall Arena | 23,354 / 23,354 | $2,486,010 | |
September 27, 2016 | ||||||
September 29, 2016 | Stockholm | Sweden | Tele2 Arena | The Knocks MiC Lowry |
79,380 / 79,380 | $5,474,781 |
September 30, 2016 | ||||||
October 2, 2016 | Copenhagen | Denmark | Telia Parken | 51,080 / 51,080 | $3,615,874 | |
October 5, 2016 | Antwerp | Belgium | Sportpaleis | 37,616 / 37,616 | $2,890,082 | |
October 6, 2016 | ||||||
October 8, 2016 | Arnhem | Netherlands | GelreDome | 70,428 / 70,428 | $5,236,048 | |
October 9, 2016 | ||||||
October 11, 2016 | London | England | The O2 Arena | 63,868 / 63,868 | $4,577,739 | |
October 12, 2016 | ||||||
October 14, 2016 | ||||||
October 15, 2016 | ||||||
October 17, 2016 | Birmingham | Barclaycard Arena | 31,269 / 31,269 | $2,306,792 | ||
October 18, 2016 | ||||||
October 20, 2016 | Manchester | Manchester Arena | 49,586 / 49,586 | $3,562,525 | ||
October 21, 2016 | ||||||
October 23, 2016 | ||||||
October 24, 2016 | Birmingham | Genting Arena | 14,970 / 14,970 | $1,125,375 | ||
October 26, 2016 | Sheffield | Sheffield Arena | 13,126 / 13,126 | $993,250 | ||
October 27, 2016 | Glasgow | Scotland | The SSE Hydro | 38,193 / 38,193 | $2,843,948 | |
October 29, 2016 | ||||||
October 30, 2016 | ||||||
November 1, 2016 | Dublin | Ireland | 3Arena | 25,301 / 25,301 | $2,317,857 | |
November 2, 2016 | ||||||
November 8, 2016 | Vienna | Austria | Wiener Stadthalle | 15,988 / 15,988 | $1,423,671 | |
November 9, 2016 | Zagreb | Croatia | Arena Zagreb | 18,103 / 18,103 | $1,335,840 | |
November 11, 2016 | Kraków | Poland | Tauron Arena | 16,010 / 16,010 | $1,264,730 | |
November 12, 2016 | Prague | Czech Republic | O2 Arena | 18,384 / 18,384 | $1,119,815 | |
November 14, 2016 | Hamburg | Germany | Barclaycard Arena | 13,493 / 13,493 | $1,196,871 | |
November 16, 2016 | Frankfurt | Festhalle | 12,185 / 12,185 | $1,231,065 | ||
November 17, 2016 | Zürich | Switzerland | Hallenstadion | 13,735 / 13,735 | $1,443,039 | |
November 19, 2016 | Bologna | Italy | Unipol Arena | 27,418 / 27,418 | $2,033,361 | |
November 20, 2016 | ||||||
November 22, 2016 | Barcelona | Spain | Palau Sant Jordi | 17,828 / 17,828 | $1,460,179 | |
November 23, 2016 | Madrid | Barclaycard Center | 14,730 / 14,730 | $1,292,438 | ||
November 25, 2016 | Lisbon | Portugal | MEO Arena | 19,380 / 19,380 | $1,192,609 | |
November 28, 2016 | London | England | The O2 Arena | 32,366 / 32,366 | $2,412,820 | |
November 29, 2016 | ||||||
North America[34] | ||||||
February 15, 2017 | Monterrey | Mexico | Estadio BBVA Bancomer | N/A | 46,602 / 46,602 | $3,656,627 |
February 18, 2017 | Mexico City | Foro Sol | Robin Schulz | 155,201 / 155,201 | $9,496,049 | |
February 19, 2017 | ||||||
February 21, 2017 | ||||||
Oceania[34] | ||||||
March 6, 2017 | Perth | Australia | nib Stadium | Martin Garrix Sheppard |
24,129 / 24,129 | $2,769,661 |
March 10, 2017 | Melbourne | Etihad Stadium | 54,821 / 54,821 | $5,385,714 | ||
March 13, 2017 | Brisbane | Suncorp Stadium | 41,000 / 41,000 | $4,180,157 | ||
March 15, 2017 | Sydney | ANZ Stadium | 65,836 / 65,836 | $6,224,571 | ||
March 18, 2017 | Auckland | New Zealand | Mount Smart Stadium | 35,420 / 35,420 | $3,591,944 | |
Latin America[35][36] | ||||||
March 23, 2017 | Santiago | Chile | Estadio Nacional | N/A | 43,000 / 43,000 | $4,904,659 |
March 29, 2017 | Rio de Janeiro | Brazil | Praça da Apoteose | Rudy Mancuso | 30,801 / 30,801 | $3,240,573 |
April 1, 2017 | São Paulo | Allianz Parque | 88,273 / 88,273 | $9,133,945 | ||
April 2, 2017 | ||||||
April 5, 2017 | Lima | Peru | Estadio Nacional | King Lotus, David Cabrera Morillos | 25,103 / 29,365 | $2,306,416 |
April 8, 2017 | Quito | Ecuador | Estadio Olímpico Atahualpa | 4 A.M. | 13,047 / 16,254 | $1,420,350 |
April 12, 2017 | Bogotá | Colombia | Estadio El Campín | Ali Stone | 18,782 / 22,507 | $2,018,152 |
April 15, 2017 | Punta Cana | Dominican Republic | Hard Rock Hotel & Casino | N/A | 9,482 / 11,042 | $1,019,407 |
April 18, 2017 | San Juan | Puerto Rico | José Miguel Agrelot Coliseum | N/A | N/A | |
April 21, 2017 | Panama City | Panama | Plaza Figali | 7,676 / 7,676 | $896,403 | |
April 24, 2017 | San Jose | Costa Rica | Estadio Nacional | Bartosz Brenes | 23,377 / 25,750 | $2,087,544 |
Asia[37][38] | ||||||
May 3, 2017 | Tel Aviv | Israel | Yarkon Park | Static & Ben El Tavori | 57,988 / 58,000 | $6,345,463 |
May 6, 2017 | Dubai | United Arab Emirates | Autism Rocks Arena | Deen Squad Hamza Hawsawi Rodge |
23,938 / 29,690 | $3,326,384 |
May 10, 2017 | Navi Mumbai | India | DY Patil Stadium | Sartek Zaeden Alan Walker |
56,000 / 56,000[39] | $3,515,105 |
Africa[38] | ||||||
May 14, 2017 | Johannesburg | South Africa | FNB Stadium | Sketchy Bongo | 58,896 / 68,984 | $3,096,272 |
May 17, 2017 | Cape Town | Cape Town Stadium | 39,706 / 45,214 | $2,364,238 | ||
Europe[38] | ||||||
June 3, 2017[lower-alpha 2] | Landgraaf | Netherlands | Megaland | N/A | N/A | N/A |
June 5, 2017 | Aarhus | Denmark | Jydsk Væddeløbsbane | Rudimental Gnash Adam Daniel |
N/A | N/A |
June 7, 2017[lower-alpha 3] | Stavanger | Norway | Forus Travbane | N/A | N/A | N/A |
June 10, 2017[lower-alpha 4] | Stockholm | Sweden | Gärdet Open Air Venue | |||
June 15, 2017 | Bern | Switzerland | Stade de Suisse | Halsey | 32,108 / 40,236 | $3,128,564 |
June 18, 2017[lower-alpha 5] | Monza | Italy | Autodromo Nazionale Monza | Martin Garrix Bastille Alma Mamacita |
N/A | N/A |
June 21, 2017 | Dublin | Ireland | RDS Arena | Halsey | 30,653 / 31,740 | $3,477,915 |
June 24, 2017[lower-alpha 6] | Lille | France | Stade Pierre-Mauroy | N/A | N/A | N/A |
June 25, 2017[lower-alpha 7] | Frankfurt | Germany | Commerzbank-Arena | |||
June 30, 2017 | Cardiff | Wales | Principality Stadium | Halsey | 38,434 / 45,201 | $2,653,174 |
July 2, 2017[lower-alpha 8] | London | England | Hyde Park | Martin Garrix Tove Lo Anne-Marie |
N/A | N/A |
Total | 2,851,75 / 2,872,874 (99%) | $256,384,056[47] | ||||
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
July 29, 2017 | Arlington | United States | AT&T Stadium | Depression and exhaustion[48] |
August 5, 2017 | Pasadena | Rose Bowl | ||
August 12, 2017 | Denver | Sports Authority Field at Mile High | ||
August 18, 2017 | Minneapolis | U.S. Bank Stadium | ||
August 23, 2017 | East Rutherford | MetLife Stadium | ||
August 24, 2017 | ||||
August 29, 2017 | Foxborough | Gillette Stadium | ||
September 5, 2017 | Toronto | Canada | Rogers Centre | |
September 6, 2017 | ||||
September 23, 2017 | Tokyo | Japan | Ajinomoto Stadium | |
September 24, 2017 | ||||
September 27, 2017 | Hong Kong | AsiaWorld–Arena | ||
September 30, 2017 | Bocaue | Philippines | Philippine Arena | |
October 7, 2017 | Singapore | Singapore National Stadium |
Notes
- The August 20, 2016 concert in Chelmsford, England at the Hylands Park and the August 21, 2016 concert in Staffordshire, England at the Weston Park were both part of the V Festival.
- The June 3, 2017 concert in Landgraaf, Netherlands at Megaland is a part of Pinkpop Festival.[40]
- The June 7, 2017 concert in Stavanger, Norway at Forus Travbane is a part of Sommerfesten 2017.[41]
- The June 10, 2017 concert in Stockholm, Sweden at Gärdet Open Air Venue is a part of Summerburst Festival 2017.[42]
- The June 18, 2017 concert in Monza, Italy at Autodromo Nazionale Monza is a part of I-Days Festival.[43]
- The June 24, 2017 concert in Lille, France at Stade Pierre-Mauroy is a part of North Summer Festival.[44]
- The June 25, 2017 concert in Frankfurt, Germany at Commerzbank-Arena is a part of Wireless Festival. [45]
- The July 2, 2017 concert in London, England at Hyde Park is a part of British Summer Time Festival. [46]
References
- Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved January 1, 2020.
- "Justin Bieber Official Website". JustinBieberMusic.com. 2015 DEFJAM RECORDS. 11 November 2015. Retrieved 2 December 2015.
- "2016 Year End Top 100 Worldwide Tours" (PDF). pollstar.com. Archived from the original (PDF) on 13 May 2017. Retrieved 15 July 2017.
- "2017 Year End Top 20 Worldwide Tours" (PDF). pollstar.com. Retrieved 29 December 2017.
- Lawler, Kelly (11 November 2015). "Justin Bieber announces 'Purpose' world tour". USA Today. Retrieved 2 December 2015.
- "Justin Bieber Reveals 2017 U.S. Stadium Tour on Ellen'". Billboard. 5 December 2016. Retrieved 5 December 2016.
- Wood, Mikael (March 21, 2016). "Justin Bieber's concert at Staples Center had pageantry, sex appeal and a vaguely religious vibe". Los Angeles Times. Retrieved March 30, 2016.
- Rupert, Dylan (March 10, 2016). "Justin Bieber Finds New 'Purpose' at Seattle Tour Kickoff". Billboard. Retrieved March 30, 2016.
- Snetiker, Marc (March 10, 2016). "The 10 wildest moments from Justin Bieber's Purpose tour kick-off". Entertainment Weekly. Retrieved March 30, 2016.
- Hicks, Tony (March 18, 2016). "Review: Justin Bieber starts flat, finishes strong in San Jose". Mercury News. Retrieved March 30, 2016.
- Macias, Chris (March 16, 2016). "Review: Justin Bieber rises up in Sleep Train Arena concert". The Sacramento Bee. Retrieved March 30, 2016.
- Smith, Owen R. (March 10, 2016). "Justin Bieber kicks off 'Purpose' tour with athletic, mature show in Seattle". Seattle Times. Retrieved March 30, 2016.
- "2016's best live bands – as voted by team NME". NME. Retrieved 2 March 2018.
- Matson, Andrew (March 10, 2016). "Justin Bieber Splashes, Strums on Purpose Tour Kickoff". Rolling Stone. Retrieved March 30, 2016.
- Marchand, François (March 13, 2016). "Review: Justin Bieber shows his true pop Purpose in Vancouver concert". Vancouver Sun. Retrieved March 30, 2016.
- Graham, Adam (April 26, 2016). "Review: Lazy Justin Bieber puts on Sorry Palace concert". The Detroit News. Retrieved April 29, 2016.
- Louvau, Jim (March 31, 2016). "Justin Bieber Looked Bored and Miserable at Gila River Arena in Glendale". Phoenix New Times. Retrieved April 29, 2016.
- Pevos, Edward (April 26, 2016). "Justin Bieber lip-syncs his way through The Palace on 'Purpose'". MLive. Retrieved April 30, 2016.
- https://www.hindustantimes.com/music/justin-bieber-s-purpose-tour-concert-overwhelms-mumbai-locals/story-nrFMnxDuNMVP7PuSx36rKN.html
- PopCrush Staff (11 March 2016). "Justin Bieber Kicks Off 'Purpose World Tour': Watch the Opening, See the Set List + Photos". popcrush.com. PopCrush Network. Retrieved 11 March 2016.
- Wilson, Samantha (12 March 2016). "Justin Bieber Shockingly Performs 'One Less Lonely Girl' After Fans Beg Him To — Watch". hollywoodlife.com. WordPress Network. Retrieved 11 March 2016.
- "Justin Bieber Premieres New Song 'Insecurities' on Purpose Tour: Watch". Billboard. Retrieved 2016-03-18.
- "Watch Justin Bieber Perform New Track 'Look At The Stars'". Much.com. Retrieved 2016-03-30.
- "Justin Bieber Unplugs for a Falsetto-Filled Cover of Justin Timberlake's 'Cry Me a River'". MTV News.
- "JUSTIN BIEBER INTERPRETER COLD WATER ON STAGE IN JAPAN". The Stopru.
- "Justin Bieber Brings Out Big Sean and Chance the Rapper in L.A." Retrieved 21 March 2016.
- "Skrillex Joins Justin Bieber in LA -". Utor Home. Archived from the original on 2016-04-07. Retrieved 2016-03-30.
- "Watch Justin Bieber and Ludacris Perform "Baby" Like It's 2010 All Over Again". TeenVogue. Retrieved 2016-04-14.
- "Watch Justin Bieber and Usher Reunite on Stage". TeenVogue. Retrieved 2016-04-14.
- "JUSTIN BIEBER AND JADEN SMITH PERFORM 'NEVER SAY NEVER' TOGETHER JUST LIKE OLD TIMES". MTV News.
- "Surprise! Justin Bieber and Luis Fonsi Performed 'Despacito' in Puerto Rico: Watch". Billboard. Retrieved June 1, 2017.
- Box score:
- "Billboard Boxscore :: Current Scores". Billboard. April 7, 2016. Archived from the original on April 7, 2016. Retrieved April 7, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. April 20, 2016. Archived from the original on April 20, 2016. Retrieved April 21, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. May 4, 2016. Archived from the original on May 11, 2016. Retrieved May 4, 2016.
