Puerto Rico at the Pan American Games
Puerto Rico at the Pan American Games | |
---|---|
IOC code | PUR |
NOC | Puerto Rico Olympic Committee |
Medals Ranked 11th |
|
Pan American Games appearances (overview) | |
2019
Year | Host city | Total | |||
---|---|---|---|---|---|
1951 | Buenos Aires | 0 | 0 | 0 | 0 |
1955 | Mexico City | 0 | 2 | 2 | 4 |
1959 | Chicago | 0 | 2 | 4 | 6 |
1963 | São Paulo | 0 | 2 | 2 | 4 |
1967 | Winnipeg | 1 | 2 | 3 | 6 |
1971 | Cali | 2 | 4 | 7 | 13 |
1975 | Mexico City | 0 | 3 | 7 | 10 |
1979 | San Juan | 2 | 9 | 10 | 21 |
1983 | Caracas | 2 | 7 | 6 | 15 |
1987 | Indianapolis | 3 | 6 | 20 | 29 |
1991 | Havana | 3 | 13 | 11 | 27 |
1995 | Mar del Plata | 1 | 9 | 12 | 22 |
1999 | Winnipeg | 1 | 3 | 8 | 12 |
2003 | Santo Domingo | 3 | 4 | 9 | 16 |
2007 | Rio de Janeiro | 3 | 6 | 12 | 21 |
2011 | Guadalajara | 6 | 8 | 8 | 22 |
2015 | Toronto | 1 | 1 | 13 | 15 |
Total | 28 | 81 | 134 | 243 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.