Patna Sahib (Lok Sabha constituency)
Patna Sahib Lok Sabha Constituency (Hindi: पटना साहिब लोक सभा निर्वाचन क्षेत्र) is one of the 543 parliamentary constituencies in India. The constituency is located in Patna district in Bihar. Until 2008, there was only one Lok Sabha seat for Patna, capital of Bihar. In the reorganisation effected that year, the city was awarded two seats, named Pataliputra (after the city's ancient name) and Patna Sahib. The Voter-verified paper audit trail (VVPAT) system with EVMs was used for the first time in this Lok Sabha constituency in 2014 elections.[1] [2]
30 Patna Sahib Constituency, post-2008 delimitation | |
Existence | 2009 - present |
---|---|
Reservation | none |
Current MP | Ravi Shankar Prasad |
Party | Bharatiya Janata Party |
Elected Year | 2019 |
State | Bihar |
Total Electors | 21,42,842 |
Most Successful Party | Bharatiya Janata Party (3 times) |
Assembly Constituencies | Bakhtiarpur, Digha, Bankipur, Kumhrar, Patna Sahib, Fatuha |
Vidhan Sabha Segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2014 |
---|---|---|---|---|
180 | Bakhtiarpur | None | Patna | 2,73,332 |
181 | Digha | None | Patna | 4,50,652 |
182 | Bankipur | None | Patna | 3,80,857 |
183 | Kumhrar | None | Patna | 4,23,660 |
184 | Patna Sahib | None | Patna | 3,51,887 |
185 | Fatuha | None | Patna | 2,65,620 |
Total: | 21,46,008 |
Members of Lok Sabha
- From 1952 to 2004, there was only one Lok Sabha seat in Patna.
- In 2008 delimitation, the seat was divided into two seats; Patna Sahib and Pataliputra.
Election | Winner | Party | |
---|---|---|---|
1952-2008 | See : Patna | ||
2009 | Shatrughan Sinha | Bharatiya Janata Party | |
2014 | |||
2019 | Ravi Shankar Prasad |
Election Results
2019 Lok Sabha
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ravi Shankar Prasad | 6,07,506 | 61.85 | +6.78 | |
INC | Shatrughan Sinha | 3,22,849 | 32.87 | -7.92 | |
Majority | 2,84,657 | 28.98 | -1.14 | ||
Turnout | 9,82,939 | 45.80 | +0.47 | ||
BJP hold | Swing | +6.78 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shatrughan Sinha | 4,85,905 | 55.07 | -2.23 | |
INC | Kunal Singh | 2,20,100 | 24.95 | +13.85 | |
JD(U) | Dr. Gopal Prasad Sinha | 91,024 | 10.32 | N/A | |
AAP | Parveen Amanullah | 16,381 | 1.86 | N/A | |
SP | Umesh Kumar | 10,836 | 1.23 | N/A | |
NOTA | None of the Above | 7,727 | 0.88 | N/A | |
Majority | 2,65,805 | 30.12 | -0.07 | ||
Turnout | 8,82,262 | 45.33 | +11.69 | ||
BJP hold | Swing | -2.23 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shatrughan Sinha | 3,16,549 | 57.30 | ||
RJD | Vijay Kumar | 1,49,779 | 27.11 | ||
INC | Shekhar Suman | 61,308 | 11.10 | ||
CPI(ML)L | Ram Narayan Rai | 5,483 | 0.99 | ||
IND. | Hemant Kumar Singh | 4,588 | 0.83 | ||
IND. | Sanjay Verma | 2,463 | 0.45 | ||
Majority | 1,66,770 | 30.19 | |||
Turnout | 5,52,416 | 33.64 | |||
BJP win (new seat) |
See also
- List of constituencies of the Lok Sabha
- Patna (Lok Sabha constituency)
- Pataliputra (Lok Sabha constituency)
References
- "PAPER TRAIL ON TEST".
- http://timesofindia.indiatimes.com/home/lok-sabha-elections-2014/news/Patna-Sahib-electorate-can-see-who-they-voted-for/articleshow/33303027.cms
- "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 74. Retrieved 23 September 2015.
- "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.