Minnesota Senate, District 67
Minnesota Senate, District 67, encompasses portions of Ramsey County.[1] It has formerly included Kittson, Marshall, Roseau, Pennington, and Dakota counties. The district is currently served by Democratic-Farmer-Labor Senator Foung Hawj.[2]
Minnesota's 67th State Senate District | |||
---|---|---|---|
Senator |
|
List of Senators
Session | Senator | Party | Term Start | Term End | Home | Counties Represented |
---|---|---|---|---|---|---|
39th | Nels S. Hegnes[3] | Nonpartisan Election | January 5, 1915 | January 1, 1923 | Argyle | Kittson Marshall Roseau |
40th | ||||||
41st | ||||||
42nd | ||||||
43rd | A.M. Landby[4] | Nonpartisan Election-Liberal Caucus | January 2, 1923 | January 5, 1931 | Swift | |
44th | ||||||
45th | ||||||
46th | ||||||
47th | William L. Petersen[5] | Nonpartisan Election | January 6, 1931 | January 7, 1935 | Lancaster | |
48th | ||||||
49th | Richard Rice[6] | January 8, 1935 | January 2, 1939 | Alvarado | ||
50th | ||||||
51st | Eric Friberg[7] | January 3, 1939 | January 6, 1947 | Roseau | ||
52nd | ||||||
53rd | ||||||
54th | ||||||
55th | Donald Sinclair[8] | Nonpartisan Election - Conservative Caucus | January 7, 1947 | January 1, 1973 | Stephen | |
56th | ||||||
57th | ||||||
58th | ||||||
59th | ||||||
60th | ||||||
61st | ||||||
62nd | ||||||
63rd | ||||||
64th | ||||||
65th | Kittson Marshall Pennington Roseau | |||||
66th | ||||||
67th | ||||||
68th | William McCutcheon[9] | January 2, 1973 | May 1, 1980 | Saint Paul | Dakota Ramsey | |
69th | Nonpartisan Election - Democratic-Farmer-Labor Caucus | |||||
70th | Democratic-Farmer-Labor | |||||
71st | ||||||
72nd | Marilyn Lantry[10] | January 6, 1981 | January 7, 1991 | |||
73rd | ||||||
74th | ||||||
75th | ||||||
76th | ||||||
77th | Randy Cameron Kelly[11] | January 8, 1991 | January 2, 2002 | Ramsey | ||
78th | ||||||
79th | ||||||
80th | ||||||
81st | ||||||
82nd | ||||||
83rd | Mee Moua[12] | February 4, 2002 | January 3, 2011 | |||
84th | ||||||
85th | ||||||
86th | ||||||
87th | John M. Harrington[13] | January 4, 2011 | September 3, 2012 | |||
88th | Foung Hawj[14] | January 8, 2013 | January 5, 2021 | |||
89th | ||||||
90th | ||||||
91st |
Recent Elections
2016
The candidate filing deadline was May 31, 2016. The primary election took place on August 9, 2016; both incumbent Foung Hawj and Krysia Weidell ran unopposed.[15][16] The general election was held on November 8, 2016, resulting in Hwaj's victory.[17][18]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Foung Hawj | 21,696 | 75.37 | |
Republican | Krysia Weidell | 7,091 | 24.63 | |
Total votes | 28,787 | 100.0 | ||
Democratic (DFL) hold | ||||
2012
Elections for the Minnesota State Senate occurred after state-wide redistricting from 2010. The signature-filing deadline for candidates wishing to run in this election was June 5, 2012. Foung Hawj defeated Tom Dimon and Robert Humphrey in the Democratic primary, and defeated Mike Capistrant in the general election.[19][20]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Foung Hawj | 21,630 | 72.8 | |
Republican | Mike Capistrant | 8,094 | 27.2 | |
Total votes | 29,724 | 100.0 | ||
Democratic (DFL) hold | ||||
References
- "Senate District 67" (PDF). GIS. Retrieved 2 December 2018.
- "Senator Foung Hawj (DFL) District 67". Minnesota Senate. Retrieved 2 December 2018.
- "Hegnes, Nels S. "N.S."". Minnesota Legislative Reference Library. Retrieved 1 December 2018.
- "Landby, A.M." Minnesota Legislative Reference Library. Retrieved 1 December 2018.
- "Petersen, William L." Minnesota Legislative Reference Library. Retrieved 1 December 2018.
- "Rice, Richard". Minnesota Legislative Reference Library. Retrieved 1 December 2018.
- "Friberg, Eric". Retrieved 2 December 2018.
- "Sinclair, Donald". Minnesota Legislative Reference, Library. Retrieved 2 December 2018.
- "McCutcheon, William". Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Lantry, Marilyn M." Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Kelly, Randy Cameron". Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Moua, Mee". Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Harrington, John M." Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Hawj, Foung". Minnesota Legislative Reference Library. Retrieved 2 December 2018.
- "Minnesota State Primary: Tuesday, August 9, 2016". Minnesota Secretary of State. Retrieved 30 October 2018.
- "MN Election Results (Primary)". Minnesota Secretary of State. Retrieved 2 December 2018.
- "General election results, 2016". Minnesota Secretary of State. Retrieved 30 October 2018.
- "MN General Election Results". Minnesota Secretary of State. Retrieved 2 December 2018.
- "Official 2012 General Election Results". Minnesota Secretary of State. Retrieved 30 October 2018.
- "Official 2012 General Election Results". Minnesota Secretary of State. Retrieved 2 December 2018.