Major achievements in basketball by nation
This article contains lists of achievements in major senior-level international basketball, 3x3 basketball and wheelchair basketball tournaments according to first-place, second-place and third-place results obtained by teams representing different nations. The objective is not to create combined medal tables; the focus is on listing the best positions achieved by teams in major international tournaments, ranking the nations according to the most number of podiums accomplished by teams of these nations.
Results
For the making of these lists, results from following major international tournaments were consulted:
Form | Governing body | Tournament | Edition | ||
---|---|---|---|---|---|
First | Latest | Next | |||
Basketball | FIBA & IOC | Basketball at the Summer Olympics (quadrennially) | 1936 | 2016 | 2020 |
FIBA | FIBA Basketball World Cup[lower-alpha 1] (quadrennially) | 1950 | 2019 | 2023 | |
FIBA Women's Basketball World Cup[lower-alpha 2] (quadrennially) | 1953 | 2018 | 2022 | ||
3x3 basketball | FIBA & IOC | 3x3 Basketball at the Summer Olympics (quadrennially) | 2020 | 2020 | 2024 |
FIBA | FIBA 3x3 World Cup[lower-alpha 3] (annually) | 2012 | 2019 | 2020 | |
Wheelchair basketball | IWBF & IPC | Wheelchair basketball at the Summer Paralympics (quadrennially) | 1960 | 2016 | 2020 |
IWBF | IWBF Wheelchair Basketball World Championship (quadrennially) | 1973 | 2018 | 2022 |
- FIBA: International Basketball Federation
- IOC: International Olympic Committee
- IPC: International Paralympic Committee
- IWBF: International Wheelchair Basketball Federation
Medals for the demonstration events are NOT counted. Medals earned by athletes from defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are NOT merged with the results achieved by their immediate successor states. The International Olympic Committee (IOC) and International Paralympic Committee (IPC) do NOT combine medals of these nations or teams.[1][2]
The tables are pre-sorted by total number of first-place results, second-place results and third-place results, then most first-place results, second-place results, respectively. When equal ranks are given, nations are listed in alphabetical order.
Men and women
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Wheelchair basketball | Number of | ||||||||||||||
Olympic Games | World Cup | Olympic Games | World Cup | Paralympic Games | World Championship | ||||||||||||
Rk. | Nation | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Total | |||
1 | United States | 10 | 0 | 0 | 10 | ||||||||||||
2 | France | 2 | 4 | 2 | 8 | ||||||||||||
3 | Australia | 3 | 2 | 2 | 7 | ||||||||||||
4 | Canada | 4 | 1 | 1 | 6 | ||||||||||||
5 | Russia | 1 | 2 | 3 | 6 | ||||||||||||
6 | Netherlands | 2 | 3 | 0 | 5 | ||||||||||||
7 | Spain | 1 | 4 | 0 | 5 | ||||||||||||
8 | Soviet Union* | 4 | 0 | 0 | 4 | ||||||||||||
9 | Argentina | 3 | 1 | 0 | 4 | ||||||||||||
10 | Yugoslavia* | 2 | 2 | 0 | 4 | ||||||||||||
11 | Brazil | 2 | 1 | 1 | 4 | ||||||||||||
12 | Germany | 1 | 2 | 1 | 4 | ||||||||||||
12 | Serbia | 1 | 2 | 1 | 4 | ||||||||||||
14 | Israel | 3 | 0 | 0 | 3 | ||||||||||||
15 | China | 1 | 2 | 0 | 3 | ||||||||||||
15 | United Kingdom | 1 | 2 | 0 | 3 | ||||||||||||
17 | Czech Republic | 1 | 1 | 0 | 2 | ||||||||||||
17 | Italy | 1 | 1 | 0 | 2 | ||||||||||||
17 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||||||||||||
20 | Bulgaria | 0 | 2 | 0 | 2 | ||||||||||||
20 | South Korea | 0 | 2 | 0 | 2 | ||||||||||||
Basketball | 3x3 basketball | Wheelchair basketball | Number of | ||||||||||||||
Olympic Games | World Cup | Olympic Games | World Cup | Paralympic Games | World Championship | ||||||||||||
Rk. | Nation | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Total | |||
22 | Chile | 0 | 1 | 1 | 2 | ||||||||||||
22 | Croatia | 0 | 1 | 1 | 2 | ||||||||||||
22 | Japan | 0 | 1 | 1 | 2 | ||||||||||||
22 | Turkey | 0 | 1 | 1 | 2 | ||||||||||||
22 | Ukraine | 0 | 1 | 1 | 2 | ||||||||||||
27 | Cuba | 0 | 0 | 2 | 2 | ||||||||||||
27 | Lithuania | 0 | 0 | 2 | 2 | ||||||||||||
27 | Sweden | 0 | 0 | 2 | 2 | ||||||||||||
30 | Qatar | 1 | 0 | 0 | 1 | ||||||||||||
30 | Unified Team* | 1 | 0 | 0 | 1 | ||||||||||||
30 | West Germany* | 1 | 0 | 0 | 1 | ||||||||||||
33 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||||||||||||
33 | Greece | 0 | 1 | 0 | 1 | ||||||||||||
33 | Hungary | 0 | 1 | 0 | 1 | ||||||||||||
33 | Jamaica | 0 | 1 | 0 | 1 | ||||||||||||
33 | Latvia | 0 | 1 | 0 | 1 | ||||||||||||
38 | Belgium | 0 | 0 | 1 | 1 | ||||||||||||
38 | Mexico | 0 | 0 | 1 | 1 | ||||||||||||
38 | Philippines | 0 | 0 | 1 | 1 | ||||||||||||
38 | Poland | 0 | 0 | 1 | 1 | ||||||||||||
38 | Slovenia | 0 | 0 | 1 | 1 | ||||||||||||
38 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are shown in italic.
Men
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Wheelchair basketball | Number of | ||||||||
Olympic Games | World Cup | Olympic Games | World Cup | Paralympic Games | World Championship | ||||||
Rk. | Nation | Men | Men | Men | Men | Men | Men | Total | |||
1 | United States | 5 | 0 | 0 | 5 | ||||||
2 | France | 2 | 2 | 1 | 5 | ||||||
3 | Argentina | 2 | 1 | 0 | 3 | ||||||
3 | Canada | 2 | 1 | 0 | 3 | ||||||
5 | Netherlands | 1 | 2 | 0 | 3 | ||||||
5 | Serbia | 1 | 2 | 0 | 3 | ||||||
5 | Spain | 1 | 2 | 0 | 3 | ||||||
8 | Russia | 0 | 1 | 2 | 3 | ||||||
9 | Australia | 2 | 0 | 0 | 2 | ||||||
9 | Israel | 2 | 0 | 0 | 2 | ||||||
9 | Soviet Union* | 2 | 0 | 0 | 2 | ||||||
9 | Yugoslavia* | 2 | 0 | 0 | 2 | ||||||
13 | Great Britain | 1 | 1 | 0 | 2 | ||||||
13 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||||||
15 | Brazil | 1 | 0 | 1 | 2 | ||||||
16 | Croatia | 0 | 1 | 1 | 2 | ||||||
16 | Germany | 0 | 1 | 1 | 2 | ||||||
16 | Turkey | 0 | 1 | 1 | 2 | ||||||
19 | Lithuania | 0 | 0 | 2 | 2 | ||||||
19 | Sweden | 0 | 0 | 2 | 2 | ||||||
21 | Qatar | 1 | 0 | 0 | 1 | ||||||
22 | Greece | 0 | 1 | 0 | 1 | ||||||
22 | Italy | 0 | 1 | 0 | 1 | ||||||
22 | Latvia | 0 | 1 | 0 | 1 | ||||||
25 | Chile | 0 | 0 | 1 | 1 | ||||||
25 | Cuba | 0 | 0 | 1 | 1 | ||||||
25 | Mexico | 0 | 0 | 1 | 1 | ||||||
25 | Philippines | 0 | 0 | 1 | 1 | ||||||
25 | Poland | 0 | 0 | 1 | 1 | ||||||
25 | Slovenia | 0 | 0 | 1 | 1 | ||||||
25 | Ukraine | 0 | 0 | 1 | 1 | ||||||
25 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are shown in italic.
Women
Last updated after the 2019 FIBA 3x3 World Cup (As of 15 September 2019) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Wheelchair basketball | Number of | ||||||||
Olympic Games | World Cup | Olympic Games | World Cup | Paralympic Games | World Championship | ||||||
Rk. | Nation | Women | Women | Women | Women | Women | Women | Total | |||
1 | United States | 5 | 0 | 0 | 5 | ||||||
2 | Australia | 1 | 2 | 2 | 5 | ||||||
3 | Canada | 2 | 0 | 1 | 3 | ||||||
4 | China | 1 | 2 | 0 | 3 | ||||||
5 | Russia | 1 | 1 | 1 | 3 | ||||||
6 | France | 0 | 2 | 1 | 3 | ||||||
7 | Soviet Union* | 2 | 0 | 0 | 2 | ||||||
8 | Brazil | 1 | 1 | 0 | 2 | ||||||
8 | Czech Republic | 1 | 1 | 0 | 2 | ||||||
8 | Germany | 1 | 1 | 0 | 2 | ||||||
8 | Netherlands | 1 | 1 | 0 | 2 | ||||||
12 | Bulgaria | 0 | 2 | 0 | 2 | ||||||
12 | South Korea | 0 | 2 | 0 | 2 | ||||||
12 | Spain | 0 | 2 | 0 | 2 | ||||||
12 | Yugoslavia* | 0 | 2 | 0 | 2 | ||||||
16 | Japan | 0 | 1 | 1 | 2 | ||||||
17 | Argentina | 1 | 0 | 0 | 1 | ||||||
17 | Israel | 1 | 0 | 0 | 1 | ||||||
17 | Italy | 1 | 0 | 0 | 1 | ||||||
17 | Unified Team* | 1 | 0 | 0 | 1 | ||||||
17 | West Germany* | 1 | 0 | 0 | 1 | ||||||
22 | Chile | 0 | 1 | 0 | 1 | ||||||
22 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||||||
22 | Great Britain | 0 | 1 | 0 | 1 | ||||||
22 | Hungary | 0 | 1 | 0 | 1 | ||||||
22 | Jamaica | 0 | 1 | 0 | 1 | ||||||
22 | Ukraine | 0 | 1 | 0 | 1 | ||||||
28 | Belgium | 0 | 0 | 1 | 1 | ||||||
28 | Cuba | 0 | 0 | 1 | 1 | ||||||
28 | Serbia | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are shown in italic.
Men and women
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Number of | |||||||||||
Olympic Games | World Cup | Olympic Games | World Cup | ||||||||||
Rk. | Nation | Men | Women | Men | Women | Men | Women | Men | Women | Total | |||
1 | United States | 6 | 0 | 0 | 6 | ||||||||
2 | Russia | 1 | 2 | 3 | 6 | ||||||||
3 | France | 0 | 4 | 2 | 6 | ||||||||
4 | Soviet Union* | 4 | 0 | 0 | 4 | ||||||||
5 | Yugoslavia* | 2 | 2 | 0 | 4 | ||||||||
6 | Brazil | 2 | 1 | 1 | 4 | ||||||||
7 | Spain | 1 | 3 | 0 | 4 | ||||||||
8 | Serbia | 1 | 2 | 1 | 4 | ||||||||
9 | China | 1 | 2 | 0 | 3 | ||||||||
10 | Australia | 1 | 1 | 1 | 3 | ||||||||
11 | Argentina | 2 | 0 | 0 | 2 | ||||||||
12 | Czech Republic | 1 | 1 | 0 | 2 | ||||||||
12 | Italy | 1 | 1 | 0 | 2 | ||||||||
12 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||||||||
15 | Bulgaria | 0 | 2 | 0 | 2 | ||||||||
15 | South Korea | 0 | 2 | 0 | 2 | ||||||||
17 | Canada | 0 | 1 | 1 | 2 | ||||||||
17 | Chile | 0 | 1 | 1 | 2 | ||||||||
17 | Croatia | 0 | 1 | 1 | 2 | ||||||||
17 | Ukraine | 0 | 1 | 1 | 2 | ||||||||
21 | Cuba | 0 | 0 | 2 | 2 | ||||||||
21 | Lithuania | 0 | 0 | 2 | 2 | ||||||||
Basketball | 3x3 basketball | Number of | |||||||||||
Olympic Games | World Cup | Olympic Games | World Cup | ||||||||||
Rk. | Nation | Men | Women | Men | Women | Men | Women | Men | Women | Total | |||
23 | Qatar | 1 | 0 | 0 | 1 | ||||||||
23 | Unified Team* | 1 | 0 | 0 | 1 | ||||||||
25 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||||||||
25 | Greece | 0 | 1 | 0 | 1 | ||||||||
25 | Hungary | 0 | 1 | 0 | 1 | ||||||||
25 | Japan | 0 | 1 | 0 | 1 | ||||||||
25 | Latvia | 0 | 1 | 0 | 1 | ||||||||
25 | Netherlands | 0 | 1 | 0 | 1 | ||||||||
25 | Turkey | 0 | 1 | 0 | 1 | ||||||||
32 | Belgium | 0 | 0 | 1 | 1 | ||||||||
32 | Germany | 0 | 0 | 1 | 1 | ||||||||
32 | Mexico | 0 | 0 | 1 | 1 | ||||||||
32 | Philippines | 0 | 0 | 1 | 1 | ||||||||
32 | Poland | 0 | 0 | 1 | 1 | ||||||||
32 | Slovenia | 0 | 0 | 1 | 1 | ||||||||
32 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Men
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Number of | |||||||
Olympic Games | World Cup | Olympic Games | World Cup | ||||||
Rk. | Nation | Men | Men | Men | Men | Total | |||
1 | United States | 3 | 0 | 0 | 3 | ||||
2 | Serbia | 1 | 2 | 0 | 3 | ||||
3 | France | 0 | 2 | 1 | 3 | ||||
4 | Russia | 0 | 1 | 2 | 3 | ||||
5 | Argentina | 2 | 0 | 0 | 2 | ||||
5 | Soviet Union* | 2 | 0 | 0 | 2 | ||||
5 | Yugoslavia* | 2 | 0 | 0 | 2 | ||||
8 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||||
8 | Spain | 1 | 1 | 0 | 2 | ||||
10 | Brazil | 1 | 0 | 1 | 2 | ||||
11 | Croatia | 0 | 1 | 1 | 2 | ||||
12 | Lithuania | 0 | 0 | 2 | 2 | ||||
13 | Qatar | 1 | 0 | 0 | 1 | ||||
14 | Canada | 0 | 1 | 0 | 1 | ||||
14 | Greece | 0 | 1 | 0 | 1 | ||||
14 | Italy | 0 | 1 | 0 | 1 | ||||
14 | Latvia | 0 | 1 | 0 | 1 | ||||
14 | Netherlands | 0 | 1 | 0 | 1 | ||||
14 | Turkey | 0 | 1 | 0 | 1 | ||||
20 | Chile | 0 | 0 | 1 | 1 | ||||
20 | Cuba | 0 | 0 | 1 | 1 | ||||
20 | Germany | 0 | 0 | 1 | 1 | ||||
20 | Mexico | 0 | 0 | 1 | 1 | ||||
20 | Philippines | 0 | 0 | 1 | 1 | ||||
20 | Poland | 0 | 0 | 1 | 1 | ||||
20 | Slovenia | 0 | 0 | 1 | 1 | ||||
20 | Ukraine | 0 | 0 | 1 | 1 | ||||
20 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Women
Last updated after the 2019 FIBA 3x3 World Cup (As of 15 September 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basketball | 3x3 basketball | Number of | |||||||
Olympic Games | World Cup | Olympic Games | World Cup | ||||||
Rk. | Nation | Women | Women | Women | Women | Total | |||
1 | United States | 3 | 0 | 0 | 3 | ||||
2 | China | 1 | 2 | 0 | 3 | ||||
3 | Australia | 1 | 1 | 1 | 3 | ||||
3 | Russia | 1 | 1 | 1 | 3 | ||||
5 | France | 0 | 2 | 1 | 3 | ||||
6 | Soviet Union* | 2 | 0 | 0 | 2 | ||||
7 | Brazil | 1 | 1 | 0 | 2 | ||||
7 | Czech Republic | 1 | 1 | 0 | 2 | ||||
9 | Bulgaria | 0 | 2 | 0 | 2 | ||||
9 | South Korea | 0 | 2 | 0 | 2 | ||||
9 | Spain | 0 | 2 | 0 | 2 | ||||
9 | Yugoslavia* | 0 | 2 | 0 | 2 | ||||
13 | Italy | 1 | 0 | 0 | 1 | ||||
13 | Unified Team* | 1 | 0 | 0 | 1 | ||||
15 | Chile | 0 | 1 | 0 | 1 | ||||
15 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||||
15 | Hungary | 0 | 1 | 0 | 1 | ||||
15 | Japan | 0 | 1 | 0 | 1 | ||||
15 | Ukraine | 0 | 1 | 0 | 1 | ||||
20 | Belgium | 0 | 0 | 1 | 1 | ||||
20 | Canada | 0 | 0 | 1 | 1 | ||||
20 | Cuba | 0 | 0 | 1 | 1 | ||||
20 | Serbia | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Men and women
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Basketball | Number of | ||||||||
Olympic Games | World Cup | ||||||||
Rk. | Nation | Men | Women | Men | Women | Total | |||
1 | Soviet Union* | 4 | 0 | 0 | 4 | ||||
1 | United States | 4 | 0 | 0 | 4 | ||||
3 | Yugoslavia* | 2 | 2 | 0 | 4 | ||||
4 | Brazil | 2 | 1 | 1 | 4 | ||||
5 | Spain | 1 | 3 | 0 | 4 | ||||
6 | France | 0 | 2 | 2 | 4 | ||||
6 | Russia | 0 | 2 | 2 | 4 | ||||
8 | Serbia | 0 | 2 | 1 | 3 | ||||
9 | Argentina | 2 | 0 | 0 | 2 | ||||
10 | Australia | 1 | 1 | 0 | 2 | ||||
10 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||||
12 | Bulgaria | 0 | 2 | 0 | 2 | ||||
12 | China | 0 | 2 | 0 | 2 | ||||
12 | South Korea | 0 | 2 | 0 | 2 | ||||
15 | Canada | 0 | 1 | 1 | 2 | ||||
15 | Chile | 0 | 1 | 1 | 2 | ||||
15 | Croatia | 0 | 1 | 1 | 2 | ||||
18 | Cuba | 0 | 0 | 2 | 2 | ||||
18 | Lithuania | 0 | 0 | 2 | 2 | ||||
20 | Unified Team* | 1 | 0 | 0 | 1 | ||||
21 | Czech Republic | 0 | 1 | 0 | 1 | ||||
21 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||||
21 | Greece | 0 | 1 | 0 | 1 | ||||
21 | Italy | 0 | 1 | 0 | 1 | ||||
21 | Japan | 0 | 1 | 0 | 1 | ||||
21 | Turkey | 0 | 1 | 0 | 1 | ||||
27 | Germany | 0 | 0 | 1 | 1 | ||||
27 | Mexico | 0 | 0 | 1 | 1 | ||||
27 | Philippines | 0 | 0 | 1 | 1 | ||||
27 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Men
Last updated after the 2019 FIBA Basketball World Cup (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Basketball | Number of | ||||||
Olympic Games | World Cup | ||||||
Rk. | Nation | Men | Men | Total | |||
1 | Argentina | 2 | 0 | 0 | 2 | ||
1 | Soviet Union* | 2 | 0 | 0 | 2 | ||
1 | United States | 2 | 0 | 0 | 2 | ||
1 | Yugoslavia* | 2 | 0 | 0 | 2 | ||
5 | Serbia and Montenegro* | 1 | 1 | 0 | 2 | ||
5 | Spain | 1 | 1 | 0 | 2 | ||
7 | Brazil | 1 | 0 | 1 | 2 | ||
8 | Serbia | 0 | 2 | 0 | 2 | ||
9 | Croatia | 0 | 1 | 1 | 2 | ||
9 | France | 0 | 1 | 1 | 2 | ||
9 | Russia | 0 | 1 | 1 | 2 | ||
12 | Lithuania | 0 | 0 | 2 | 2 | ||
13 | Canada | 0 | 1 | 0 | 1 | ||
13 | Greece | 0 | 1 | 0 | 1 | ||
13 | Italy | 0 | 1 | 0 | 1 | ||
13 | Turkey | 0 | 1 | 0 | 1 | ||
17 | Chile | 0 | 0 | 1 | 1 | ||
17 | Cuba | 0 | 0 | 1 | 1 | ||
17 | Germany | 0 | 0 | 1 | 1 | ||
17 | Mexico | 0 | 0 | 1 | 1 | ||
17 | Philippines | 0 | 0 | 1 | 1 | ||
17 | Uruguay | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Women
Last updated after the 2018 FIBA Women's Basketball World Cup (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Basketball | Number of | ||||||
Olympic Games | World Cup | ||||||
Rk. | Nation | Women | Women | Total | |||
1 | Soviet Union* | 2 | 0 | 0 | 2 | ||
1 | United States | 2 | 0 | 0 | 2 | ||
3 | Australia | 1 | 1 | 0 | 2 | ||
3 | Brazil | 1 | 1 | 0 | 2 | ||
5 | Bulgaria | 0 | 2 | 0 | 2 | ||
5 | China | 0 | 2 | 0 | 2 | ||
5 | South Korea | 0 | 2 | 0 | 2 | ||
5 | Spain | 0 | 2 | 0 | 2 | ||
5 | Yugoslavia* | 0 | 2 | 0 | 2 | ||
10 | France | 0 | 1 | 1 | 2 | ||
10 | Russia | 0 | 1 | 1 | 2 | ||
12 | Unified Team* | 1 | 0 | 0 | 1 | ||
13 | Chile | 0 | 1 | 0 | 1 | ||
13 | Czech Republic | 0 | 1 | 0 | 1 | ||
13 | Czechoslovakia* | 0 | 1 | 0 | 1 | ||
13 | Japan | 0 | 1 | 0 | 1 | ||
17 | Canada | 0 | 0 | 1 | 1 | ||
17 | Cuba | 0 | 0 | 1 | 1 | ||
17 | Serbia | 0 | 0 | 1 | 1 |
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
Men and women
Last updated after the 2019 FIBA 3x3 World Cup (As of 15 September 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3x3 basketball | Number of | ||||||||
Olympic Games | World Cup | ||||||||
Rk. | Nation | Men | Women | Men | Women | Total | |||
1 | United States | 2 | 0 | 0 | 2 | ||||
2 | Russia | 1 | 0 | 1 | 2 | ||||
3 | France | 0 | 2 | 0 | 2 | ||||
4 | Ukraine | 0 | 1 | 1 | 2 | ||||
5 | China | 1 | 0 | 0 | 1 | ||||
5 | Czech Republic | 1 | 0 | 0 | 1 | ||||
5 | Italy | 1 | 0 | 0 | 1 | ||||
5 | Qatar | 1 | 0 | 0 | 1 | ||||
5 | Serbia | 1 | 0 | 0 | 1 | ||||
10 | Hungary | 0 | 1 | 0 | 1 | ||||
10 | Latvia | 0 | 1 | 0 | 1 | ||||
10 | Netherlands | 0 | 1 | 0 | 1 | ||||
13 | Australia | 0 | 0 | 1 | 1 | ||||
13 | Belgium | 0 | 0 | 1 | 1 | ||||
13 | Poland | 0 | 0 | 1 | 1 | ||||
13 | Slovenia | 0 | 0 | 1 | 1 |
Men
Last updated after the 2019 FIBA 3x3 World Cup (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
3x3 basketball | Number of | ||||||
Olympic Games | World Cup | ||||||
Rk. | Nation | Men | Men | Total | |||
1 | Qatar | 1 | 0 | 0 | 1 | ||
1 | Serbia | 1 | 0 | 0 | 1 | ||
1 | United States | 1 | 0 | 0 | 1 | ||
4 | France | 0 | 1 | 0 | 1 | ||
4 | Latvia | 0 | 1 | 0 | 1 | ||
4 | Netherlands | 0 | 1 | 0 | 1 | ||
7 | Poland | 0 | 0 | 1 | 1 | ||
7 | Russia | 0 | 0 | 1 | 1 | ||
7 | Slovenia | 0 | 0 | 1 | 1 | ||
7 | Ukraine | 0 | 0 | 1 | 1 |
Women
Last updated after the 2019 FIBA 3x3 World Cup (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
3x3 basketball | Number of | ||||||
Olympic Games | World Cup | ||||||
Rk. | Nation | Women | Women | Total | |||
1 | China | 1 | 0 | 0 | 1 | ||
1 | Czech Republic | 1 | 0 | 0 | 1 | ||
1 | Italy | 1 | 0 | 0 | 1 | ||
1 | Russia | 1 | 0 | 0 | 1 | ||
1 | United States | 1 | 0 | 0 | 1 | ||
6 | France | 0 | 1 | 0 | 1 | ||
6 | Hungary | 0 | 1 | 0 | 1 | ||
6 | Ukraine | 0 | 1 | 0 | 1 | ||
9 | Australia | 0 | 0 | 1 | 1 | ||
9 | Belgium | 0 | 0 | 1 | 1 |
Men and women
Last updated after the 2018 Wheelchair Basketball World Championship (As of 15 September 2019) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wheelchair basketball | Number of | ||||||||
Paralympic Games | World Championship | ||||||||
Rk. | Nation | Men | Women | Men | Women | Total | |||
1 | Canada | 4 | 0 | 0 | 4 | ||||
1 | United States | 4 | 0 | 0 | 4 | ||||
3 | Netherlands | 2 | 2 | 0 | 4 | ||||
4 | Australia | 2 | 1 | 1 | 4 | ||||
5 | Israel | 3 | 0 | 0 | 3 | ||||
6 | Germany | 1 | 2 | 0 | 3 | ||||
6 | Great Britain | 1 | 2 | 0 | 3 | ||||
8 | France | 2 | 0 | 0 | 2 | ||||
9 | Argentina | 1 | 1 | 0 | 2 | ||||
10 | Sweden | 0 | 0 | 2 | 2 | ||||
11 | West Germany* | 1 | 0 | 0 | 1 | ||||
12 | Jamaica | 0 | 1 | 0 | 1 | ||||
12 | Spain | 0 | 1 | 0 | 1 | ||||
14 | Japan | 0 | 0 | 1 | 1 | ||||
14 | Turkey | 0 | 0 | 1 | 1 |
*Defunct National Paralympic Committees (NPCs) or historical teams are shown in italic.
Men
Last updated after the 2018 Wheelchair Basketball World Championship (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Wheelchair basketball | Number of | ||||||
Paralympic Games | World Championship | ||||||
Rk. | Nation | Men | Men | Total | |||
1 | Australia | 2 | 0 | 0 | 2 | ||
1 | Canada | 2 | 0 | 0 | 2 | ||
1 | France | 2 | 0 | 0 | 2 | ||
1 | Israel | 2 | 0 | 0 | 2 | ||
1 | United States | 2 | 0 | 0 | 2 | ||
6 | Great Britain | 1 | 1 | 0 | 2 | ||
6 | Netherlands | 1 | 1 | 0 | 2 | ||
8 | Sweden | 0 | 0 | 2 | 2 | ||
9 | Argentina | 0 | 1 | 0 | 1 | ||
9 | Germany | 0 | 1 | 0 | 1 | ||
9 | Spain | 0 | 1 | 0 | 1 | ||
12 | Turkey | 0 | 0 | 1 | 1 |
Women
Last updated after the 2018 Wheelchair Basketball World Championship (As of 15 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Wheelchair basketball | Number of | ||||||
Paralympic Games | World Championship | ||||||
Rk. | Nation | Women | Women | Total | |||
1 | Canada | 2 | 0 | 0 | 2 | ||
1 | United States | 2 | 0 | 0 | 2 | ||
3 | Germany | 1 | 1 | 0 | 2 | ||
3 | Netherlands | 1 | 1 | 0 | 2 | ||
5 | Australia | 0 | 1 | 1 | 2 | ||
6 | Argentina | 1 | 0 | 0 | 1 | ||
6 | Israel | 1 | 0 | 0 | 1 | ||
6 | West Germany* | 1 | 0 | 0 | 1 | ||
9 | Great Britain | 0 | 1 | 0 | 1 | ||
9 | Jamaica | 0 | 1 | 0 | 1 | ||
11 | Japan | 0 | 0 | 1 | 1 |
*Defunct National Paralympic Committees (NPCs) or historical teams are shown in italic.
See also
Notes
- formerly FIBA World Championship
- formerly FIBA World Championship for Women
- formerly FIBA 3x3 World Championship
References
General
Official results
- Basketball
- Wheelchair basketball
- Wheelchair basketball at the Summer Paralympics: Results
- IWBF Wheelchair Basketball World Championship: Past Results
Specific
- "Olympic Results, Gold Medalists and Official Records". International Olympic Committee. Retrieved 16 November 2018.
- "IPC Historical Results Archive - Web". International Paralympic Committee. Retrieved 16 November 2018.