List of municipalities in North Carolina

North Carolina is a state located in the Southern United States. According to the 2010 United States Census, North Carolina is the ninth most populous state with 10,042,802 inhabitants but the 28th largest by land area spanning 53,819 square miles (139,390 km2) of land.[1][2] North Carolina is divided into 100 counties and contains 532 incorporated municipalities consisting of cities, towns, or villages.[3] The three different terms have no legal distinction.

Table of contents: Largest - - See also
Map of the United States with North Carolina highlighted

Largest municipalities

   County seat
 ††  State capital and county seat

Below is a list of the 50 largest municipalities in North Carolina according to the 2010 census. Also shown is the 2018 Census estimate.[4]

Rank Name Population (2019) Population (2010) Change Type County
1 Charlotte † 885,708 731,424 +21.09% City Mecklenburg
2 Raleigh †† 474,069 403,892 +17.38% City Wake (seat), Durham
3 Greensboro † 296,710 269,666 +10.03% City Guilford
4 Durham † 278,993 228,330 +22.19% City Durham (seat), Wake, Orange
5 Winston-Salem † 247,945 229,618 +7.98% City Forsyth
6 Fayetteville † 211,657 200,564 +5.53% City Cumberland
7 Cary 170,282 135,234 +25.92% Town Wake, Chatham
8 Wilmington † 123,784 106,476 +16.26% City New Hanover
9 High Point 112,791 104,371 +8.07% City Guilford, Randolph, Davidson, Forsyth
10 Concord † 96,341 79,066 +21.85% City Cabarrus
11 Greenville † 93,400 84,554 +10.46% City Pitt
12 Asheville † 92,870 83,393 +11.36% City Buncombe
13 Gastonia † 77,273 71,741 +7.71% City Gaston
14 Jacksonville † 72,436 70,145 +3.27% City Onslow
15 Chapel Hill 64,051 57,233 +11.91% Town Orange, Durham
16 Apex 59,300 37,476 +58.23% Town Wake
17 Huntersville 58,098 46,773 +24.21% Town Mecklenburg
18 Burlington 54,606 50,042 +9.12% City Alamance
19 Rocky Mount 53,922 57,477 −6.19% City Edgecombe, Nash
20 Kannapolis 50,841 42,625 +19.28% City Cabarrus, Rowan
21 Wilson † 49,459 49,167 +0.59% City Wilson
22 Wake Forest 45,629 30,117 +51.51% Town Wake
23 Hickory 41,171 40,010 +2.90% City Catawba, Burke, Caldwell
24 Indian Trail 40,252 33,518 +20.09% Town Union
25 Mooresville 39,132 32,711 +19.63% Town Iredell
26 Holly Springs 37,812 24,661 +53.33% Town Wake
27 Monroe † 35,540 32,797 +8.36% City Union
28 Goldsboro † 34,186 36,437 −6.18% City Wayne
29 Salisbury † 33,988 33,662 +0.97% City Rowan
30 Matthews 33,138 27,198 +21.84% Town Mecklenburg
31 Garner 31,407 25,745 +21.99% Town Wake
32 Fuquay-Varina 30,324 17,937 +69.06% Town Wake
33 Cornelius 30,257 24,866 +21.68% Town Mecklenburg
34 Sanford † 30,085 28,094 +7.09% City Lee
35 New Bern † 29,994 29,524 +1.59% City Craven
36 Morrisville 28,846 18,576 +55.29% Town Wake, Durham
37 Mint Hill 27,617 22,722 +21.54% Town Mecklenburg, Union
38 Statesville † 27,528 24,532 +12.21% City Iredell
39 Thomasville 26,649 26,757 −0.40% City Davidson, Randolph
40 Asheboro † 25,940 25,012 +3.71% City Randolph
41 Clayton 24,887 16,116 +54.42% Town Johnston, Wake
42 Kernersville 24,660 23,123 +6.65% Town Forsyth, Guilford
43 Leland 23,544 13,527 +74.05% Town Brunswick
44 Carrboro 21,190 19,582 +8.21% Town Orange
45 Clemmons 20,867 18,627 +12.03% Village Forsyth
46 Lumberton † 20,484 21,542 −4.91% City Robeson
47 Kinston † 20,041 21,677 −7.55% City Lenoir
48 Shelby † 20,026 20,323 −1.46% City Cleveland
49 Havelock 19,854 20,735 −4.25% City Craven
50 Boone † 19,667 17,119 +14.88% Town Watauga

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

R

S

T

U

V

W

Y

Z

See also

References


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.