List of countries by renewable electricity production

This article is a list of countries and territories by electricity generation from renewable sources every year. Note that most countries import and/or export electricity, so the percentage figures do not reflect the percentage of consumption that is renewable based.

Based on REN21's 2016 report, renewables contributed 19.2% to humans' global energy consumption and 23.7% to their generation of electricity in 2014 and 2015, respectively. This energy consumption is divided as 8.9% coming from traditional biomass, 4.2% as heat energy (modern biomass, geothermal and solar heat), 3.9% hydro electricity and 2.2% is electricity from wind, solar, geothermal, and biomass. Worldwide investments in renewable technologies amounted to more than US$332 billion in 2018.[1][2][3] Globally, there are an estimated 7.7 million jobs associated with the renewable energy industries, with solar photovoltaics being the largest renewable employer.[4] As of 2015 worldwide, more than half of all new electricity capacity installed was renewable.[5]

The raw data is from IRENA [6] unless a more recent source is available, and is augmented with US Energy Information Administration (EIA) statistics as specified.

Country or territory Year Total
(GWh)
Total RE
(GWh)
RE % of total Hydropower Wind power Biomass
and waste
Solar power Geothermal Ref
GWh% of total% of RE GWh% of total% of RE GWh% of total% of RE GWh% of total% of RE GWh% of total% of RE
Afghanistan20161,0711,035 96.7%0.1 0.0% 0.0%35.5 3.3% [6]
Albania20167,7827,784100%7782 100.0%100.0% 0.0%0.0% 0.0%0.0%1.9 0.0%0.0% [6][7]
Algeria201670,997430.50.6%72 0.1%16.7%19.4 0.0%4.5% 0.0%0.0%339.1 0.5%78.8% [6][8]
Angola201610,3617,28270.3%7109 68.6%97.6% 0.0%0.0%155 1.5%2.1%18.3 0.2%0.3% [6][9]
Anguilla20162.4 0.0% 0.0% 0.0%2.4 100.0% [6]
Antigua and Barbuda20165.5 0.0% 0.0% 0.0%5.5 100.0% [6]
Argentina2016147,22031,70021.5%30,134.8 20.5%95.1%554.1 0.4%1.7%1,820 1.2%5.7%14.5 0.0%0.0% [6][10]
Armenia20167,3152,35432.2%2351.2 32.1%99.9%1.8 0.0%0.1% 0.0%0.0%1.2 0.0%0.1% [6][11]
Aruba2016148.5 0.0%130.3 87.7%8.9 6.0%9.2 6.2% [6]
Australia2016256,56337,20514.5%15,318 6.0%41.2%12,199 4.8%32.8%3722 1.5%10.0%6209 2.4%16.7%1 0.0%0.0%[6][12]
Austria201668,35150,77274.3%42,919 62.8%84.5%5235 7.7%10.3%4603 6.7%9.1%1096 1.6%2.2% [6][13]
Azerbaijan201624,9532,1928.8%1,959 7.9%89.4%22.8 0.1%1.0%174.5 0.7%8.0%35.3 0.1%1.6% [6][14]
Bahamas20161.9 0.0% 0.0% 0.0%1.9 100.0% [6]
Bahrain201628,5109.50.0% 0.0%0.0%1.2 0.0%12.6% 0.0%0.0%8.3 0.0%87.4% [6][15]
Bangladesh201664,32711831.8%946 1.5%80.0%5.1 0.0%0.4%7.7 0.0%0.7%224.3 0.3%19.0% [6][16]
Barbados201629.6 0.0%0.1 0.3% 0.0%29.5 99.7% [6]
Belarus201633,5663921.2%141.9 0.4%36.2%74.8 0.2%19.1%147.2 0.4%37.6%28.1 0.1%7.2% [6][17]
Belgium201685,52014,16816.6%1489 1.7%10.5%5436 6.4%38.4%5276 6.2%37.2%3086 3.6%21.8% [6][18]
Belize2016383.1260.5 68.0% 0.0%117.4 30.6%5.3 1.4% [6]
Benin201635511.23.2%1 0.3%8.9% 0.0%0.0% 0.0%0.0%10.2 2.9%91.1% [6][19]
BES Islands201638.2 0.0%35.1 91.9% 0.0%3.1 8.1% [6]
Bhutan20167,9627959 100.0%1.8 0.0% 0.0%0.7 0.0% [6]
Bolivia20169,4091,93720.6%1,720 18.3%88.8%34.9 0.4%1.8%176.2 1.9%9.1%5.7 0.1%0.3% [6][20]
Bosnia and Herzegovina201617,7675,59131.5%5,587 31.4%99.9%0.8 0.0%0.0%36.1 0.2%0.6%13.4 0.1%0.2% [6][21]
Botswana20162,6884.30.2% 0.0%0.0% 0.0%0.0% 0.0%0.0%4.3 0.2%100.0% [6][22]
British Virgin Islands20161.6 0.0%1.3 81.3% 0.0%0.3 18.8% [6]
Brazil2016578,889465,57980.4%380,911 65.8%81.8%33,489 5.8%7.2%51,040 8.8%11.0%138.8 0.0%0.0% [6][23]
Brunei20164,2701.10.0% 0.0%0.0% 0.0%0.0% 0.0%0.0%1.1 0.0%100.0% [6][24]
Bulgaria201645,277710615.7%4568 10.1%64.3%1425 3.1%20.1%353 0.8%5.0%1386 3.1%19.5% [6][25]
Burkina Faso2016157.1139.5 88.8% 0.0%2.3 1.5%15.3 9.7% [6]
Burundi2016284271.9 95.7% 0.0%6.6 2.3%5.4 1.9% [6]
Cabo Verde201674.7 0.0%69.1 92.5% 0.0%5.6 7.5% [6]
Cambodia20165,5942,64147.2%2568 45.9%97.2%0.3 0.0%0.0%48.3 0.9%1.8%24.7 0.4%0.9% [6][26]
Cameroon20168,367438552.4%4,372.7 52.3%99.7% 0.0%0.0% 0.0%0.0%12.4 0.1%0.3% [6][27]
Canada2016667,438433,59765.0%387,208 58.0%89.3%30,766 4.6%7.1%12,685 1.9%2.9%3031 0.5%0.7% [6][28]
Central African Republic2016171.7171.3 99.8% 0.0% 0.0%0.4 0.2% [6]
Chad20169.2 0.0%8.9 96.7% 0.0%0.3 3.3% [6]
Chile201679,30834,31943.3%23,274 29.3%67.8%2449 3.1%7.1%5957 7.5%17.4%2639 3.3%7.7% [6][29]
China20197,142,2001,739,40024.35%1,153,400 16.1%66.3%357,700 5.0%20.5%111,100 1.6%6.4%117,200 1.6%6.7%143.5 0.0%0.0%[6][30]
Colombia201676,90448,33962.9%46,788 60.8%96.8%50.9 0.1%0.1%1,420 1.8%2.9%80.2 0.1%0.2% [6][31]
Comoros201655 100.0% 0.0% 0.0% 0.0% [6]
Democratic Republic of the Congo20169,1359,224100%9,221 100.9%100.0% 0.0%0.0% 0.0%0.0%3.2 0.0%0.0% [6][32]
Republic of the Congo20161,7531,16466.4%1,163.7 66.4%99.9% 0.0%0.0% 0.0%0.0%0.6 0.0%0.1% [6][33]
Cook Islands20164.3 0.0% 0.0% 0.0%4.3 100.0% [6]
Costa Rica201610,88110,63097.7%8,026 73.8%75.5%1,147 10.5%10.8%84.1 0.8%0.8%32.8 0.3%0.3%1,340 12.3%12.6%[6][34]
Ivory Coast201610,2531,53415.0%1,529 14.9%99.7% 0.0%0.0% 0.0%0.0%5.1 0.0%0.3% [6][35]
Croatia201612,820836465.2%7058 55.1%84.4%1014 7.9%12.1%431 3.4%5.2%66 0.5%0.8% [6][36]
Cuba201620,458914.54.5%64.2 0.3%7.0%20.9 0.1%2.3%686.3 3.4%75.0%143 0.7%15.6% [6][37]
Curacao2016884229.125.9% 0.0%0.0%200 22.6%87.3% 0.0%0.0%29.1 3.3%12.7% [6][38]
Cyprus20164,8874248.7% 0.0%0.0%226 4.6%53.3%52 1.1%12.3%146 3.0%34.4% [6][39]
Czechia201683,3019,38411.3%3,202 3.8%34.1%497 0.6%5.3%4756 5.7%50.7%2131 2.6%22.7% [6] [40]
Denmark201630,52218,45160.5%19 0.1%0.1%12,771 41.8%69.2%4917 16.1%26.6%744 2.4%4.0% [6][41]
Djibouti20160.5 0.0% 0.0% 0.0%0.5 100.0% [6]
Dominica201637.336.4 97.6%0.6 1.6% 0.0%0.4 1.1% [6]
Dominican Republic201619,4142,02110.4%1,519 7.8%75.2%322.8 1.7%16.0%104.6 0.5%5.2%74.6 0.4%3.7% [6][42]
Ecuador201627,31416,44560.2%15,833.8 58.0%96.3%84 0.3%0.5%489.5 1.8%3.0%38.2 0.1%0.2% [6][43]
Egypt2016194,32716,0238.2%13,545 7.0%84.5%2058 1.1%12.8%315.2 0.2%2.0%104.6 0.1%0.7% [6][44]
El Salvador20165,9843,63360.7%1,342.6 22.4%37.0% 0.0%0.0%634.6 10.6%17.5%79.8 1.3%2.2%1,576 26.3%43.4%[6][45]
Equatorial Guinea2016127127 100.0% 0.0% 0.0% 0.0% [6]
Eritrea20164213.30.8% 0.0%0.0%2 0.5%60.6% 0.0%0.0%1.3 0.3%39.4% [6][46]
Estonia201612,1761,52412.5%35 0.3%2.3%594 4.9%39.0%885 7.3%58.1%10.1 0.1%0.7% [6][47]
Eswatini (Swaziland)2016463.7126.7 27.3% 0.0%335.7 72.4%1.3 0.3% [6]
Ethiopia201611,22610,50993.6%9674 86.2%92.1%786 7.0%7.5%28.2 0.3%0.3%20.8 0.2%0.2% [6][48]
Falkland Islands20169.3 0.0%9.2 98.9% 0.0%0.1 1.1% [6]
Faroe Islands2016158.5106.3 67.1%52.1 32.9% 0.0% 0.0% [6]
Fiji2016571.7499.2 87.3%3.6 0.6%63.6 11.1%5.3 0.9% [6]
Finland201668,75230,40744.2%15,799 23.0%52.0%3068 4.5%10.1%11,523 16.8%37.9%17 0.0%0.1% [6][49]
French Guiana2016509443 87.0% 0.0%12 2.4%54 10.6% [6]
French Polynesia2016224.2187 83.4%0.3 0.1% 0.0%36.9 16.5% [6]
France2016556,18497,24217.5%64,889 11.7%66.7%21,400 3.8%22.0%7134 1.3%7.3%8160 1.5%8.4%4 0.0%0.0%[6][50]
Gabon20162,3361,59868.4%1596 68.3%99.9% 0.0%0.0% 0.0%0.0%1.9 0.1%0.1% [6][51]
Gambia20163.6 0.0%0.1 2.8% 0.0%3.5 97.2% [6]
Georgia201611,5749,33880.7%9,329 80.6%99.9%9 0.1%0.1% 0.0%0.0% 0.0%0.0% [6][52]
Germany2019514,860237,61046.2%19,430 3.8%8.2%127,230 24.7%53.5%44,420 8.6%18.7%46,540 9.0%19.6% [53]
Ghana201613,0235,59342.9%5561 42.7%99.4% 0.0%0.0%0.3 0.0%0.0%31 0.2%0.6% [6][54]
Greece201654,43814,89327.4%5565 10.2%37.4%5146 9.5%34.6%274 0.5%1.8%3930 7.2%26.4% [6][55]
Greenland2016400.9400.9 100.0% 0.0% 0.0% 0.0% [6]
Grenada20162.3 0.0% 0.0% 0.0%2.3 100.0% [6]
Guadeloupe2016315.134.1 10.8%53.3 16.9%49.8 15.8%93.8 29.8%84.1 26.7%[6]
Guam201666.8 0.0%0.4 0.6% 0.0%66.3 99.3% [6]
Guatemala201612,4506,43551.7%3,951 31.7%61.4%215.1 1.7%3.3%1778 14.3%27.6%201.3 1.6%3.1%289.1 2.3%4.5%[6][56]
Guinea2016397.9395.3 99.3% 0.0% 0.0%2.6 0.7% [6]
Guinea Bissau20163.5 0.0% 0.0% 0.0%3.5 100.0% [6]
Guyana201650.3 0.0%0.1 0.2%40.2 79.9%10 19.9% [6]
Haiti20161,084208.319.2%207 19.1%99.4% 0.0%0.0% 0.0%0.0%1.3 0.1%0.6% [6][57]
Honduras20168,7834,40450.1%2353.6 26.8%53.4%582.9 6.6%13.2%575.7 6.6%13.1%891.7 10.2%20.2% [6][58]
Hungary201631,859321510.1%259 0.8%8.1%684 2.1%21.3%2071 6.5%64.4%201 0.6%6.3% [6][59]
Iceland201618,55018,547100.0%13,470 72.6%72.6%9 0.0%0.0% 0.0%0.0% 0.0%0.0%5068 27.3%27.3%[6][60]
India20181,550,564261,79016.88%143,743 9.3%54.9%62,036 4.0%23.7%16,325 1.1%6.2%39,268 2.5%15.0% For fiscal year 2018-19[61][62][63]
Indonesia2016248,61339,50915.9%19,410 7.8%49.1%5.7 0.0%0.0%9,364 3.8%23.7%73.4 0.0%0.2%10,656 4.3%27.0%[6][64]
Iran2016289,09416,7105.8%16,419 5.7%98.3%264.3 0.1%1.6%21.8 0.0%0.1%5 0.0%0.0% [6][65]
Iraq201680,0305,1456.4%5,087 6.4%98.9% 0.0%0.0% 0.0%0.0%57.3 0.1%1.1% [6][66]
Ireland201630,418751524.7%973 3.2%12.9%6149 20.2%81.8%681 2.2%9.1%4 0.0%0.1% [6][67]
Israel201666,9761,6562.5%23.1 0.0%1.4%64.4 0.1%3.9%170.7 0.3%10.3%1,398 2.1%84.4% [6][68]
Italy2016289,768108,03637.3%44,257 15.3%41.0%17,689 6.1%16.4%19,509 6.7%18.1%22,117 7.6%20.5%6289 2.2%5.8%[6][69]
Jamaica20164,230345.28.2%118.7 2.8%34.4%190 4.5%55.0%23.5 0.6%6.8%13 0.3%3.8% [6][70]
Japan20161,057,976158,82215.0%85,083 8.0%53.6%9612 0.9%6.1%16,847 1.6%10.6%50,952 4.8%32.1%2509 0.2%1.6%[6][71]
Jordan201619,7319594.9%41.6 0.2%4.3%390.7 2.0%40.7%6.5 0.0%0.7%520.2 2.6%54.2% [6][72]
Kazakhstan2016106,62712,01311.3%11,621 10.9%96.7%262 0.2%2.2%43.6 0.0%0.4%86.8 0.1%0.7% [6][73]
Kenya20169,7528,84390.7%3,798 38.9%42.9%57.1 0.6%0.6%193.9 2.0%2.2%37.2 0.4%0.4%4,758 48.8%53.8%[6][74]
Kiribati20164.8 0.0% 0.0% 0.0%4.8 100.0% [6]
Korea DPR201616,92612,81575.7%12,800 75.6%99.9%1.1 0.0%0.0% 0.0%0.0%13.9 0.1%0.1% [6][75]
Korea Rep2016562,60315,9302.8%6634 1.2%41.6%1683 0.3%10.6%5781 1.0%36.3%5123 0.9%32.2% [6][76]
Kosovo20165,9812574.3%245 4.1%95.3%3.3 0.1%1.3% 0.0%0.0%8.7 0.1%3.4% [6][77]
Kuwait201670,09466.30.1% 0.0%0.0%17.5 0.0%26.4% 0.0%0.0%48.8 0.1%73.6% [6][78]
Kyrgyzstan201613,26211,49886.7%11,498 86.7%100.0% 0.0%0.0% 0.0%0.0% 0.0%0.0% [6][79]
Laos201633,82217,95253.1%17,946 53.1%100.0% 0.0%0.0%4.4 0.0%0.0%2.3 0.0%0.0% [6][80]
Latvia20166,4253,481.654.2%2530 39.4%72.7%128 2.0%3.7%823 12.8%23.6%0.6 0.0%0.0% [6][81]
Lebanon201618,690523.62.8%480 2.6%91.7%6 0.0%1.1%10 0.1%1.9%27.6 0.1%5.3% [6][82]
Lesotho2016508.5507.7 99.8% 0.0% 0.0%0.8 0.2% [6]
Liberia20162121 100.0% 0.0% 0.0% 0.0% [6]
Libya201636,4307.80.0% 0.0%0.0% 0.0%0.0% 0.0%0.0%7.8 0.0%100.0% [6][83]
Lithuania20164,226208849.4%1044 24.7%50.0%1136 26.9%54.4%432 10.2%20.7%66 1.6%3.2% [6][84]
Luxembourg20162,196455.720.8%1528 69.6%335.3%101 4.6%22.2%139.7 6.4%14.5%100 4.6%10.3% [6][85]
Madagascar2016905.8886.5 97.9%0.5 0.1%0.6 0.1%18.2 2.0% [6]
Malawi20161,4721404 95.4% 0.0%49.8 3.4%18 1.2% [6]
Malaysia2016156,66021,49113.7%20,342 13.0%94.7% 0.0%0.0%917 0.6%4.3%232.4 0.1%1.1% [6][86]
Maldives201611.6 0.0%1.5 12.9% 0.0%10.1 87.1% [6]
Mali20161,111.61,102 99.2% 0.0% 0.0%9.2 0.8% [6]
Malta2016856133.415.6% 0.0%0.0%0.4 0.0%0.3%8 0.9%6.0%125 14.6%93.7% [6][87]
Marshall Islands20162.2 0.0% 0.0% 0.0%2.2 100.0% [6]
Martinique2016111.9 0.0%1.3 1.2%28.6 25.6%82 73.3% [6]
Mauritania2016343.8182.9 53.2%104.3 30.3% 0.0%56.6 16.5% [6]
Mauritius20163,042663.521.8%99.5 3.3%15.0%18 0.6%2.7%515.7 17.0%77.7%30.3 1.0%4.6% [6][88]
Mayotte201614.8 0.0% 0.0% 0.0%14.8 100.0% [6]
Mexico2016320,35348,93715.3%30,698 9.6%62.7%10,378 3.2%21.2%1461 0.5%3.0%252 0.1%0.5%6148 1.9%12.6%[6][89]
Micronesia20161.8 0.0% 0.0% 0.0%1.8 100.0% [6]
Moldova20165,827308.75.3%290 5.0%93.9%2.5 0.0%0.8%14.2 0.2%4.6%1.9 0.0%0.6% [6][90]
Mongolia20165,667223.13.9%61 1.1%27.3%153.6 2.7%68.8% 0.0%0.0%8.5 0.1%3.8% [6][91]
Montenegro20163,1411,84758.8%1843 58.7%99.8% 0.0%0.0% 0.0%0.0%4.1 0.1%0.2% [6][92]
Morocco201632,141475714.8%1,662 5.2%34.9%3,015 9.4%63.4%12.6 0.0%0.3%473.4 1.5%10.0% [6][93]
Mozambique201618,73215,68383.7%15,611 83.3%99.5% 0.0% 0.0%16.8 0.1%0.1% 0.0% 0.0% [6][94]
Myanmar201617,8679,43752.8%9400 52.6%99.6% 0.0%0.0% 0.0%0.0%36.5 0.2%0.4% [6][95]
Namibia20161,4211,41199.3%1359 95.6%96.3%0.1 0.0%0.0%0.2 0.0%0.0%51.6 3.6%3.7% [6][96]
Nauru20160.2 0.0% 0.0% 0.0%0.2 100.0% [6]
Nepal20164,2442777.765.5%2734.5 64.4%98.4%0.1 0.0%0.0% 0.0%0.0%43 1.0%1.5% [6][97]
Netherlands2016115,17013,94312.1%100 0.1%0.7%8170 7.1%58.6%4113 3.6%29.5%1560 1.4%11.2% [6][98]
New Caledonia2016288.9231.8 80.2%45.1 15.6%0.6 0.2%11.4 3.9% [6]
New Zealand201643,03336,11883.9%25,730 59.8%71.2%2303 5.4%6.4%608 1.4%1.7%52 0.1%0.1%7425 17.3%20.6%[6][99]
Nicaragua20164,5902,44553.3%426.7 9.3%17.5%729 15.9%29.8%533.2 11.6%21.8%26.8 0.6%1.1%729 15.9%29.8%[6][100]
Niger201652613.12.5% 0.0%0.0% 0.0%0.0% 0.0%0.0%13.1 2.5%100.0% [6][101]
Nigeria201630,897575018.6%5,721 18.5%99.5%3 0.0%0.1% 0.0%0.0%25.8 0.1%0.4% [6][102]
North Macedonia20165,629206636.7%1897 33.7%91.8%109 1.9%5.3%36 0.6%1.7%24 0.4%1.2% [6][103]
Norway2016149,630145,37997.2%144,005 96.2%99.1%2116 1.4%1.5%233 0.2%0.2%23.8 0.0%0.0% [6][104]
Oman201634,2103.70.0% 0.0%0.0% 0.0%0.0% 0.0%0.0%3.7 0.0%100.0% [6][105]
Pakistan2016114,00337,24932.7%34,366 30.1%92.3%786.3 0.7%2.1%1,506 1.3%4.0%590.4 0.5%1.6% [6][106]
Palau20161.7 0.0% 0.0% 0.0%1.7 100.0% [6]
Palestine201642.5 0.0% 0.0% 0.0%42.5 100.0% [6]
Panama201610,8867,25566.6%6,522.5 59.9%89.9%625.2 5.7%8.6%30.9 0.3%0.4%76.5 0.7%1.1% [6][107]
Papua New Guinea20161,289876.6 68.0% 0.0%11 0.9%1.3 0.1%400 31.0%[6]
Paraguay201663,77163,902100%63,770 100.0%99.8% 0.0%0.0%132.1 0.2%0.2% 0.0%0.0% [6][108]
Peru201651,92326,03050.1%24,171.7 46.6%92.9%1,063.8 2.0%4.1%493.5 1.0%1.9%301.1 0.6%1.2% [6][109]
Philippines201690,79722,03124.3%8833 9.7%40.1%975 1.1%4.4%777.5 0.9%3.5%1097 1.2%5.0%11,070 12.2%50.2%[6][110]
Poland2016166,63522,80713.7%2622 1.6%11.5%12,588 7.6%55.2%7955 4.8%34.9%124 0.1%0.5% [6][111]
Portugal201660,28032,26253.5%16,909 28.1%52.4%12,474 20.7%38.7%3071 5.1%9.5%822 1.4%2.5%172 0.3%0.5%[6][112]
Puerto Rico2016388.971 18.3%193 49.6%7 1.8%117.9 30.3% [6]
Qatar201642,307123.20.3% 0.0%0.0% 0.0%0.0%114.8 0.3%93.2%8.4 0.0%6.8% [6][113]
Reunion20161,003.7464.5 46.3%18.5 1.8%261.2 26.0%259.5 25.9% [6]
Romania201665,10326,96941.4%18,536 28.5%68.7%6590 10.1%24.4%531 0.8%2.0%1820 2.8%6.7%0.1 0.0%0.0%[6][114]
Russia20161,090,973184,17216.9%185,668 17.0%100.8%6 0.0%0.0%32 0.0%0.0%79.3 0.0%0.0%414 0.0%0.2%[6][115]
Rwanda2016342.1324.6 94.9% 0.0%1.9 0.6%15.7 4.6% [6]
Samoa20165037.9 75.8%1.5 3.0% 0.0%10.6 21.2% [6]
Sao Tome & Principe201665.9 98.3% 0.0% 0.0%0.1 1.7% [6]
Saudi Arabia2016344,809129.20.0% 0.0%0.0% 0.0%0.0% 0.0%0.0%129.2 0.0%100.0% [6][116]
Senegal20164,457461.410.4%359.4 8.1%77.9% 0.0%0.0%15.1 0.3%3.3%86.9 1.9%18.8% [6][117]
Serbia201639,34210,86527.6%11,520 29.3%106.0%26 0.1%0.2%35 0.1%0.3%12 0.0%0.1% [6][118]
Seychelles20169.9 0.0%7 70.7% 0.0%2.9 29.3% [6]
Sierra Leone2016220.4219.9 99.8% 0.0% 0.0%0.4 0.2% [6]
Singapore201651,667824.31.6% 0.0%0.0% 0.0%0.0%671.7 1.3%81.5%152.6 0.3%18.5% [6][119]
Slovakia201627,064662924.5%4606 17.0%69.5%6 0.0%0.1%1731 6.4%26.1%533 2.0%8.0% [6][120]
Slovenia201616,500505730.6%4782 29.0%94.6%6 0.0%0.1%281 1.7%5.6%267 1.6%5.3% [6][121]
Solomon Islands20163.60.8 22.2% 0.0% 0.0%2.8 77.8% [6]
Somalia20168.6 0.0%4.9 57.0% 0.0%3.7 43.0% [6]
South Africa2016252,74780743.2%3,892.5 1.5%48.2%3,698 1.5%45.8%437.3 0.2%5.4%3,341 1.3%41.4% [6][122]
South Sudan20164390.60.1% 0.0%0.0% 0.0%0.0% 0.0%0.0%0.6 0.1%100.0% [6][123]
Spain2016274,779104,63938.1%39,865 14.5%38.1%48,906 17.8%46.7%5689 2.1%5.4%13,649 5.0%13.0% [6][124]
Sri Lanka201614,2843,95027.7%3,507 24.6%88.8%346 2.4%8.8%37.9 0.3%1.0%59.3 0.4%1.5% [6][125]
St Kitts and Nevis201610.7 0.0%7.6 71.0% 0.0%3.1 29.0% [6]
St Lucia20161.3 0.0% 0.0% 0.0%1.3 100.0% [6]
St Maarten2016 [6]
St Martin20162.6 0.0% 0.0% 0.0%2.6 100.0% [6]
St Vincent & the Grenadines201626.624.7 92.9% 0.0% 0.0%1.9 7.1% [6]
Sudan201614,429818256.7%8051 55.8%98.4% 0.0%0.0%110.5 0.8%1.4%20.5 0.1%0.3% [6][126]
Suriname20162,0221,17958.3%1,163.5 57.5%98.7% 0.0%0.0%6.5 0.3%0.6%8.8 0.4%0.7% [6][127]
Sweden2016156,01089,12757.1%62,137 39.8%69.7%15,479 9.9%17.4%11,487 7.4%12.9%143 0.1%0.2% [6][128]
Switzerland201663,17537,80959.8%36,689 58.1%97.0%109 0.2%0.3%1743 2.8%4.6%1333 2.1%3.5% [6][129]
Syria201618,112963.55.3%929 5.1%96.4%1.1 0.0%0.1%33.5 0.2%3.5% 0.0%0.0% [6][130]
Taiwan2016264,13610,9734.2%9,856 3.7%89.8%1,457 0.6%13.3%1,822.6 0.7%16.6%1,132 0.4%10.3% [6][131]
Tajikistan201617,23216,80097.5%16,800 97.5%100.0% 0.0%0.0% 0.0%0.0% 0.0%0.0% [6][132]
Tanzania20166,9982597.537.1%2444.1 34.9%94.1% 0.0%0.0%135.2 1.9%5.2%18.2 0.3%0.7% [6][133]
Thailand2016191,32125,04713.1%4,128 2.2%16.5%345 0.2%1.4%17,672.6 9.2%70.6%3377 1.8%13.5%1.3 0.0%0.0%[6][134]
Timor Leste20162.31.5 65.2% 0.0% 0.0%0.8 34.8% [6]
Togo2016232169.673.1%165.1 71.2%97.3% 0.0%0.0% 0.0%0.0%4.4 1.9%2.6% [6][135]
Tokelau20161.3 0.0% 0.0% 0.0%1.3 100.0% [6]
Tonga20164.5 0.0%0 0.0% 0.0%4.5 100.0% [6]
Trinidad and Tobago201610,71240.0% 0.0%0.0% 0.0%0.0% 0.0%0.0%4 0.0%100.0% [6][136]
Tunisia201619,8085893.0%45 0.2%7.6%474 2.4%80.5% 0.0%0.0%70 0.4%11.9% [6][137]
Turkey2016274,40890,24832.9%67,231 24.5%74.5%15,517 5.7%17.2%1,635 0.6%1.8%1,046 0.4%1.2%4,819 1.8%5.3%[6][138]
Turkmenistan201622,5340.0% 0.0% 0.0% 0.0% 0.0% [6][139]
Tuvalu20162.8 0.0% 0.0% 0.0%2.8 100.0% [6]
Uganda20163,5943,304.5 91.9% 0.0%252 7.0%37.8 1.1% [6]
Ukraine2016164,5739,2855.6%9304 5.7%100.2%954 0.6%10.3%169.1 0.1%1.8%491 0.3%5.3% [6][140]
United Arab Emirates2016129,956337.30.3% 0.0%0.0% 0.0%0.0%6 0.0%1.8%331.3 0.3%98.2% [6][141]
United Kingdom2018332,893110,01933.0% 5,4901.6%5.0% 56,90417.1%51.7% 34,75910.4%31.6% 12,8573.9%11.7% [142]
United States20164,322,038637,07614.7%292,113 6.8%45.9%229,471 5.3%36.0%69,017 1.6%10.8%50,334 1.2%7.9%18,584 0.4%2.9%[6][143]
US Virgin Islands201629.5 0.0% 0.0% 0.0%29.5 100.0% [6]
Uruguay201613,23812,79596.5%7,842 59.2%61.3%2994.3 22.6%23.4%2432.7 18.4%19.0%153.1 1.2%1.2% [6][144]
Uzbekistan201658,31914,90125.6%14,896 25.5%100.0% 0.0%0.0% 0.0%0.0%4.8 0.0%0.0% [6][145]
Vanuatu201629.97.6 25.4%5 16.7%11.9 39.8%5.4 18.1% [6]
Venezuela2016112,57776,09967.6%76,003.5 67.5%99.9%88.3 0.1%0.1% 0.0%0.0%6.9 0.0%0.0% [6][146]
Vietnam2016164,83263,65438.6%63,105 38.3%99.1%209.8 0.1%0.3%332 0.2%0.5%7 0.0%0.0% [6][147]
Yemen20165,04554910.9% 0.0%0.0% 0.0%0.0% 0.0%0.0%549 10.9%100.0% [6][148]
Zambia201611,69511,10895.0%11,027 94.3%99.3% 0.0%0.0%76 0.6%0.7%5.2 0.0%0.0% [6][149]
Zimbabwe20167,0553,65851.9%3,551 50.3%97.1% 0.0%0.0%95.3 1.4%2.6%12.2 0.2%0.3% [6][150]

See also

References

  1. REN21, Global Status Report 2016. Retrieved 09-30-2017.
  2. "Clean energy investment worldwide by major country 2019". Statista. Retrieved 2020-02-04.
  3. "Clean Energy Investment Exceeded $300 Billion Once Again in 2018". BloombergNEF. 2019-01-16. Retrieved 2020-02-04.
  4. IRENA, Renewable energy and jobs, Annual review 2015, IRENA.Retrieved 09-30-2017.
  5. Vaughan, Adam (25 October 2016). "Renewables made up half of net electricity capacity added last year". The Guardian.Retrieved 09-30-2017.
  6. "Renewable Electricity Capacity And Generation Statistics June 2018". Archived from the original on 28 November 2018. Retrieved 27 November 2018.
  7. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  8. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  9. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  10. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  11. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  12. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  13. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  14. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  15. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  16. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  17. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  18. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  19. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  20. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  21. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  22. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  23. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
  24. "Renewable Electricity Capacity And Generation Statistics June 2018". Retrieved 27 November 2018.
