Kayang (state constituency)
Kayang is a state constituency in Perlis, Malaysia, that has been represented in the Perlis State Legislative Assembly.
Perlis constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perlis State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1958 | ||
First contested | 1959 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 9,827 |
The state constituency was created in 1958. It was first contested in 1959 and is mandated to return a single Assemblyman to the Perlis State Legislative Assembly under the first-past-the-post voting system. Since 2013, the State Assemblyman for Kayang is Asmaiza Ahmad from Barisan Nasional (BN).
Definition
The constituency contains the polling districts of the polling districts of Titi Tok Bandar, Bangsal Lebah, Temak, Seriab, Gunong Utan Aji and Hujung Batu.[2]
Demographics
Polling district | Electors |
---|---|
Titi Tok Bandar | 1,023 |
Bangsal Lebah | 1,935 |
Temak | 1,709 |
Seriab | 1,395 |
Gunong Utan Aji | 1,885 |
Hujung Batu | 1,003 |
Total | 8,950 |
Source: Malaysian Election Commission[4] |
History
Members of the Legislative Assembly for Kayang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
1st | 1959-1964 | Keria Wan Nik | Alliance |
2nd | 1964-1969 | Yusoff Abu Bakar | |
1969-1971 | Assembly dissolved | ||
3rd | 1971-1973 | Yusoff Abu Bakar | Alliance |
1973-1974 | BN (UMNO) | ||
4th | 1974-1978 | Hazim Abu Bakar | |
5th | 1978-1982 | ||
6th | 1982-1986 | Talib Ali | |
7th | 1986-1990 | ||
8th | 1990-1995 | Ramlah @ Che Ah Long | |
9th | 1995-1999 | Mohamad Hadzi Nordin | |
10th | 1999-2004 | ||
11th | 2004-2008 | Azam Rashid | |
12th | 2008-2013 | Ahmad Bakri Ali | |
13th | 2013-2018 | ||
14th | 2018–present | Hamizan Hassan |
Election results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Hamizan Hassan | 3,275 | 41.09 | |||
PH | Abdul Hannaan Khairy | 2,840 | 35.63 | |||
PAS | Md Radzi Hassan | 1,855 | 23.28 | |||
Total valid votes | 7,970 | 100.00 | ||||
Total rejected ballots | 163 | |||||
Unreturned ballots | 33 | |||||
Turnout | 8,166 | 83.10 | ||||
Registered electors | 9,827 | |||||
Majority | 435 | |||||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Bakri Ali | 4,259 | 54.23 | - 7.70 | ||
PAS | Ya'akub Abu Seman | 3,595 | 45.77 | + 7.70 | ||
Total valid votes | 7,854 | 100.00 | ||||
Total rejected ballots | 130 | |||||
Unreturned ballots | 17 | |||||
Turnout | 8,001 | 87.19 | ||||
Registered electors | 9,176 | |||||
Majority | 664 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Perlis [P.U. (B) 185/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Perlis [P.U. (B) 226/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-10. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ahmad Bakri Ali | 3,913 | 61.93 | + 1.02 | |
PAS | Ya'akub Abu Seman | 2,405 | 38.07 | - 1.02 | |
Total valid votes | 6,318 | 100.00 | |||
Total rejected ballots | 113 | ||||
Unreturned ballots | 12 | ||||
Turnout | 6,443 | 82.63 | |||
Registered electors | 7,797 | ||||
Majority | 1,508 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Azam Rashid | 3,705 | 60.91 | + 7.80 | |
PAS | Ku Mahmood Ku Ismail | 2,378 | 39.09 | - 7.80 | |
Total valid votes | 6,083 | 100.00 | |||
Total rejected ballots | 118 | ||||
Unreturned ballots | 55 | ||||
Turnout | 6,256 | 85.13 | |||
Registered electors | 7,349 | ||||
Majority | 1,327 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamad Hadzi Nordin | 2,825 | 53.11 | - 15.50 | |
PAS | Marzukhi Othman | 2,494 | 46.89 | + 15.50 | |
Total valid votes | 5,319 | 100.00 | |||
Total rejected ballots | 139 | ||||
Unreturned ballots | 6 | ||||
Turnout | 5,464 | 83.04 | |||
Registered electors | 6,580 | ||||
Majority | 331 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamad Hadzi Nordin | 3,311 | 68.61 | + 3.42 | |
PAS | Kamaruddin Mohd Akib | 1,515 | 31.39 | + 31.39 | |
Total valid votes | 4,826 | 100.00 | |||
Total rejected ballots | 93 | ||||
Unreturned ballots | |||||
Turnout | 4,919 | 75.47 | |||
Registered electors | 6,518 | ||||
Majority | 1,796 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ramlah @ Che Ah Long | 3,051 | 65.19 | - 0.93 | |
S46 | Md. Zain Hamzah | 1,629 | 34.81 | + 34.81 | |
Total valid votes | 4,680 | 100.00 | |||
Total rejected ballots | 223 | ||||
Unreturned ballots | |||||
Turnout | 4,903 | 75.38 | |||
Registered electors | 6,504 | ||||
Majority | 1,422 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Talib Ali | 2,834 | 66.12 | ||
PAS | Othman Ghazali | 1,452 | 33.88 | ||
Total valid votes | 4,286 | 100.00 | |||
Total rejected ballots | 195 | ||||
Unreturned ballots | |||||
Turnout | 4,481 | 73.37 | |||
Registered electors | 6,107 | ||||
Majority | 1,382 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Talib Ali | 2,718 | 60.08 | ||
PAS | Mohamad Hussain Abdullah | 1,806 | 39.92 | ||
Total valid votes | 4,524 | 100.00 | |||
Total rejected ballots | 93 | ||||
Unreturned ballots | |||||
Turnout | 4,617 | 75.74 | |||
Registered electors | 6,096 | ||||
Majority | 912 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Hazim Abu Bakar | 2,223 | 56.78 | ||
PAS | Ahmad Amin Idni | 1,321 | 33.74 | ||
Independent | Hasan Man | 371 | 9.48 | ||
Total valid votes | 3,915 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 5,416 | ||||
Majority | 902 | ||||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Hazim Abu Bakar | 2,012 | 64.12 | ||
Independent | Ahmad Amin Idni | 1,126 | 35.88 | ||
Total valid votes | 3,138 | 100.00 | |||
Total rejected ballots | 307 | ||||
Unreturned ballots | |||||
Turnout | 3,445 | 75.32 | |||
Registered electors | 4,574 | ||||
Majority | 886 | ||||
BN gain from Alliance | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Yusoff Abu Bakar | 1,805 | 53.78 | ||
PMIP | Yahaya Baginda | 1,551 | 46.22 | ||
Total valid votes | 3,356 | 100.00 | |||
Total rejected ballots | 192 | ||||
Unreturned ballots | |||||
Turnout | 3,548 | 76.71 | |||
Registered electors | 4,625 | ||||
Majority | 254 | ||||
Alliance hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Yusoff Abu Bakar | 1,706 | 60.37 | ||
PMIP | Abu Bakar Awang | 1,120 | 39.63 | ||
Total valid votes | 2,826 | 100.00 | |||
Total rejected ballots | 158 | ||||
Unreturned ballots | |||||
Turnout | 2,984 | 80.28 | |||
Registered electors | 3,717 | ||||
Majority | 586 | ||||
Alliance hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Alliance | Keria Wan Nik | 1,506 | 58.69 | |||
PMIP | Abu Bakar Awang | 889 | 34.65 | |||
Socialist Front | Zakaria Ishak | 171 | 6.66 | |||
Total valid votes | 2,566 | 100.00 | ||||
Total rejected ballots | 46 | |||||
Unreturned ballots | ||||||
Turnout | 2,612 | 82.29 | ||||
Registered electors | 3,174 | |||||
Majority | 617 | |||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-10.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-06-19.
- "14th General Election Malaysia (GE14 / PRU14) - Perlis". election.thestar.com.my. Retrieved 2018-05-12.
- "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.