Gebeng Bypass
Gebeng Bypass, Federal Route 101, AH141, is a highway bypass connecting Jabur, Terengganu to Gebeng near Kuantan Port, Pahang, Malaysia.[1]
Federal Route 101 | |
---|---|
Gebeng Bypass | |
Route information | |
Part of | |
Length | 8.5 km (5.3 mi) |
Existed | 2003–present |
History | Completed in 2006 |
Major junctions | |
West end | Jabur Interchange East Coast Expressway |
East Coast Expressway Jerangau Highway Jalan Kawasan Perindustrian Gebeng Federal Route 3 | |
East end | Gebeng |
Location | |
Primary destinations | Jabur Bandar Al-Muktafi Billah Shah Gebeng Industrial Area Malaysia-China Kuantan Industrial Park Kuantan Port Cherating Chukai (Kemaman) |
Highway system | |
Route background
The Kilometre Zero of Federal Route 101 starts at Gebeng Interchange, at its interchange with the Federal Route 3, the main trunk road of the east coast of Peninsular Malaysia.
History
The highway is part of the East Coast Expressway Phase 1 project (Karak - Jabur). Construction began on 2003 and was opened to traffic on December 2006. Meanwhile, the next sections between Jabur Interchange of the East Coast Expressway to Jabur was opened to traffic on 15 July 2007. In 2012, the highway was gazetted as Federal Route 101.
Features
- Aspa Cottage.
- Gebeng Industrial Area.
- Malaysia-China Kuantan Industrial Park is a joint venture industrial park between Malaysia and the People's Republic of China.
- Akademi Maritim Sultan Ahmad Shah (AMSAS), the Malaysian Maritime Enforcement Agency (MMEA) Academy.
At most sections, the Gebeng Bypass was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
There are no overlaps, alternate routes, or sections with motorcycle lanes.
List of interchanges
Jabor-ECE sections
Km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
EXIT 7800 | Jabur-ECE Interchange | East Coast Expressway North Kuala Terengganu Chukai (Kemaman) Chenih Perasing Rest and Service Area Southwest Kuala Lumpur Gambang Kuantan | Trumpet interchange | ||
Jabur estate bridge | |||||
Jabur toll plaza JAB Transit Card Touch 'n Go SmartTAG SmartTAG Touch 'n Go RM (Cash) Closed toll systems Collect transit ticket and pay a distance toll | |||||
Jabur toll plaza JAB | TnG TAG Customer Service Centre | Gebeng bound | |||
Jabur swamp bridge | |||||
-- -- | |||||
East Coast Expressway Start/End of expressway ANIH Berhad border limit | |||||
Terengganu Darul Iman Kemaman district border | |||||
Terengganu-Pahang border | |||||
Pahang Darul Makmur Kuantan district border | |||||
Gebeng Bypass JKR border limit |
Jabur-Gebeng sections
Km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
-- -- | |||||
EXIT 2955 | Jabur (East) Interchange | Jerangau Highway Northwest Jabur town centre Bandar Al-Muktafi Billah Shah Bukit Besi Jerangau East Kuantan Bypass Kuantan Bandar Indera Mahkota Sultan Haji Ahmad Shah Airport South Jalan Desa Aspa Aspa Cottage | Multi-level stacked roundabout interchange | ||
-- -- | |||||
EXIT 0113 | MCKIP Interchange | Northwest Persiaran MCKIP Malaysia-China Kuantan Industrial Park (MCKIP) | Diamond interchange | ||
Sungai Baluk bridge | |||||
EXIT 0123 | Gebeng Industrial Area Exit | South Jalan Gebeng 1/1 Gebeng Industrial Area BASF-Petronas petrochemical plant Lynas Malaysia Lynas Advanced Materials Plant (LAMP) | Jabur bound | ||
-- -- | |||||
EXIT 4566 | Reserve Interchange | Cloverleaf interchange | |||
Akademi Maritim Sultan Ahmad Shah (AMSAS) (Malaysian Maritime Enforcement Agency (MMEA) Academy) | Akademi Maritim Sultan Ahmad Shah (AMSAS) (Malaysian Maritime Enforcement Agency (MMEA) Academy) | ||||
Railway crossing bridge | |||||
-- -- | |||||
Gebeng Bypass Start/End of highway | |||||
0 -- | EXIT 5709 | Gebeng Interchange | North Chukai (Kemaman) Kuala Terengganu Cherating South Kuantan Port Gebeng Industrial Park Kuantan Beserah | Trumpet interchange |
References
- Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.