Fresnes, Loir-et-Cher
Fresnes is a commune in the Loir-et-Cher department of central France.
Fresnes | |
|---|---|
![]() Town hall | |
Location of Fresnes
| |
![]() Fresnes ![]() Fresnes | |
| Coordinates: 47°26′07″N 1°24′46″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Romorantin-Lanthenay |
| Canton | Montrichard |
| Intercommunality | Controis |
| Government | |
| • Mayor (2014–2020) | Noël Jousselin |
| Area 1 | 16.02 km2 (6.19 sq mi) |
| Population (2017-01-01)[1] | 1,145 |
| • Density | 71/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41094 /41700 |
| Elevation | 86–112 m (282–367 ft) (avg. 91 m or 299 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 253 | — |
| 1806 | 335 | +32.4% |
| 1821 | 376 | +12.2% |
| 1831 | 385 | +2.4% |
| 1841 | 387 | +0.5% |
| 1851 | 434 | +12.1% |
| 1861 | 420 | −3.2% |
| 1872 | 423 | +0.7% |
| 1881 | 506 | +19.6% |
| 1891 | 508 | +0.4% |
| 1901 | 594 | +16.9% |
| 1911 | 605 | +1.9% |
| 1921 | 552 | −8.8% |
| 1931 | 556 | +0.7% |
| 1946 | 555 | −0.2% |
| 1954 | 521 | −6.1% |
| 1962 | 493 | −5.4% |
| 1968 | 505 | +2.4% |
| 1975 | 562 | +11.3% |
| 1982 | 668 | +18.9% |
| 1990 | 683 | +2.2% |
| 1999 | 808 | +18.3% |
| 2008 | 986 | +22.0% |
| 2013 | 1,136 | +15.2% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Fresnes (Loir-et-Cher). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_01.JPG.webp)


