Cozzano
Cozzano is a commune in the Corse-du-Sud department of France on the island of Corsica.
Cozzano | |
---|---|
A view of the village of Cozzano | |
Location of Cozzano | |
Cozzano Cozzano | |
Coordinates: 41°56′07″N 9°09′19″E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Ajaccio |
Canton | Taravo-Ornano |
Government | |
• Mayor (2008–2014) | Jean-Jacques Ciccolini |
Area 1 | 25.59 km2 (9.88 sq mi) |
Population (2017-01-01)[1] | 273 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A099 /20148 |
Elevation | 571–1,981 m (1,873–6,499 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 467 | — |
1968 | 476 | +1.9% |
1975 | 414 | −13.0% |
1982 | 319 | −22.9% |
1990 | 283 | −11.3% |
1999 | 242 | −14.5% |
2008 | 259 | +7.0% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Cozzano. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.