Courboin
Courboin is a commune in the Aisne department in Hauts-de-France in northern France.
Courboin | |
---|---|
A general view of Courboin | |
Location of Courboin | |
Courboin Courboin | |
Coordinates: 48°59′41″N 3°30′19″E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Château-Thierry |
Canton | Essômes-sur-Marne |
Government | |
• Mayor (2008–2014) | Brigitte Rahir |
Area 1 | 14.07 km2 (5.43 sq mi) |
Population (2017-01-01)[1] | 300 |
• Density | 21/km2 (55/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02223 /02330 |
Elevation | 80–229 m (262–751 ft) (avg. 202 m or 663 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 214 | — |
1968 | 209 | −2.3% |
1975 | 205 | −1.9% |
1982 | 179 | −12.7% |
1990 | 239 | +33.5% |
1999 | 269 | +12.6% |
2008 | 286 | +6.3% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Courboin. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.