Brizay
Brizay is a commune in the Indre-et-Loire department in central France.
Brizay | |
---|---|
Mayors office (left) and church (right) | |
Location of Brizay | |
Brizay Brizay | |
Coordinates: 47°06′11″N 0°24′12″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Sainte-Maure-de-Touraine |
Intercommunality | CC Touraine Val de Vienne |
Government | |
• Mayor (2014–2020) | Jean-Louis Schlosser |
Area 1 | 14.27 km2 (5.51 sq mi) |
Population (2017-01-01)[1] | 280 |
• Density | 20/km2 (51/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37040 /37220 |
Elevation | 39–116 m (128–381 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Administration
In office | Name | Party | Notes | |
---|---|---|---|---|
March 2001 | March 2008 | Jean-Marie Macquet | [2] | |
March 2008 | March 2014 | Patricia Pecault | [2] | |
March 2014 | Present | Jean-Louis Schlosser | Independent | [3] |
Population
Year | Pop. | ±% |
---|---|---|
1800 | 283 | — |
1806 | 246 | −13.1% |
1821 | 261 | +6.1% |
1831 | 274 | +5.0% |
1836 | 294 | +7.3% |
1841 | 290 | −1.4% |
1846 | 274 | −5.5% |
1851 | 251 | −8.4% |
1856 | 251 | +0.0% |
1861 | 280 | +11.6% |
1866 | 285 | +1.8% |
1872 | 269 | −5.6% |
1876 | 271 | +0.7% |
1881 | 253 | −6.6% |
1886 | 272 | +7.5% |
1891 | 274 | +0.7% |
1896 | 281 | +2.6% |
1901 | 294 | +4.6% |
1906 | 292 | −0.7% |
1911 | 316 | +8.2% |
1921 | 263 | −16.8% |
1926 | 274 | +4.2% |
1931 | 250 | −8.8% |
1936 | 266 | +6.4% |
1946 | 264 | −0.8% |
1954 | 259 | −1.9% |
1962 | 236 | −8.9% |
1968 | 225 | −4.7% |
1975 | 190 | −15.6% |
1982 | 228 | +20.0% |
1990 | 280 | +22.8% |
1999 | 287 | +2.5% |
2006 | 287 | +0.0% |
2009 | 343 | +19.5% |
2014 | 301 | −12.2% |
2017 | 280 | −7.0% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- "Les anciens maires de la commune de Brizay, la Mairie de Brizay, sa commune et son village". www.annuaire-mairie.fr (in French). Retrieved 2020-05-29.
- "Jean-Louis Schlosser aux commandes". La Nouvelle Republique (in French). Retrieved 2020-05-29.
Wikimedia Commons has media related to Brizay. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.