Albacete (Senate constituency)
Albacete is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Albacete. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Albacete | |
---|---|
Senate of Spain Electoral Constituency | |
Location of Albacete within Spain | |
Province | Albacete |
Autonomous community | Castilla–La Mancha |
Population | 388,167 (2019)[1] |
Electorate | 309,996 (Nov 2019) |
Major settlements | Albacete |
Current constituency | |
Created | 1977 |
Seats | 4 |
Member(s) |
Senators
Senators for Albacete 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 (Apr) |
| ||
14th | 2019 (Nov) |
|
Elections
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Antonio Serrano Aguilar | PP | 74,357 | 35.23 | |
Ramón Rodríguez López | PP | 70,869 | 33.58 | |
Manuel Miranda Martínez | PSOE | 69,892 | 33.12 | |
Donelia Roldán Martínez | PSOE | 67,625 | 32.04 | |
• María Victoria Leal Utiel | PSOE | 66,655 | 31.58 | |
• María del Mar Requena Molla | PP | 60,871 | 28.84 | |
• Ana María Muñoz Antúnez | Vox | 39,678 | 18.80 | |
• Daniel Faura Macía | Cs | 19,672 | 9.32 | |
• Juan Miguel Rodríguez Cuesta | Podemos–IU | 19,516 | 9.25 | |
• Rebeca Cañavate Ayuso | Podemos–IU | 17,577 | 8.33 | |
• Vicente Martínez Zalve | Podemos–IU | 17,510 | 8.30 | |
• Caridad Martínez Calero | Cs | 16,461 | 7.80 | |
• José Antonio Ibáñez López | Cs | 14,185 | 6.72 | |
• Pierre Pérez Silvestre | PACMA | 3,251 | 1.54 | |
• Lara Peris Moral | PACMA | 2,711 | 1.28 | |
• Clara Martínez Rabadán | PUM+J | 1,098 | 0.52 | |
• Jaime Oliver Cortés | PCPE | 751 | 0.36 | |
• Carlos Enrique Marín Bernal | R. Cero–GV–PCAS–TC | 725 | 0.34 | |
Blank ballots | 3,987 | 1.89 | ||
Total | 211,044 | |||
Valid votes | 211,044 | 97.37 | ||
Invalid votes | 5,691 | 2.63 | ||
Votes cast / turnout | 216,735 | 69.92 | ||
Abstentions | 93,261 | 30.08 | ||
Registered voters | 309,996 | |||
Sources[2] |
References
- "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- "Electoral Results Consultation. Senate. November 2019. Albacete". Ministry of the Interior (in Spanish). Retrieved 28 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.