2019 SaarLorLux Open
The 2019 SaarLorLux Open was a badminton tournament which took place at Saarlandhalle in Saarbrücken, Germany, from 29 October to 3 November 2019 and had a total prize of $75,000.
Tournament details | |||
---|---|---|---|
Dates | 29 October – 3 November | ||
Level | Super 100 | ||
Total prize money | US$75,000 | ||
Venue | Saarlandhalle | ||
Location | Saarbrücken, Germany | ||
Champions | |||
Men's Singles | Lakshya Sen | ||
Women's Singles | Li Yun | ||
Men's Doubles | Di Zijian Wang Chang | ||
Women's Doubles | Liu Xuanxuan Xia Yuting | ||
Mixed Doubles | Guo Xinwa Zhang Shuxian | ||
|
Tournament
The 2019 SaarLorLux Open was the tenth and last Super 100 tournament of the 2019 BWF World Tour and also part of the SaarLorLux Open championships, which has been held since 1988. This tournament was organized by German Badminton Association and sanctioned by the BWF.[1]
Venue
This international tournament was held at Saarlandhalle in Saarbrücken, Saarland, Germany.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 |
Prize money
The total prize money for this tournament was US$75,000. Distribution of prize money was in accordance with BWF regulations.[1]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $5,625 | $2,850 | $1,087.50 | $450 | $262.5 |
Doubles | $5,925 | $2,850 | $1,050 | $543.75 | $281.25 |
Men's singles
Seeds
- Mark Caljouw (Withdrew)
- Misha Zilberman (Second Round)
- Lucas Corvée (Third Round)
- Ygor Coelho de Oliveira (Third Round)
- Toby Penty (Semi-finals)
- Toma Junior Popov (Second Round)
- Lin Yu-hsien (Third Round)
- Lakshya Sen (Champion)
Finals
Semi-finals | Final | ||||||||||||
Kiran George | 13 | 21 | 9 | ||||||||||
8 | Lakshya Sen | 21 | 14 | 21 | |||||||||
8 | Lakshya Sen | 17 | 21 | 21 | |||||||||
Weng Hongyang | 21 | 18 | 16 | ||||||||||
Weng Hongyang | 21 | 21 | |||||||||||
5 | Toby Penty | 12 | 11 | ||||||||||
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
PFQ | E Rose | 16 | 13 | ||||||||||||||||||||||||
D Kim | 17 | 13 | W Gnedt | 21 | 21 | ||||||||||||||||||||||
W Gnedt | 21 | 21 | W Gnedt | 15 | 15 | ||||||||||||||||||||||
C Popov | 21 | 21 | |||||||||||||||||||||||||
C Popov | 21 | 12 | 21 | ||||||||||||||||||||||||
Lei LX | 21 | 21 | Lei LX | 17 | 21 | 13 | |||||||||||||||||||||
PFQ | J Godt | 16 | 16 | C Popov | 14 | 21 | |||||||||||||||||||||
K George | 21 | 23 | |||||||||||||||||||||||||
6 | T J Popov | 18 | 11 | ||||||||||||||||||||||||
K George | 21 | 21 | K George | 21 | 21 | ||||||||||||||||||||||
Liu HC | 17 | 13 | K George | 21 | 21 | ||||||||||||||||||||||
J Kweekel | 14 | 16 | |||||||||||||||||||||||||
Q2 | C Klauer | 14 | 15 | ||||||||||||||||||||||||
J Kweekel | 22 | 21 | J Kweekel | 21 | 21 | ||||||||||||||||||||||
J Carraggi | 20 | 13 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
3 | L Corvée | 21 | 21 | ||||||||||||||||||||||||
A Pochtarov | 13 | 21 | 21 | A Pochtarov | 12 | 16 | |||||||||||||||||||||
Lim C W | 21 | 15 | 8 | 3 | L Corvée | 15 | 16 | ||||||||||||||||||||
M Weißkirchen | 21 | 21 | |||||||||||||||||||||||||
Q6 | L Resch | 19 | 14 | ||||||||||||||||||||||||
Q8 | S Hsiao | 15 | 23 | 17 | M Weißkirchen | 21 | 21 | ||||||||||||||||||||
M Weißkirchen | 21 | 21 | 21 | M Weißkirchen | 13 | 16 | |||||||||||||||||||||
8 | L Sen | 21 | 21 | ||||||||||||||||||||||||
8 | L Sen | 21 | 18 | 22 | |||||||||||||||||||||||
PFQ | F Hammes | 17 | 14 | E Heino | 18 | 21 | 20 | ||||||||||||||||||||
E Heino | 21 | 21 | 8 | L Sen | w | / | o | ||||||||||||||||||||
L Schänzler | |||||||||||||||||||||||||||
L Schänzler | 21 | 21 | |||||||||||||||||||||||||
C V Filimon | 21 | 21 | C V Filimon | 11 | 19 | ||||||||||||||||||||||
A Savatyugin | 12 | 13 |
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
A Bakhshullaev | 15 | 4 | |||||||||||||||||||||||||
Chen C-t | 21 | 21 | Chen C-t | 12 | 9 | ||||||||||||||||||||||
Weng HY | 21 | 21 | |||||||||||||||||||||||||
Weng HY | 21 | 21 | |||||||||||||||||||||||||
Q1 | T Fuchs | 9 | 18 | 7 | Lin Y-h | 14 | 10 | ||||||||||||||||||||
Q5 | R Gnedt | 21 | 21 | Q5 | R Gnedt | 14 | 6 | ||||||||||||||||||||
7 | Lin Y-h | 21 | 21 | ||||||||||||||||||||||||
Weng HY | 21 | 21 | |||||||||||||||||||||||||
Q7 | J Scheller | 17 | 19 | K Bruun | 13 | 7 | |||||||||||||||||||||
K Bruun | 21 | 21 | K Bruun | 21 | 21 | ||||||||||||||||||||||
Bai YP | 13 | 15 | |||||||||||||||||||||||||
K Bruun | 23 | 21 | |||||||||||||||||||||||||
Q3 | A Kirste | 4 | 6 | 4 | Y Coelho de Oliveira | 21 | 13 | ||||||||||||||||||||
Q4 | B Holtschke | 21 | 21 | Q4 | B Holtschke | 21 | 13 | 19 | |||||||||||||||||||
4 | Y Coelho de Oliveira | 13 | 21 | 21 | |||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Chong Y H | 21 | 22 | |||||||||||||||||||||||||
J Korhonen | 14 | 20 | Chong Y H | 15 | 14 | ||||||||||||||||||||||
M Manjunath | 21 | 21 | |||||||||||||||||||||||||
M Manjunath | 21 | 19 | 11 | ||||||||||||||||||||||||
J Magee | 21 | 21 | 5 | T Penty | 15 | 21 | 21 | ||||||||||||||||||||
F Burestedt | 18 | 9 | J Magee | 10 | 12 | ||||||||||||||||||||||
5 | T Penty | 21 | 21 | ||||||||||||||||||||||||
5 | T Penty | 21 | 21 | ||||||||||||||||||||||||
B.M. R Bharadwaj | 21 | 21 | N Nguyen | 9 | 15 | ||||||||||||||||||||||
PFQ | R Scheurkogel | 15 | 9 | B.M. R Bharadwaj | 21 | 21 | |||||||||||||||||||||
K Schäfer | 13 | 15 | |||||||||||||||||||||||||
B.M. R Bharadwaj | 18 | 14 | |||||||||||||||||||||||||
N Nguyen | 21 | 21 | N Nguyen | 21 | 21 | ||||||||||||||||||||||
A Merklé | 18 | 15 | N Nguyen | 21 | 21 | ||||||||||||||||||||||
2 | M Zilberman | 15 | 12 | ||||||||||||||||||||||||
Women's singles
Seeds
- Saina Nehwal (Withdrew)
- Carolina Marín (Withdrew)
- Yvonne Li (Semi-finals)
- Sabrina Jaquet (Second Round)
- Lianne Tan (Quarter-finals)
- Julie Dawall Jakobsen (Second Round)
- Ji Shuting (Withdrew)
- Ksenia Polikarpova (Second Round)
Finals
Semi-finals | Final | ||||||||||||
Li Yun | 21 | 21 | |||||||||||
Natalia Perminova | 8 | 7 | |||||||||||
Li Yun | 21 | 21 | |||||||||||
Line Christophersen | 12 | 13 | |||||||||||
3 | Yvonne Li | 21 | 11 | 14 | |||||||||
Line Christophersen | 16 | 21 | 21 | ||||||||||
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | A Diks | 8 | 19 | |||||||||||||||||
F Deprez | 21 | 21 | ||||||||||||||||||
F Deprez | 11 | 13 | ||||||||||||||||||
S de Visch Eijbergen | 21 | 21 | ||||||||||||||||||
S de Visch Eijbergen | w | / | o | |||||||||||||||||
Q1 | ||||||||||||||||||||
S de Visch Eijbergen | 10 | 18 | ||||||||||||||||||
Li Y | 21 | 21 | ||||||||||||||||||
6 | J D Jakobsen | 21 | 21 | |||||||||||||||||
M Ilyinskaya | 18 | 14 | ||||||||||||||||||
6 | J D Jakobsen | 21 | 10 | |||||||||||||||||
Li Y | 23 | 21 | ||||||||||||||||||
B Stepper | 14 | 14 | ||||||||||||||||||
Li Y | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | S Jaquet | 21 | 21 | |||||||||||||||||
T Isenberg | 13 | 14 | ||||||||||||||||||
4 | S Jaquet | 3 | 20 | |||||||||||||||||
N Perminova | 21 | 22 | ||||||||||||||||||
N Perminova | 21 | 21 | ||||||||||||||||||
A Molitor | 7 | 10 | ||||||||||||||||||
N Perminova | 19 | 22 | 21 | |||||||||||||||||
5 | L Tan | 21 | 20 | 19 | ||||||||||||||||
5 | L Tan | 21 | 18 | 21 | ||||||||||||||||
J Hart | 19 | 21 | 15 | |||||||||||||||||
5 | L Tan | 21 | 21 | |||||||||||||||||
K Kuuba | 7 | 18 | ||||||||||||||||||
Q3 | A-K Spöri | 21 | 14 | 15 | ||||||||||||||||
K Kuuba | 17 | 21 | 21 | |||||||||||||||||
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q2 | A-K Hippchen | 8 | 17 | |||||||||||||||||
N Voytsekh | 21 | 21 | ||||||||||||||||||
N Voytsekh | 21 | 21 | ||||||||||||||||||
8 | K Polikarpova | 13 | 19 | |||||||||||||||||
M Wilson | 21 | 13 | 15 | |||||||||||||||||
8 | K Polikarpova | 16 | 21 | 21 | ||||||||||||||||
N Voytsekh | 12 | 13 | ||||||||||||||||||
3 | Y Li | 21 | 21 | |||||||||||||||||
Q4 | N Fankhauser | 18 | 14 | |||||||||||||||||
M Repiská | 21 | 21 | ||||||||||||||||||
M Repiská | 14 | 11 | ||||||||||||||||||
3 | Y Li | 21 | 21 | |||||||||||||||||
M Mitsova | 18 | 23 | ||||||||||||||||||
3 | Y Li | 21 | 25 | |||||||||||||||||
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
L Christophersen | 21 | 22 | ||||||||||||||||||
A Semenova | 11 | 20 | ||||||||||||||||||
L Christophersen | 21 | 21 | ||||||||||||||||||
I A Andersen | 19 | 13 | ||||||||||||||||||
I A Andersen | 21 | 21 | ||||||||||||||||||
PFQ | M Radovska | 6 | 15 | |||||||||||||||||
L Christophersen | 21 | 21 | ||||||||||||||||||
Zheng SY | 18 | 12 | ||||||||||||||||||
Zheng SY | 21 | 21 | ||||||||||||||||||
A Mikkelä | 18 | 18 | ||||||||||||||||||
Zheng SY | 21 | 21 | ||||||||||||||||||
D Macías | 16 | 15 | ||||||||||||||||||
D Macías | 21 | 11 | ||||||||||||||||||
PFQ | I Dickhaeuser | 13 | 4r | |||||||||||||||||
Men's doubles
Seeds
- Marcus Ellis / Chris Langridge (Quarter-finals)
- Mark Lamsfuß / Marvin Emil Seidel (Withdrew)
- Ben Lane / Sean Vendy (Semi-finals)
- Alexander Dunn / Adam Hall (Quarter-finals)
- Di Zijian / Wang Chang (Champions)
- Jones Ralfy Jansen / Peter Käsbauer (Semi-finals)
- Mathias Bay-Smidt / Lasse Mølhede (Final)
- Mads Pieler Kolding / Carsten Mogensen (Second Round)
Finals
Semi-finals | Final | ||||||||||||
5 | Di Zijian Wang Chang | 21 | 15 | 21 | |||||||||
6 | Jones Ralfy Jansen Peter Käsbauer | 15 | 21 | 12 | |||||||||
5 | Di Zijian Wang Chang | 21 | 21 | ||||||||||
7 | Mathias Bay-Smidt Lasse Mølhede | 17 | 15 | ||||||||||
3 | Ben Lane Sean Vendy | 18 | 20 | ||||||||||
7 | Mathias Bay-Smidt Lasse Mølhede | 21 | 22 | ||||||||||
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | M Ellis C Langridge | 21 | 21 | |||||||||||||||||
Lee F-c Lee F-j | 14 | 18 | ||||||||||||||||||
Lee F-c Lee F-j | 21 | 21 | ||||||||||||||||||
A Bakhshullaev A Savatyugin | 17 | 8 | ||||||||||||||||||
1 | M Ellis C Langridge | 19 | 21 | 15 | ||||||||||||||||
5 | Di ZJ Wang C | 21 | 14 | 21 | ||||||||||||||||
5 | Di ZJ Wang C | 23 | 21 | |||||||||||||||||
E Adam J Maio | 21 | 19 | ||||||||||||||||||
5 | Di ZJ Wang C | 21 | 19 | 21 | ||||||||||||||||
Liang WK Shang YC | 18 | 21 | 15 | |||||||||||||||||
Liang WK Shang YC | 21 | 21 | ||||||||||||||||||
R Jille G Mairs | 12 | 18 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | A Dunn A Hall | 21 | 21 | |||||||||||||||||
H Graalmann P Scheiel | 16 | 14 | ||||||||||||||||||
4 | A Dunn A Hall | 21 | 21 | |||||||||||||||||
Vaibhaav P Raj | 9 | 8 | ||||||||||||||||||
A Ameer M I Zainal | 21 | 14 | 16 | |||||||||||||||||
Vaibhaav P Raj | 16 | 21 | 21 | |||||||||||||||||
4 | A Dunn A Hall | 26 | 21 | 19 | ||||||||||||||||
6 | J R Jansen P Käsbauer | 28 | 19 | 21 | ||||||||||||||||
6 | J R Jansen P Käsbauer | 21 | 21 | |||||||||||||||||
F Kruchten I Santoro | 3 | 4 | ||||||||||||||||||
6 | J R Jansen P Käsbauer | 21 | 21 | |||||||||||||||||
B Geiss J C Völker | 16 | 17 | ||||||||||||||||||
J Magee P Reynolds | 17 | 15 | ||||||||||||||||||
B Geiss J C Völker | 21 | 21 | ||||||||||||||||||
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
M Briot J Van Nieuwkerke | ||||||||||||||||||||
S Corvée W Villeger | w | / | o | |||||||||||||||||
S Corvée W Villeger | 21 | 18 | 21 | |||||||||||||||||
8 | M P Kolding C Mogensen | 18 | 21 | 18 | ||||||||||||||||
Fan QY Ren XY | 21 | 17 | 11 | |||||||||||||||||
8 | M P Kolding C Mogensen | 14 | 21 | 21 | ||||||||||||||||
S Corvée W Villeger | 21 | 15 | 15 | |||||||||||||||||
3 | B Lane S Vendy | 19 | 21 | 21 | ||||||||||||||||
D Hess J Pistorius | 7r | |||||||||||||||||||
T Fuchs T Mund | 4 | |||||||||||||||||||
T Fuchs T Mund | 14 | 13 | ||||||||||||||||||
3 | B Lane S Vendy | 21 | 21 | |||||||||||||||||
J Eipe R Kjær | ||||||||||||||||||||
3 | B Lane S Vendy | w | / | o | ||||||||||||||||
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
J Lohau J Scheller | 14 | 11 | ||||||||||||||||||
Liao K-h Po L-w | 21 | 21 | ||||||||||||||||||
Liao K-h Po L-w | 19 | 19 | ||||||||||||||||||
7 | M Bay-Smidt L Mølhede | 21 | 21 | |||||||||||||||||
C Popov T J Popov | 21 | 16 | 14 | |||||||||||||||||
7 | M Bay-Smidt L Mølhede | 16 | 21 | 21 | ||||||||||||||||
7 | M Bay-Smidt L Mølhede | 21 | 21 | |||||||||||||||||
F Hammes C Klauer | 12 | 9 | ||||||||||||||||||
F Hammes C Klauer | 20 | 21 | 21 | |||||||||||||||||
V Nikulov A Serpionov | 22 | 11 | 9 | |||||||||||||||||
F Hammes C Klauer | 21 | 19 | 21 | |||||||||||||||||
F Delrue K Lovang | 14 | 21 | 14 | |||||||||||||||||
F Delrue K Lovang | w | / | o | |||||||||||||||||
2 | M Lamsfuß M E Seidel | |||||||||||||||||||
Women's doubles
Seeds
- Maiken Fruergaard / Sara Thygesen (Semi-finals)
- Chloe Birch / Lauren Smith (Final)
- Liu Xuanxuan / Xia Yuting (Champions)
- Linda Efler / Isabel Herttrich (Semi-finals)
- Pooja Dandu / Sanjana Santosh (Second Round)
- Anastasiia Akchurina / Olga Morozova (Quarter-finals)
- Chen Xiaofei / Zhou Chaomin (Second Round)
- Jenny Moore / Victoria Williams (Quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | Maiken Fruergaard Sara Thygesen | 14 | 11 | ||||||||||
3 | Liu Xuanxuan Xia Yuting | 21 | 21 | ||||||||||
3 | Liu Xuanxuan Xia Yuting | 21 | 21 | ||||||||||
2 | Chloe Birch Lauren Smith | 16 | 13 | ||||||||||
4 | Linda Efler Isabel Herttrich | 22 | 19 | ||||||||||
2 | Chloe Birch Lauren Smith | 24 | 21 | ||||||||||
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | M Fruergaard S Thygesen | 21 | 21 | |||||||||||||||||
A Diks A Molitor | 9 | 16 | ||||||||||||||||||
1 | M Fruergaard S Thygesen | 16 | 21 | 21 | ||||||||||||||||
8 | J Moore V Williams | 21 | 17 | 15 | ||||||||||||||||
8 | J Moore V Williams | 21 | 21 | |||||||||||||||||
E Janssens K Ostermeyer | 17 | 17 | ||||||||||||||||||
S Bauer J Moinard | 11 | 10 | ||||||||||||||||||
E Janssens K Ostermeyer | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | Liu XX Xia YT | 21 | 21 | |||||||||||||||||
A Jäger S Küspert | 14 | 11 | ||||||||||||||||||
J Petrikowski F Volkmann | 17 | 15 | ||||||||||||||||||
A Jäger S Küspert | 21 | 21 | ||||||||||||||||||
3 | Liu XX Xia YT | 21 | 21 | |||||||||||||||||
J Finne-Ipsen M Surrow | 8 | 9 | ||||||||||||||||||
5 | P Dandu S Santosh | 17 | 21 | 14 | ||||||||||||||||
J Finne-Ipsen M Surrow | 21 | 17 | 21 | |||||||||||||||||
J Finne-Ipsen M Surrow | 21 | 21 | ||||||||||||||||||
E Moszczynski L Schwarz | 8 | 12 | ||||||||||||||||||
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
L Jaques L Käpplein | 10 | 11 | ||||||||||||||||||
Huang J Zhang SX | 21 | 21 | ||||||||||||||||||
Huang J Zhang SX | 21 | 21 | ||||||||||||||||||
7 | Chen XF Zhou CM | 15 | 18 | |||||||||||||||||
Huang J Zhang SX | 23 | 17 | ||||||||||||||||||
4 | L Efler I Herttrich | 25 | 21 | |||||||||||||||||
N Fankhauser I Tabeling | 21 | 11 | 19 | |||||||||||||||||
V Hériau M Lambert | 12 | 21 | 21 | |||||||||||||||||
V Hériau M Lambert | 11 | 20 | ||||||||||||||||||
4 | L Efler I Herttrich | 21 | 22 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
T Isenberg B Stepper | 10 | 16 | ||||||||||||||||||
D Macías D Nishimura | 21 | 21 | ||||||||||||||||||
D Macías D Nishimura | 11 | 18 | ||||||||||||||||||
6 | A Akchurina O Morozova | 21 | 21 | |||||||||||||||||
6 | A Akchurina O Morozova | 17 | 16 | |||||||||||||||||
2 | C Birch L Smith | 21 | 21 | |||||||||||||||||
M Ilyinskaya Y Zharka | 22 | 22 | ||||||||||||||||||
L Kaminski H Pohl | 20 | 20 | ||||||||||||||||||
M Ilyinskaya Y Zharka | 19 | 11 | ||||||||||||||||||
2 | C Birch L Smith | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
- Marcus Ellis / Lauren Smith (Quarter-finals)
- Mark Lamsfuß / Isabel Herttrich (Withdrew)
- Marvin Emil Seidel / Linda Efler (Quarter-finals)
- Sam Magee / Chloe Magee (Quarter-finals)
- Ren Xiangyu / Zhou Chaomin (Final)
- Guo Xinwa / Zhang Shuxian (Champions)
- Dong Weijie / Chen Xiaofei (Semi-finals)
- Niclas Nøhr / Sara Thygesen (Semi-finals)
Finals
Semi-finals | Final | ||||||||||||
8 | Niclas Nøhr Sara Thygesen | 11 | 20 | ||||||||||
5 | Ren Xiangyu Zhou Chaomin | 21 | 22 | ||||||||||
5 | Ren Xiangyu Zhou Chaomin | 18 | 19 | ||||||||||
6 | Guo Xinwa Zhang Shuxian | 21 | 21 | ||||||||||
7 | Dong Weijie Chen Xiaofei | 16 | 22 | ||||||||||
6 | Guo Xinwa Zhang Shuxian | 21 | 24 | ||||||||||
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | M Ellis L Smith | 21 | 21 | |||||||||||||||||
J C Völker E Janssens | 13 | 13 | ||||||||||||||||||
M Bay-Smidt R Søby | ||||||||||||||||||||
J C Völker E Janssens | w | / | o | |||||||||||||||||
1 | M Ellis L Smith | 15 | 15 | |||||||||||||||||
8 | N Nøhr S Thygesen | 21 | 21 | |||||||||||||||||
8 | N Nøhr S Thygesen | 21 | 23 | |||||||||||||||||
J R Jansen K Ostermeyer | 18 | 21 | ||||||||||||||||||
8 | N Nøhr S Thygesen | 21 | 16 | 21 | ||||||||||||||||
A Hall J Macpherson | 15 | 21 | 19 | |||||||||||||||||
A Hall J Macpherson | 21 | 21 | ||||||||||||||||||
J Maio J Moinard | 8 | 12 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | S Magee C Magee | 21 | 21 | |||||||||||||||||
B Geiss E Moszczynski | 17 | 15 | ||||||||||||||||||
4 | S Magee C Magee | 21 | 21 | |||||||||||||||||
E Adam M Lambert | 18 | 17 | ||||||||||||||||||
E Adam M Lambert | 21 | 13 | 21 | |||||||||||||||||
R Kapoor S Santosh | 19 | 21 | 14 | |||||||||||||||||
4 | S Magee C Magee | 15 | 19 | |||||||||||||||||
5 | Ren XY Zhou CM | 21 | 21 | |||||||||||||||||
5 | Ren XY Zhou CM | 21 | 21 | |||||||||||||||||
I Santoro M Radovska | 6 | 6 | ||||||||||||||||||
5 | Ren XY Zhou CM | 21 | 21 | |||||||||||||||||
Fan QY Huang J | 14 | 8 | ||||||||||||||||||
Fan QY Huang J | 21 | 21 | ||||||||||||||||||
J Lohau A Diks | 13 | 12 | ||||||||||||||||||
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
H Graalmann A Jäger | 22 | 12 | 21 | |||||||||||||||||
J Pistorius J Petrikowski | 20 | 21 | 10 | |||||||||||||||||
H Graalmann A Jäger | 16 | 14 | ||||||||||||||||||
7 | Dong WJ Chen XF | 21 | 21 | |||||||||||||||||
C Klauer A Molitor | 13 | 14 | ||||||||||||||||||
7 | Dong WJ Chen XF | 21 | 21 | |||||||||||||||||
7 | Dong WJ Chen XF | 21 | 21 | |||||||||||||||||
3 | M E Seidel L Efler | 18 | 19 | |||||||||||||||||
P Käsbauer L Käpplein | 21 | 12 | 21 | |||||||||||||||||
W Villeger S Bauer | 14 | 21 | 17 | |||||||||||||||||
P Käsbauer L Käpplein | 11 | 12 | ||||||||||||||||||
3 | M E Seidel L Efler | 21 | 21 | |||||||||||||||||
G Mairs V Williams | 12 | 3 | ||||||||||||||||||
3 | M E Seidel L Efler | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
F Kruchten A-K Hippchen | 12 | 8 | ||||||||||||||||||
J Van Nieuwkerke L Jaques | 21 | 21 | ||||||||||||||||||
J Van Nieuwkerke L Jaques | 13 | 16 | ||||||||||||||||||
6 | Guo XW Zhang SX | 21 | 21 | |||||||||||||||||
F Delrue V Hériau | 11 | 15 | ||||||||||||||||||
6 | Guo XW Zhang SX | 21 | 21 | |||||||||||||||||
6 | Guo XW Zhang SX | 21 | 21 | |||||||||||||||||
P Scheiel F Volkmann | 15 | 16 | ||||||||||||||||||
V Nikulov A Semenova | 12 | 23 | ||||||||||||||||||
P Scheiel F Volkmann | 21 | 25 | ||||||||||||||||||
P Scheiel F Volkmann | w | / | o | |||||||||||||||||
2 | M Lamsfuß I Herttrich | |||||||||||||||||||
References
- "Prospectus SaarLorLux Open 2019" (PDF). Badminton World Federation. Retrieved 3 October 2019.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
External link
Preceded by 2019 Macau Open |
BWF World Tour 2019 BWF season |
Succeeded by 2019 Fuzhou China Open |