2017 UK Open Qualifier 6
The 2017 UK Open Qualifier 6 was the last of six UK Open Qualifier events on the 2017 PDC Pro Tour. The tournament took place in Wigan, England on 12 February. It featured a field of 244 players and £60,000 in prize money, with £10,000 going to the winner.
2017 PDC UK Open Qualifier 6 | |||
---|---|---|---|
Tournament information | |||
Dates | 12 February | ||
Venue | Robin Park Arena | ||
Location | Wigan | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £10,000 | ||
Champion(s) | |||
Peter Wright | |||
|
Results
Finals
Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
Peter Wright | 6 | |||||||||||||
Steve Beaton | 2 | |||||||||||||
Peter Wright | 6 | |||||||||||||
Adrian Lewis | 5 | |||||||||||||
Brendan Dolan | 5 | |||||||||||||
Adrian Lewis | 6 | |||||||||||||
Peter Wright | 6 | |||||||||||||
James Wade | 3 | |||||||||||||
Kyle Anderson | 5 | |||||||||||||
Alan Norris | 6 | |||||||||||||
Alan Norris | 1 | |||||||||||||
James Wade | 6 | |||||||||||||
Kim Huybrechts | 3 | |||||||||||||
James Wade | 6 | |||||||||||||
Section 1
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Darren Webster | 6 | ||||||||||||||||||
Shaun Griffiths | 0 | ||||||||||||||||||
Darren Webster | 2 | ||||||||||||||||||
Dirk van Duijvenbode | 6 | ||||||||||||||||||
Dirk van Duijvenbode | 6 | ||||||||||||||||||
Ray Campbell | 2 | ||||||||||||||||||
Dirk van Duijvenbode | 1 | ||||||||||||||||||
Peter Wright | 6 | ||||||||||||||||||
Peter Wright | 6 | ||||||||||||||||||
Steve Lennon | 2 | ||||||||||||||||||
Peter Wright | 6 | ||||||||||||||||||
Kevin Painter | 3 | ||||||||||||||||||
Ron Meulenkamp | 4 | ||||||||||||||||||
Kevin Painter | 6 | ||||||||||||||||||
Peter Wright | 6 | ||||||||||||||||||
John Henderson | 4 | ||||||||||||||||||
Simon Whitlock | 6 | ||||||||||||||||||
Michael Rasztovits | 2 | ||||||||||||||||||
Simon Whitlock | 6 | ||||||||||||||||||
Scott Taylor | 3 | ||||||||||||||||||
Scott Taylor | 6 | ||||||||||||||||||
Curtis Hammond | 2 | ||||||||||||||||||
Simon Whitlock | 4 | ||||||||||||||||||
John Henderson | 6 | ||||||||||||||||||
John Henderson | 6 | ||||||||||||||||||
Matthew Dennant | 1 | ||||||||||||||||||
John Henderson | 6 | ||||||||||||||||||
Dyson Parody | 1 | ||||||||||||||||||
Dennis Smith | 2 | ||||||||||||||||||
Dyson Parody | 6 | ||||||||||||||||||
Section 2
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Robert Thornton | 6 | ||||||||||||||||||
John Part | 2 | ||||||||||||||||||
Robert Thornton | 6 | ||||||||||||||||||
Prakash Jiwa | 4 | ||||||||||||||||||
Prakash Jiwa | 6 | ||||||||||||||||||
Darren Johnson | 5 | ||||||||||||||||||
Robert Thornton | 2 | ||||||||||||||||||
Benito van de Pas | 6 | ||||||||||||||||||
Benito van de Pas | 6 | ||||||||||||||||||
Jermaine Wattimena | 4 | ||||||||||||||||||
Benito van de Pas | 6 | ||||||||||||||||||
Alan Tabern | 4 | ||||||||||||||||||
Joe Murnan | 4 | ||||||||||||||||||
Alan Tabern | 6 | ||||||||||||||||||
Benito van de Pas | 1 | ||||||||||||||||||
Steve Beaton | 6 | ||||||||||||||||||
Vincent van der Voort | 6 | ||||||||||||||||||
Ted Evetts | 4 | ||||||||||||||||||
Vincent van der Voort | 6 | ||||||||||||||||||
Barrie Bates | 1 | ||||||||||||||||||
Barrie Bates | 6 | ||||||||||||||||||
Jimmy Hendriks | 5 | ||||||||||||||||||
Vincent van der Voort | 1 | ||||||||||||||||||
Steve Beaton | 6 | ||||||||||||||||||
Steve Beaton | 6 | ||||||||||||||||||
Kirk Shepherd | 4 | ||||||||||||||||||
Steve Beaton | 6 | ||||||||||||||||||
Lee Bryant | 5 | ||||||||||||||||||
Martyn Turner | 4 | ||||||||||||||||||
Lee Bryant | 6 | ||||||||||||||||||
Section 3
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Joe Cullen | 6 | ||||||||||||||||||
Brian Woods | 5 | ||||||||||||||||||
Joe Cullen | 6 | ||||||||||||||||||
Wes Newton | 4 | ||||||||||||||||||
Wes Newton | 6 | ||||||||||||||||||
Mark Walsh | 5 | ||||||||||||||||||
Joe Cullen | 6 | ||||||||||||||||||
Michael Smith | 3 | ||||||||||||||||||
Michael Smith | 6 | ||||||||||||||||||
Jonathan Worsley | 3 | ||||||||||||||||||
Michael Smith | 6 | ||||||||||||||||||
Berry van Peer | 4 | ||||||||||||||||||
Kevin Dowling | 5 | ||||||||||||||||||
Berry van Peer | 6 | ||||||||||||||||||
Joe Cullen | 3 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
James Richardson | 1 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Max Hopp | 4 | ||||||||||||||||||
Royden Lam | 5 | ||||||||||||||||||
Max Hopp | 6 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Mervyn King | 0 | ||||||||||||||||||
Mervyn King | 6 | ||||||||||||||||||
Simon Stevenson | 3 | ||||||||||||||||||
Mervyn King | 6 | ||||||||||||||||||
Paul Nicholson | 4 | ||||||||||||||||||
Paul Nicholson | 6 | ||||||||||||||||||
Richie Burnett | 3 | ||||||||||||||||||
Section 4
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Gerwyn Price | 6 | ||||||||||||||||||
William O'Connor | 5 | ||||||||||||||||||
Gerwyn Price | 6 | ||||||||||||||||||
Mark Frost | 1 | ||||||||||||||||||
Mark Frost | 6 | ||||||||||||||||||
Kai Fan Leung | 3 | ||||||||||||||||||
Gerwyn Price | 3 | ||||||||||||||||||
Adrian Lewis | 6 | ||||||||||||||||||
Adrian Lewis | 6 | ||||||||||||||||||
Matt Padgett | 2 | ||||||||||||||||||
Adrian Lewis | 6 | ||||||||||||||||||
Robbie Green | 2 | ||||||||||||||||||
Robbie Green | 6 | ||||||||||||||||||
Nick Fullwell | 5 | ||||||||||||||||||
Adrian Lewis | 6 | ||||||||||||||||||
Christian Kist | 1 | ||||||||||||||||||
Dave Chisnall | 4 | ||||||||||||||||||
Antonio Alcinas | 6 | ||||||||||||||||||
Antonio Alcinas | 6 | ||||||||||||||||||
Vincent Kamphuis | 5 | ||||||||||||||||||
Mark Hylton | 4 | ||||||||||||||||||
Vincent Kamphuis | 6 | ||||||||||||||||||
Antonio Alcinas | |||||||||||||||||||
Christian Kist | 6 | ||||||||||||||||||
Justin Pipe | 4 | ||||||||||||||||||
Christian Kist | 6 | ||||||||||||||||||
Christian Kist | 6 | ||||||||||||||||||
Ryan Palmer | 3 | ||||||||||||||||||
Steve McNally | 4 | ||||||||||||||||||
Ryan Palmer | 6 | ||||||||||||||||||
Section 5
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Raymond van Barneveld | 6 | ||||||||||||||||||
Andy Boulton | 3 | ||||||||||||||||||
Raymond van Barneveld | 6 | ||||||||||||||||||
Bryan de Hoog | 1 | ||||||||||||||||||
Bradley Brooks | 1 | ||||||||||||||||||
Bryan de Hoog | 6 | ||||||||||||||||||
Raymond van Barneveld | 6 | ||||||||||||||||||
Richard North | 3 | ||||||||||||||||||
Daryl Gurney | 4 | ||||||||||||||||||
Richard North | 6 | ||||||||||||||||||
Richard North | 6 | ||||||||||||||||||
John Michael | 5 | ||||||||||||||||||
John Michael | 6 | ||||||||||||||||||
Keegan Brown | 4 | ||||||||||||||||||
Raymond van Barneveld | 3 | ||||||||||||||||||
Kyle Anderson | 6 | ||||||||||||||||||
Cristo Reyes | 6 | ||||||||||||||||||
Ryan Harrington | 2 | ||||||||||||||||||
Cristo Reyes | 6 | ||||||||||||||||||
Jamie Bain | 4 | ||||||||||||||||||
Jamie Bain | 6 | ||||||||||||||||||
Eikichi Nakanishi | 1 | ||||||||||||||||||
Cristo Reyes | 3 | ||||||||||||||||||
Kyle Anderson | 6 | ||||||||||||||||||
Kyle Anderson | 6 | ||||||||||||||||||
Dean Stewart | 1 | ||||||||||||||||||
Kyle Anderson | 6 | ||||||||||||||||||
Nathan Aspinall | 3 | ||||||||||||||||||
Nathan Aspinall | 6 | ||||||||||||||||||
Stephen Burton | 2 | ||||||||||||||||||
Section 6
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Stephen Bunting | 6 | ||||||||||||||||||
Kurt Parry | 4 | ||||||||||||||||||
Stephen Bunting | 6 | ||||||||||||||||||
Dawson Murschell | 3 | ||||||||||||||||||
Dawson Murschell | 6 | ||||||||||||||||||
Ryan Murray | 0 | ||||||||||||||||||
Stephen Bunting | 3 | ||||||||||||||||||
Alan Norris | 6 | ||||||||||||||||||
Alan Norris | 6 | ||||||||||||||||||
Mick Todd | 3 | ||||||||||||||||||
Alan Norris | 6 | ||||||||||||||||||
Ross Twell | 3 | ||||||||||||||||||
Rob Hewson | 5 | ||||||||||||||||||
Ross Twell | 6 | ||||||||||||||||||
Alan Norris | 6 | ||||||||||||||||||
Ian White | 4 | ||||||||||||||||||
Ian White | 6 | ||||||||||||||||||
Ricky Evans | 2 | ||||||||||||||||||
Ian White | 6 | ||||||||||||||||||
Mareno Michels | 5 | ||||||||||||||||||
James Wilson | 0 | ||||||||||||||||||
Mareno Michels | 6 | ||||||||||||||||||
Ian White | 6 | ||||||||||||||||||
Jamie Caven | 5 | ||||||||||||||||||
Jamie Caven | 6 | ||||||||||||||||||
René Eidams | 0 | ||||||||||||||||||
Jamie Caven | 6 | ||||||||||||||||||
Jeffrey de Graaf | 0 | ||||||||||||||||||
Jeffrey de Graaf | 6 | ||||||||||||||||||
Jan Dekker | 3 | ||||||||||||||||||
Section 7
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
Jamie Lewis | 6 | ||||||||||||||||||
Mark Westgarth | 4 | ||||||||||||||||||
Jamie Lewis | 5 | ||||||||||||||||||
Chris Quantock | 6 | ||||||||||||||||||
Dylan Duo | 2 | ||||||||||||||||||
Chris Quantock | 6 | ||||||||||||||||||
Chris Quantock | 6 | ||||||||||||||||||
Yordi Meeuwisse | 2 | ||||||||||||||||||
Jelle Klaasen | 3 | ||||||||||||||||||
Willy van de Wiel | 6 | ||||||||||||||||||
Willy van de Wiel | 5 | ||||||||||||||||||
Yordi Meeuwisse | 6 | ||||||||||||||||||
Yordi Meeuwisse | 6 | ||||||||||||||||||
Yuki Yamada | 4 | ||||||||||||||||||
Chris Quantock | 5 | ||||||||||||||||||
Kim Huybrechts | 6 | ||||||||||||||||||
Andrew Gilding | 4 | ||||||||||||||||||
Jonny Clayton | 6 | ||||||||||||||||||
Jonny Clayton | 6 | ||||||||||||||||||
Michael Barnard | 4 | ||||||||||||||||||
Terry Temple | 2 | ||||||||||||||||||
Michael Barnard | 6 | ||||||||||||||||||
Jonny Clayton | 2 | ||||||||||||||||||
Kim Huybrechts | 6 | ||||||||||||||||||
Kim Huybrechts | 6 | ||||||||||||||||||
Craig Gilchrist | 1 | ||||||||||||||||||
Kim Huybrechts | 6 | ||||||||||||||||||
Stuart Kellett | 1 | ||||||||||||||||||
Paul Rowley | 4 | ||||||||||||||||||
Stuart Kellett | 6 | ||||||||||||||||||
Section 8
Second Round | Third Round | Fourth Round | Fifth Round | ||||||||||||||||
James Wade | 6 | ||||||||||||||||||
Nigel Daniels | 0 | ||||||||||||||||||
James Wade | 6 | ||||||||||||||||||
Rob Cross | 3 | ||||||||||||||||||
Steve Brown | 4 | ||||||||||||||||||
Rob Cross | 6 | ||||||||||||||||||
James Wade | 6 | ||||||||||||||||||
Gary Anderson | 5 | ||||||||||||||||||
Gary Anderson | 6 | ||||||||||||||||||
Jason Wilson | 2 | ||||||||||||||||||
Gary Anderson | 6 | ||||||||||||||||||
David Pallett | 3 | ||||||||||||||||||
Devon Petersen | 5 | ||||||||||||||||||
David Pallett | 6 | ||||||||||||||||||
James Wade | 6 | ||||||||||||||||||
Mick McGowan | 0 | ||||||||||||||||||
Terry Jenkins | 2 | ||||||||||||||||||
Tony Newell | 6 | ||||||||||||||||||
Tony Newell | 1 | ||||||||||||||||||
Mick McGowan | 6 | ||||||||||||||||||
Mike De Decker | 5 | ||||||||||||||||||
Mick McGowan | 6 | ||||||||||||||||||
Mick McGowan | 6 | ||||||||||||||||||
Ryan Meikle | 4 | ||||||||||||||||||
Mark Webster | 2 | ||||||||||||||||||
Ryan Searle | 6 | ||||||||||||||||||
Ryan Searle | 2 | ||||||||||||||||||
Ryan Meikle | 6 | ||||||||||||||||||
Ryan Meikle | 6 | ||||||||||||||||||
Joshua Richardson | 3 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.