2017 PDC Players Championship 1
The 2017 PDC Players Championship 1 was the first of twenty-two Players Championship events on the 2017 PDC Pro Tour. The tournament took place in Barnsley, England on 25 February. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner.
2017 PDC Players Championship 1 | |||
---|---|---|---|
Tournament information | |||
Dates | 25 February | ||
Venue | Metrodome | ||
Location | Barnsley | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £75,000 | ||
Winner's share | £10,000 | ||
Champion(s) | |||
Alan Norris | |||
|
Seeds
- Peter Wright
- Mensur Suljović
- Benito van de Pas
- Dave Chisnall
- Simon Whitlock
- Ian White
- James Wade
- Kim Huybrechts
- Alan Norris
- Jelle Klaasen
- Michael Smith
- Joe Cullen
- Stephen Bunting
- Gary Anderson
- Steve Beaton
- Kyle Anderson
- James Wilson
- Cristo Reyes
- Chris Dobey
- Steve West
- Daryl Gurney
- Adrian Lewis
- Mervyn King
- Robert Thornton
- Justin Pipe
- Ronny Huybrechts
- Robbie Green
- Darren Webster
- Jermaine Wattimena
- Josh Payne
- Christian Kist
- Jamie Caven
Results
Finals
Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
16 | Kyle Anderson | 1 | ||||||||||||
9 | Alan Norris | 6 | ||||||||||||
9 | Alan Norris | 6 | ||||||||||||
5 | Simon Whitlock | 4 | ||||||||||||
5 | Simon Whitlock | 6 | ||||||||||||
20 | Steve West | 2 | ||||||||||||
9 | Alan Norris | 6 | ||||||||||||
Peter Jacques | 1 | |||||||||||||
18 | Cristo Reyes | 5 | ||||||||||||
7 | James Wade | 6 | ||||||||||||
7 | James Wade | 4 | ||||||||||||
Peter Jacques | 6 | |||||||||||||
11 | Michael Smith | 4 | ||||||||||||
Peter Jacques | 6 | |||||||||||||
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
1 | Peter Wright | 6 | |||||||||||||||||
Kirk Shepherd | 1 | ||||||||||||||||||
1 | Peter Wright | 6 | |||||||||||||||||
Vincent Kamphuis | 0 | ||||||||||||||||||
Vincent Kamphuis | 6 | ||||||||||||||||||
Simon Preston | 2 | ||||||||||||||||||
1 | Peter Wright | 6 | |||||||||||||||||
Joe Murnan | 5 | ||||||||||||||||||
32 | Jamie Caven | 3 | |||||||||||||||||
Joe Murnan | 6 | ||||||||||||||||||
Joe Murnan | 6 | ||||||||||||||||||
Terry Temple | 0 | ||||||||||||||||||
Simon Stevenson | 3 | ||||||||||||||||||
Terry Temple | 6 | ||||||||||||||||||
1 | Peter Wright | 3 | |||||||||||||||||
16 | Kyle Anderson | 6 | |||||||||||||||||
16 | Kyle Anderson | 6 | |||||||||||||||||
Richie Corner | 2 | ||||||||||||||||||
16 | Kyle Anderson | 6 | |||||||||||||||||
Mick McGowan | 2 | ||||||||||||||||||
Mick McGowan | 6 | ||||||||||||||||||
Jonathan Worsley | 5 | ||||||||||||||||||
16 | Kyle Anderson | 6 | |||||||||||||||||
Peter Hudson | 3 | ||||||||||||||||||
17 | James Wilson | 6 | |||||||||||||||||
Andy Jenkins | 4 | ||||||||||||||||||
17 | James Wilson | 3 | |||||||||||||||||
Peter Hudson | 6 | ||||||||||||||||||
Peter Hudson | 6 | ||||||||||||||||||
James Richardson | 5 | ||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
8 | Kim Huybrechts | 6 | |||||||||||||||||
Jim Brown | 2 | ||||||||||||||||||
8 | Kim Huybrechts | 6 | |||||||||||||||||
Richie Burnett | 5 | ||||||||||||||||||
Richie Burnett | 6 | ||||||||||||||||||
Mark Walsh | 4 | ||||||||||||||||||
8 | Kim Huybrechts | 4 | |||||||||||||||||
Keegan Brown | 6 | ||||||||||||||||||
25 | Justin Pipe | 6 | |||||||||||||||||
Bryan de Hoog | 4 | ||||||||||||||||||
25 | Justin Pipe | 5 | |||||||||||||||||
Keegan Brown | 6 | ||||||||||||||||||
Keegan Brown | 6 | ||||||||||||||||||
Kevin Painter | 4 | ||||||||||||||||||
Keegan Brown | 1 | ||||||||||||||||||
9 | Alan Norris | 6 | |||||||||||||||||
9 | Alan Norris | 6 | |||||||||||||||||
Rob Cross | 4 | ||||||||||||||||||
9 | Alan Norris | 6 | |||||||||||||||||
Ryan Searle | 1 | ||||||||||||||||||
Jonny Clayton | 4 | ||||||||||||||||||
Ryan Searle | 6 | ||||||||||||||||||
9 | Alan Norris | 6 | |||||||||||||||||
Mike De Decker | 2 | ||||||||||||||||||
24 | Robert Thornton | 6 | |||||||||||||||||
Devon Petersen | 1 | ||||||||||||||||||
24 | Robert Thornton | 5 | |||||||||||||||||
Mike De Decker | 6 | ||||||||||||||||||
Dimitri Van den Bergh | 2 | ||||||||||||||||||
Mike De Decker | 6 | ||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
5 | Simon Whitlock | 6 | |||||||||||||||||
Rowby-John Rodriguez | 3 | ||||||||||||||||||
5 | Simon Whitlock | 6 | |||||||||||||||||
Andy Boulton | 3 | ||||||||||||||||||
Andy Boulton | 6 | ||||||||||||||||||
Paul Harvey | 4 | ||||||||||||||||||
5 | Simon Whitlock | 6 | |||||||||||||||||
28 | Darren Webster | 3 | |||||||||||||||||
28 | Darren Webster | 6 | |||||||||||||||||
Ryan Palmer | 2 | ||||||||||||||||||
28 | Darren Webster | 6 | |||||||||||||||||
Maik Langendorf | 4 | ||||||||||||||||||
Berry van Peer | 3 | ||||||||||||||||||
Maik Langendorf | 6 | ||||||||||||||||||
5 | Simon Whitlock | 6 | |||||||||||||||||
21 | Daryl Gurney | 5 | |||||||||||||||||
12 | Joe Cullen | 3 | |||||||||||||||||
Ryan Meikle | 6 | ||||||||||||||||||
Ryan Meikle | 6 | ||||||||||||||||||
Steve Hine | 4 | ||||||||||||||||||
Mick Todd | 5 | ||||||||||||||||||
Steve Hine | 6 | ||||||||||||||||||
Ryan Meikle | 1 | ||||||||||||||||||
21 | Daryl Gurney | 6 | |||||||||||||||||
21 | Daryl Gurney | 6 | |||||||||||||||||
Diogo Portela | 1 | ||||||||||||||||||
21 | Daryl Gurney | 6 | |||||||||||||||||
Wayne Jones | 4 | ||||||||||||||||||
Wayne Jones | 6 | ||||||||||||||||||
Martin Schindler | 1 | ||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
4 | Dave Chisnall | 6 | |||||||||||||||||
Shaun Griffiths | 4 | ||||||||||||||||||
4 | Dave Chisnall | 6 | |||||||||||||||||
Jimmy Hendriks | 3 | ||||||||||||||||||
Jimmy Hendriks | 6 | ||||||||||||||||||
Stuart Kellett | 5 | ||||||||||||||||||
4 | Dave Chisnall | 6 | |||||||||||||||||
Jan Dekker | 1 | ||||||||||||||||||
29 | Jermaine Wattimena | 6 | |||||||||||||||||
Yordi Meeuwisse | 0 | ||||||||||||||||||
29 | Jermaine Wattimena | 4 | |||||||||||||||||
Jan Dekker | 6 | ||||||||||||||||||
Jan Dekker | 6 | ||||||||||||||||||
Harry Robinson | 1 | ||||||||||||||||||
4 | Dave Chisnall | 1 | |||||||||||||||||
20 | Steve West | 6 | |||||||||||||||||
13 | Stephen Bunting | 4 | |||||||||||||||||
Wes Newton | 6 | ||||||||||||||||||
Wes Newton | 1 | ||||||||||||||||||
Zoran Lerchbacher | 6 | ||||||||||||||||||
Prakash Jiwa | 5 | ||||||||||||||||||
Zoran Lerchbacher | 6 | ||||||||||||||||||
Zoran Lerchbacher | 4 | ||||||||||||||||||
20 | Steve West | 6 | |||||||||||||||||
20 | Steve West | 6 | |||||||||||||||||
Andy Parsons | 4 | ||||||||||||||||||
20 | Steve West | 6 | |||||||||||||||||
John Bowles | 2 | ||||||||||||||||||
John Bowles | 6 | ||||||||||||||||||
Scott Darbyshire | 2 | ||||||||||||||||||
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
2 | Mensur Suljović | 6 | |||||||||||||||||
Raymond van Barneveld | 4 | ||||||||||||||||||
2 | Mensur Suljović | 6 | |||||||||||||||||
Matthew Dennant | 3 | ||||||||||||||||||
Jamie Bain | 4 | ||||||||||||||||||
Matthew Dennant | 6 | ||||||||||||||||||
2 | Mensur Suljović | 6 | |||||||||||||||||
Aden Kirk | 1 | ||||||||||||||||||
31 | Christian Kist | 6 | |||||||||||||||||
Dirk van Duijvenbode | 5 | ||||||||||||||||||
31 | Christian Kist | 3 | |||||||||||||||||
Aden Kirk | 6 | ||||||||||||||||||
Ron Meulenkamp | 4 | ||||||||||||||||||
Aden Kirk | 6 | ||||||||||||||||||
2 | Mensur Suljović | 5 | |||||||||||||||||
18 | Cristo Reyes | 6 | |||||||||||||||||
15 | Steve Beaton | 6 | |||||||||||||||||
Ricky Evans | 3 | ||||||||||||||||||
15 | Steve Beaton | 6 | |||||||||||||||||
Michael Mansell | 4 | ||||||||||||||||||
Darren Johnson | 2 | ||||||||||||||||||
Michael Mansell | 6 | ||||||||||||||||||
15 | Steve Beaton | 4 | |||||||||||||||||
18 | Cristo Reyes | 6 | |||||||||||||||||
18 | Cristo Reyes | 6 | |||||||||||||||||
Jeffrey de Graaf | 1 | ||||||||||||||||||
18 | Cristo Reyes | 6 | |||||||||||||||||
Robert Owen | 4 | ||||||||||||||||||
Andrew Gilding | 4 | ||||||||||||||||||
Robert Owen | 6 | ||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
7 | James Wade | 6 | |||||||||||||||||
Ted Evetts | 4 | ||||||||||||||||||
7 | James Wade | 6 | |||||||||||||||||
Adam Hunt | 2 | ||||||||||||||||||
Ricky Williams | 3 | ||||||||||||||||||
Adam Hunt | 6 | ||||||||||||||||||
7 | James Wade | 6 | |||||||||||||||||
Chris Quantock | 4 | ||||||||||||||||||
26 | Ronny Huybrechts | 5 | |||||||||||||||||
Chris Quantock | 6 | ||||||||||||||||||
Chris Quantock | 6 | ||||||||||||||||||
Ross Twell | 3 | ||||||||||||||||||
Ross Twell | 6 | ||||||||||||||||||
Darron Brown | 3 | ||||||||||||||||||
7 | James Wade | 6 | |||||||||||||||||
23 | Mervyn King | 2 | |||||||||||||||||
10 | Jelle Klaasen | 6 | |||||||||||||||||
Matt Clark | 3 | ||||||||||||||||||
10 | Jelle Klaasen | 2 | |||||||||||||||||
David Pallett | 6 | ||||||||||||||||||
David Pallett | 6 | ||||||||||||||||||
Matthew Edgar | 3 | ||||||||||||||||||
David Pallett | 4 | ||||||||||||||||||
23 | Mervyn King | 6 | |||||||||||||||||
23 | Mervyn King | 6 | |||||||||||||||||
Jeffrey de Zwaan | 5 | ||||||||||||||||||
23 | Mervyn King | 6 | |||||||||||||||||
Richard North | 2 | ||||||||||||||||||
Richard North | 6 | ||||||||||||||||||
Andy Hamilton | 4 | ||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
6 | Ian White | 6 | |||||||||||||||||
Mark Webster | 5 | ||||||||||||||||||
6 | Ian White | 2 | |||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Vincent van der Voort | 5 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Brendan Dolan | 6 | ||||||||||||||||||
Stephen Burton | 5 | ||||||||||||||||||
27 | Robbie Green | 6 | |||||||||||||||||
Ray Campbell | 2 | ||||||||||||||||||
27 | Robbie Green | 5 | |||||||||||||||||
Stephen Burton | 6 | ||||||||||||||||||
Sven Groen | 2 | ||||||||||||||||||
Stephen Burton | 6 | ||||||||||||||||||
Brendan Dolan | 5 | ||||||||||||||||||
11 | Michael Smith | 6 | |||||||||||||||||
11 | Michael Smith | 6 | |||||||||||||||||
Lee Bryant | 5 | ||||||||||||||||||
11 | Michael Smith | 6 | |||||||||||||||||
Dennis Smith | 3 | ||||||||||||||||||
Dennis Smith | 6 | ||||||||||||||||||
Tony Newell | 4 | ||||||||||||||||||
11 | Michael Smith | 6 | |||||||||||||||||
22 | Adrian Lewis | 3 | |||||||||||||||||
22 | Adrian Lewis | 6 | |||||||||||||||||
John Norman Jnr | 3 | ||||||||||||||||||
22 | Adrian Lewis | 6 | |||||||||||||||||
Ronnie Baxter | 4 | ||||||||||||||||||
Ronnie Baxter | 6 | ||||||||||||||||||
Max Hopp | 3 | ||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
3 | Benito van de Pas | 6 | |||||||||||||||||
Mark Barilli | 4 | ||||||||||||||||||
3 | Benito van de Pas | 5 | |||||||||||||||||
William O'Connor | 6 | ||||||||||||||||||
William O'Connor | 6 | ||||||||||||||||||
Ritchie Edhouse | 4 | ||||||||||||||||||
William O'Connor | 5 | ||||||||||||||||||
Peter Jacques | 6 | ||||||||||||||||||
30 | Josh Payne | 6 | |||||||||||||||||
Paul Rowley | 3 | ||||||||||||||||||
Josh Payne | 3 | ||||||||||||||||||
Peter Jacques | 6 | ||||||||||||||||||
Paul Nicholson | 2 | ||||||||||||||||||
Peter Jacques | 6 | ||||||||||||||||||
Peter Jacques | 6 | ||||||||||||||||||
14 | Gary Anderson | 3 | |||||||||||||||||
14 | Gary Anderson | 6 | |||||||||||||||||
Brian Woods | 4 | ||||||||||||||||||
14 | Gary Anderson | 6 | |||||||||||||||||
Antonio Alcinas | 0 | ||||||||||||||||||
Antonio Alcinas | 6 | ||||||||||||||||||
John Henderson | 4 | ||||||||||||||||||
14 | Gary Anderson | 6 | |||||||||||||||||
19 | Chris Dobey | 0 | |||||||||||||||||
19 | Chris Dobey | 6 | |||||||||||||||||
Steve Lennon | 5 | ||||||||||||||||||
19 | Chris Dobey | 6 | |||||||||||||||||
Scott Taylor | 3 | ||||||||||||||||||
Scott Taylor | 6 | ||||||||||||||||||
Jamie Lewis | 5 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.