2017 Lancashire County Council election
An election to Lancashire County Council took place on 4 May 2017 as part of the 2017 local elections across the UK. All 84 councillors were elected for single-member and dual-member divisions for a four-year term of office. The system of voting used is first-past-the-post. Elections are held in all electoral divisions across the present ceremonial county, excepting Blackpool and Blackburn with Darwen which are unitary authorities.[n 1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 84 seats to Lancashire County Council 43 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map showing the results of the 2017 Lancashire County Council election. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conservative councillors won an overall majority in the council and formed a majority administration, Labour councillors form the second-largest grouping and UKIP's win of a seat was its single gain nationally in the 2017 local election cycle which saw all 145 of its other candidates standing in the election lose their seats.
Electoral divisions
Boundary revisions by the Local Government Boundary Commission for England meant these elections were fought on new divisions.[1][2]
Summary
Summary of results | Burnley | Chorley | Fylde | Hyndburn | Lancaster | Pendle | Preston | Ribble Valley | Rossendale | South Ribble | West Lancashire | Wyre | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 1 | 4 | 4 | 1 | 5 | 3 | 2 | 4 | 5 | 6 | 4 | 7 | 46 | |
Labour | 3 | 4 | 0 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 30 | |
Liberal Democrats | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
Independent | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
UKIP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Results by borough
Burnley borough
Seat | Result | Majority | |
---|---|---|---|
Burnley Central East | Labour hold | 1,215 | |
Burnley Central West | Labour hold | 23 | |
Burnley North East | Labour hold | 472 | |
Burnley Rural | Conservative GAIN from Liberal Democrat | 529 | |
Burnley South West | Liberal Democrat hold | 214 | |
Padiham and Burnley West || UK Independence Party GAIN from Labour || 228 |
Chorley borough
Seat | Result | Majority | |
---|---|---|---|
Chorley Central | Labour hold | 963 | |
Chorley North | Labour hold | 1,114 | |
Chorley Rural East | Labour hold | 1,123 | |
Chorley Rural West | Conservative hold | 685 | |
Chorley South | Labour hold | 1,009 | |
Clayton with Whittle | Conservative GAIN from Labour | 490 | |
Euxton, Buckshaw & Astley | Conservative GAIN from Labour | 498 | |
Hoghton with Wheelton | Conservative GAIN from Labour | 95 |
Fylde borough
Seat | Result | Majority | |
---|---|---|---|
Fylde East | Independent hold | 896 | |
Fylde South | Conservative hold | 1,016 | |
Fylde West | Independent hold | 149 | |
Lytham | Conservative hold | 526 | |
St Annes North | Conservative hold | 1,255 | |
St Annes South | Conservative hold | 1,593 |
Hyndburn borough
Seat | Result | Majority | |
---|---|---|---|
Accrington North | Labour hold | 834 | |
Accrington South | Labour hold | 90 | |
Accrington West & Oswaldtwistle Central | Labour hold | 1,464 | |
Great Harwood, Rishton & Clayton-le-Moors (2-member division) | Labour hold | N/A | |
Great Harwood, Rishton & Clayton-le-Moors (2-member division) | Labour hold | N/A | |
Oswaldtwistle | Conservative hold | 999 |
Lancaster city
Seat | Result | Majority | |
---|---|---|---|
Heysham | Conservative hold | 612 | |
Lancaster Central | Green hold | 1,085 | |
Lancaster East | Labour hold | 767 | |
Lancaster Rural East | Conservative hold | 1,369 | |
Lancaster Rural North | Conservative hold | 1,124 | |
Lancaster South East | Labour hold | 664 | |
Morecambe Central | Labour hold | 486 | |
Morecambe North | Conservative hold | 1,566 | |
Morecambe South | Conservative GAIN from Labour | 284 | |
Skerton | Labour hold | 543 |
Pendle borough
Seat | Result | Majority | |
---|---|---|---|
Brierfield & Nelson West | Labour hold | 716 | |
Nelson East | Labour hold | 1,159 | |
Pendle Central | Conservative GAIN from Liberal Democrats | 353 | |
Pendle Hill | Conservative Win | 2,265 | |
Pendle Rural | Conservative Win | N/A | |
Pendle Rural | Liberal Democrat Win | N/A |
Preston city
Seat | Result | Majority | |
---|---|---|---|
Preston Central East | Labour hold | 1,992 | |
Preston Central West | Labour hold | 971 | |
Preston City | Labour hold | 1,669 | |
Preston East | Labour hold | 337 | |
Preston North | Conservative hold | 1,645 | |
Preston Rural | Conservative hold | 2,150 | |
Preston South East | Labour hold | 1,672 | |
Preston South West | Labour Win | 120 | |
Preston West | Liberal Democrat hold | 271 |
Ribble Valley borough
Seat | Result | Majority | |
---|---|---|---|
Clitheroe | Conservative hold | 5 | |
Longridge with Bowland | Conservative hold | 1,685 | |
Ribble Valley North East | Conservative hold | 2,208 | |
Ribble Valley South West | Conservative hold | 2,081 |
Rossendale borough
Seat | Result | Majority | |
---|---|---|---|
Mid Rossendale | Conservative GAIN from Labour | 8 | |
Rossendale East | Conservative GAIN from Labour | 89 | |
Rossendale South | Conservative hold | 327 | |
Rossendale West | Conservative hold | 517 | |
Whitworth & Bacup | Conservative GAIN from Labour | 17 |
South Ribble borough
Seat | Result | Majority | |
---|---|---|---|
Leyland Central | Labour hold | 183 | |
Leyland South | Conservative hold | 296 | |
Lostock Hall & Bamber Bridge | Conservative hold | 322 | |
Moss Side & Farington | Conservative hold | 1,511 | |
Penwortham East & Walton-le-Dale | Conservative hold | 561 | |
Penwortham West | Liberal Democrat hold | 449 | |
South Ribble East | Conservative hold | 1,383 | |
South Ribble West | Conservative hold | 2,381 |
West Lancashire borough
Seat | Result | Majority | |
---|---|---|---|
Burscough & Rufford | Conservative hold | 195 | |
Ormskirk | Labour hold | 661 | |
Skelmersdale Central | Labour hold | 2,224 | |
Skelmersdale East | Labour hold | 629 | |
Skelmersdale West | Labour hold | 1,646 | |
West Lancashire East | Conservative hold | 913 | |
West Lancashire North | Conservative hold | 989 | |
West Lancashire West | Conservative GAIN from Labour | 883 |
Wyre borough
Seat | Result | Majority | |
---|---|---|---|
Cleveleys East | Conservative hold | 1,214 | |
Cleveleys South & Carleton | Conservative hold | 1,590 | |
Fleetwood East | Labour hold | 727 | |
Fleetwood West & Cleveleys West | Conservative hold | 565 | |
Poulton-le-Flyde | Conservative hold | 2,132 | |
Thorton & Hambleton | Conservative hold | 1,543 | |
Wyre Rural Central | Conservative hold | 2,030 | |
Wyre Rural East | Conservative hold | 1,025 |
Notes and references
- References
- Lancashire County Council boundary proposals Local Government Boundary Commission for England
- "The Lancashire (Electoral Changes) Order 2016". Legislation.gov.uk. Retrieved 10 November 2016.
- Full election results by division Lancaster City Council
- Notes
- All locally registered electors (British, Irish, Commonwealth and European Union citizens) who are aged 18 or over may vote in the local elections. Those who were temporarily away from their ordinary address (for example, away working, on holiday, in student accommodation or in hospital) are also entitled to vote in the local elections.