2016 Taguig local elections
Local elections in Taguig City were held on May 9, 2016 within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, two District representatives, and councilors, eight in each of the city's two legislative districts.
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Candidates
Representative, 1st District (Taguig-Pateros)
Incumbent Congressman Arnel Cerafica will run for his third and final term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Arnel Cerafica[1] | 102,954 | ||
PBM | Gloria Cabrera | 11,051 | ||
Total votes | 114,005 | 100.00 |
Representative, 2nd District
Incumbent Congressman Lino Cayetano has filed his Certificate of Candidacy for his second term but later withdrew from the race and decided to return to show business. He was replaced by his sister Senator Pia Cayetano, who will be facing against Councilor Michelle Anne Gonzales.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Pia Cayetano | 93,813 | ||
UNA | Michelle Anne Gonzales | 41,396 | ||
Total votes | 135,209 | 100.00 |
Mayor
Incumbent city mayor Lani Cayetano will seek her third and final term, while currently facing charges before the Sandiganbayan over the lock-down of the Taguig City Hall Session Hall in August 2010.[2] Rommel Carlos Tiñga, Jr., cousin of former city mayor Sigfried Tiñga, will be her opponent.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ma. Laarni L. Cayetano | 224,981 | 100.00 | |
Total votes | 224,981 | 100.00 | ||
Nacionalista hold | ||||
Vice Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Ricardo Cruz, Jr.[3] | 201,708 | 100.00 | |
Total votes | 201,708 | 100.00 | ||
Nacionalista hold | ||||
Councilors, 1st District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Allan Paul Cruz | 78,875 | ||
Nacionalista | Darwin Icay | 78,666 | ||
Nacionalista | Rodil Marcelino | 76,129 | ||
Nacionalista | Rommel Tanyag | 75,491 | ||
Nacionalista | Gigi Valenzuela-De Mesa | 75,296 | ||
Nacionalista | Carlito Ogalinola | 71,653 | ||
Nacionalista | Ferdinand Santos | 70,800 | ||
Nacionalista | Ryanne Gutierrez | 69,859 | ||
Independent | Domingo Acorda | 27,128 | ||
Total votes | 623,897 | 100.00 |
Councilors, 2nd District
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Arvin Ian Alit | 99,382 | ||
Nacionalista | Maria Amparo Zamora | 89,344 | ||
Nacionalista | Edwin Eron | 88,853 | ||
Nacionalista | Noel Dizon | 83,085 | ||
Nacionalista | Ric Paul Jordan | 82,894 | ||
Nacionalista | Maria Mher Supan | 79,614 | ||
Nacionalista | Yasser Pangandaman | 67,187 | ||
Nacionalista | Jaime Garcia | 61,520 | ||
Independent | Janine "Jaja" Bustos | 52,691 | ||
Independent | Rosario Mendoza | 32,640 | ||
Independent | Basilio Pooten | 29,742 | ||
Independent | Deogracias Santiago | 23,086 | ||
Independent | Benjamin Sayson, Jr. | 18,065 | ||
Independent | Arthur Calvo | 15,707 | ||
Independent | Lorenzo Lorono | 14,349 | ||
Total votes | 838,159 | 100.00 |
References
- "Cayetano: 'Time to come home to Taguig, Pateros'". Rappler. 2015-10-20. Retrieved 2015-10-25.
- "Taguig Mayor Lani Cayetano seeking reelection". CNN Philippines. 2015-10-16. Retrieved 2015-10-25.
- Burce, Rachel Joyce E. (2015-10-16). "Tiñga files CoC to run as Taguig mayor". Manila Bulletin. Retrieved 2015-10-25.