2016 Generali Open Kitzbühel – Doubles
Nicolás Almagro and Carlos Berlocq were the defending champions, but Almagro chose not to participate this year and Berlocq chose to compete in Umag instead.
Doubles | |
---|---|
2016 Generali Open Kitzbühel | |
Champions | Wesley Koolhof Matwé Middelkoop |
Runners-up | Dennis Novak Dominic Thiem |
Final score | 2–6, 6–3, [11–9] |
Wesley Koolhof and Matwé Middelkoop won the title, defeating Dennis Novak and Dominic Thiem in the final, 2–6, 6–3, [11–9].
Seeds
- Wesley Koolhof / Matwé Middelkoop (Champions)
- Guillermo Durán / Máximo González (Quarterfinals)
- Jonathan Erlich / Santiago González (Semifinals)
- Aliaksandr Bury / Igor Zelenay (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | W Koolhof M Middelkoop | 6 | 6 | ||||||||||||||||||||||||
Alt | T Daniel D Gimeno-Traver | 3 | 2 | 1 | W Koolhof M Middelkoop | 7 | 1 | [10] | |||||||||||||||||||
G Kretschmer J-L Struff | 6 | 6 | G Kretschmer J-L Struff | 5 | 6 | [8] | |||||||||||||||||||||
PR | P Marx MÁ Reyes-Varela | 3 | 1 | 1 | W Koolhof M Middelkoop | 6 | 66 | [10] | |||||||||||||||||||
4 | A Bury I Zelenay | 612 | 5 | J Cerretani P Oswald | 3 | 78 | [3] | ||||||||||||||||||||
F Bagnis K Khachanov | 714 | 7 | F Bagnis K Khachanov | 6 | 64 | [8] | |||||||||||||||||||||
Í Cervantes M Kowalczyk | 3 | 77 | [6] | J Cerretani P Oswald | 4 | 77 | [10] | ||||||||||||||||||||
J Cerretani P Oswald | 6 | 63 | [10] | 1 | W Koolhof M Middelkoop | 2 | 6 | [11] | |||||||||||||||||||
R Carballés Baena A Molteni | 7 | 4 | [10] | D Novak D Thiem | 6 | 3 | [9] | ||||||||||||||||||||
R Dutra Silva P Lorenzi | 5 | 6 | [6] | R Carballés Baena A Molteni | 3 | 2 | |||||||||||||||||||||
WC | L Miedler A Santillan | 3 | 1 | 3 | J Erlich S González | 6 | 6 | ||||||||||||||||||||
3 | J Erlich S González | 6 | 6 | 3 | J Erlich S González | 6 | 63 | [5] | |||||||||||||||||||
J Knowle L Rosol | 6 | 63 | [8] | D Novak D Thiem | 1 | 77 | [10] | ||||||||||||||||||||
D Novak D Thiem | 1 | 77 | [10] | D Novak D Thiem | 2 | 6 | [10] | ||||||||||||||||||||
PR | A Behar JP Fruttero | 4 | 3 | 2 | G Durán M González | 6 | 3 | [7] | |||||||||||||||||||
2 | G Durán M González | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.