2016 Aircel Chennai Open – Singles
Stan Wawrinka was the two-time defending champion and successfully defended his title, defeating Borna Ćorić in the final, 6–3, 7–5.
Singles | |
---|---|
2016 Aircel Chennai Open | |
Champion | Stan Wawrinka |
Runner-up | Borna Ćorić |
Final score | 6–3, 7–5 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Seeds
The top four seeds received a bye into the second round.
- Stan Wawrinka (Champion)
- Kevin Anderson (Withdrew due to left knee injury)
- Benoît Paire (Semifinals)
- Roberto Bautista Agut (Quarterfinals)
- Guillermo García-López (Quarterfinals)
- Gilles Müller (Second round)
- Vasek Pospisil (First round)
- Borna Ćorić (Final)
Draw
Finals
Semifinals | Final | ||||||||||||
1 | Stan Wawrinka | 6 | 6 | ||||||||||
3 | Benoît Paire | 3 | 4 | ||||||||||
1 | Stan Wawrinka | 6 | 7 | ||||||||||
8 | Borna Ćorić | 3 | 5 | ||||||||||
8 | Borna Ćorić | 77 | 65 | 6 | |||||||||
Aljaž Bedene | 65 | 77 | 3 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||||
WC | A Rublev | 6 | 3 | 6 | WC | A Rublev | 3 | 2 | |||||||||||||||||||
Q | S Devvarman | 3 | 6 | 3 | 1 | S Wawrinka | 6 | 6 | |||||||||||||||||||
N Almagro | 6 | 5 | 61 | 5 | G García-López | 4 | 4 | ||||||||||||||||||||
Q | A Pavić | 3 | 7 | 77 | Q | A Pavić | 65 | 1 | |||||||||||||||||||
T Daniel | 6 | 5 | 2 | 5 | G García-López | 77 | 6 | ||||||||||||||||||||
5 | G García-López | 4 | 7 | 6 | 1 | S Wawrinka | 6 | 6 | |||||||||||||||||||
3 | B Paire | 3 | 4 | ||||||||||||||||||||||||
3 | B Paire | 7 | 7 | ||||||||||||||||||||||||
S Giraldo | 3 | 4 | L Rosol | 5 | 5 | ||||||||||||||||||||||
L Rosol | 6 | 6 | 3 | B Paire | 6 | 7 | |||||||||||||||||||||
Q | T Fabbiano | 1 | 6 | 6 | Q | T Fabbiano | 4 | 5 | |||||||||||||||||||
Q | J Kovalík | 6 | 3 | 2 | Q | T Fabbiano | 6 | 7 | |||||||||||||||||||
WC | K Khachanov | 77 | 64 | 2 | 6 | G Müller | 4 | 5 | |||||||||||||||||||
6 | G Müller | 63 | 77 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | B Ćorić | 77 | 2 | 6 | |||||||||||||||||||||||
M Granollers | 65 | 6 | 4 | 8 | B Ćorić | 6 | 7 | ||||||||||||||||||||
R Ram | 77 | 4 | 4 | A Krajicek | 2 | 5 | |||||||||||||||||||||
A Krajicek | 60 | 6 | 6 | 8 | B Ćorić | 3 | 6 | 77 | |||||||||||||||||||
J Millman | 65 | 6 | 78 | 4 | R Bautista Agut | 6 | 4 | 61 | |||||||||||||||||||
E Donskoy | 77 | 4 | 66 | J Millman | 4 | 1 | |||||||||||||||||||||
4 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
8 | B Ćorić | 77 | 65 | 6 | |||||||||||||||||||||||
7 | V Pospisil | 5 | 66 | A Bedene | 65 | 77 | 3 | ||||||||||||||||||||
A Bedene | 7 | 78 | A Bedene | 5 | 6 | 6 | |||||||||||||||||||||
L Vanni | 6 | 77 | L Vanni | 7 | 3 | 4 | |||||||||||||||||||||
J-L Struff | 4 | 65 | A Bedene | 65 | 6 | 6 | |||||||||||||||||||||
WC | R Ramanathan | 6 | 6 | WC | R Ramanathan | 77 | 4 | 3 | |||||||||||||||||||
D Gimeno-Traver | 2 | 0 | WC | R Ramanathan | 3 | 6 | 6 | ||||||||||||||||||||
LL | A Kudryavtsev | 6 | 4 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
- Elias Ymer (First round)
- James Ward (Qualifying competition)
- Thomas Fabbiano (Qualified)
- Alexander Kudryavtsev (Qualifying competition, Lucky loser)
- Saketh Myneni (Qualifying competition)
- Somdev Devvarman (Qualified)
- Hans Podlipnik-Castillo (First round)
- Jozef Kovalík (Qualified)
Qualifiers
Lucky Losers
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | Elias Ymer | 5 | 2 | ||||||||||
PR | Ante Pavić | 7 | 6 | ||||||||||
PR | Ante Pavić | 77 | 77 | ||||||||||
WC | Sriram Balaji | 62 | 60 | ||||||||||
WC | Sriram Balaji | 6 | 6 | ||||||||||
7 | Hans Podlipnik-Castillo | 2 | 4 | ||||||||||
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | James Ward | 6 | 6 | ||||||||||
WC | Jeevan Nedunchezhiyan | 4 | 3 | ||||||||||
2 | James Ward | 6 | 5 | 4 | |||||||||
6 | Somdev Devvarman | 2 | 7 | 6 | |||||||||
Vijay Sundar Prashanth | 2 | 3 | |||||||||||
6 | Somdev Devvarman | 6 | 6 | ||||||||||
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | Thomas Fabbiano | 6 | 3 | ||||||||||
Mikhail Elgin | 4 | 1r | |||||||||||
3 | Thomas Fabbiano | 6 | 6 | ||||||||||
5 | Saketh Myneni | 4 | 2 | ||||||||||
Sanam Singh | 2 | 4 | |||||||||||
5 | Saketh Myneni | 6 | 6 | ||||||||||
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | Alexander Kudryavtsev | 6 | 3 | 6 | |||||||||
Frederik Nielsen | 4 | 6 | 0 | ||||||||||
4 | Alexander Kudryavtsev | 6 | 65 | 1 | |||||||||
8 | Jozef Kovalík | 3 | 77 | 6 | |||||||||
WC | Prajnesh Gunneswaran | 3 | 0 | ||||||||||
8 | Jozef Kovalík | 6 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.