1982–83 Football League

The 198283 season was the 84th completed season of the English Football League.

The Football League
Season1982–83
ChampionsLiverpool

Bob Paisley’s last season as Liverpool manager ended on a high as they topped the First Division with a comfortable lead. Paisley retired as Liverpool manager with a record 21 prizes in nine years. His successor was the club's long-serving coach Joe Fagan. Newly promoted Watford were the shock of the season, finishing in second place in their first season in the top flight.

Manchester City were relegated despite a four-year spending spree totalling around £5million. Swansea City were also relegated after only their second season as a First Division club. They had finished sixth a year earlier and at several stages had topped the league table. Brighton & Hove Albion joined them on the way down.

Queens Park Rangers, Wolverhampton Wanderers and Leicester City won promotion to the First Division. Rotherham United, Burnley and Bolton Wanderers were relegated to the Third Division. It was another blow for Bolton, who had been relegated from the First Division three years earlier.

Charlton Athletic and Wolverhampton Wanderers both came within hours of going bankrupt but were both saved by respective new owners.

Portsmouth’s revival continued as they ran away with the Third Division championship, followed closely behind by runners-up Cardiff City and third-placed Huddersfield Town. Newport County finished 4th, their highest post-World War II position in the Football League. Occupying the four relegation places were Reading, Wrexham, Doncaster Rovers and Chesterfield.

Wimbledon were crowned Fourth Division champions. Hull City, Port Vale and Scunthorpe United occupied the other three promotion places. The re-election system went in favour of the bottom four sides in the Fourth Division, all of whom were re-elected for the following season, but had things gone differently then Blackpool could have gone out of the Football League little over a decade after they had been a First Division side.

At the end of the season, Fourth Division strugglers Crewe Alexandra appointed Milan-born ex-Wimbledon manager Dario Gradi as their new manager.

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

Liverpool were dominant throughout Bob Paisley's final season as manager, retaining the league title and winning a third successive League Cup. Paisley, who had won 21 major trophies in nine seasons as manager, handed over the reins to his assistant Joe Fagan.

Second place in the league went to Watford, who took the First Division by storm in their first season at this level. Manchester United won the FA Cup in Ron Atkinson's second season as manager, and also finished third in the league for the second consecutive season. Tottenham Hotspur continued to thrive, finishing fourth and qualifying for the UEFA Cup, although they failed to add any silverware to the FA Cup victories of 1981 and 1982. Nottingham Forest finished fifth and secured a place in the UEFA Cup.

Brighton, who took Manchester United to a replay in the FA Cup final, went down in bottom place after four seasons in the First Division. Swansea City, who had finished sixth on their First Division debut a year earlier, were unable to maintain their fine form for a second season, and went down in second place from bottom. The final relegation place went to Manchester City, whose 17-year stay in the First Division was ended in the final minutes of the final game of the season, when a Raddy Antic goal gave visitors Luton Town a 1-0 victory and saved them from an immediate return to the Second Division.

For the first time in eight years, there were no English clubs winning European trophies this season.

Football League
First Division
Season1982–83
ChampionsLiverpool (14th English title)
RelegatedManchester City
Swansea City
Brighton & Hove Albion
1983–84 European CupLiverpool
1983–84 European Cup Winners' CupManchester United
Swansea City
1983–84 UEFA CupAston Villa
Nottingham Forest
Tottenham Hotspur
Watford
Matches played462
Goals scored1,264 (2.74 per match)
Top goalscorerLuther Blissett, (Watford), 27[3]
Biggest home winWatfordSunderland 8–0 (25 Sep 1982)
Biggest away winNotts CountyIpswich Town 0–6 (25 Sep 1982)
Highest scoringWatfordSunderland 8–0 (25 Sep 1982);
Luton TownNotts County 5–3 (4 Sep 1982);
WatfordNotts County 5–3 (12 Mar 1983);
StokeLuton Town 4–4 (25 Sep 1982)
Longest winning runLiverpool (6 games)
Longest unbeaten runLiverpool (19 games)
Longest losing runWest Bromwich Albion (6 games)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Liverpool 42 16 4 1 55 16 8 6 7 32 21 +50 82 European Cup[lower-alpha 1]
2 Watford 42 16 2 3 49 20 6 3 12 25 37 +17 71 UEFA Cup
3 Manchester United 42 14 7 0 39 10 5 6 10 17 28 +18 70 Cup Winners' Cup[lower-alpha 2]
4 Tottenham Hotspur 42 15 4 2 50 15 5 5 11 15 35 +15 69 UEFA Cup
5 Nottingham Forest 42 12 5 4 34 18 8 4 9 28 32 +12 69
6 Aston Villa 42 17 2 2 47 15 4 3 14 15 35 +12 68
7 Everton 42 13 6 2 43 19 5 4 12 23 29 +18 64
8 West Ham United 42 13 3 5 41 23 7 1 13 27 39 +6 64
9 Ipswich Town 42 11 3 7 39 23 4 10 7 25 27 +14 58
10 Arsenal 42 11 6 4 36 19 5 4 12 22 37 +2 58
11 West Bromwich Albion 42 11 5 5 35 20 4 7 10 16 29 +2 57
12 Southampton 42 11 5 5 36 22 4 7 10 18 36 4 57
13 Stoke City 42 13 4 4 34 21 3 5 13 19 43 11 57
14 Norwich City 42 10 6 5 30 18 4 6 11 22 40 6 54
15 Notts County 42 12 4 5 37 25 3 3 15 18 46 16 52
16 Sunderland 42 7 10 4 30 22 5 4 12 18 39 13 50
17 Birmingham City 42 9 7 5 29 24 3 7 11 11 31 15 50
18 Luton Town 42 7 7 7 34 33 5 6 10 31 51 19 49
19 Coventry City 42 10 5 6 29 17 3 4 14 19 42 11 48
20 Manchester City 42 9 5 7 26 23 4 3 14 21 47 23 47 Relegated
21 Swansea City 42 10 4 7 32 29 0 7 14 19 40 18 41 Cup Winners' Cup[lower-alpha 3]
22 Brighton & Hove Albion 42 8 7 6 25 22 1 6 14 13 46 30 40 Relegated
Source:
Notes:
  1. Liverpool were also this season's League Cup winners.
  2. FA Cup winners
  3. Swansea City qualified for the European Cup Winners' Cup as 1983 Welsh Cup winners. Nevertheless, they were relegated to 2nd division.

Results

Home \ Away ARS AST BIR B&HA COV EVE IPS LIV LUT MCI MUN NWC NOT NTC SOU STK SUN SWA TOT WAT WBA WHU
Arsenal 2–1 0–0 3–1 2–1 1–1 2–2 0–2 4–1 3–0 3–0 1–1 0–0 2–0 0–0 3–0 0–1 2–1 2–0 2–4 2–0 2–3
Aston Villa 2–1 1–0 1–0 4–0 2–0 1–1 2–4 4–1 1–1 2–1 3–2 4–1 2–0 2–0 4–0 1–3 2–0 4–0 3–0 1–0 1–0
Birmingham City 2–1 3–0 1–1 1–0 1–0 0–0 0–0 2–3 2–2 1–2 0–4 1–1 3–0 0–2 1–4 2–1 1–1 2–0 1–1 2–1 3–0
Brighton & Hove Albion 1–0 0–0 1–0 1–0 1–2 1–1 2–2 2–4 0–1 1–0 3–0 1–1 0–2 0–1 1–2 3–2 1–1 2–1 1–1 0–0 3–1
Coventry City 0–2 0–0 0–1 2–0 4–2 1–1 0–0 4–2 4–0 3–0 2–0 1–2 1–0 1–0 2–0 1–0 0–0 1–1 0–1 0–1 2–4
Everton 2–3 5–0 0–0 2–2 1–0 1–1 0–5 5–0 2–1 2–0 1–1 3–1 3–0 2–0 3–1 3–1 2–2 3–1 1–0 0–0 2–0
Ipswich Town 0–1 1–2 3–1 2–0 1–1 0–2 1–0 3–0 1–0 1–1 2–3 2–0 0–0 2–1 2–3 4–1 3–1 1–2 3–1 6–1 1–2
Liverpool 3–1 1–1 1–0 3–1 4–0 0–0 1–0 3–3 5–2 0–0 0–2 4–3 5–1 5–0 5–1 1–0 3–0 3–0 3–1 2–0 3–0
Luton Town 2–2 2–1 3–1 5–0 1–2 1–5 1–1 1–3 3–1 1–1 0–1 0–2 5–3 3–3 0–0 1–3 3–1 1–1 1–0 0–0 0–2
Manchester City 2–1 0–1 0–0 1–1 3–2 0–0 0–1 0–4 0–1 1–2 4–1 1–2 0–1 2–0 1–0 2–2 2–1 2–2 1–0 2–1 2–0
Manchester United 0–0 3–1 3–0 1–1 3–0 2–1 3–1 1–1 3–0 2–2 3–0 2–0 4–0 1–1 1–0 0–0 2–1 1–0 2–0 0–0 2–1
Norwich City 3–1 1–0 5–1 2–1 1–1 0–1 0–0 1–0 1–0 1–2 1–1 0–1 1–2 1–1 4–2 2–0 1–0 0–0 3–0 1–3 1–1
Nottingham Forest 3–0 1–2 1–1 4–0 4–2 2–0 2–1 1–0 0–1 3–0 0–3 2–2 2–1 1–2 1–0 0–0 2–1 2–2 2–0 0–0 1–0
Notts County 1–0 4–1 0–0 1–0 5–1 1–0 0–6 1–2 1–1 1–0 3–2 2–2 3–2 1–2 4–0 0–1 0–0 3–0 3–2 2–1 1–2
Southampton 2–2 1–0 0–1 0–0 1–1 3–2 0–1 3–2 2–2 4–1 0–1 4–0 1–1 1–0 1–0 2–0 2–1 1–2 1–4 4–1 3–0
Stoke City 2–1 0–3 1–1 3–0 0–3 1–0 1–0 1–1 4–4 1–0 1–0 1–0 1–0 1–0 1–1 0–1 4–1 2–0 4–0 0–3 5–2
Sunderland 3–0 2–0 1–2 1–1 2–1 2–1 2–3 0–0 1–1 3–2 0–0 4–1 0–1 1–1 1–1 2–2 1–1 0–1 2–2 1–1 1–0
Swansea City 1–2 2–1 0–0 1–2 2–1 0–3 1–1 0–3 2–0 4–1 0–0 4–0 0–3 2–0 3–2 1–1 3–0 2–0 1–3 2–1 1–5
Tottenham Hotspur 5–0 2–0 2–1 2–0 4–0 2–1 3–1 2–0 2–2 1–2 2–0 0–0 4–1 4–2 6–0 4–1 1–1 1–0 0–1 1–1 2–1
Watford 2–1 2–1 2–1 4–1 0–0 2–0 2–1 2–1 5–2 2–0 0–1 2–2 1–3 5–3 2–0 1–0 8–0 2–1 0–1 3–0 2–1
West Bromwich Albion 0–0 1–0 2–0 5–0 2–0 2–2 4–1 0–1 1–0 0–2 3–1 1–0 2–1 2–2 1–0 1–1 3–0 3–3 0–1 1–3 1–2
West Ham United 1–3 2–0 5–0 2–1 0–3 2–0 1–1 3–1 2–3 4–1 3–1 1–0 1–2 2–0 1–1 1–1 2–1 3–2 3–0 2–1 0–1
Source: Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1982–1983

Second Division

Football League
Second Division
Season1982–83
ChampionsQueens Park Rangers (1st title)
PromotedWolverhampton Wanderers,
Leicester City
RelegatedRotherham United,
Burnley,
Bolton Wanderers
Matches played462
Goals scored1,244 (2.69 per match)
Top goalscorerGary Lineker (Leicester City), 26[3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Queens Park Rangers 42 16 3 2 51 16 10 4 7 26 20 +41 85 Division Champions, promoted
2 Wolverhampton Wanderers 42 14 5 2 42 16 6 10 5 26 28 +24 75 Promoted
3 Leicester City 42 11 4 6 36 15 9 6 6 36 29 +28 70
4 Fulham 42 13 5 3 36 20 7 4 10 28 27 +17 69
5 Newcastle United 42 13 6 2 43 21 5 7 9 32 32 +22 67
6 Sheffield Wednesday 42 9 8 4 33 23 7 7 7 27 24 +13 63
7 Oldham Athletic 42 8 10 3 38 24 6 9 6 26 23 +17 61
8 Leeds United 42 7 11 3 28 22 6 10 5 23 24 +5 60
9 Shrewsbury Town 42 8 9 4 20 15 7 5 9 28 33 0 59
10 Barnsley 42 9 8 4 37 28 5 7 9 20 27 +2 57
11 Blackburn Rovers 42 11 7 3 38 21 4 5 12 20 37 0 57
12 Cambridge United 42 11 7 3 26 17 2 5 14 16 43 18 51
13 Derby County 42 7 10 4 27 24 3 9 9 22 34 9 49
14 Carlisle United 42 10 6 5 44 28 2 6 13 24 42 2 48
15 Crystal Palace 42 11 7 3 31 17 1 5 15 12 35 9 48
16 Middlesbrough 42 8 7 6 27 29 3 8 10 19 38 21 48
17 Charlton Athletic 42 11 3 7 40 31 2 6 13 23 55 23 48
18 Chelsea 42 8 8 5 31 22 3 6 12 20 39 10 47
19 Grimsby Town 42 9 7 5 32 26 3 4 14 13 44 25 47
20 Rotherham United 42 6 7 8 22 29 4 8 9 23 39 23 45 Relegated
21 Burnley 42 10 4 7 38 24 2 4 15 18 42 10 44
22 Bolton Wanderers 42 10 2 9 30 26 1 9 11 12 35 19 44
Source:

Results

Home \ Away BAR BLB BOL BUR CAM CRL CHA CHE CRY DER FUL GRI LEE LEI MID NEW OLD QPR ROT SHW SHR WOL
Barnsley 2–2 3–1 3–0 2–3 2–2 0–0 1–1 3–1 1–1 4–3 4–0 2–1 1–2 2–0 0–5 1–1 0–1 2–1 0–0 2–2 2–1
Blackburn Rovers 1–1 1–1 2–1 3–1 3–2 2–0 3–0 3–0 2–0 0–0 2–1 0–0 3–1 1–1 1–2 2–2 1–3 3–0 2–3 1–0 2–2
Bolton Wanderers 0–2 1–0 3–0 2–0 1–0 4–1 0–1 1–0 0–2 0–1 0–0 1–2 3–1 3–1 3–1 2–3 3–2 2–2 0–2 1–4 0–1
Burnley 3–1 0–1 0–0 2–1 4–1 7–1 3–0 2–1 1–1 1–0 1–1 1–2 2–4 1–1 1–0 1–2 2–1 1–2 4–1 1–2 0–1
Cambridge United 1–1 2–0 0–0 2–0 1–1 3–2 0–1 1–0 0–0 1–0 1–0 0–0 3–1 2–0 1–0 1–4 1–4 2–0 2–2 0–0 2–1
Carlisle United 1–1 3–1 5–0 1–1 2–2 4–1 2–1 4–1 3–0 3–2 2–3 2–2 0–1 1–3 2–0 0–0 1–0 2–2 4–2 2–3 0–2
Charlton Athletic 3–2 3–0 4–1 2–1 2–1 0–0 5–2 2–1 1–1 3–0 0–1 0–1 2–1 2–3 2–0 4–1 1–3 1–5 0–3 0–1 3–3
Chelsea 0–3 2–0 2–1 2–1 6–0 4–2 3–1 0–0 1–3 0–0 5–2 0–0 1–1 0–0 0–2 2–0 0–2 1–1 1–1 1–2 0–0
Crystal Palace 1–1 2–0 3–0 1–0 0–0 2–1 1–1 0–0 4–1 1–1 2–0 1–1 1–0 3–0 0–2 1–0 0–3 1–1 2–0 2–1 3–4
Derby County 1–1 1–2 0–0 2–0 1–1 0–3 1–1 1–0 1–1 1–0 2–0 3–3 0–4 1–1 2–1 2–2 2–0 3–0 0–0 2–3 1–1
Fulham 1–0 3–1 4–0 3–1 1–1 2–0 2–1 1–1 1–0 2–1 4–0 3–2 0–1 1–0 2–2 0–3 1–1 1–1 1–0 2–1 1–3
Grimsby Town 1–2 5–0 1–0 3–2 1–0 2–1 1–1 2–1 4–1 1–1 0–4 1–1 2–0 0–3 2–2 0–2 1–1 1–2 1–1 2–0 1–1
Leeds United 0–0 2–1 1–1 3–1 2–1 1–1 1–2 3–3 2–1 2–1 1–1 1–0 2–2 0–0 3–1 0–0 0–1 2–2 1–2 1–1 0–0
Leicester City 1–0 0–1 0–0 0–0 4–0 6–0 1–2 3–0 0–1 1–1 2–0 2–0 0–1 1–0 2–2 2–1 0–1 3–1 0–2 3–2 5–0
Middlesbrough 2–0 1–5 1–0 1–4 0–1 1–0 3–0 3–1 2–0 2–3 1–4 1–4 0–0 1–1 1–1 1–1 2–1 1–1 1–1 2–1 0–0
Newcastle United 1–2 3–2 2–2 3–0 2–0 2–2 4–2 1–1 1–0 1–0 1–4 4–0 2–1 2–2 1–1 1–0 1–0 4–0 2–1 4–0 1–1
Oldham Athletic 1–1 0–0 2–3 3–0 3–0 4–3 2–2 2–2 2–0 2–2 1–0 1–1 2–2 1–2 3–0 2–2 0–1 1–1 1–1 1–0 4–1
Queens Park Rangers 3–0 2–2 1–0 3–2 2–1 1–0 5–1 1–2 0–0 4–1 3–1 4–0 1–0 2–2 6–1 2–0 1–0 4–0 0–2 4–0 2–1
Rotherham United 1–0 3–1 1–1 1–1 2–0 1–2 1–0 1–0 2–2 1–1 0–1 3–0 0–1 1–3 1–1 1–5 1–3 0–0 0–3 0–3 1–1
Sheffield Wednesday 0–1 0–0 3–1 1–1 3–1 1–1 5–4 3–2 2–1 2–0 2–1 2–0 2–3 2–2 3–1 1–1 1–1 0–1 0–1 0–0 0–0
Shrewsbury Town 3–1 0–0 1–0 1–2 2–1 2–1 0–0 2–0 1–1 1–1 0–1 0–0 0–0 0–2 2–2 2–1 0–0 0–0 2–0 1–0 0–2
Wolverhampton Wanderers 2–0 2–1 0–0 2–0 1–1 2–1 5–0 2–1 1–0 2–1 2–4 3–0 3–0 0–3 4–0 2–2 0–0 4–0 2–0 1–0 2–2
Source: Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1982–1983

Third Division

Football League
Third Division
Season1982–83
ChampionsPortsmouth (2nd title)
PromotedCardiff City,
Huddersfield Town
RelegatedReading,
Wrexham,
Doncaster Rovers,
Chesterfield
Matches played552
Goals scored1,617 (2.93 per match)
Top goalscorerKerry Dixon (Reading), 26[3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Portsmouth 46 16 4 3 43 19 11 6 6 31 22 +33 91 Division Champions, promoted
2 Cardiff City 46 17 5 1 45 14 8 6 9 31 36 +26 86 Promoted
3 Huddersfield Town 46 15 8 0 56 18 8 5 10 28 31 +35 82
4 Newport County 46 13 7 3 40 20 10 2 11 36 34 +22 78
5 Oxford United 46 12 9 2 41 23 10 3 10 30 30 +18 78
6 Lincoln City 46 17 1 5 55 22 6 6 11 22 29 +26 76
7 Bristol Rovers 46 16 4 3 55 21 6 5 12 29 37 +26 75
8 Plymouth Argyle 46 15 2 6 37 23 4 6 13 24 43 5 65
9 Brentford 46 14 4 5 50 28 4 6 13 38 49 +11 64
10 Walsall 46 14 5 4 38 19 3 8 12 26 44 +1 64
11 Sheffield United 46 16 3 4 44 20 3 4 16 18 44 2 64
12 Bradford City 46 11 7 5 41 27 5 6 12 27 42 1 61
13 Gillingham 46 12 4 7 37 29 4 9 10 21 30 1 61
14 Bournemouth 46 11 7 5 35 20 5 6 12 24 48 9 61
15 Southend United 46 10 8 5 41 28 5 6 12 25 37 +1 59
16 Preston North End 46 11 10 2 35 17 4 3 16 25 52 9 58
17 Millwall 46 12 7 4 41 24 2 6 15 23 53 13 55
18 Wigan Athletic 46 10 4 9 35 33 5 5 13 25 39 12 54
19 Exeter City 46 12 4 7 49 43 2 8 13 32 61 23 54
20 Orient 46 10 6 7 44 38 5 3 15 20 50 24 54
21 Reading 46 10 8 5 37 28 2 9 12 27 51 15 53 Relegated
22 Wrexham 46 11 6 6 40 26 1 9 13 16 50 20 51
23 Doncaster Rovers 46 6 8 9 38 44 3 3 17 19 53 40 38
24 Chesterfield 46 6 6 11 28 28 2 7 14 15 40 25 37
Source:

Results

Home \ Away BOU BRA BRE BRR CAR CHF DON EXE GIL HUD LIN MIL NPC ORI OXF PLY POR PNE REA SHU STD WAL WIG WRE
Bournemouth 2–2 4–3 0–0 3–1 2–1 2–2 2–0 0–1 0–1 1–0 3–0 0–1 2–0 2–0 1–0 0–2 4–0 1–1 0–0 0–2 3–0 2–2 1–1
Bradford City 2–3 0–1 2–0 4–2 1–0 1–0 3–3 1–1 3–1 1–1 0–0 4–2 2–3 3–2 4–0 2–2 1–2 3–2 2–0 1–0 1–1 0–1 0–0
Brentford 2–1 0–2 5–1 1–3 4–2 1–0 4–0 1–1 1–0 2–0 1–1 2–0 5–2 1–1 2–0 1–1 3–1 1–2 2–1 4–2 2–3 1–3 4–1
Bristol Rovers 1–1 4–1 2–0 1–1 3–0 2–0 4–4 2–1 1–0 1–2 4–0 1–3 2–1 0–1 2–0 5–1 3–2 3–0 2–1 2–2 2–0 4–0 4–0
Cardiff City 1–1 1–0 3–1 3–1 1–1 3–0 2–0 1–0 1–1 1–0 3–0 3–2 2–0 3–0 0–0 1–0 3–1 0–0 2–0 4–1 3–1 3–2 1–2
Chesterfield 0–0 3–0 2–1 0–0 0–1 3–3 1–3 1–2 0–1 1–3 0–1 3–1 1–2 1–2 1–2 0–1 1–1 0–0 3–1 0–2 0–0 2–0 5–1
Doncaster Rovers 2–1 1–2 4–4 1–2 2–2 0–0 6–1 0–2 0–4 2–2 2–1 0–0 0–3 0–1 2–2 0–2 2–0 7–5 2–0 0–0 1–3 3–6 1–1
Exeter City 4–2 2–1 1–7 0–1 0–2 2–3 3–0 2–2 3–4 3–1 2–1 0–1 2–0 3–1 1–0 1–1 5–1 2–2 0–3 4–3 4–3 2–1 3–3
Gillingham 2–5 3–0 2–2 1–0 2–3 3–1 1–1 4–4 1–3 0–2 1–0 2–0 4–0 0–1 2–1 1–0 2–1 1–0 0–2 1–0 3–0 0–2 1–1
Huddersfield Town 0–0 6–3 2–0 3–1 4–0 3–1 3–0 1–1 3–2 1–1 5–1 1–0 6–0 2–0 2–0 1–1 1–1 3–1 0–0 2–1 2–2 1–1 4–1
Lincoln City 9–0 1–0 2–1 2–1 2–1 2–0 5–1 4–1 3–1 1–2 3–1 1–4 2–0 1–1 1–2 0–3 3–0 4–0 3–0 0–1 2–1 2–1 2–0
Millwall 2–0 1–1 1–0 1–1 0–4 1–1 3–0 5–2 4–1 3–0 2–1 3–0 0–1 2–1 2–2 0–2 1–0 1–1 1–2 3–1 2–2 2–0 1–1
Newport County 5–1 1–1 0–0 2–0 1–0 1–0 1–2 1–1 2–1 2–1 1–0 2–2 4–1 1–2 2–2 0–3 3–0 1–0 3–1 1–1 1–1 1–0 4–0
Orient 5–0 0–1 3–3 1–5 4–0 2–0 1–0 5–1 2–0 1–3 1–1 2–3 1–5 1–5 0–2 2–1 2–1 3–3 4–1 1–1 2–1 1–1 0–0
Oxford United 2–0 5–1 2–2 4–2 2–2 1–0 3–0 1–1 1–1 1–1 1–0 1–0 0–3 2–2 1–1 1–1 3–2 1–2 0–0 1–0 4–2 2–0 2–0
Plymouth Argyle 2–0 3–1 2–0 0–4 3–2 2–0 1–2 1–0 2–0 2–1 0–2 3–1 2–4 2–0 2–1 0–1 1–1 3–0 3–1 1–0 0–0 0–2 2–0
Portsmouth 0–2 0–1 2–1 1–0 0–0 4–0 2–1 3–2 1–0 3–2 4–1 2–0 1–2 2–2 1–0 2–1 3–1 2–2 4–1 2–0 1–0 0–0 3–0
Preston North End 0–1 0–0 3–0 2–2 2–1 1–1 4–1 2–2 0–0 0–0 1–0 3–2 0–0 2–1 1–2 2–2 0–0 2–0 1–0 1–1 1–0 4–1 3–0
Reading 2–1 2–1 1–1 1–2 1–2 0–0 2–0 3–1 0–0 1–1 1–1 3–3 4–2 3–0 0–3 3–2 1–2 2–3 2–0 1–1 1–1 2–1 1–0
Sheffield United 2–2 2–1 1–2 2–1 2–0 3–1 3–1 3–0 0–2 2–0 0–1 1–1 2–0 3–0 3–2 3–1 2–1 2–1 1–1 0–1 3–1 2–0 2–0
Southend United 0–0 1–1 4–2 1–0 1–2 2–0 3–2 1–1 1–1 0–1 2–0 1–1 1–4 1–1 1–2 3–1 4–0 2–3 4–2 3–1 1–1 2–0 2–2
Walsall 3–1 1–1 2–1 5–0 1–2 0–1 1–0 3–2 0–0 2–0 1–1 4–0 2–1 2–0 1–0 2–0 0–3 2–1 2–1 0–0 1–3 2–0 1–1
Wigan Athletic 1–2 3–2 3–2 0–5 0–0 2–2 0–3 1–0 2–2 2–0 2–1 3–1 0–1 0–1 0–1 3–0 0–1 0–1 2–2 3–2 4–0 1–3 3–1
Wrexham 1–0 0–4 3–4 0–0 0–0 0–0 5–0 1–2 1–0 1–1 0–1 4–3 1–0 1–0 1–1 2–3 0–2 3–1 4–0 4–1 3–2 4–0 1–1
Source: Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division London teams 1982–1983

Fourth Division

Football League
Fourth Division
Season1982–83
ChampionsWimbledon (1st title)
PromotedHull City,
Port Vale,
Scunthorpe United
Failed re-electionNone
Matches played552
Goals scored1,502 (2.72 per match)
Top goalscorerSteve Cammack (Scunthorpe United), 25[3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion
1 Wimbledon 46 17 4 2 57 23 12 7 4 39 22 +51 98 Division Champions, promoted
2 Hull City 46 14 8 1 48 14 11 7 5 27 20 +41 90 Promoted
3 Port Vale 46 15 4 4 37 16 11 6 6 30 18 +33 88
4 Scunthorpe United 46 13 7 3 41 17 10 7 6 30 25 +29 83
5 Bury 46 15 4 4 43 20 8 8 7 31 26 +28 81
6 Colchester United 46 17 5 1 51 19 7 4 12 24 36 +20 81
7 York City 46 18 4 1 59 19 4 9 10 29 39 +30 79
8 Swindon Town 46 14 3 6 45 27 5 8 10 16 27 +7 68
9 Peterborough United 46 13 6 4 38 23 4 7 12 20 29 +6 64
10 Mansfield Town 46 11 6 6 32 26 5 7 11 29 44 9 61
11 Halifax Town 46 9 8 6 31 23 7 4 12 28 43 7 60
12 Torquay United 46 12 3 8 38 30 5 4 14 18 35 9 58
13 Chester City 46 8 6 9 28 24 7 5 11 27 36 5 56
14 Bristol City 46 10 8 5 32 25 3 9 11 27 45 11 56
15 Northampton Town 46 10 8 5 43 29 4 4 15 22 46 10 54
16 Stockport County 46 11 8 4 41 31 3 4 16 19 48 19 54
17 Darlington 46 8 5 10 27 30 5 8 10 34 41 10 52
18 Aldershot 46 11 5 7 40 35 1 10 12 21 47 21 51
19 Tranmere Rovers 46 8 8 7 30 29 5 3 15 19 42 22 50
20 Rochdale 46 11 8 4 38 25 0 8 15 17 48 18 49
21 Blackpool 46 10 8 5 32 23 3 4 16 23 51 19 49[lower-alpha 1] Re-elected
22 Hartlepool United 46 11 5 7 30 24 2 4 17 16 52 30 48
23 Crewe Alexandra 46 9 5 9 35 32 2 3 18 18 39 18 41
24 Hereford United 46 8 6 9 19 23 3 2 18 23 56 37 41
Source:
Notes:
  1. Blackpool had two points deducted.

Results

Home \ Away ALD BLP BRI BRY CHE COL CRE DAR HAL HAR HER HUL MAN NOR PET PTV ROC SCU STP SWI TOR TRA WDN YOR
Aldershot 2–1 0–0 1–1 1–2 0–1 0–0 1–6 6–1 0–2 2–1 1–2 2–1 3–0 2–0 1–4 6–4 1–1 2–1 1–1 2–1 1–0 1–1 2–3
Blackpool 4–1 1–4 1–1 1–1 1–2 2–0 2–0 0–0 1–2 5–1 1–1 2–1 0–0 0–3 2–0 1–0 3–1 0–0 2–1 1–0 0–2 1–1 1–1
Bristol City 2–0 0–0 2–1 0–0 0–2 2–1 2–2 3–0 2–0 1–1 2–1 3–1 1–3 1–0 1–3 0–0 0–2 2–2 1–1 0–1 1–0 4–2 2–2
Bury 3–1 4–1 2–2 3–2 1–0 0–1 3–0 2–0 4–0 3–2 2–3 1–0 1–1 1–0 0–1 0–0 1–0 3–2 0–0 3–0 3–0 1–3 2–1
Chester City 1–1 1–2 1–0 0–1 1–1 1–0 2–3 2–0 2–1 5–0 0–0 1–3 2–1 1–1 1–0 5–2 1–2 0–2 0–1 0–0 0–0 1–2 0–1
Colchester United 0–0 4–1 3–1 2–1 1–0 4–3 2–2 1–0 4–1 3–2 0–0 2–0 3–1 1–0 1–2 4–1 5–1 3–0 1–0 1–0 3–3 3–0 0–0
Crewe Alexandra 0–0 3–1 4–1 3–3 3–2 0–1 2–5 1–1 3–0 3–1 0–3 1–2 1–0 0–3 1–2 1–1 0–1 3–0 3–0 1–1 0–1 0–2 2–1
Darlington 1–1 0–1 2–2 1–2 0–2 1–3 1–1 1–2 2–1 2–1 1–2 0–0 2–0 4–3 0–0 3–0 0–1 3–1 1–0 0–2 1–0 0–2 1–3
