1955 North Dakota Fighting Sioux football team
The 1955 North Dakota Fighting Sioux football team, also known as the Nodaks, was an American football team that represented the University of North Dakota in the North Central Conference (NCC) during the 1955 college football season. In its sixth year under head coach Frank Zazula, the team compiled a 6–3 record (3–3 against NCC opponents), tied for fourth place out of seven teams in the NCC, and outscored opponents by a total of 183 to 86.[1] The team played its home games at Memorial Stadium in Grand Forks, North Dakota.
1955 North Dakota Fighting Sioux football | |
---|---|
Conference | North Central Conference |
1955 record | 6–3 (3–3 NCC) |
Head coach |
|
Home stadium | Memorial Stadium |
1955 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State $ | 5 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 17 | Hamline | W 27–0 | |
September 24 | Augustana | W 32–19 | |
October 1 | South Dakota State | L 6–14 | |
October 8 | Morningside | L 7–13 | |
October 15 | at Iowa State Teachers | L 7–13 | |
October 22 | Moorhead State | W 39–0 | |
October 29 | at North Dakota State | W 21–0 | |
November 4 | at Wisconsin-Superior | W 26–13 | |
November 12 | at South Dakota | W 18–14 |
References
- "2019 North Dakota Football Media Guide" (PDF). University of North Dakota. 2019. p. 176.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.