1941 North Dakota Fighting Sioux football team
The 1941 North Dakota Fighting Sioux football team was an American football team that represented University of North Dakota in North Central Conference (NCC) during the 1941 college football season. In its 14th season under head coach Charles A. West, the team compiled a 4–5 record (3–1 against NCC opponents), tied for fourth place in the NCC, and was outscored by a total of 145 to 110.[1] The team played its home games at Memorial Stadium in Grand Forks, North Dakota.
1941 North Dakota Fighting Sioux football | |
---|---|
Conference | North Central Conference |
1941 record | 4–5 (3–1 NCC) |
Head coach |
|
Captain | Rob Ballinger, Walt Dobler, Gene Freeze, Wallace Olson, Al Simpson, Jack Whillans |
Home stadium | Memorial Stadium |
1941 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers $ | 5 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
End Al Simmons was selected by the college sports editors to the 1941 All-North Central Conference football team.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | at St. Thomas (MN)* | Saint Paul, MN | L 0–6 | [3] | |||
September 26 | Luther* | W 20–7 | [4] | ||||
October 4 | at Iowa State Teachers | L 10–32 | [5] | ||||
October 11 | South Dakota |
| W 14–7 | [6] | |||
October 18 | at South Dakota State | Brookings, SD | W 33–15 | [7] | |||
October 25 | North Dakota Agricultural |
| W 20–6 | [8] | |||
November 1 | Bradley Tech* |
| L 7–19 | [9] | |||
November 8 | at Montana* | L 6–13 | [10] | ||||
November 13 | at Dayton* |
| L 0–40 | 5,000 | [11] | ||
|
References
- "2015 North Dakota Football Media Guide" (PDF). University of North Dakota. 2015. p. 189.
- "Tutors, Coyotes Dominate All-Conference". Sioux City Journal. November 25, 1941. p. 13 – via Newspapers.com.
- "Tommies Spill North Dakota U., 6-0". Minneapolis Morning Tribune. September 20, 1941. p. 9 – via Newspapers.com.
- "Luther Succumbs to North Dakota, 20-7". The Daily Times (Davenport, Iowa). September 27, 1941. p. 14 – via Newspapers.com.
- "Iowa State Teachers Conquer North Dakota, 32 to 10: Panthers Click for Loop Victory". Waterloo Sunday Courier. October 5, 1941. pp. 7, 24 – via Newspapers.com.
- "Nodaks Upset South Dakota". The Daily Argus-Leader. October 12, 1941. p. 9 – via Newspapers.com.
- James D. Ashley (October 19, 1941). "Rabbits Lose 33-15: Strike Hard After Nodaks Lead 19-0". The Sunday Argus-Leader. p. 9 – via Newspapers.com.
- "Sioux Whip Bison, 20-6: North Dakota University Whips State Rivals in Conference Game". The Sunday Argus-Leader. October 26, 1941. p. 8 – via Newspapers.com.
- "Bradley Tech and Millikin Elevens Tops in Illinois". Alton Evening Telegraph. November 3, 1941. p. 11 – via Newspapers.com.
- "Grizzlies Sorely Pressed in Last Quarter, Win 13 to 6". The Sunday Missoulian. November 9, 1941. p. 7 – via Newspapers.com.
- Harold Boian (November 16, 1941). "U.D. Runs Wild". Dayton Daily News. pp. 1, 7 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.