Wilfried Balima
Wilfried Bendjamin Balima (born 20 March 1985) is a retired Burkinabé international footballer who spent the majority of career with Moldovan National Division club Sheriff Tiraspol as a right defender.[1]
Personal information | |||
---|---|---|---|
Full name | Wilfried Bendjamin Balima | ||
Date of birth | 20 March 1985 | ||
Place of birth | Bobo-Dioulasso, Burkina Faso | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Wingback/Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | US Ouagadougou | 65 | (13) |
2005–2020 | Sheriff Tiraspol | 309 | (57) |
National team‡ | |||
2006–2008 | Burkina Faso U-20 | 18 | (3) |
2004–2015 | Burkina Faso | 25 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 25 January 2020 ‡ National team caps and goals correct as of 17 July 2015 |
Career
Club
In June 2017, Balima left Sheriff Tiraspol after twelve years with the club.[2] Balima re-signed for Sheriff Tiraspol on 20 July 2017.[3]
On 24 January 2020, Balima announced that he had retired from football, and that he had joined the coaching staff of Sheriff Tiraspol.[4]
International
Balima played for the Burkina Faso under-21 team and the senior national team from Burkina Faso.
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
US Ouagadougou | 2002 | Burkinabé Premier League | 7 | 2 | - | - | 7 | 2 | ||||
2002–03 | 16 | 2 | - | - | 16 | 2 | ||||||
2003–04 | 20 | 4 | - | - | 20 | 4 | ||||||
2004–05 | 22 | 5 | - | - | 22 | 5 | ||||||
Total | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 13 | ||
Sheriff Tiraspol | 2005–06 | Divizia Naţională | 14 | 5 | 0 | 0 | - | 14 | 5 | |||
2006–07 | 24 | 3 | 1 | 0 | - | 25 | 3 | |||||
2007–08 | 27 | 4 | 4 | 1 | 1 | 0 | 32 | 5 | ||||
2008–09 | 23 | 1 | 4 | 0 | - | 27 | 1 | |||||
2009–10 | 18 | 3 | 12 | 1 | - | 30 | 4 | |||||
2010–11 | 31 | 6 | 8 | 0 | - | 39 | 6 | |||||
2011–12 | 24 | 18 | 2 | 0 | - | 26 | 18 | |||||
2012–13 | 27 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 34 | 6 | ||
2013–14 | 21 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | 34 | 2 | ||
2014–15 | 18 | 2 | 0 | 0 | 4 | 0 | - | 22 | 2 | |||
2015–16 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | ||
2016–17 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | ||
2017 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 2 | ||
2018 | 15 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 23 | 0 | ||
2019 | 13 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 22 | 3 | ||
Total | 309 | 57 | 14 | 4 | 66 | 2 | 4 | 1 | 393 | 64 | ||
Career total | 374 | 70 | 14 | 4 | 66 | 2 | 4 | 1 | 458 | 77 |
International
Burkina Faso | ||
---|---|---|
Year | Apps | Goals |
2004 | 1 | 0 |
2005 | 1 | 0 |
2010 | 3 | 2 |
2011 | 4 | 0 |
2012 | 6 | 0 |
2013 | 5 | 0 |
2014 | 4 | 0 |
2015 | 1 | 0 |
Total | 25 | 2 |
Statistics accurate as of match played 13 January 2015[5]
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 October 2010 | Addis Ababa Stadium, Ouagadougou, Burkina Faso | Gambia | 3–1 | Win | 2012 ANC qualification | |||||
2. | 17 November 2010 | Stade Aimé Bergeal, Mantes-la-Ville, France | Guinea | 2–1 | Win | Friendly | |||||
Correct as of 19 November 2010 | |||||||||||
Honours
- US Ouagadougou
- Burkinabé Cup (1): 2004–05
- Burkinabé SuperCup (1): 2004–05
- Sheriff Tiraspol[4]
References
- "Nordic Football". Nordic Football. Retrieved 2018-03-22.
- "Спасибо, Бенжамин". fc-sheriff.com (in Russian). FC Sheriff Tiraspol. 16 June 2017. Retrieved 28 June 2017.
- "Возвращение". fc-sheriff.com (in Russian). FC Sheriff Tiraspol. 20 July 2017. Retrieved 21 July 2017.
- "Легенда уходит. Легенда остается". fc-sheriff.com/ (in Russian). FC Sheriff Tiraspol. 24 January 2020. Retrieved 25 January 2020.
- Wilfred Benjamin Balima at National-Football-Teams.com
- "Supercupa Moldovei ORANGE". www.fmf.md/. Moldovan Football Federation. Retrieved 17 July 2015.
- "W.Balima". Soccerway. Retrieved 17 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.