Volleyball at the 1982 Asian Games – Men
The 1982 Men's Asian Games Volleyball Tournament was held in New Delhi, India from 20 November to 3 December, 1982.
Men at the 1982 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Date | 20 November – 3 December | ||||||
Nations | 15 | ||||||
Medalists | |||||||
| |||||||
Volleyball at the 1982 Asian Games | ||
---|---|---|
![]() | ||
men | women | |
Results
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 2 | 4.500 |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 4 | 1.750 |
3 | ![]() |
3 | 1 | 2 | 4 | 5 | 6 | 0.833 |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | India ![]() |
3–0 | ![]() |
||||||
21 Nov | Saudi Arabia ![]() |
1–3 | ![]() |
||||||
22 Nov | Indonesia ![]() |
3–0 | ![]() |
||||||
23 Nov | India ![]() |
3–1 | ![]() |
||||||
24 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
25 Nov | India ![]() |
3–1 | ![]() |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 7 | 0.571 |
4 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | Hong Kong ![]() |
1–3 | ![]() |
||||||
21 Nov | Hong Kong ![]() |
1–3 | ![]() |
||||||
22 Nov | Qatar ![]() |
3–1 | ![]() |
||||||
23 Nov | Japan ![]() |
3–0 | ![]() |
||||||
24 Nov | Japan ![]() |
3–0 | ![]() |
||||||
25 Nov | Japan ![]() |
3–0 | ![]() |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 4 | 6 | 0 | MAX |
2 | ![]() |
2 | 1 | 1 | 3 | 3 | 3 | 1.000 |
3 | ![]() |
2 | 0 | 2 | 2 | 0 | 6 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
23 Nov | South Korea ![]() |
3–0 | ![]() |
||||||
24 Nov | Kuwait ![]() |
3–0 | ![]() |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Nov | Iraq ![]() |
3–0 | ![]() |
||||||
21 Nov | China ![]() |
3–0 | ![]() |
||||||
22 Nov | North Yemen ![]() |
3–0 | ![]() |
||||||
23 Nov | China ![]() |
3–0 | ![]() |
||||||
24 Nov | China ![]() |
3–0 | ![]() |
||||||
25 Nov | Iraq ![]() |
3–0 | ![]() |
Classification 13th–15th
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 4 | 6 | 1 | 6.000 |
2 | ![]() |
2 | 1 | 1 | 3 | 4 | 3 | 1.333 |
3 | ![]() |
2 | 0 | 2 | 2 | 0 | 6 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Bangladesh ![]() |
3–1 | ![]() |
||||||
28 Nov | Hong Kong ![]() |
3–0 | ![]() |
15–4 | 15–7 | 15–10 | 45–21 | ||
29 Nov | Bangladesh ![]() |
3–0 | ![]() |
Classification 9th–12th
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 4 | 1.500 |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 7 | 0.571 |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | South Yemen ![]() |
3–0 | ![]() |
||||||
28 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
15–0 | 15–9 | 15–3 | 45–12 | ||
29 Nov | South Yemen ![]() |
3–1 | ![]() |
||||||
30 Nov | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
01 Dec | Saudi Arabia ![]() |
3–0 | ![]() |
||||||
01 Dec | Nepal ![]() |
1–3 | ![]() |
Classification 5th–8th
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 2 | 4.500 |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 3 | 2.333 |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 6 | 0.667 |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Kuwait ![]() |
1–3 | ![]() |
||||||
28 Nov | Indonesia ![]() |
3–0 | ![]() |
15–7 | 15–5 | 15–6 | 45–18 | ||
29 Nov | Qatar ![]() |
0–3 | ![]() |
||||||
30 Nov | Indonesia ![]() |
3–0 | ![]() |
||||||
01 Dec | Indonesia ![]() |
1–3 | ![]() |
||||||
02 Dec | Qatar ![]() |
0–3 | ![]() |
2–15 | 5–15 | 7–15 | 14–45 |
Final round
Pos | Team | Pld | W | L | Pts | SW | SL | SR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 |
3 | ![]() |
3 | 1 | 2 | 4 | 6 | 6 | 1.000 |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
India ![]() |
– | ![]() |
|||||||
29 Nov | South Korea ![]() |
2–3 | ![]() |
||||||
30 Nov | Japan ![]() |
3–1 | ![]() |
||||||
02 Dec | India ![]() |
0–3 | ![]() |
12–15 | 7–15 | 3–15 | 22–45 | ||
03 Dec | Japan ![]() |
3–0 | ![]() |
15–6 | 15–11 | 15–13 | 45–30 | ||
03 Dec | India ![]() |
0–3 | ![]() |
6–15 | 4–15 | 15–17 | 25–47 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
![]() |
![]() | 6 | 6 | 0 |
![]() |
![]() | 6 | 5 | 1 |
![]() |
![]() | 5 | 3 | 2 |
4 | ![]() | 6 | 3 | 3 |
5 | ![]() | 6 | 5 | 1 |
6 | ![]() | 6 | 4 | 2 |
7 | ![]() | 5 | 2 | 3 |
8 | ![]() | 6 | 2 | 4 |
9 | ![]() | 6 | 4 | 2 |
10 | ![]() | 6 | 3 | 3 |
11 | ![]() | 6 | 2 | 4 |
12 | ![]() | 5 | 0 | 5 |
13 | ![]() | 5 | 2 | 3 |
14 | ![]() | 5 | 1 | 4 |
15 | ![]() | 5 | 0 | 5 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.