Volha Khudzenka
Volha Khudzenka (Belarusian: Вольга Сяргееўна Худзенка; Łacinka: Volha Siarhiejeŭna Chudzienka; born 12 May 1992) is a Belarusian sprint canoeist. At the 2012 Summer Olympics in London, she won a bronze medal in the K-4 500 metres with teammates Iryna Pamialova, Nadzeya Papok, and Maryna Pautaran.[4] At the 2016 Summer Olympics in Rio de Janeiro, she won bronze in the same event with Nadzeya Liapeshka, Maryna Litvinchuk, and Marharyta Makhneva.[3]
Khudzenka at the 2016 Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Вольга Сяргееўна Худзенка | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Belarusian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hoiniki, Belarus[1] | 12 May 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Mazyr State Pedagogical University[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Sprint kayak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K-1 500 m, K-2 200 m, K-4 500 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Sport Club of the Professional Unions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Mihail Azemsha (personal) Henadzi Halitski (club) Vladimir Shantarovich (national)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Olga Khudenko". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
- Volha Khudzenka. nbcolympics.com
- "Volha Khudzenka". Archived from the original on 21 August 2016. Retrieved 21 August 2016.
- "Volha Khudzenka". Archived from the original on 1 May 2013. Retrieved 8 August 2012.
External links
Wikimedia Commons has media related to Volha Khudzenka. |
- Volha Khudzenka at the International Canoe Federation
- Volha Khudzenka at the International Olympic Committee
- Volha Khudzenka at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.