Ville-di-Paraso
Ville-di-Paraso is a commune in the Haute-Corse department of France on the island of Corsica.
Ville-di-Paraso | |
---|---|
Ville-di-Paraso overlooked by Speloncato | |
Location of Ville-di-Paraso | |
Ville-di-Paraso Ville-di-Paraso | |
Coordinates: 42°34′03″N 8°59′13″E | |
Country | France |
Region | Corsica |
Department | Haute-Corse |
Arrondissement | Calvi |
Canton | L'Île-Rousse |
Government | |
• Mayor (2008–2014) | Pierre Baptiste Maestracci |
Area 1 | 9.37 km2 (3.62 sq mi) |
Population (2017-01-01)[1] | 213 |
• Density | 23/km2 (59/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2B352 /20279 |
Elevation | 32–1,120 m (105–3,675 ft) (avg. 400 m or 1,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 169 | — |
1968 | 197 | +16.6% |
1975 | 175 | −11.2% |
1982 | 172 | −1.7% |
1990 | 168 | −2.3% |
1999 | 128 | −23.8% |
2008 | 181 | +41.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Ville-di-Paraso. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.