Trevor Pettit
Trevor Pettit (born March 14, 1951) is a former politician in Ontario, Canada. He was a Progressive Conservative member of the Ontario legislature from 1995 to 1999 who represented the riding of Hamilton Mountain.
Trevor Pettit | |
---|---|
Ontario MPP | |
In office 1995–1999 | |
Preceded by | Brian Charlton |
Succeeded by | Marie Bountrogianni |
Constituency | Hamilton Mountain |
Personal details | |
Born | Hamilton, Ontario | March 14, 1951
Political party | Progressive Conservative |
Residence | Hamilton, Ontario |
Occupation | Sales executive |
Background
Pettit was born in Hamilton. He worked as a sales director for a manufacturing company in neighbouring Dundas which is now part of Hamilton. He is married with two children.[1]
Politics
He was elected to the provincial legislature in the 1995 provincial election, defeating Liberal Marie Bountrogianni and incumbent New Democrat Brian Charlton finished third.[2] He sat in the backbenches of Mike Harris's government during his time in the legislature. He advocated the amalgamation of Hamilton with neighbouring municipalities, a policy initiative which was passed during the Harris government's second term.[3]
Pettit lost to Bountrigianni by about 2,500 votes in the 1999 provincial election.[4]
In 2010, he attempted to unseat incumbent Scott Duvall for the position of Hamilton city councillor in Ward Seven, but was unsuccessful.[5]
Electoral record
Candidate | Popular vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±% | ||||||||||
Scott Duvall (incumbent) | 9,027 | 57.61% | +28.05% | |||||||||
Trevor Pettit | 3,938 | 25.13% | n/a | |||||||||
John Gallagher | 1,899 | 12.12% | +2.91% | |||||||||
Keith Beck | 805 | 5.14% | n/a | |||||||||
Total votes | 16,173 | 100% | ||||||||||
Registered voters | 40,571 | 39.9 % | +2.97% | |||||||||
Note: All Hamilton Municipal Elections are officially non-partisan. Note: Candidate campaign colours are based on the prominent colour used in campaign items (signs, literature, etc.) and are used as a visual differentiation between candidates. | ||||||||||||
Sources: Hamilton, Ontario, City Clerk's Office |
1999 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Marie Bountrogianni | 19,076 | 40.25 | +6.34 | ||||
Progressive Conservative | Trevor Pettit | 16,397 | 34.60 | -2.02 | ||||
New Democratic | Chris Charlton | 10,622 | 22.41 | -3.55 | ||||
Green | Kelli Gallagher | 456 | 0.96 | |||||
Family Coalition | Jim Enos | 426 | 0.90 | -2.61 | ||||
Natural Law | Bob Danio | 261 | 0.55 | |||||
Independent | Rolf Gerstenberger | 159 | 0.34 | |||||
Total valid votes | 47,397 | 100.00 | ||||||
Source: Elections Ontario.[4] |
1995 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Trevor Pettit | 13,852 | 36.60 | +16.14 | ||||
Liberal | Marie Bountrogianni | 12,824 | 33.88 | +14.16 | ||||
New Democratic | Brian Charlton | 9,837 | 25.99 | -33.81 | ||||
Family Coalition | Michael O'Grady | 1,329 | 3.51 | |||||
Total valid votes | 37,822 | 100.00 | ||||||
Source: Elections Ontario.[2] |
Later life
As of 2010, Pettit works as a government relations-energy consultant. He also an occasional guest columnist for local Hamilton newspapers.[6][7] In 2014, he retired to Costa Rica.
References
- Lee, Prokaska (25 May 1995). "Profile Hamilton Mountain". The Spectator. p. C2.
- "Summary of Valid Ballots by Candidate (1995)". Elections Ontario. June 8, 1995. Archived from the original on January 11, 2015.
- Arnold, Steve (9 November 1996). "Local MPPs favour deal: Opposition members want to test public reaction". The Spectator. p. A2.
- "Summary of Valid Ballots by Candidate (1999)". Elections Ontario. Retrieved 2012-09-28.
- O'Reilly, Nicole (26 October 2010). "Ward 7 sticks with Duvall". The Spectator. p. A6.
- Nolan, Daniel (14 October 2010). "Duvall denies voters want change: Ward 7 councillor facing challenges from former MPP and former councillor". The Spectator. p. A6.
- Pettit, Trevor (29 April 2011). "This election, the choice is about stability: Conservatives got us through crisis; expensive change could derail success". The Spectator. p. A11.