Traralgon Marathon
The Traralgon Marathon is an annual marathon road running event held in Traralgon, Victoria, Australia. It has been held every year since 1968, and is the "oldest continuously run marathon in Australia" as of 2020.[3] The race is organised by the Traralgon Harriers Athletic Club.
Traralgon Marathon | |
---|---|
Date | usually June |
Location | Traralgon, Victoria, Australia |
Event type | Road |
Distance | Marathon |
Established | 1968 |
Official site | http://www.traralgonmarathon.org.au |
Participants | 13 finishers (2020)[1] 95 finishers (2019)[2] |
History
External image | |
---|---|
The inaugural race was held on 24 August 1968 as the first marathon in the "Victorian Country Marathon" series to be held in Traralgon.[5][6] A total of 18 runners finished out of an initial field of 34.[6]
In 1978, Patricia Cooper became the first woman to run the Traralgon Marathon.[7][8] She had only taken up running the year before, and completed the race with a finish time of 3:41:29.[7]
The 2020 edition of the race was postponed due to the coronavirus pandemic, but was eventually held on 29 November 2020.[9][3] Because of the pandemic, the course was changed, and contenders were limited to members of the Traralgon Harriers Athletic Club.[10] A total of 13 runners finished the marathon that year.[1]
Course
The course has changed a number of times but has been run in an out and back format starting from the Traralgon Recreation Reserve & Showgrounds out to Toongabbie for many years, moving away from the main road onto the rail trail in 2016 but still essentially following the same route.[11][12]
Winners
Ed. | Year | Men's Winner | Time[lower-alpha 1] | Women's Winner | Time[lower-alpha 1] | Rf. |
---|---|---|---|---|---|---|
1 | 1968 | Barry Sawyer | 2:26:53.6 | uncontested[7] | [6] | |
2 | 1969 | Ian Wheeler | 2:27:49 | |||
3 | 1970 | Derek Clayton | 2:13:39 | |||
4 | 1971 | John Bermingham | 2:32:08 | |||
5 | 1972 | Phil Lear | 2:28:38 | |||
6 | 1973 | Bob Guthrie | 2:28:05 | |||
7 | 1974 | Bob Guthrie | 2:28:34 | |||
8 | 1975 | Andrew Hill | 2:26:16 | |||
9 | 1976 | Phil Lear | 2:44:10 | |||
10 | 1977 | Robert Jamieson | 2:40:26 | |||
11 | 1978 | Matthew Ryan | 2:35:01 | Patricia Cooper | 3:41:29 | [8] |
12 | 1979 | Martin Thompson | 2:33:44 | Linda Thompson | 3:23:32 | |
13 | 1980 | Carl Stevenson | 2:30:29 | Fay Tomholt | 3:48:28 | |
14 | 1981 | Brian Whinnen | 2:26:28 | Anne Wilson | 3:51:25 | [13] |
15 | 1982 | Jim Seymon | 2:33:18 | Iris Cook | 3:02:40 | [14] |
16 | 1983 | Linda Thompson | ||||
17 | 1984 | |||||
18 | 1985 | |||||
19 | 1986 | Mary Edwards | ||||
20 | 1987 | Rob Gilfillen | Mary Edwards | |||
21 | 1988 | Rob Gilfillen | Mary Edwards | |||
22 | 1989 | Rob Gilfillen | Mary Edwards | |||
23 | 1990 | |||||
24 | 1991 | Morgan Tucker | ||||
25 | 1992 | Morgan Tucker | ||||
26 | 1993 | Morgan Tucker | ||||
27 | 1994 | Morgan Tucker | Sydney Martin | |||
28 | 1995 | Sydney Martin | ||||
29 | 1996 | |||||
30 | 1997 | Sandra Timmer-Arends | ||||
31 | 1998 | |||||
32 | 1999 | Sandra Timmer-Arends | ||||
33 | 2000 | |||||
34 | 2001 | John MacKenzie | ||||
35 | 2002 | John MacKenzie | Jodie Healey | |||
36 | 2003 | Jodie Healey | ||||
37 | 2004 | Sandra Timmer-Arends | ||||
38 | 2005 | David Meade | 2:27:49 | Jodie Healey | 3:12:23 | |
39 | 2006 | Tim Cochrane | 2:46:37 | Sandra Timmer-Arends | 3:12:21 | |
40 | 2007 | Tim Cochrane | 2:45:34 | Sandra Timmer-Arends | 3:25:19 | |
41 | 2008 | John MacKenzie | 2:40:34 | Sandra Timmer-Arends | 3:22:32 | |
42 | 2009 | John MacKenzie | 2:34:24 | Sandra Timmer-Arends | 3:22:01 | |
43 | 2010 | John MacKenzie | 2:36:18 | Jennifer Northe | 3:27:39 | |
44 | 2011 | John MacKenzie | 2:42:18 | Kylie Murray | 2:58:13 | |
45 | 2012 | John MacKenzie | 2:41:54 | Athene Chariot | 3:04:48 | |
46 | 2013 | Cameron Hall | 2:39:55 | Athene Chariot | 3:15:43 | |
47 | 2014 | Dion Finocchiaro | 2:33:43 | Katherine Macmillan | 3:07:08 | |
48 | 2015 | Dion Finocchiaro | 2:31:19 | Katherine Macmillan | 3:17:25 | |
49 | 2016 | James Vince | 2:50:11 | Sarah Franks | 3:21:55 | |
50 | 2017 | Ryan Wissmer | 2:33:46 | Kylie-Anne Richards | 3:17:18 | [15] |
51 | 2018 | James Vince | 2:42:37 | Charlotte Wildblood | 3:25:19 | [16] |
52 | 2019 | John Dutton | 2:34:42 | Rebecca Dale | 3:27:53 | [17] |
53 | 2020 | Zackary Beasley | 2:40:28 | Narelle Crozier | 3:14:17 | [1] |
- Source: "Traralgon Marathon". ausrunning.
Notes
- h:m:s
References
- https://archive.is/20201208081919/https://my.raceresult.com/161735/results?lang=en
- https://archive.is/20201208090143/http://tomatotiming.racetecresults.com/myresults.aspx?uid=16-28970-1-30833#selection-319.3-319.5
- https://archive.is/20201208082807/https://www.latrobevalleyexpress.com.au/story/7033411/beasley-wins-traralgon-marathon/
- https://archive.is/20201208100215/https://ausrunning.net/marathon/traralgon-1968
- https://archive.is/20201208094903/https://ausrunning.net/search/races.php?race=Victorian+Country
- https://archive.is/20201208094132/https://ausrunning.net/data/files/08/46/Traralgon68_AH.jpg
- https://archive.is/20201208092520/https://ausrunning.net/data/files/08/57/Traralgon78_VMCv10n2.jpg
- https://archive.is/20201208092527/https://ausrunning.net/marathon/traralgon-1978
- https://archive.is/20201208082045/https://www.latrobevalleyexpress.com.au/story/6717729/2020-traralgon-marathon-postponed/
- https://archive.is/20201208082809/https://www.latrobevalleyexpress.com.au/story/7029229/traralgon-marathon-to-be-run-and-won/
- "'Inclusive' 52nd Traralgon Marathon returns Sunday". Latrobe Valley Express. May 30, 2019.
- "Traralgon Marathon". World's Marathons.
- https://web.archive.org/web/20201208105016if_/https://ausrunning.net/data/files/05/25/Traralgon_1981.pdf
- https://archive.is/20201208104947/https://ausrunning.net/data/files/05/53/1982_traralgon.jpg
- https://archive.is/20201208105801/http://tomatotiming.racetecresults.com/results.aspx?CId=16&RId=28658
- https://archive.is/20201208105815/http://tomatotiming.racetecresults.com/Results.aspx?CId=16&RId=28800&EId=1
- https://archive.is/20201208085952/http://tomatotiming.racetecresults.com/results.aspx?CId=16&RId=28970