Top-rated United States television programs of 1973–74
This table displays the top-rated primetime television series of the 1973–74 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | All in the Family | CBS | 31.2 |
2 | The Waltons | 28.1 | |
3 | Sanford and Son | NBC | 27.5 |
4 | M*A*S*H | CBS | 25.7 |
5 | Hawaii Five-O | 24.0 | |
6 | Maude | 23.5 | |
7 | Kojak | 23.3 | |
The Sonny & Cher Comedy Hour | |||
9 | The Mary Tyler Moore Show | 23.1 | |
Cannon | |||
11 | The Six Million Dollar Man | ABC | 22.7 |
12 | The Bob Newhart Show | CBS | 22.3 |
The Wonderful World of Disney | NBC | ||
14 | The NBC Sunday Mystery Movie | 22.2 | |
15 | Gunsmoke | CBS | 22.1 |
16 | Happy Days | ABC | 21.5 |
17 | Good Times | CBS | 21.4 |
Barnaby Jones | |||
19 | Monday Night Football | ABC | 21.2 |
CBS Friday Night Movie | CBS | ||
21 | Tuesday Movie of the Week | ABC | 21.0 |
22 | The Streets of San Francisco | 20.8 | |
23 | Adam-12 | NBC | 20.7 |
ABC Sunday Night Movie | ABC | ||
25 | The Rookies | 20.3 | |
26 | ABC Monday Movie | 20.2 | |
27 | The Carol Burnett Show | CBS | 20.1 |
Kung Fu | ABC | ||
29 | Here's Lucy | CBS | 20.0 |
30 | CBS Thursday Movie | 19.9 |
References
- Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1687. ISBN 978-0-345-49773-4.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.