Texas Senate, District 26
District 26 of the Texas Senate is a senatorial district that currently serves a portion of Bexar county in the U.S. state of Texas.
The current Senator from District 26 is Jose Menendez.
Top 5 biggest cities in district
District 26 has a population of 802,046 with 589,522 that is at voting age from the 2010 census.[1]
Name | County | Pop.[2][lower-alpha 1] | |
---|---|---|---|
1 | San Antonio | Bexar | 710,302 |
2 | Converse | 10,667 | |
3 | Leon Valley | 10,151 | |
4 | Windcrest | 5,364 | |
5 | Live Oak | 4,847 |
Election history
Election history of District 27 from 1992.[lower-alpha 2]
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Jose Menendez (Incumbent) | 197,116 | 80.03 | ||
Green | Julian Villarreal | 49,202 | 19.97 | ||
Turnout | 246,318 | 100.00 | |||
Democratic hold |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Jose Menendez (Incumbent) | 155,441 | 79.87 | ||
Libertarian | Fidel "TwoBears" Castillo | 26,639 | 13.69 | ||
Green | Scott Pusich | 12,535 | 06.44 | ||
Turnout | 194,615 | ||||
Democratic hold |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Trey Martinez Fischer | 9,635 | 40.95 | ||
Democratic | Jose Menendez | 13,891 | 59.05 | ||
Turnout | 23,526 | ||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Trey Martinez Fischer | 8,232 | 43.28 | ||
Republican | Alma Perez Jackson | 3,892 | 20.46 | ||
Democratic | Jose Menendez | 4,824 | 25.36 | ||
Republican | Joan Pedrotti | 1,427 | 07.50 | ||
Democratic | Al Suarez | 644 | 03.39 | ||
Turnout | 19,019 |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Chris Christal | 10,557 | 6.03 | +6.03 | |
Democratic | Leticia R. Van de Putte (Incumbent) | 140,757 | 80.42 | -1.02 | |
Libertarian | Nazirite R. Flores Perez | 22,904 | 13.08 | -5.47 | |
Independent | Deborah L. Parrish | 801 | 0.45 | +0.45 | |
Turnout | 175,019 | +4.11 | |||
Democratic hold |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Leticia R. Van de Putte (Incumbent) | 136,913 | 81.44 | +24.34 | |
Libertarian | Steve Lopez | 31,194 | 18.55 | +15.69 | |
Majority | 105,719 | 62.89 | +45.83 | ||
Turnout | 168,107 | -9.13 | |||
Democratic hold |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jim Valdez | 74,070 | 40.04 | +40.04 | |
Democratic | Leticia R. Van de Putte (Incumbent) | 105,625 | 57.10 | -42.90 | |
Libertarian | Raymundo Alemán | 5,295 | 2.86 | +2.86 | |
Majority | 31,555 | 17.06 | -82.94 | ||
Turnout | 184,990 | +149.44 | |||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Johnny Rodriguez | 3,685 | 18.06 | ||
✓ | Leticia R. Van de Putte (Incumbent) | 16,723 | 81.94 | |
Majority | 13,038 | 63.89 | ||
Turnout | 20,408 |
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Leticia R. Van de Putte (Incumbent) | 74,163 | 100.00 | 0.00 | |
Majority | 74,163 | 100.00 | 0.00 | ||
Turnout | 74,163 | -29.88 | |||
Democratic hold |
2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Leticia R. Van de Putte (Incumbent) | 105,771 | 100.00 | +32.46 | |
Majority | 105,771 | 100.00 | +64.92 | ||
Turnout | 105,771 | -16.86 | |||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
David McQuade Leibowitz | 11,232 | 45.63 | ||
✓ | Leticia R. Van de Putte (Incumbent) | 13,381 | 54.37 | |
Majority | 2,149 | 8.73 | ||
Turnout | 24,613 |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Leo Alvarado, Jr.[14] | 12,473 | 21.02 | ||
Democratic | Lauro Bustamante, Jr. | 4,245 | 7.16 | ||
Republican | Anne Newman | 6,768 | 11.41 | ||
Democratic | Leticia Van de Putte[14] | 27,139 | 45.74 | ||
Republican | Mark Weber | 8,702 | 14.67 | ||
Turnout | 59,327 | ||||
Democratic hold |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Andrew Longaker | 41,298 | 32.46 | -4.26 | |
Democratic | Gregory Luna | 85,922 | 67.54 | +4.26 | |
Majority | 44,624 | 35.07 | +8.51 | ||
Turnout | 127,220 | +44.28 | |||
Democratic hold |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Gregory Luna | 55,799 | 63.28 | +29.88 | |
Republican | Andrew Longaker | 32,375 | 36.71 | -29.88 | |
Majority | 23,424 | 26.56 | -6.63 | ||
Turnout | 88,174 | -59.82 | |||
Democratic gain from Republican |
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carlos Higgins | 73,303 | 33.40 | ||
Republican | Jeff Wentworth | 146,159 | 66.60 | ||
Majority | 72,856 | 33.20 | |||
Turnout | 219,462 | ||||
Republican hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Allen Schoolcraft | 10,388 | 47.30 | [19]+12.59 | |
✓ | Jeff Wentworth | 11,574 | 52.70 | +18.98 |
Majority | 1,186 | 5.40 | ||
Turnout | 21,962 |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Jim Canady | 1,547 | 3.71 | ||
John Fisher | 7,222 | 17.30 | ||
George Pierce | 4,407 | 10.56 | ||
✓ | Allen Schoolcraft | 14,490 | 34.71 | |
✓ | Jeff Wentworth | 14,076 | 33.72 | |
Turnout | 41,742 |
District officeholders
Legislature | Senator, District 26 | Counties in District |
---|---|---|
4 | Rufus Doane | El Paso, Presidio, Santa Fé, Worth. |
5 | James T. Lytle | Calhoun, DeWitt, Goliad, Jackson, Lavaca, Victoria. |
6 | Samuel Addison White | |
7 | Fletcher S. Stockdale | |
8 | ||
9 | Nathan George Shelley | Bastrop, Hays, Travis. |
10 | A. W. Moore | |
11 | Nathan George Shelley | |
12 | E. L. Alford Reinhard Hillebrand |
Bastrop, Fayette. |
13 | Joseph D. Sayers | |
14 | William Hamilton Ledbetter | |
15 | Bastrop, Fayette, Lee. | |
16 | ||
17 | A. W. Moore | |
18 | Rudolph Kleberg | Aransas, Atascosa, Bee, Calhoun, DeWitt, Goliad, Jackson, Karnes, Live Oak, McMullen, Refugio, San Patricio, Victoria, Wilson. |
19 | ||
20 | William H. Woodward | |
21 | ||
22 | Reed N. Weisiger | |
23 | James M. Presler | Brown, Coleman, Comanche, Concho, Erath, McCulloch, Mills, Runnels, San Saba. |
24 | ||
25 | ||
26 | Archibald Grinnan | |
27 | ||
28 | Brown, Coleman, Comanche, Concho, Erath, Llano, McCulloch, Mills, Runnels, San Saba. | |
29 | ||
30 | ||
31 | William N. Adams | |
32 | ||
33 | Robert B. Conner | |
34 | ||
35 | W. Scott Woodward | |
36 | W. Scott Woodward Elbridge L. Rector | |
37 | James H. Baugh | |
38 | ||
39 | Julius Real | Bandera, Bexar, Kendall, Kerr. |
40 | ||
41 | W. Albert "Cap" Williamson | |
42 | ||
43 | Ernest Fellbaum | |
44 | ||
45 | J. Franklin Spears | |
46 | ||
47 | ||
48 | ||
49 | J. Franklin Spears Walter Tynan | |
50 | Walter Tynan | |
51 | ||
52 | ||
53 | Oswald Latimer | Bexar. |
54 | ||
55 | Henry B. Gonzalez | |
56 | ||
57 | ||
58 | Franklin Spears | |
59 | ||
60 | Joe J. Bernal | Portion of Bexar. |
61 | ||
62 | ||
63 | Nelson Wolff | |
64 | Frank Lombardino | |
65 | ||
66 | R. L. "Bob" Vale | |
67 | ||
68 | ||
69 | Cyndi Taylor Krier | |
70 | ||
71 | ||
72 | ||
73 | Jeff Wentworth | All of Guadalupe. Portion of Bexar. |
74 | Gregory Luna | Portion of Bexar. |
75 | ||
76 | Gregory Luna Leticia R. Van de Putte | |
77 | Leticia R. Van de Putte | |
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | Leticia R. Van de Putte Jose Menendez | |
85 | Jose Menendez | |
86 | ||
87 |
Notes
- Population is based on the number of people in the district in that city, not the overall population of that city
- Uncontested primary elections are not shown.
References
- "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved 2020-06-18.
- "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved 2020-06-18.
- "2016 General Election". Retrieved 2020-06-18.
- "Special Runoff Election State Senator, District 26". Retrieved 2020-06-18.
- "2015 Special Election, Senate District 26". Retrieved 2020-06-18.
- "Office of the Secretary of State: 1992 – Current ELECTION HISTORY". Archived from the original on 2011-08-15. Retrieved 2012-12-16.
- "2008 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2012-09-12.
- "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2004 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2000 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2000 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1999 Special Election for State Senate". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- Houston Chronicle News Services (1999-11-12). "New senator takes oath". Houston Chronicle. p. A39. Retrieved 2007-01-05.
Van de Putte, a Democrat, assumed the Senate seat after receiving the most votes in a special election Nov. 2. She was to be in a runoff with state Rep. Leo Alvarado, but he withdrew.
- "1996 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2006-11-27.
- "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2006-11-27.
- "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1992 Republican Party Primary Runoff Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- Change from primary election
- "1992 Republican Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.